Philippine Airlines at Mactan Cebu Airport - CEB
Which terminals does Philippine Airlines arrive and depart from at Mactan Cebu Airport?
Philippine Airlines flights usually arrive to and depart from the following terminal(s) at Mactan Cebu Airport:
- Terminal - 1
- Terminal - 2
Which locations does Philippine Airlines fly to and from Mactan Cebu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 14 | View Flights |
Bacolod (BCD) | Philippines | Bacolod | 28 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 9 | View Flights |
Grumman (BPA) | United States | Bethpage | 6 | View Flights |
Puerto Princessa (USU) | Philippines | Busuanga | 28 | View Flights |
Butuan (BXU) | Philippines | Butuan | 14 | View Flights |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 42 | View Flights |
Malay (MPH) | Philippines | Caticlan | 32 | View Flights |
Awang (CBO) | Philippines | Cotabato | 4 | View Flights |
Francisco Bangoy International (DVO) | Philippines | Davao | 58 | View Flights |
General Santos International (GES) | Philippines | General Santos | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 16 | View Flights |
Iloilo International (ILO) | Philippines | Iloilo | 28 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 178 | View Flights |
Labo (OZC) | Philippines | Ozamis City | 6 | View Flights |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 14 | View Flights |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 22 | View Flights |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 10 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Zamboanga International (ZAM) | Philippines | Zamboanga | 14 | View Flights |
Weekly Scheduled Flights To Mactan Cebu Airport operated by Philippine Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Cotabato | Awang (CBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Bacolod | Bacolod (BCD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Butuan | Butuan (BXU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Philippines | General Santos | General Santos International (GES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bethpage | Grumman (BPA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Philippines | Iloilo | Iloilo International (ILO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Ozamis City | Labo (OZC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Philippines | Caticlan | Malay (MPH) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 13 | 13 | 13 | 12 | 13 | 13 | 12 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Busuanga | Puerto Princessa (USU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Mactan Cebu Airport operated by Philippine Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Cotabato | Awang (CBO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Philippines | Bacolod | Bacolod (BCD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Butuan | Butuan (BXU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 4 | 4 | 4 | 4 | 4 | 4 | 5 | View Flights |
Philippines | General Santos | General Santos International (GES) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bethpage | Grumman (BPA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Philippines | Iloilo | Iloilo International (ILO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Philippines | Ozamis City | Labo (OZC) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Philippines | Caticlan | Malay (MPH) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 13 | 13 | 13 | 12 | 13 | 13 | 12 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Philippines | Busuanga | Puerto Princessa (USU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car rentals in Cebu, Philippines
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!