Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Davao (DVO) | Cebu Pacific | 5J4502 | 00:00 | 23:25 | Landed |
Seoul (ICN) | Jeju Air | 7C2113 | 00:20 | 01:37 | Landed |
Manila (MNL) | Cebu Pacific | 5J583 | 00:25 | 00:42 | Landed |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | 00:24 | Landed |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:20 | Landed |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:20 | Landed |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:20 | Landed |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:20 | Landed |
Daegu (TAE) | Jeju Air | 7C2141 | 00:40 | 00:29 | Landed |
Seoul (ICN) | Asiana Airlines | OZ709 | 01:00 | 02:00 | Landed |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:45 | Landed |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:10 | 01:31 | Landed |
Busan (PUS) | Korean Air | KE5773 | 01:10 | 01:31 | Landed |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:25 | 04:04 | Landed |
Seoul (ICN) | Korean Air | KE5781 | 01:25 | 04:04 | Landed |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:49 | Landed |
Seoul (ICN) | Cebu Pacific | 5J131 | 01:40 | 02:26 | Landed |
Singapore (SIN) | Scoot | TR392 expand_more(2) | 01:40 | 02:13 | Landed |
Singapore (SIN) | Air Canada | AC5921 | 01:40 | 02:13 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8390 | 01:40 | 02:13 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 01:46 | Landed |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:56 | Landed |
Seoul (ICN) | Jeju Air | 7C2177 | 01:55 | 03:34 | Landed |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:48 | Landed |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | Unknown | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:44 | Landed |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:44 | Landed |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:32 | Landed |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:32 | Landed |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:32 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:32 | Landed |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:32 | Landed |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:56 | Landed |
Manila (MNL) | AirAsia | Z2779 | 05:25 | 05:01 | Landed |
Shenzhen (SZX) | JDL Airlines | JG2959 | 05:30 | Unknown | |
Angeles City (CRK) | Cebu Pacific | 5J4305 | 06:00 | 06:37 | Landed |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:07 | Landed |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:07 | Landed |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:07 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:00 | 06:43 | Landed |
Manila (MNL) | Cebu Pacific | 5J567 | 07:00 | 06:56 | Landed |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 07:05 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6469 | 07:15 | 07:02 | Landed |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 07:15 | 06:49 | Landed |
Manila (MNL) | China Airlines | CI8921 | 07:15 | 06:49 | Landed |
Manila (MNL) | Malaysia Airlines | MH5525 | 07:15 | 06:49 | Landed |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 07:08 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:45 | Landed |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:45 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:24 | Landed |
Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 07:45 | 07:36 | Landed |
Manila (MNL) | China Airlines | CI9565 | 07:45 | 07:36 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 08:15 | 08:06 | Landed |
El Nido (ENI) | AirSWIFT | T65336 | 08:40 | Cancelled | |
Manila (MNL) | Sunlight Air | 2R853 | 08:40 | Unknown | |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:50 | 08:53 | Landed |
Davao (DVO) | Cebu Pacific | 5J598 | 09:20 | 09:01 | Landed |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:44 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | 09:59 | Landed |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:50 | Landed |
Pagadian (PAG) | Cebu Pacific | DG6642 | 10:10 | 10:07 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | Cancelled | |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 09:55 | Landed |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 09:55 | Landed |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 10:25 | Landed |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:03 | Landed |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | 10:11 | Landed |
Manila (MNL) | China Airlines | CI8923 | 10:35 | 10:11 | Landed |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | 10:11 | Landed |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | 10:11 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:39 | Landed |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:39 | Landed |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:39 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:39 | Landed |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 10:47 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6549 | 11:05 | 10:57 | Landed |
Busuanga (USU) | Cebgo | DG6069 | 11:05 | Cancelled | |
Zamboanga (ZAM) | Philippine Airlines | PR2900 | 11:10 | 11:04 | Landed |
Masbate (MBT) | Cebgo | DG6081 | 11:25 | Cancelled | |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 11:22 | Landed |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 11:22 | Landed |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:25 | 13:10 | Landed |
Surigao (SUG) | Cebu Pacific | DG6898 | 12:25 | Unknown | |
Manila (MNL) | Cebu Pacific | 5J565 | 12:30 | 12:08 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 13:51 | Landed |
Cotabato (CBO) | Philippine Airlines | PR2224 | 12:40 | Unknown | |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 12:55 | 13:16 | Landed |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:47 | Landed |
General Santos (GES) | Cebu Pacific | 5J252 | 13:15 | 13:41 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 13:20 | 17:13 | Landed |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 12:42 | Landed |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 12:42 | Landed |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 12:42 | Landed |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:37 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 14:15 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | 14:54 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6794 | 13:55 | Unknown | |
General Santos (GES) | Philippine Airlines | PR2358 | 14:00 | 13:59 | Landed |
Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | 17:22 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:54 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6574 | 14:30 | 14:21 | Landed |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:40 | 15:06 | Landed |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:58 | Landed |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:58 | Landed |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:58 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:58 | Landed |
Dumaguete (DGT) | Cebu Pacific | DG6516 | 14:50 | 15:04 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | 14:49 | Landed |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 15:25 | Landed |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 15:25 | Landed |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 15:25 | Landed |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | 15:45 | Landed |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | 17:00 | Landed |
Dubai (DXB) | flydubai | FZ6338 | 16:20 | 17:00 | Landed |
Surigao (SUG) | Cebgo | DG6902 | 16:35 | Cancelled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:45 | 18:14 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6578 | 17:20 | 17:06 | Landed |
Busuanga (USU) | Sunlight Air | 2R852 | 17:25 | Unknown | |
Manila (MNL) | Cebu Pacific | 5J581 | 17:35 | 18:32 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 17:40 | 18:08 | Landed |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | 17:54 | Landed |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | 18:21 | Landed |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | 18:39 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | 18:53 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | 18:53 | Landed |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | 21:07 | Landed |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:25 | 17:43 | Landed |
Manila (MNL) | China Airlines | CI8929 | 18:25 | 17:43 | Landed |
Manila (MNL) | Malaysia Airlines | MH5521 | 18:25 | 17:43 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:25 | 17:43 | Landed |
Manila (MNL) | Singapore Airlines | SQ5089 | 18:25 | 17:43 | Landed |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | Cancelled | |
Davao (DVO) | Cebu Pacific | 5J596 | 18:55 | 19:20 | Landed |
Davao (DVO) | Cebu Pacific | 5J592 | 19:00 | 18:35 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:00 | 19:02 | Landed |
Taipei (TPE) | Starlux | JX783 | 19:05 | 18:48 | Landed |
Manila (MNL) | AirAsia | Z2777 | 19:10 | 19:29 | Landed |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | 19:25 | Landed |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | 19:25 | Landed |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | 19:25 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6580 | 19:20 | 18:58 | Landed |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | 19:42 | Landed |
Butuan (BXU) | Cebu Pacific | DG6928 | 19:40 | 20:09 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | 20:24 | Landed |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | 20:16 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6455 | 20:25 | 21:56 | Landed |
Manila (MNL) | Cebu Pacific | DG6505 | 20:30 | 20:00 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 20:40 | 21:13 | Landed |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 20:40 | 20:48 | Landed |
Manila (MNL) | China Airlines | CI8931 | 20:40 | 20:48 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:40 | 20:48 | Landed |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | 20:40 | Landed |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | 22:51 | Landed |
Manila (MNL) | AirAsia | Z2771 | 21:10 | 20:52 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2401 | 21:40 | 21:04 | Landed |
Manila (MNL) | Cebu Pacific | 5J559 | 21:50 | 23:08 | Landed |
Manila (MNL) | AirAsia | Z2769 | 21:55 | 21:29 | Landed |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | 22:30 | Landed |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:39 | Landed |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | Delayed | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | Delayed | |
Bacolod (BCD) | Cebu Pacific | DG6461 | 22:55 | 22:46 | Landed |
Iloilo (ILO) | Philippine Airlines | PR1389 expand_more(1) | 22:55 | 23:20 | Landed |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | 23:20 | Landed |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:10 | 22:57 | Landed |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | 22:41 | Landed |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | 22:41 | Landed |
Manila (MNL) | China Airlines | CI8927 | 23:15 | 22:41 | Landed |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | 22:41 | Landed |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | 22:41 | Landed |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | 22:41 | Landed |
Seoul (ICN) | Korean Air | KE615 | 23:30 | 23:43 | Landed |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Delayed | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | 23:55 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 23:59 | En-Route |
Manila (MNL) | AirAsia | Z28774 | 00:15 | 01:21 | En-Route |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:43 | En-Route |
Manila (MNL) | Cebu Pacific | 5J584 | 01:00 | 01:51 | En-Route |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 02:21 | En-Route |
Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 02:51 | En-Route |
Shenzhen (SZX) | JDL Airlines | JG2960 | 01:20 | Scheduled | |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | Scheduled | |
Daegu (TAE) | Jeju Air | 7C2142 | 01:40 | 01:57 | En-Route |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:46 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ710 | 02:00 | 03:16 | En-Route |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:15 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:05 | 02:04 | En-Route |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:10 | 02:54 | En-Route |
Busan (PUS) | Korean Air | KE5774 | 02:10 | 02:54 | En-Route |
Singapore (SIN) | Scoot | TR393 expand_more(2) | 02:15 | 03:24 | En-Route |
Singapore (SIN) | Air Canada | AC5920 | 02:15 | 03:24 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8391 | 02:15 | 03:24 | En-Route |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:25 | 05:34 | En-Route |
Seoul (ICN) | Korean Air | KE5782 | 02:25 | 05:34 | En-Route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 03:42 | En-Route |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:56 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 03:08 | En-Route |
Seoul (ICN) | Jeju Air | 7C2178 | 02:55 | 05:04 | En-Route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:50 | En-Route |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:50 | En-Route |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:50 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:50 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:50 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:40 | 04:45 | En-Route |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 04:53 | En-Route |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:05 | 05:12 | En-Route |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:40 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:37 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:45 | En-Route |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:45 | En-Route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:42 | En-Route |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:42 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 08:34 | En-Route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 07:15 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | 05:59 | En-Route |
Cotabato (CBO) | Philippine Airlines | PR2223 | 06:00 | 06:03 | En-Route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:14 | En-Route |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:14 | En-Route |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:14 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:14 | En-Route |
Manila (MNL) | AirAsia | Z2780 | 06:25 | 06:18 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 06:30 | En-Route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 06:39 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4300 | 06:35 | 07:30 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 07:09 | En-Route |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 07:09 | En-Route |
Pagadian (PAG) | Cebu Pacific | DG6641 | 07:25 | 07:40 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | Cancelled | |
Manila (MNL) | Cebu Pacific | 5J568 | 07:35 | 08:14 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 08:10 | En-Route |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:54 | En-Route |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:05 | 08:30 | En-Route |
Zamboanga (ZAM) | Philippine Airlines | PR2899 | 08:05 | 08:25 | En-Route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:08 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:08 | En-Route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:08 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | Cancelled | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:25 | 08:36 | En-Route |
Manila (MNL) | China Airlines | CI8920 | 08:25 | 08:36 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | 08:36 | En-Route |
Manila (MNL) | Philippine Airlines | PR1846 | 08:25 | 08:36 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | 08:36 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | 08:36 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6548 | 08:40 | 09:06 | En-Route |
Masbate (MBT) | Cebgo | DG6080 | 08:45 | Cancelled | |
El Nido (ENI) | AirSWIFT | T65337 | 09:10 | Cancelled | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 09:10 | 09:26 | En-Route |
Manila (MNL) | Philippine Airlines | PR1852 expand_more(1) | 09:15 | 09:23 | En-Route |
Manila (MNL) | China Airlines | CI9564 | 09:15 | 09:23 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 09:15 | 09:47 | En-Route |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 10:26 | En-Route |
Busuanga (USU) | Sunlight Air | 2R851 | 09:30 | Unknown | |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 10:14 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:52 | En-Route |
Surigao (SUG) | Cebu Pacific | DG6897 | 10:20 | 10:32 | En-Route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:43 | En-Route |
General Santos (GES) | Philippine Airlines | PR2357 | 10:50 | 10:58 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 11:47 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:17 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:14 | En-Route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | 11:23 | En-Route |
Manila (MNL) | China Airlines | CI8922 | 11:15 | 11:23 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | 11:23 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | 11:23 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | 11:23 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 11:30 | 11:39 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 11:51 | En-Route |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:55 | 15:30 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 12:17 | En-Route |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 12:17 | En-Route |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 12:17 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6573 | 12:10 | 12:26 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 12:10 | 13:20 | En-Route |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:29 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | Cancelled | |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 12:50 | 13:18 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | 13:11 | En-Route |
Manila (MNL) | Cebu Pacific | 5J566 | 13:30 | 13:38 | En-Route |
General Santos (GES) | Cebu Pacific | 5J251 | 13:45 | 14:59 | En-Route |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 15:26 | En-Route |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:00 | 14:06 | En-Route |
Manila (MNL) | China Airlines | CI8924 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Turkish Airlines | TK4635 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 14:11 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J4501 | 14:00 | 14:16 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:05 | 14:40 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 14:05 | 18:18 | En-Route |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | 15:13 | En-Route |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:25 | Cancelled | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:30 | 16:22 | En-Route |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | 18:15 | En-Route |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | 15:53 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:11 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 15:07 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6577 | 15:00 | 15:20 | En-Route |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | 16:10 | En-Route |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:20 | 15:35 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 15:20 | 16:08 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 16:19 | En-Route |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 16:19 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 16:19 | En-Route |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | 16:19 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 15:45 | 15:47 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | 15:49 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J595 | 16:05 | 16:54 | En-Route |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | 19:26 | En-Route |
Manila (MNL) | China Airlines | CI8932 | 16:15 | 19:26 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | 19:26 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | 19:26 | En-Route |
