Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2113 | 00:20 | 00:23 | Landed |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:13 | Landed |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:13 | Landed |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:13 | Landed |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:13 | Landed |
Daegu (TAE) | Jeju Air | 7C2141 | 00:40 | 00:34 | Landed |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 01:09 | Landed |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:10 | 01:18 | Landed |
Busan (PUS) | Korean Air | KE5773 | 01:10 | 01:18 | Landed |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:25 | 01:46 | Landed |
Seoul (ICN) | Korean Air | KE5781 | 01:25 | 01:46 | Landed |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 00:58 | Landed |
Seoul (ICN) | Cebu Pacific Air | 5J131 | 01:40 | 02:18 | Landed |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:38 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4305 | 02:25 | 02:07 | Landed |
Singapore (SIN) | Scoot | TR380 expand_more(2) | 03:35 | 04:35 | Landed |
Singapore (SIN) | Air Canada | AC5921 | 03:35 | 04:35 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8440 | 03:35 | 04:35 | Landed |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:32 | Landed |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 04:40 | 04:30 | Landed |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | Unknown | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 05:03 | Landed |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 05:03 | Landed |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:44 | Landed |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:44 | Landed |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:44 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:44 | Landed |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:44 | Landed |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:05 | Landed |
Manila (MNL) | Cebu Pacific | DG6499 | 06:05 | 05:30 | Landed |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 05:50 | Landed |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 05:50 | Landed |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 05:50 | Landed |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 06:27 | Landed |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 06:27 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:05 | 07:04 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | Unknown | |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 07:21 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6469 | 07:15 | 06:58 | Landed |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:44 | Landed |
Manila (MNL) | Cebu Pacific | 5J561 | 07:25 | 07:07 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:13 | Landed |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:13 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:17 | Landed |
Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 07:45 | 07:31 | Landed |
Manila (MNL) | China Airlines | CI9565 | 07:45 | 07:31 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 08:15 | 08:02 | Landed |
El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 08:35 | Landed |
Manila (MNL) | Sunlight Air | 2R853 | 08:40 | Unknown | |
Tacloban (TAC) | Cebu Pacific | DG6570 | 08:45 | 08:19 | Landed |
Davao (DVO) | Cebu Pacific | 5J598 | 09:20 | 09:10 | Landed |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:18 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | 09:23 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 09:37 | Landed |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:37 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | 09:54 | Landed |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 09:41 | Landed |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 10:05 | Landed |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 10:05 | Landed |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:19 | Landed |
Pagadian (PAG) | Cebu Pacific | DG6642 | 10:25 | 10:26 | Landed |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | 10:16 | Landed |
Manila (MNL) | China Airlines | CI8923 | 10:35 | 10:16 | Landed |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | 10:16 | Landed |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | 10:16 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:50 | Landed |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:50 | Landed |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:50 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:50 | Landed |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 10:56 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 11:00 | 10:46 | Landed |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:12 | Landed |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:12 | Landed |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 11:01 | Landed |
Surigao (SUG) | Cebu Pacific | DG6898 | 11:20 | 11:09 | Landed |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 11:05 | Landed |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 11:05 | Landed |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | Delayed | |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | Delayed | |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | Delayed | |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:25 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J565 | 12:30 | Scheduled | |
Catarman (CRM) | Philippine Airlines | PR2654 | 12:35 | 11:49 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | Scheduled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 12:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:55 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6794 | 13:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 12:51 | Landed |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 12:51 | Landed |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 12:51 | Landed |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | Scheduled | |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | Scheduled | |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | Scheduled | |
Tacloban (TAC) | Philippine Airlines | PR2235 | 13:55 | Scheduled | |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:00 | Scheduled | |
General Santos (GES) | Philippine Airlines | PR2358 | 14:00 | Scheduled | |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:47 | Landed |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | Scheduled | |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | Scheduled | |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | 14:30 | Landed |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 14:48 | Landed |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 14:48 | Landed |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 14:48 | Landed |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | Scheduled | |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:40 | Scheduled | |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ6338 | 16:20 | Scheduled | |
Dipolog (DPL) | Cebu Pacific | DG6608 | 16:25 | Scheduled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:45 | Scheduled | |
Davao (DVO) | Cebu Pacific Air | 5J604 | 16:50 | Scheduled | |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | Scheduled | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Delayed | |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:30 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J581 | 17:35 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | Scheduled | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | Scheduled | |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | Scheduled | |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | Scheduled | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:25 | Scheduled | |
Manila (MNL) | China Airlines | CI8929 | 18:25 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5521 | 18:25 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:25 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5089 | 18:25 | Scheduled | |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | Scheduled | |
Davao (DVO) | Cebu Pacific | 5J596 | 18:55 | Scheduled | |
Taipei (TPE) | Starlux | JX783 | 19:05 | Scheduled | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | Scheduled | |
Tacloban (TAC) | Cebgo | DG6580 | 19:20 | Scheduled | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | Scheduled | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | Scheduled | |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | Scheduled | |
Angeles City (CRK) | Cebu Pacific | DG6985 | 19:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | Scheduled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | Scheduled | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | Scheduled | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | Scheduled | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 20:40 | Scheduled | |
Manila (MNL) | China Airlines | CI8931 | 20:40 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:40 | Scheduled | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | Scheduled | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Scheduled | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | Scheduled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 21:50 | Scheduled | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | Scheduled | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Scheduled | |
Bacolod (BCD) | Cebgo | DG6455 | 22:10 | Scheduled | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | Scheduled | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | Scheduled | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:55 | Scheduled | |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | Scheduled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 23:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | Scheduled | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:20 | Scheduled | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | Scheduled | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 23:57 | En-Route |
Manila (MNL) | AirAsia | Z28774 | 00:15 | 01:21 | En-Route |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:38 | En-Route |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:15 | En-Route |
Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:42 | En-Route |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | Scheduled | |
Daegu (TAE) | Jeju Air | 7C2142 | 01:40 | 01:58 | En-Route |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 01:40 | En-Route |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:18 | En-Route |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:10 | 02:33 | En-Route |
Busan (PUS) | Korean Air | KE5774 | 02:10 | 02:33 | En-Route |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:25 | 02:57 | En-Route |
Seoul (ICN) | Korean Air | KE5782 | 02:25 | 02:57 | En-Route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:52 | En-Route |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:46 | En-Route |
Singapore (SIN) | Scoot | TR381 expand_more(2) | 04:20 | 05:55 | En-Route |
Singapore (SIN) | Air Canada | AC5920 | 04:20 | 05:55 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8441 | 04:20 | 05:55 | En-Route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:33 | En-Route |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:33 | En-Route |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:33 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:33 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:33 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | 04:37 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 04:54 | En-Route |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 04:41 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:13 | En-Route |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:05 | 05:10 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:05 | 05:18 | En-Route |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:23 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:47 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:31 | En-Route |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:31 | En-Route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:43 | En-Route |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:43 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:53 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | 06:04 | En-Route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:29 | En-Route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:08 | En-Route |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:08 | En-Route |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:08 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:08 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6569 | 06:30 | 06:36 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 06:34 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:10 | 06:53 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 07:02 | En-Route |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 07:02 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 07:47 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 07:44 | En-Route |
Pagadian (PAG) | Cebu Pacific | DG6641 | 07:40 | 08:05 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 07:52 | En-Route |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:42 | En-Route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 07:58 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 07:58 | En-Route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 07:58 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:13 | En-Route |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:25 | Scheduled | |
Manila (MNL) | China Airlines | CI8920 | 08:25 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:25 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | 08:44 | En-Route |
Del Carmin (IAO) | Sunlight Air | 2R857 | 09:10 | Unknown | |
Surigao (SUG) | Cebu Pacific | DG6897 | 09:15 | 09:34 | En-Route |
Manila (MNL) | Philippine Airlines | PR1852 expand_more(1) | 09:15 | 09:25 | En-Route |
Manila (MNL) | China Airlines | CI9564 | 09:15 | 09:25 | En-Route |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:47 | En-Route |
El Nido (ENI) | AirSWIFT | T65337 | 09:20 | 09:42 | En-Route |
Busuanga (USU) | Sunlight Air | 2R851 | 09:20 | Unknown | |
Catarman (CRM) | Philippine Airlines | PR2653 | 09:55 | 09:55 | En-Route |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 10:31 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:21 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 10:15 | 10:27 | En-Route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | Scheduled | |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 10:50 | 11:03 | En-Route |
General Santos (GES) | Philippine Airlines | PR2357 | 10:50 | 11:07 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:20 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 11:10 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:25 | En-Route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | 11:27 | En-Route |
Manila (MNL) | China Airlines | CI8922 | 11:15 | 11:27 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | 11:27 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | 11:27 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | 11:27 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 11:47 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 11:30 | 11:53 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:55 | Scheduled | |
Tacloban (TAC) | Philippine Airlines | PR2234 | 11:55 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | Scheduled | |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Scheduled | |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | Scheduled | |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Scheduled | |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Scheduled | |
Taipei (TPE) | EVA Air | BR282 | 12:15 | Scheduled | |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | Scheduled | |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | Scheduled | |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | Scheduled | |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J566 | 13:30 | Scheduled | |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:35 | Scheduled | |
Busuanga (USU) | Cebgo | DG6066 | 13:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J603 | 13:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:00 | Scheduled | |
Manila (MNL) | China Airlines | CI8924 | 14:00 | Scheduled | |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:00 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:00 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:00 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:00 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK4635 | 14:00 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | Scheduled | |
Del Carmin (IAO) | Cebgo | DG6853 | 14:05 | Scheduled | |
Dipolog (DPL) | Cebu Pacific | DG6607 | 14:10 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | Scheduled | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:30 | Scheduled | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | Scheduled | |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | Scheduled | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | Scheduled | |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | Scheduled | |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | Scheduled | |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | Scheduled | |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | Scheduled | |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | Scheduled | |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J595 | 16:05 | Scheduled | |
Legazpi (DRP) | Cebu Pacific | DG6210 | 16:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | Scheduled | |
Manila (MNL) | China Airlines | CI8932 | 16:15 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | Scheduled | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 16:50 | Scheduled | |
Tacloban (TAC) | Cebgo | DG6579 | 17:00 | Scheduled | |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | Scheduled | |
Caticlan (MPH) | Cebu Pacific | DG6286 | 17:45 | Scheduled | |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Scheduled | |
Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Scheduled | |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:55 | Scheduled | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:00 | Scheduled | |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:10 | Scheduled | |
Butuan (BXU) | Cebu Pacific | DG6923 | 18:20 | Scheduled | |
Butuan (BXU) | Philippine Airlines | PR2335 | 18:30 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J582 | 18:50 | Scheduled | |
Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 19:00 | Scheduled | |
Davao City (DVO) | China Airlines | CI8951 | 19:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(1) | 19:15 | Scheduled | |
Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:25 | Scheduled | |
Manila (MNL) | China Airlines | CI8928 | 19:25 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5540 | 19:25 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J572 | 19:30 | Scheduled | |
Manila (MNL) | AirAsia | Z2778 | 19:40 | Scheduled | |
Bacolod City (BCD) | Cebgo | DG6454 | 20:05 | Scheduled | |
