CEBU Pacific Air at Mactan Cebu Airport - CEB
Which terminals does CEBU Pacific Air arrive and depart from at Mactan Cebu Airport?
CEBU Pacific Air flights usually arrive to and depart from the following terminal(s) at Mactan Cebu Airport:
- Terminal - 1
- Terminal - 2
Which locations does CEBU Pacific Air fly to and from Mactan Cebu Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 2 | View Flights |
Francisco Bangoy International (DVO) | Philippines | Davao | 9 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 2 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 4 | View Flights |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 2 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 6 | View Flights |
Zamboanga International (ZAM) | Philippines | Zamboanga | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 0 | 2 | 0 | 1 | 1 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Philippines | Davao | Francisco Bangoy International (DVO) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!