Mactan Cebu 机场 的 Cebu Pacific - CEB
Cebu Pacific 往返于哪些地点的 Mactan Cebu 机场?
| 机场 |
国家 |
地点 |
每周航班 |
航班 |
| Diosdado Macapagal International (CRK) |
Philippines |
Angeles City |
27 |
查看航班 |
| Bacolod (BCD) |
Philippines |
Bacolod |
7 |
查看航班 |
| Don Muang (DMK) |
Thailand |
Bangkok Don Muang |
4 |
查看航班 |
| Puerto Princessa (USU) |
Philippines |
Busuanga |
8 |
查看航班 |
| Cagayan De Oro Domestic Airport (CGY) |
Philippines |
Cagayan De Oro |
8 |
查看航班 |
| Malay (MPH) |
Philippines |
Caticlan |
21 |
查看航班 |
| Francisco Bangoy International (DVO) |
Philippines |
Davao |
46 |
查看航班 |
| Dipolog (DPL) |
Philippines |
Dipolog |
2 |
查看航班 |
| Dumaguete (DGT) |
Philippines |
Dumaguete |
8 |
查看航班 |
| El Nido (ENI) |
Philippines |
El Nido |
4 |
查看航班 |
| General Santos International (GES) |
Philippines |
General Santos |
8 |
查看航班 |
| Tan Son Nhat International (SGN) |
Vietnam |
Ho Chi Minh City |
3 |
查看航班 |
| Hong Kong International (HKG) |
Hong Kong |
Hong Kong |
10 |
查看航班 |
| Iloilo International (ILO) |
Philippines |
Iloilo |
14 |
查看航班 |
| Ninoy Aquino International (MNL) |
Philippines |
Manila Ninoy Aquino |
123 |
查看航班 |
| Masbate (MBT) |
Philippines |
Masbate |
2 |
查看航班 |
| Kansai International (KIX) |
Japan |
Osaka Kansai |
8 |
查看航班 |
| Labo (OZC) |
Philippines |
Ozamis City |
1 |
查看航班 |
| Pagadian (PAG) |
Philippines |
Pagadian |
1 |
查看航班 |
| Puerto Princesa (PPS) |
Philippines |
Puerto Princesa |
12 |
查看航班 |
| Incheon International (ICN) |
Korea, South |
Seoul Incheon |
10 |
查看航班 |
| Changi (SIN) |
Singapore |
Singapore Changi |
8 |
查看航班 |
| Spanish Wells (SWL) |
Bahamas |
Spanish Wells |
1 |
查看航班 |
| D.Z. Romualdez (TAC) |
Philippines |
Tacloban |
6 |
查看航班 |
| New Tokyo International Airport (NRT) |
Japan |
Tokyo |
14 |
查看航班 |
| Zamboanga International (ZAM) |
Philippines |
Zamboanga |
8 |
查看航班 |

Cebu Pacific 运营的飞往 Mactan Cebu 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| Philippines | Bacolod | Bacolod (BCD) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Tacloban | D.Z. Romualdez (TAC) | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 查看航班 |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 查看航班 |
| Philippines | Dipolog | Dipolog (DPL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Philippines | Dumaguete | Dumaguete (DGT) | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 查看航班 |
| Philippines | El Nido | El Nido (ENI) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 查看航班 |
| Philippines | Davao | Francisco Bangoy International (DVO) | 0 | 0 | 2 | 5 | 4 | 7 | 6 | 查看航班 |
| Philippines | General Santos | General Santos International (GES) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Ozamis City | Labo (OZC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 查看航班 |
| Philippines | Masbate | Masbate (MBT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 查看航班 |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 0 | 2 | 15 | 16 | 15 | 14 | 查看航班 |
| Philippines | Pagadian | Pagadian (PAG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Philippines | Busuanga | Puerto Princessa (USU) | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 查看航班 |
| Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |

Cebu Pacific 运营的 Mactan Cebu 机场 的每周定期航班
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|
| Philippines | Bacolod | Bacolod (BCD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 0 | 0 | 0 | 4 | 2 | 4 | 3 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Philippines | Dumaguete | Dumaguete (DGT) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Philippines | Davao | Francisco Bangoy International (DVO) | 0 | 0 | 0 | 5 | 4 | 7 | 6 | 查看航班 |
| Philippines | General Santos | General Santos International (GES) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 查看航班 |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 0 | 2 | 14 | 18 | 12 | 15 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 查看航班 |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。
现在宣称!
为 Mactan Cebu 机场 提供服务的其他航空公司 (CEB)