Mactan Cebu 机场 的 Cebu Pacific - CEB
Cebu Pacific 往返于哪些地点的 Mactan Cebu 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Diosdado Macapagal International (CRK) | Philippines | Angeles City | 24 | 查看航班 |
| Bacolod (BCD) | Philippines | Bacolod | 8 | 查看航班 |
| Don Muang (DMK) | Thailand | Bangkok Don Muang | 7 | 查看航班 |
| Puerto Princessa (USU) | Philippines | Busuanga | 11 | 查看航班 |
| Butuan (BXU) | Philippines | Butuan | 1 | 查看航班 |
| Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 14 | 查看航班 |
| Calbayog (CYP) | Philippines | Calbayog | 3 | 查看航班 |
| Malay (MPH) | Philippines | Caticlan | 32 | 查看航班 |
| Francisco Bangoy International (DVO) | Philippines | Davao | 73 | 查看航班 |
| Dipolog (DPL) | Philippines | Dipolog | 6 | 查看航班 |
| Dumaguete (DGT) | Philippines | Dumaguete | 8 | 查看航班 |
| El Nido (ENI) | Philippines | El Nido | 11 | 查看航班 |
| General Santos International (GES) | Philippines | General Santos | 10 | 查看航班 |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 4 | 查看航班 |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 12 | 查看航班 |
| Iloilo International (ILO) | Philippines | Iloilo | 14 | 查看航班 |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 180 | 查看航班 |
| Masbate (MBT) | Philippines | Masbate | 3 | 查看航班 |
| Kansai International (KIX) | Japan | Osaka Kansai | 11 | 查看航班 |
| Labo (OZC) | Philippines | Ozamis City | 3 | 查看航班 |
| Pagadian (PAG) | Philippines | Pagadian | 3 | 查看航班 |
| Puerto Princesa (PPS) | Philippines | Puerto Princesa | 22 | 查看航班 |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | 查看航班 |
| Changi (SIN) | Singapore | Singapore Changi | 12 | 查看航班 |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 19 | 查看航班 |
| Zamboanga International (ZAM) | Philippines | Zamboanga | 8 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | Bacolod | Bacolod (BCD) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 查看航班 |
| Philippines | Calbayog | Calbayog (CYP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 3 | 3 | 2 | 3 | 0 | 查看航班 |
| Philippines | Dipolog | Dipolog (DPL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Dumaguete | Dumaguete (DGT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | El Nido | El Nido (ENI) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 查看航班 |
| Philippines | Davao | Francisco Bangoy International (DVO) | 4 | 4 | 5 | 5 | 5 | 7 | 7 | 查看航班 |
| Philippines | General Santos | General Santos International (GES) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Philippines | Ozamis City | Labo (OZC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 查看航班 |
| Philippines | Masbate | Masbate (MBT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 查看航班 |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 14 | 15 | 14 | 15 | 15 | 12 | 0 | 查看航班 |
| Philippines | Pagadian | Pagadian (PAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Philippines | Busuanga | Puerto Princessa (USU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 查看航班 |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | Bacolod | Bacolod (BCD) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Philippines | Butuan | Butuan (BXU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 查看航班 |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Philippines | Dumaguete | Dumaguete (DGT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Philippines | Davao | Francisco Bangoy International (DVO) | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 查看航班 |
| Philippines | General Santos | General Santos International (GES) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Philippines | Iloilo | Iloilo International (ILO) | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 查看航班 |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Philippines | Caticlan | Malay (MPH) | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 查看航班 |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 查看航班 |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 18 | 14 | 15 | 14 | 18 | 11 | 5 | 查看航班 |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 查看航班 |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Mactan Cebu 机场 租车 节省大量资金。



































