Mactan Cebu Airport vertrektijden (CEB)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 04:35 | Gepland | |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | Gepland | |
| Butuan (BXU) | Cebu Pacific | 5J4573 | 04:50 | Gepland | |
| Del Carmin (IAO) | Cebgo | DG6851 | 05:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2760 | 05:10 | Gepland | |
| Tacloban (TAC) | Cebgo | DG6575 | 05:15 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:30 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(4) | 05:45 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2518 | 05:50 | Gepland | |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 06:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:15 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:20 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | DG6515 | 06:25 | Gepland | |
| Manila (MNL) | AirAsia | Z2780 | 06:25 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Gepland | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Gepland | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 07:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:10 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:20 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4304 | 07:25 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | Gepland | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:55 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mactan Cebu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Mactan Cebu Airport heeft een gestage toename van het passagiersverkeer meegemaakt, waarbij september 2023 een aanzienlijke stijging heeft gezien.

