Vluchten Aankomst en vertrek op Mactan Cebu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J583 | 00:00 | Gepland | |
| Manila (MNL) | AirAsia | Z28777 | 00:00 | Gepland | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(5) | 00:30 | Gepland | |
| Manila (MNL) | China Airlines | CI8935 | 00:30 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:30 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3365 | 00:30 | Gepland | |
| Manila (MNL) | Saudia | SV6806 | 00:30 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7737 | 00:30 | Gepland | |
| Busan (PUS) | Jin Air | LJ669 expand_more(1) | 00:40 | Gepland | |
| Busan (PUS) | Korean Air | KE5773 | 00:40 | Gepland | |
| Busan (PUS) | Air Busan | BX655 expand_more(1) | 00:45 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J575 | 01:15 | 00:54 | geland |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:58 | geland |
| Manila (MNL) | Cebu Pacific | 5J553 | 01:30 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN643 | 03:40 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2841 expand_more(6) | 03:45 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5259 | 03:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8917 | 03:45 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 03:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4956 | 03:45 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 03:45 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 03:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2515 | 04:15 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK590 | 04:35 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J561 | 05:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1835 expand_more(2) | 05:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8919 | 05:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4443 | 05:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J555 | 05:45 | Gepland | |
| Manila (MNL) | AirAsia | Z2763 | 05:55 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:10 | Gepland | |
| Davao (DVO) | China Airlines | CI9804 | 06:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(3) | 06:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 06:45 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 06:50 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 06:50 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8953 | 06:50 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | 06:55 | geland |
| Cagayan De Oro (CGY) | Philippine Airlines | PR1296 | 07:20 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(2) | 08:05 | Gepland | |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 08:05 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6251 | 08:10 | 07:45 | geland |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:49 | geland |
| Xiamen (XMN) | Air Horizont | HT3831 | 08:30 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 09:25 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J551 | 09:40 | Gepland | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:45 | Gepland | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6902 | 09:55 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 10:05 | Gepland | |
| Manila (MNL) | AirAsia | Z2781 | 10:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1849 expand_more(4) | 10:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8923 | 10:10 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:10 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:10 | Gepland | |
| Calbayog (CYP) | Cebgo | DG6547 | 10:15 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | DG6518 | 10:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J557 | 10:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:10 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:10 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5113 | 11:10 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:10 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:10 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9525 | 11:10 | Gepland | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | Gepland | |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | Gepland | |
| Busuanga (USU) | Cebgo | DG6069 | 11:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:55 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J602 | 12:05 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12:05 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J133 | 12:15 | Gepland | |
| Cotabato (CBO) | Philippine Airlines | PR2224 | 12:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(5) | 12:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8925 | 12:25 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9207 | 12:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 12:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4957 | 12:25 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3775 | 12:25 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6257 | 12:30 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 13:10 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J252 | 13:40 | Gepland | |
| Masbate (MBT) | Cebgo | DG6081 | 13:40 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:40 | Gepland | |
| Nanning (NNG) | Royalair Philippines | RW919 | 14:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2783 | 14:10 | Gepland | |
| Calbayog (CYP) | Cebgo | DG6549 | 14:15 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14:20 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:35 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Gepland | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 15:00 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:10 | Gepland | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 15:15 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J594 | 15:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(4) | 15:20 | Gepland | |
| Manila (MNL) | China Airlines | CI8933 | 15:20 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5523 | 15:20 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4959 | 15:20 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:20 | Gepland | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ6338 | 15:25 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:55 | Gepland | |
| Davao (DVO) | China Airlines | CI8938 | 15:55 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | DG6794 | 16:00 | Gepland | |
| Camiguin (CGM) | Cebgo | DG6696 | 16:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J579 | 16:25 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 16:55 | Gepland | |
| Butuan (BXU) | Cebgo | DG6926 | 17:15 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Gepland | |
| Brisbane (BNE) | Jetstar | JQ101 expand_more(1) | 17:30 | Gepland | |
| Brisbane (BNE) | Qantas | QF5887 | 17:30 | Gepland | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:30 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 17:40 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(6) | 17:50 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5261 | 17:50 | Gepland | |
| Manila (MNL) | China Airlines | CI8927 | 17:50 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 17:50 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 17:50 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 17:50 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK8084 | 17:50 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | DG6640 | 18:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(2) | 18:20 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:20 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:20 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:20 | Gepland | |
| Busuanga (USU) | Sunlight Air | 2R852 | 18:20 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 18:25 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | DG6514 | 18:25 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6580 | 18:50 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:55 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2865 expand_more(1) | 19:00 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3371 | 19:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J569 | 19:20 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:25 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:25 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:25 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 19:30 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:35 | Gepland | |
| Manila (MNL) | AirAsia | Z2771 | 19:40 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J571 | 20:30 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:35 | Gepland | |
| El Nido (ENI) | Cebgo | DG6261 | 20:40 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6924 | 20:50 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:00 | Gepland | |
| Davao (DVO) | China Airlines | CI8950 | 21:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(5) | 21:05 | Gepland | |
| Manila (MNL) | China Airlines | CI9703 | 21:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:05 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4444 | 21:05 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:05 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:05 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 21:15 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | DG6455 | 21:35 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:40 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:40 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | DG6287 | 21:45 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 22:10 | Gepland | |
| Seoul (ICN) | Korean Air | KE601 expand_more(1) | 22:20 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9923 | 22:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 22:20 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 00:15 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 00:15 | Gepland | |
| Manila (MNL) | AirAsia | Z28778 | 00:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:45 | Gepland | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | Gepland | |
| Busan (PUS) | Air Busan | BX656 expand_more(1) | 01:40 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:40 | Gepland | |
| Busan (PUS) | Jin Air | LJ670 expand_more(1) | 01:40 | Gepland | |
| Busan (PUS) | Korean Air | KE5774 | 01:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J554 | 02:10 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:10 | Gepland | |
| Xiamen (XMN) | Shandong Airlines | SC2426 | 02:45 | Gepland | |
| Xiamen (XMN) | Air Horizont | HT3832 | 02:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J584 | 03:00 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 03:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(5) | 03:05 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8918 | 03:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:05 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4952 | 03:05 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J576 | 03:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2514 | 03:35 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2510 | 04:00 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6256 | 04:10 | Gepland | |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 04:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2842 expand_more(4) | 04:35 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5258 | 04:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8916 | 04:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 04:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 04:35 | Gepland | |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:40 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN642 | 04:45 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 04:55 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8952 | 04:55 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6851 | 05:00 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR1295 | 05:00 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK591 | 05:05 | Gepland | |
| Tacloban (TAC) | Cebgo | DG6575 | 05:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2516 | 05:30 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:45 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Gepland | |
| Del Carmen (IAO) | Sunlight Air | 2R857 | 06:00 | Gepland | |
| Cotabato (CBO) | Philippine Airlines | PR2223 | 06:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2374 | 06:20 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2764 | 06:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J556 | 06:30 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:30 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:45 | Gepland | |
| Davao City (DVO) | China Airlines | CI8937 | 06:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(4) | 07:20 | Gepland | |
| Manila (MNL) | China Airlines | CI8920 | 07:20 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:20 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3368 | 07:20 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:20 | Gepland | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:25 | Gepland | |
| Busuanga (USU) | Cebgo | DG6068 | 07:35 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6901 | 07:50 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2335 | 07:50 | Gepland | |
| Calbayog (CYP) | Cebgo | DG6546 | 08:00 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:00 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6250 | 08:35 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | DG6517 | 08:40 | Gepland | |
| Siquijor (IQR) | Sunlight Air | 2R875 | 08:50 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J601 | 09:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(5) | 09:15 | Gepland | |
| Manila (MNL) | China Airlines | CI9564 | 09:15 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5550 | 09:15 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4449 | 09:15 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:15 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:15 | Gepland | |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:05 | Gepland | |
| Davao City (DVO) | China Airlines | CI8949 | 10:05 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6861 | 10:20 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 10:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2782 | 10:35 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J251 | 10:40 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 10:45 | Gepland | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 11:00 | Gepland | |
| Masbate (MBT) | Cebgo | DG6080 | 11:05 | Gepland | |
| Legazpi (DRP) | Cebgo | DG6206 | 11:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1850 expand_more(4) | 11:15 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:15 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | Gepland | |
| Busuanga (USU) | Sunlight Air | 2R851 | 11:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(1) | 11:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6855 | 11:40 | Gepland | |
| Calbayog (CYP) | Cebgo | DG6548 | 11:50 | Gepland | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:10 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:10 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:10 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J558 | 12:15 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(3) | 12:25 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:25 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6558 | 12:25 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:25 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:25 | Gepland | |
| Taipei (TPE) | EVA Air | BR282 | 12:30 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J593 | 12:35 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2512 | 12:45 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Gepland | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 13:00 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 13:10 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6853 | 13:30 | Gepland | |
| Ozamiz (OZC) | Cebu Pacific | DG6793 | 13:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 13:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8924 | 13:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 13:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4954 | 13:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 13:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 13:35 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7739 | 13:35 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Gepland | |
| Mambajao (CGM) | Cebgo | DG6695 | 14:15 | Gepland | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:30 | Gepland | |
| Butuan (BXU) | Cebgo | DG6925 | 14:45 | Gepland | |
| Manila (MNL) | AirAsia | Z2784 | 14:45 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6859 | 14:50 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:55 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 14:55 | Gepland | |
| Davao City (DVO) | Royalair Philippines | RW927 | 15:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15:05 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | DG6639 | 15:15 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J207 | 15:30 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:45 | Gepland | |
| Singapore (SIN) | Air Canada | AC5845 | 15:45 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:45 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:45 | Gepland | |
| Singapore (SIN) | Swiss | LX9209 | 15:45 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 15:50 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2518 | 16:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 16:20 | Gepland | |
| Manila (MNL) | China Airlines | CI8932 | 16:20 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 16:20 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4955 | 16:20 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:20 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 16:20 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7736 | 16:20 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | DG6513 | 16:25 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6579 | 16:30 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16:30 | Gepland | |
| El Nido (ENI) | Cebgo | DG6260 | 16:45 | Gepland | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:00 | Gepland | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:00 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 17:30 | Gepland | |
| Legazpi (DRP) | Cebgo | DG6208 | 17:45 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6927 | 17:45 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 18:10 | Gepland | |
| Davao City (DVO) | China Airlines | CI8951 | 18:10 | Gepland | |
