Vluchten Aankomst en vertrek op Mactan Cebu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:05 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J575 | 00:20 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:05 | Gepland | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | 00:49 | geland |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | 00:49 | geland |
| Manila (MNL) | Cebu Pacific | 5J553 | 01:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 00:58 | geland |
| Hanoi (HAN) | Vietnam Airlines | VN643 | 04:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(6) | 04:55 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | Gepland | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4956 | 04:55 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | Gepland | |
| Manila (MNL) | AirAsia | Z2779 | 05:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Gepland | |
| Shenzhen (SZX) | Shandong Airlines | SC2417 | 06:10 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(4) | 06:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4443 | 06:25 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | Gepland | |
| Bacolod (BCD) | Cebgo | DG6469 | 06:45 | Gepland | |
| Ozamis City (OZC) | Cebgo | DG6792 | 07:10 | Gepland | |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(2) | 08:00 | Gepland | |
| Manila (MNL) | China Airlines | CI9565 | 08:00 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 08:00 | Gepland | |
| Dipolog (DPL) | Cebgo | DG6602 | 08:15 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | DG6516 | 08:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:35 | Gepland | |
| El Nido (ENI) | Cebgo | DG5336 | 08:35 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:40 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2387 | 09:45 | Gepland | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | Gepland | |
| Pagadian (PAG) | Cebgo | DG6642 | 09:55 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10:05 | Gepland | |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | Gepland | |
| Camiguin (CGM) | Cebgo | DG6694 | 10:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Gepland | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 10:55 | Gepland | |
| Busuanga (USU) | Cebgo | DG6069 | 11:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:40 | Gepland | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 12:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8955 | 12:05 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12:05 | Gepland | |
| Manila (MNL) | AirAsia | Z2769 | 12:25 | Gepland | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:45 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:50 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1853 expand_more(3) | 13:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:30 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J252 | 13:40 | Gepland | |
| Masbate (MBT) | Cebgo | DG6081 | 13:40 | Gepland | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 14:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Gepland | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:25 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:50 | Gepland | |
| Ozamis City (OZC) | Cebgo | DG6794 | 16:00 | Gepland | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17:15 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 17:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:00 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 18:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8929 | 18:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:10 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:10 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:15 | Gepland | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Gepland | |
| Dumaguete (DGT) | Cebgo | DG6514 | 18:30 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:35 | Gepland | |
| Butuan (BXU) | Cebgo | DG6926 | 19:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:15 | Gepland | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:25 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | DG6520 | 20:10 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J594 | 20:40 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:00 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 21:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4958 | 21:10 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 21:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2350 | 21:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | Gepland | |
| Bacolod (BCD) | Cebgo | DG6455 | 21:35 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(2) | 22:50 | Gepland | |
| Davao (DVO) | China Airlines | CI8950 | 22:50 | Gepland | |
| Davao (DVO) | Qatar Airways | QR4951 | 22:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J569 | 23:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(5) | 00:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4456 | 00:05 | Gepland | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J584 | 00:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:40 | Gepland | |
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 01:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 01:00 | Gepland | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:10 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:10 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J554 | 02:10 | Gepland | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Gepland | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Gepland | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | Gepland | |
| Shenzhen (SZX) | Shandong Airlines | SC2418 | 02:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J576 | 03:50 | Gepland | |
| Bacolod City (BCD) | Cebgo | DG6468 | 04:40 | Gepland | |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:40 | Gepland | |
| Hanoi (HAN) | Vietnam Airlines | VN642 | 05:00 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 05:15 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(5) | 05:45 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR5338 | 05:45 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Gepland | |
| Dipolog (DPL) | Cebgo | DG6601 | 05:50 | Gepland | |
| Manila (MNL) | AirAsia | Z2780 | 06:25 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | DG6515 | 06:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Gepland | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Gepland | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:10 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2323 | 07:30 | Gepland | |
| Busuanga (USU) | Cebgo | DG6068 | 07:35 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2386 | 07:40 | Gepland | |
| Del Carmen (IAO) | Sunlight Air | 2R857 | 07:50 | Gepland | |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:55 | Gepland | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08:00 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 08:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:15 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 08:35 | Gepland | |
| Mambajao (CGM) | Cebgo | DG6693 | 08:40 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6857 | 08:55 | Gepland | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(4) | 09:20 | Gepland | |
| Manila (MNL) | China Airlines | CI9564 | 09:20 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4449 | 09:20 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:20 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:20 | Gepland | |
| El Nido (ENI) | Cebgo | DG5337 | 09:20 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:10 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 10:20 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8954 | 10:20 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6861 | 10:25 | Gepland | |
| Siquijor (IQR) | Sunlight Air | 2R875 | 10:40 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J251 | 10:40 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Gepland | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | Gepland | |
| Masbate (MBT) | Cebgo | DG6080 | 11:05 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Gepland | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 11:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Gepland | |
| Legazpi (DRP) | Cebgo | DG6206 | 11:50 | Gepland | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 12:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:10 | Gepland | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:40 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12:45 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Gepland | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6853 | 13:35 | Gepland | |
| Ozamiz (OZC) | Cebgo | DG6793 | 13:35 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Gepland | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | Gepland | |
| Manila (MNL) | AirAsia | Z2770 | 14:15 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 14:20 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 14:30 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1854 expand_more(6) | 14:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3370 | 14:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:25 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J207 | 15:30 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | Gepland | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | Gepland | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16:05 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 16:10 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:15 | Gepland | |
| Dumaguete City (DGT) | Cebgo | DG6513 | 16:30 | Gepland | |
| Butuan (BXU) | Cebgo | DG6925 | 16:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17:05 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4080 | 17:05 | Gepland | |
| Legazpi (DRP) | Cebgo | DG6208 | 17:45 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6927 | 17:45 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:45 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J593 | 17:50 | Gepland | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Gepland | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | DG6519 | 18:10 | Gepland | |
| Manila (MNL) | AirAsia | Z2782 | 18:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J586 | 18:20 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 18:35 | Gepland | |
| Davao City (DVO) | Qatar Airways | QR4950 | 18:35 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 18:50 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 19:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8958 | 19:05 | Gepland | |
| El Nido (ENI) | Cebgo | DG6254 | 19:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J572 | 19:20 | Gepland | |
| Bacolod City (BCD) | Cebgo | DG6454 | 19:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8928 | 19:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4460 | 19:45 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 20:00 | Gepland | |
| Davao City (DVO) | China Airlines | CI8951 | 20:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2778 | 20:55 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 21:00 | Gepland | |
| Davao City (DVO) | China Airlines | CI8911 | 21:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2772 | 22:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2864 expand_more(2) | 22:30 | Gepland | |
| Manila (MNL) | China Airlines | CI8930 | 22:30 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4010 | 22:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J574 | 22:35 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J570 | 23:40 | Gepland | |
Vliegen van en naar Mactan Cebu Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Mactan Cebu Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mactan Cebu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Mactan Cebu Airport heeft een gestage toename van het passagiersverkeer meegemaakt, waarbij september 2023 een aanzienlijke stijging heeft gezien.

