Vluchten Aankomst en vertrek op Mactan Cebu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | Gepland | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | 00:50 | geland |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | 00:50 | geland |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:39 | geland |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:20 | Gepland | |
| Seoul (ICN) | Korean Air | KE5781 | 01:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2841 expand_more(6) | 04:55 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | Gepland | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4956 | 04:55 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1841 | 04:55 | Gepland | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Gepland | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(3) | 06:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Gepland | |
| Bacolod (BCD) | Cebgo | DG6469 | 06:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J555 | 06:50 | Gepland | |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 07:05 | Gepland | |
| Ozamis City (OZC) | Cebgo | DG6792 | 07:10 | Geannuleerd | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:20 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | 07:00 | geland |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Geannuleerd | |
| Dipolog (DPL) | Cebgo | DG6602 | 08:15 | Geannuleerd | |
| Surigao (SUG) | Cebu Pacific | DG6902 | 08:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2507 | 08:30 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG5336 | 08:40 | Gepland | |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | Gepland | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:20 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:30 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Gepland | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | Gepland | |
| Pagadian (PAG) | Cebgo | DG6642 | 09:55 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10:05 | Gepland | |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | 09:59 | geland |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | Gepland | |
| Camiguin (CGM) | Cebgo | DG6694 | 10:40 | Geannuleerd | |
| Davao (DVO) | Cebu Pacific | 5J4502 | 10:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Gepland | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2511 | 11:00 | Gepland | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | Gepland | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 12:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8955 | 12:05 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12:05 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Gepland | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:00 | Gepland | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:05 | 12:48 | geland |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(3) | 13:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4307 | 13:15 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | 12:43 | geland |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:50 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14:10 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:25 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Gepland | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:25 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J252 | 15:30 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J252 | 15:30 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:35 | Gepland | |
| Davao (DVO) | China Airlines | CI8938 | 15:35 | Gepland | |
| Ozamis City (OZC) | Cebgo | DG6794 | 16:00 | Geannuleerd | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 16:15 | 15:54 | geland |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 16:15 | Gepland | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Vertraagd | |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | Vertraagd | |
| Dipolog (DPL) | Cebgo | DG6608 | 16:55 | Geannuleerd | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17:15 | Geannuleerd | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:05 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2239 expand_more(1) | 18:05 | Gepland | |
| Tacloban (TAC) | Qatar Airways | QR8162 | 18:05 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8929 | 18:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:10 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:10 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:25 | Gepland | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 18:30 | Gepland | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 expand_more(1) | 18:35 | Gepland | |
| Puerto Princesa (PPS) | Qatar Airways | QR8155 | 18:35 | Gepland | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | Gepland | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 19:20 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | DG6461 | 19:30 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | 18:34 | geland |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | 18:34 | geland |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | 18:34 | geland |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | Vertraagd | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2515 | 20:15 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:20 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J594 | 20:40 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2350 | 20:45 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6924 | 20:50 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:00 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 21:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | Gepland | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | Z27115 | 21:55 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:13 | geland |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 22:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J581 | 23:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(6) | 23:25 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | Gepland | |
| Seoul (ICN) | Korean Air | KE601 | 23:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(4) | 00:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Gepland | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2510 | 00:10 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:45 | Gepland | |
| Seoul (ICN) | Korean Air | KE602 | 01:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 01:10 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01:45 | Gepland | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | Gepland | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Gepland | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Gepland | |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:20 | Gepland | |
| Seoul (ICN) | Korean Air | KE5782 | 02:20 | Gepland | |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:20 | Gepland | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:50 | Gepland | |
| Bacolod City (BCD) | Cebgo | DG6468 | 04:35 | Gepland | |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | Geannuleerd | |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 05:15 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:20 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2842 expand_more(4) | 05:45 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4090 | 05:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1842 | 05:45 | Gepland | |
| Dipolog (DPL) | Cebgo | DG6601 | 05:50 | Geannuleerd | |
| Surigao (SUG) | Cebu Pacific | DG6901 | 06:10 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 06:35 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Gepland | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Gepland | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:00 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2374 | 07:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Gepland | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:10 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J556 | 07:40 | Gepland | |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:55 | Gepland | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | Gepland | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 08:40 | Geannuleerd | |
| Del Carmen (IAO) | Cebu Pacific | DG6857 | 08:50 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Gepland | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG5337 | 09:20 | Gepland | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | Gepland | |
| Del Carmen (IAO) | Sunlight Air | 2R859 | 09:40 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 09:45 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:50 | Gepland | |
| Davao City (DVO) | China Airlines | CI8949 | 09:50 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:05 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 10:20 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8954 | 10:20 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Gepland | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | Gepland | |
| Mambajao (CGM) | Cebgo | DG6695 | 11:00 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 11:00 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6855 | 11:05 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4308 | 11:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Gepland | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Gepland | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12:45 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Gepland | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | Z27114 | 13:25 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6853 | 13:30 | Gepland | |
| Ozamiz (OZC) | Cebgo | DG6793 | 13:35 | Geannuleerd | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 13:40 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J251 | 13:40 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Gepland | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 14:20 | Geannuleerd | |
| Dipolog (DPL) | Cebgo | DG6607 | 14:30 | Geannuleerd | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(7) | 14:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:50 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:50 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 15:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15:05 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6859 | 15:10 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:20 | Gepland | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 15:20 | Gepland | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 15:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | Gepland | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | Gepland | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:05 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 16:10 | Gepland | |
| Legazpi (DRP) | Cebu Pacific | DG6210 | 16:25 | Gepland | |
| Tacloban (TAC) | Cebgo | DG6579 | 16:30 | Gepland | |
| Bacolod City (BCD) | Cebu Pacific | DG6460 | 17:20 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6927 | 17:45 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:45 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J593 | 17:50 | Gepland | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Gepland | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 18:00 | Gepland | |
| Davao City (DVO) | Qatar Airways | QR4950 | 18:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2782 | 18:15 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6923 | 18:25 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 18:40 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19:00 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 19:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8958 | 19:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J572 | 19:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(3) | 19:20 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9796 | 19:20 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19:20 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:20 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6254 | 19:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8928 | 19:45 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3080 | 19:45 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4084 | 20:10 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 20:55 | Gepland | |
| Davao City (DVO) | China Airlines | CI8911 | 20:55 | Gepland | |
| Manila (MNL) | AirAsia | Z2778 | 20:55 | Gepland | |
| Manila (MNL) | AirAsia | Z2772 | 22:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J588 | 22:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1864 expand_more(3) | 22:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8930 | 22:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4010 | 22:25 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3180 | 22:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J574 | 22:35 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J582 | 23:55 | Gepland | |
Vliegen van en naar Mactan Cebu Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Mactan Cebu Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
