Vluchten Aankomst en vertrek op Mactan Cebu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | Gepland | |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | Gepland | |
| Singapore (SIN) | Scoot | TR580 expand_more(2) | 01:00 | Gepland | |
| Singapore (SIN) | Air Canada | AC5921 | 01:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8440 | 01:00 | Gepland | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | 00:53 | geland |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | 00:53 | geland |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:20 | Vertraagd | |
| Seoul (ICN) | Korean Air | KE5781 | 01:20 | Vertraagd | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:28 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 00:57 | geland |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(6) | 04:55 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | Gepland | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4956 | 04:55 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | Gepland | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(4) | 06:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4443 | 06:25 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Gepland | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Gepland | |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 07:05 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | Gepland | |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:47 | geland |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(2) | 08:00 | Gepland | |
| Manila (MNL) | China Airlines | CI9565 | 08:00 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 08:00 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | Gepland | |
| Surigao (SUG) | Cebgo | DG6902 | 08:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2507 | 08:20 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | DG6516 | 08:25 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG5336 | 08:35 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:05 | Gepland | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:20 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10:05 | 09:45 | geland |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | Gepland | |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 10:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Gepland | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 11:05 | Gepland | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:15 | Gepland | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | Vertraagd | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | Vertraagd | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | Vertraagd | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 12:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8955 | 12:05 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 12:20 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Gepland | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 12:55 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(3) | 13:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:30 | Gepland | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14:10 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:25 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Gepland | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4307 | 15:05 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:20 | Vertraagd | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:25 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:35 | Gepland | |
| Davao (DVO) | China Airlines | CI8938 | 15:35 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | DG6794 | 16:00 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 16:20 | Vertraagd | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Vertraagd | |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | Vertraagd | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J252 | 17:05 | Gepland | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Gepland | |
| Jinjiang (JJN) | Xiamen Air | MF8695 | 17:50 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | DG6640 | 18:00 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8929 | 18:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:10 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:10 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 18:25 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J600 | 18:30 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4083 | 18:30 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:40 | Gepland | |
| Shenzhen (SZX) | Central Airlines | I99809 | 18:50 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6580 | 18:50 | Gepland | |
| Taipei (TPE) | STARLUX | JX783 | 19:05 | 18:30 | geland |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | 18:41 | geland |
| Davao (DVO) | Cebu Pacific | 5J4506 | 19:10 | 18:44 | geland |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 expand_more(1) | 19:25 | Gepland | |
| Puerto Princesa (PPS) | Qatar Airways | QR8155 | 19:25 | Gepland | |
| Bacolod (BCD) | Cebu Pacific | DG6461 | 19:30 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J569 | 19:45 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2239 expand_more(1) | 20:05 | Gepland | |
| Tacloban (TAC) | Qatar Airways | QR8162 | 20:05 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2515 | 20:15 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6924 | 20:50 | Gepland | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 21:00 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:00 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 21:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2350 | 21:20 | Gepland | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 21:35 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:26 | geland |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 22:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J583 | 22:50 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J592 | 23:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2505 | 23:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(7) | 23:25 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4444 | 23:25 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | Gepland | |
| Seoul (ICN) | Korean Air | KE601 expand_more(1) | 23:30 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9923 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(4) | 00:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Gepland | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Gepland | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00:05 | Gepland | |
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 01:00 | Gepland | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 01:00 | Gepland | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | Gepland | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01:45 | Gepland | |
| Singapore (SIN) | Scoot | TR581 expand_more(2) | 02:00 | Gepland | |
| Singapore (SIN) | Air Canada | AC5920 | 02:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8441 | 02:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 02:10 | Gepland | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Gepland | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Gepland | |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:20 | Gepland | |
| Seoul (ICN) | Korean Air | KE5782 | 02:20 | Gepland | |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:20 | Gepland | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 04:15 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J584 | 04:20 | Gepland | |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:40 | Gepland | |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 05:15 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(4) | 05:45 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:50 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Gepland | |
| Surigao (SUG) | Cebgo | DG6901 | 06:10 | Gepland | |
| Dumaguete City (DGT) | Cebu Pacific | DG6515 | 06:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:45 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Gepland | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2323 | 07:00 | Gepland | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Gepland | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:10 | Gepland | |
| Busuanga (USU) | Cebgo | DG6068 | 07:35 | Gepland | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | Gepland | |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:55 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08:00 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Gepland | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 08:40 | Gepland | |
| Busuanga (USU) | Cebgo | DG6064 | 08:40 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6857 | 08:50 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 08:55 | Gepland | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG5337 | 09:20 | Geannuleerd | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:20 | Gepland | |
| Manila (MNL) | China Airlines | CI9564 | 09:20 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:20 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:20 | Gepland | |
| Del Carmen (IAO) | Sunlight Air | 2R859 | 09:40 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:50 | Gepland | |
| Davao City (DVO) | China Airlines | CI8949 | 09:50 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 09:50 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 10:20 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 10:20 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8954 | 10:20 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 11:00 | Gepland | |
| Del Carmen (IAO) | Cebu Pacific | DG6855 | 11:05 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Gepland | |
| Mambajao (CGM) | Cebgo | DG6695 | 11:40 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 11:40 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Gepland | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Gepland | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Gepland | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Gepland | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12:45 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Gepland | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | Gepland | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6853 | 13:30 | Gepland | |
| Ozamiz (OZC) | Cebu Pacific | DG6793 | 13:35 | Gepland | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | Gepland | |
| General Santos (GES) | Cebu Pacific | 5J251 | 14:05 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:30 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:30 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(7) | 14:35 | Gepland | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Gepland | |
| Del Carmen (IAO) | Cebgo | DG6859 | 14:50 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 15:00 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15:05 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | DG6639 | 15:15 | Gepland | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Gepland | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 15:40 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | Gepland | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | Gepland | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | Gepland | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 16:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:10 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4082 | 16:15 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 16:15 | 15:58 | Onderweg |
| Tacloban (TAC) | Cebgo | DG6579 | 16:30 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J591 | 16:50 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17:05 | Gepland | |
| Bacolod City (BCD) | Cebu Pacific | DG6460 | 17:20 | Gepland | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 17:40 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6927 | 17:45 | Gepland | |
| Legazpi (DRP) | Cebgo | DG6208 | 17:45 | Gepland | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Gepland | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Gepland | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 18:00 | Gepland | |
| Manila (MNL) | AirAsia | Z2782 | 18:15 | Gepland | |
| Butuan (BXU) | Cebu Pacific | DG6923 | 18:25 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 18:35 | Gepland | |
| Davao City (DVO) | Qatar Airways | QR4950 | 18:35 | Gepland | |
| El Nido (ENI) | Cebu Pacific | DG6254 | 18:50 | Gepland | |
| Quanzhou (JJN) | Xiamen Air | MF8696 | 18:50 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2506 | 19:05 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 19:05 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8958 | 19:05 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(3) | 19:20 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9796 | 19:20 | Gepland | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19:20 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:20 | Gepland | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2862 expand_more(1) | 19:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8928 | 19:45 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 19:55 | Gepland | |
| Taipei (TPE) | STARLUX | JX784 | 20:05 | Gepland | |
| Shenzhen (SZX) | Central Airlines | I99810 | 20:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J570 | 20:50 | Gepland | |
| Manila (MNL) | AirAsia | Z2778 | 20:55 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J2514 | 21:30 | Gepland | |
| Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 21:30 | Gepland | |
