Mactan Cebu Airport vertrektijden (CEB)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tacloban (TAC) | Philippine Airlines | PR2238 | 06:10 | Gepland | |
Bacolod City (BCD) | Cebu Pacific | DG6454 | 06:20 | Gepland | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6725 | 06:20 | Gepland | |
Butuan (BXU) | Cebu Pacific | DG6923 | 06:20 | Gepland | |
Butuan (BXU) | Philippine Airlines | PR2335 | 06:30 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J582 | 06:55 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 07:00 | Gepland | |
Davao City (DVO) | China Airlines | CI8951 | 07:00 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(2) | 07:15 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9796 | 07:15 | Gepland | |
Hong Kong (HKG) | Philippine Airlines | PR3198 | 07:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 07:25 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5540 | 07:25 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5540 | 07:25 | Gepland | |
Davao City (DVO) | Qatar Airways | QR936 expand_more(1) | 07:25 | Gepland | |
Davao City (DVO) | Iberia | IB6364 | 07:25 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1862 expand_more(1) | 07:25 | Gepland | |
Manila (MNL) | China Airlines | CI8928 | 07:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J572 | 07:30 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J591 | 07:35 | Gepland | |
Dumaguete City (DGT) | Cebu Pacific | DG6513 | 08:05 | Gepland | |
Iloilo (ILO) | Philippine Airlines | PR1388 expand_more(1) | 08:20 | Gepland | |
Iloilo (ILO) | China Airlines | CI8958 | 08:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J570 | 08:30 | Gepland | |
Singapore (SIN) | flyadeal | 5J547 | 08:40 | Gepland | |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J5780 | 08:45 | Gepland | |
Bacolod City (BCD) | Cebu Pacific | DG6460 | 08:50 | Gepland | |
Manila (MNL) | Sunlight Air | 2R854 | 09:00 | Gepland | |
Iloilo (ILO) | Cebu Pacific | DG6414 | 09:10 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 09:20 | Gepland | |
Davao City (DVO) | China Airlines | CI8911 | 09:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J574 | 09:20 | Gepland | |
Manila (MNL) | AirAsia | Z2772 | 09:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mactan Cebu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Mactan Cebu Airport heeft een gestage toename van het passagiersverkeer meegemaakt, waarbij september 2023 een aanzienlijke stijging heeft gezien.