Mactan Cebu Airport aankomsten (CEB)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Puerto Princesa (PPS) | Philippine Airlines | PR1348 | 06:55 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J592 | 07:00 | Gepland | |
Taipei (TPE) | Starlux | JX783 | 07:05 | Gepland | |
Manila (MNL) | AirAsia | Z2777 | 07:10 | 18:54 | geland |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 07:20 | Gepland | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 07:20 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 07:20 | Gepland | |
Tokyo (NRT) | American Airlines | AA8341 | 07:20 | Gepland | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 07:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J569 | 07:25 | Vertraagd | |
Manila (MNL) | Cebu Pacific | 5J573 | 08:00 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 08:00 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 08:10 | Gepland | |
Manila (MNL) | China Airlines | CI8929 | 08:10 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5521 | 08:10 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 08:10 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5089 | 08:10 | Gepland | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 08:15 | Gepland | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 08:15 | Gepland | |
Manila (MNL) | Cebu Pacific | DG6505 | 08:20 | Gepland | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 08:25 | Gepland | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 08:40 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 08:40 | Gepland | |
Manila (MNL) | China Airlines | CI8931 | 08:40 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 08:40 | Gepland | |
Butuan (BXU) | Cebu Pacific | DG6924 | 08:45 | Gepland | |
Butuan (BXU) | Philippine Airlines | PR2336 | 08:45 | Gepland | |
Manila (MNL) | AirAsia | Z2771 | 09:10 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2401 | 09:40 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(2) | 09:55 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5549 | 09:55 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5113 | 09:55 | Gepland | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 10:00 | Gepland | |
Tokyo (NRT) | United Airlines | UA32 | 10:05 | Vertraagd | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 10:10 | Gepland | |
Davao (DVO) | China Airlines | CI8950 | 10:10 | Gepland | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 10:15 | Gepland | |
Angeles City (CRK) | Cebu Pacific | 5J4311 | 10:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Mactan Cebu Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Mactan Cebu Airport heeft een gestage toename van het passagiersverkeer meegemaakt, waarbij september 2023 een aanzienlijke stijging heeft gezien.