Vluchten Aankomst en vertrek op Mactan Cebu Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:09 | geland |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:09 | geland |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:09 | geland |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:09 | geland |
Puerto Princesa (PPS) | Philippine Airlines | PR2246 | 00:45 | 00:36 | geland |
Singapore (SIN) | Scoot | TR380 expand_more(2) | 01:00 | 00:51 | geland |
Singapore (SIN) | Air Canada | AC5921 | 01:00 | 00:51 | geland |
Singapore (SIN) | Singapore Airlines | SQ8440 | 01:00 | 00:51 | geland |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:28 | geland |
Davao (DVO) | Philippine Airlines | PR2350 | 01:10 | 00:58 | geland |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:28 | geland |
Seoul (ICN) | Cebu Pacific | 5J131 | 01:45 | 01:21 | geland |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 02:05 | geland |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:42 | geland |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 04:45 | 04:39 | geland |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:48 | geland |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:48 | geland |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:36 | geland |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:36 | geland |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:36 | geland |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:36 | geland |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:36 | geland |
Singapore (SIN) | Cebu Pacific | 5J548 | 05:10 | 04:33 | geland |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:03 | geland |
Manila (MNL) | Cebu Pacific | DG6499 | 06:05 | 06:18 | geland |
Manila (MNL) | Cebu Pacific | 5J2507 | 06:15 | 06:08 | geland |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:12 | geland |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:12 | geland |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:12 | geland |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 06:41 | geland |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 06:41 | geland |
Tacloban (TAC) | Cebu Pacific | DG6570 | 07:05 | 06:38 | geland |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | 06:54 | geland |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | onbekend | |
Bacolod (BCD) | Cebu Pacific | DG6469 | 07:15 | 06:58 | geland |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:50 | geland |
Manila (MNL) | Cebu Pacific | 5J561 | 07:25 | onbekend | |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:30 | 07:12 | geland |
Iloilo (ILO) | China Airlines | CI8953 | 07:30 | 07:12 | geland |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:45 | 07:14 | geland |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:45 | 07:19 | geland |
Manila (MNL) | Philippine Airlines | PR1851 | 07:45 | 07:29 | geland |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | onbekend | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | 08:26 | geland |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:45 | 09:09 | geland |
Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:05 | 08:47 | geland |
Davao (DVO) | Cebu Pacific | 5J598 | 09:25 | 09:16 | geland |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 10:12 | geland |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 09:35 | 09:42 | geland |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:55 | geland |
Tacloban (TAC) | Cebu Pacific | DG6576 | 09:50 | 09:25 | geland |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 10:18 | geland |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:11 | geland |
Davao (DVO) | Philippine Airlines | PR1346 expand_more(1) | 10:20 | 10:06 | geland |
Davao (DVO) | China Airlines | CI8936 | 10:20 | 10:06 | geland |
General Santos (GES) | Philippine Airlines | PR2340 | 10:25 | 10:15 | geland |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:34 | geland |
Pagadian (PAG) | Cebu Pacific | DG6642 | 10:25 | 10:10 | geland |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:40 | 10:28 | geland |
Manila (MNL) | China Airlines | CI8923 | 10:40 | 10:28 | geland |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:40 | 10:28 | geland |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:40 | 10:28 | geland |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:57 | geland |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:57 | geland |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:57 | geland |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:57 | geland |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 11:03 | geland |
General Santos (GES) | Cebu Pacific | 5J252 | 11:00 | 10:47 | geland |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:08 | geland |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:08 | geland |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:15 | 10:50 | geland |
Surigao (SUG) | Cebu Pacific | DG6898 | 11:30 | 11:49 | geland |
General Santos (GES) | Philippine Airlines | PR2358 | 11:40 | 11:18 | geland |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | Gepland | |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | Gepland | |
Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | Gepland | |
Catarman (CRM) | Philippine Airlines | PR2654 | 12:30 | 11:38 | geland |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:35 | Gepland | |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | Gepland | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 12:40 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J604 | 13:10 | Gepland | |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:10 | Gepland | |
Butuan (BXU) | Cebgo | DG6930 | 13:30 | Gepland | |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:45 | Gepland | |
Manila (MNL) | China Airlines | CI8925 | 13:45 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:45 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:50 | Gepland | |
Tacloban (TAC) | Philippine Airlines | PR2235 | 13:55 | Gepland | |
Camiguin (CGM) | Cebgo | DG6696 | 14:00 | Gepland | |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | Gepland | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | Gepland | |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | Gepland | |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | Gepland | |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:50 | Gepland | |
Davao (DVO) | China Airlines | CI8938 | 14:50 | Gepland | |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:10 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | Gepland | |
Manila (MNL) | China Airlines | CI8933 | 15:30 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | Gepland | |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | Vertraagd | |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | Gepland | |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | Gepland | |
Dubai (DXB) | flydubai | FZ6338 | 15:50 | Gepland | |
Surigao (SUG) | Cebgo | DG6902 | 15:50 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J600 | 16:35 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | Gepland | |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | Gepland | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:45 | Gepland | |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | Gepland | |
Doha (DOH) | Qatar Airways | QR936 | 17:55 | Gepland | |
Pagadian (PAG) | Cebgo | DG6640 | 17:55 | Gepland | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | Gepland | |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 18:20 | Gepland | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:25 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 19:00 | Gepland | |
Manila (MNL) | China Airlines | CI8929 | 20:10 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5521 | 19:00 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 19:00 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:10 | Gepland | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | Gepland | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | Gepland | |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | Gepland | |
Puerto Princesa (PPS) | Cebu Pacific | 5J4624 | 19:30 | Gepland | |
Angeles City (CRK) | Cebu Pacific | DG6985 | 19:40 | Gepland | |
Manila (MNL) | Cebgo | DG6505 | 20:20 | Gepland | |
Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:25 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J596 | 20:30 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 20:35 | Gepland | |
Manila (MNL) | China Airlines | CI8931 | 20:35 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5549 | 20:35 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:35 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5113 | 20:35 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:40 | Gepland | |
Caticlan (MPH) | Cebgo | DG6287 | 20:40 | Gepland | |
Butuan (BXU) | Cebgo | DG6924 | 20:45 | Gepland | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Gepland | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:45 | Gepland | |
Angeles City (CRK) | Philippine Airlines | PR2834 | 20:55 | Gepland | |
Iloilo (ILO) | Cebu Pacific | 5J4081 | 21:00 | Gepland | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 21:00 | Gepland | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2401 | 21:40 | Gepland | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:45 | Gepland | |
Davao (DVO) | China Airlines | CI8950 | 21:45 | Gepland | |
Manila (MNL) | AirAsia | Z2769 | 21:55 | Gepland | |
Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:00 | Gepland | |
Dumaguete (DGT) | Cebgo | DG6514 | 22:00 | Gepland | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Gepland | |
Bacolod (BCD) | Cebgo | DG6455 | 23:10 | Gepland | |
Cagayan De Oro (CGY) | Cebgo | DG6724 | 23:10 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J594 | 23:10 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:10 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | Gepland | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | Gepland | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | Gepland | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | Gepland | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 23:20 | Gepland | |
Iloilo (ILO) | China Airlines | CI8959 | 23:20 | Gepland | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | Gepland | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Gepland | |
Iloilo (ILO) | Cebgo | DG6415 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Manila (MNL) | AirAsia | Z2774 | 00:15 | 00:37 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:47 | Onderweg |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:46 | Onderweg |
Singapore (SIN) | Scoot | TR381 expand_more(2) | 01:45 | 01:55 | Onderweg |
Singapore (SIN) | Air Canada | AC5920 | 01:45 | 01:55 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ8441 | 01:45 | 01:55 | Onderweg |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:17 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J2508 | 01:55 | 02:01 | Onderweg |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:06 | Onderweg |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:15 | 02:14 | Onderweg |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:31 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 03:18 | Onderweg |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(5) | 04:30 | 04:43 | Onderweg |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:43 | Onderweg |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:43 | Onderweg |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:43 | Onderweg |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:43 | Onderweg |
Manila (MNL) | Turkish Airlines | TK8082 | 04:30 | 04:43 | Onderweg |
Tacloban (TAC) | Cebu Pacific | DG6569 | 04:45 | 04:52 | Onderweg |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:45 | 04:50 | Onderweg |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 05:07 | Onderweg |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:04 | Onderweg |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:00 | 05:43 | Onderweg |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:05 | 05:18 | Onderweg |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:25 | 05:25 | Onderweg |
Iloilo (ILO) | China Airlines | CI8952 | 05:25 | 05:25 | Onderweg |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:27 | Onderweg |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:30 | 05:30 | Onderweg |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:48 | Onderweg |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:40 | 05:52 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:14 | Onderweg |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:00 | 06:32 | Onderweg |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:13 | Onderweg |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:13 | Onderweg |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:13 | Onderweg |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:13 | Onderweg |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 06:45 | Onderweg |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 07:13 | Onderweg |
Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:55 | 06:47 | Onderweg |
Davao City (DVO) | Philippine Airlines | PR1345 expand_more(1) | 07:00 | 07:07 | Onderweg |
Davao City (DVO) | China Airlines | CI8937 | 07:00 | 07:07 | Onderweg |
General Santos (GES) | Philippine Airlines | PR2339 | 07:05 | 07:17 | Onderweg |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 08:02 | Onderweg |
Tacloban (TAC) | Cebu Pacific | DG6575 | 07:30 | 07:40 | Onderweg |
Pagadian (PAG) | Cebu Pacific | DG6641 | 07:40 | 07:53 | Onderweg |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:37 | Onderweg |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:09 | Onderweg |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:05 | 08:11 | Onderweg |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 07:59 | Onderweg |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 07:59 | Onderweg |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 07:59 | Onderweg |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:20 | 08:18 | Onderweg |
Busuanga (USU) | Sunlight Air | 2R851 | 08:20 | onbekend | |
General Santos (GES) | Philippine Airlines | PR2357 | 08:25 | 08:21 | Onderweg |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 08:31 | Onderweg |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 08:31 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | 08:49 | Onderweg |
Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | 08:59 | Onderweg |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:50 | onbekend | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 08:55 | Gepland | |
Manila (MNL) | China Airlines | CI8920 | 08:55 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:55 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:55 | Gepland | |
Manila (MNL) | Turkish Airlines | TK8084 | 08:55 | Gepland | |
Surigao (SUG) | Cebu Pacific | DG6897 | 09:15 | 10:03 | Onderweg |
Manila (MNL) | Philippine Airlines | PR1852 | 09:15 | 09:27 | Onderweg |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:17 | Onderweg |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | 09:22 | Onderweg |
Busuanga (USU) | Sunlight Air | 2R851 | 09:45 | onbekend | |
Catarman (CRM) | Philippine Airlines | PR2653 | 09:50 | 09:44 | Onderweg |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 10:19 | Onderweg |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:37 | Onderweg |
Davao City (DVO) | Cebu Pacific | 5J603 | 10:10 | 10:48 | Onderweg |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 10:15 | 10:26 | Onderweg |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:20 | 10:39 | Onderweg |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 12:05 | Onderweg |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:21 | Onderweg |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:00 | 11:09 | Onderweg |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:26 | Onderweg |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:59 | Onderweg |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 11:55 | Onderweg |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 11:35 | 11:52 | Onderweg |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:40 | 11:39 | Onderweg |
Manila (MNL) | China Airlines | CI8922 | 11:40 | 11:39 | Onderweg |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:40 | 11:39 | Onderweg |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:40 | 11:39 | Onderweg |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:40 | 11:39 | Onderweg |
Tacloban (TAC) | Philippine Airlines | PR2234 | 11:50 | 11:42 | Onderweg |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:55 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Gepland | |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | Gepland | |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Gepland | |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Gepland | |
Taipei (TPE) | EVA Air | BR282 | 12:15 | Gepland | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:15 | 12:15 | Onderweg |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | Gepland | |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | Gepland | |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | Gepland | |
Surigao (SUG) | Cebgo | DG6901 | 13:40 | Gepland | |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J599 | 13:45 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | Gepland | |
Del Carmin (IAO) | Cebgo | DG6853 | 14:05 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J595 | 14:15 | Gepland | |
Busuanga (USU) | Philippine Airlines | PR2680 | 14:30 | Gepland | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | Gepland | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | Gepland | |
Del Carmin (IAO) | Cebgo | DG6859 | 14:55 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2368 | 15:00 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 15:05 | Gepland | |
Manila (MNL) | China Airlines | CI8924 | 15:05 | Gepland | |
Manila (MNL) | Garuda Indonesia | GA9140 | 15:05 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5524 | 15:05 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 15:05 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5092 | 15:05 | Gepland | |
Manila (MNL) | Turkish Airlines | TK4635 | 15:05 | Gepland | |
Pagadian (PAG) | Cebgo | DG6639 | 15:10 | Gepland | |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:25 | Gepland | |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:25 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | Gepland | |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | Gepland | |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | Gepland | |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | Gepland | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J4623 | 16:15 | Gepland | |
Legazpi (DRP) | Cebgo | DG6210 | 16:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | Gepland | |
Manila (MNL) | China Airlines | CI8932 | 16:15 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | Gepland | |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | Gepland | |
Cagayan de Oro (CGY) | Cebgo | DG6721 | 17:00 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J593 | 17:10 | Gepland | |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:25 | Gepland | |
Angeles City (CRK) | flydubai | FZ6338 | 17:25 | Gepland | |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | Gepland | |
Caticlan (MPH) | Cebgo | DG6286 | 17:45 | Gepland | |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:55 | Gepland | |
Cagayan de Oro (CGY) | Cebgo | DG6725 | 18:05 | Gepland | |
Butuan (BXU) | Cebgo | DG6923 | 18:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J582 | 18:30 | Gepland | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:35 | Gepland | |
Butuan (BXU) | Philippine Airlines | PR2335 | 18:35 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 18:35 | Gepland | |
Davao City (DVO) | China Airlines | CI8951 | 18:35 | Gepland | |
Iloilo (ILO) | Cebu Pacific | 5J4080 | 18:50 | Gepland | |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:55 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2400 | 19:00 | Gepland | |
Davao City (DVO) | Qatar Airways | QR936 expand_more(1) | 19:25 | Gepland | |
Davao City (DVO) | Iberia | IB6364 | 19:25 | Gepland | |
Manila (MNL) | AirAsia | Z2778 | 19:40 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J572 | 19:45 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:55 | Gepland | |
Manila (MNL) | China Airlines | CI8928 | 19:55 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5540 | 19:55 | Gepland | |
Dumaguete City (DGT) | Cebgo | DG6513 | 20:05 | Gepland | |
Angeles City (CRK) | Cebu Pacific | DG6984 | 20:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J570 | 20:30 | Gepland | |
Singapore (SIN) | Cebu Pacific | 5J547 | 20:40 | Gepland | |
Cagayan de Oro (CGY) | Cebgo | DG6723 | 20:50 | Gepland | |
Bacolod City (BCD) | Cebgo | DG6454 | 21:05 | Gepland | |
