Vluchten Aankomst en vertrek op Mactan Cebu Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Davao (DVO) | Cebu Pacific | 5J4502 | 00:00 | 23:26 | geland |
Seoul (ICN) | Jeju Air | 7C2113 | 00:20 | 00:36 | geland |
Manila (MNL) | Cebu Pacific | 5J583 | 00:25 | 00:30 | geland |
Manila (MNL) | AirAsia | Z28769 | 00:30 | 00:01 | geland |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:22 | geland |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:22 | geland |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:22 | geland |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:22 | geland |
Seoul (ICN) | Asiana Airlines | OZ709 | 01:00 | 01:06 | geland |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:55 | geland |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:10 | 01:03 | geland |
Busan (PUS) | Korean Air | KE5773 | 01:10 | 01:03 | geland |
Angeles City (CRK) | Cebu Pacific | 5J607 | 01:25 | 01:52 | geland |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:25 | 01:30 | geland |
Seoul (ICN) | Korean Air | KE5781 | 01:25 | 01:30 | geland |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:09 | geland |
Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 00:53 | geland |
Singapore (SIN) | Scoot | TR392 expand_more(2) | 01:40 | 01:35 | geland |
Singapore (SIN) | Air Canada | AC5921 | 01:40 | 01:35 | geland |
Singapore (SIN) | Singapore Airlines | SQ8390 | 01:40 | 01:35 | geland |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 02:35 | geland |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:34 | geland |
Singapore (SIN) | Cebu Pacific | 5J548 | 05:00 | 05:29 | geland |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | onbekend | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | onbekend | |
Davao (DVO) | China Airlines | CI9804 | 05:05 | onbekend | |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:37 | geland |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:37 | geland |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:37 | geland |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:37 | geland |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:37 | geland |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:03 | geland |
Manila (MNL) | AirAsia | Z2779 | 05:25 | 04:49 | geland |
Shenzhen (SZX) | JDL Airlines | JG2959 | 05:30 | 15:38 | geland |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | Gepland | |
Manila (MNL) | China Airlines | CI8919 | 06:35 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | Gepland | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:00 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J567 | 07:00 | Geannuleerd | |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 07:00 | Gepland | |
Manila (MNL) | China Airlines | CI8921 | 07:00 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5525 | 07:00 | Gepland | |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 06:43 | geland |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:51 | geland |
Manila (MNL) | Cebu Pacific | 5J561 | 07:25 | Vertraagd | |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | Gepland | |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | Gepland | |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 07:45 | Gepland | |
Manila (MNL) | China Airlines | CI9565 | 07:45 | Gepland | |
Ozamis City (OZC) | Cebu Pacific | DG6804 | 08:10 | Vertraagd | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 08:15 | 07:58 | geland |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | Gepland | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | Gepland | |
Dipolog (DPL) | Cebgo | DG6602 | 08:45 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J598 | 09:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | Gepland | |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:24 | geland |
Pagadian (PAG) | Cebu Pacific | DG6642 | 10:10 | 09:47 | geland |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | Gepland | |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | Gepland | |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 09:51 | geland |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 09:51 | geland |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | 09:58 | geland |
Manila (MNL) | China Airlines | CI8923 | 10:35 | 09:58 | geland |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | 09:58 | geland |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | 09:58 | geland |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Gepland | |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Gepland | |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Gepland | |
Taipei (TPE) | EVA Air | BR281 | 10:50 | Gepland | |
Calbayog (CYP) | Cebu Pacific | DG6549 | 11:05 | 10:52 | geland |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 10:46 | geland |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 10:37 | geland |
Masbate (MBT) | Cebu Pacific | DG6081 | 11:25 | Gepland | |
Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | Gepland | |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | Gepland | |
Davao (DVO) | China Airlines | CI8938 | 11:45 | Gepland | |
Dumaguete (DGT) | Cebu Pacific | DG6516 | 12:20 | Gepland | |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J565 | 12:30 | Gepland | |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | Gepland | |
Cotabato (CBO) | Philippine Airlines | PR2224 | 12:40 | Gepland | |
Ozamis City (OZC) | Cebu Pacific | DG6794 | 13:00 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | Gepland | |
General Santos (GES) | Cebu Pacific | 5J252 | 13:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | Gepland | |
Manila (MNL) | China Airlines | CI8925 | 13:20 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | Gepland | |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | Gepland | |
Camiguin (CGM) | Cebgo | DG6696 | 13:35 | Gepland | |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | Gepland | |
General Santos (GES) | Philippine Airlines | PR2358 | 14:00 | Gepland | |
Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | Gepland | |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | Gepland | |
Tacloban (TAC) | Cebu Pacific | DG6574 | 14:30 | Gepland | |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:40 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | Gepland | |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | Gepland | |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | Gepland | |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | Gepland | |
Manila (MNL) | China Airlines | CI8933 | 15:30 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | Gepland | |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | Gepland | |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Vertraagd | |
Dubai (DXB) | flydubai | FZ6338 | 16:20 | Vertraagd | |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:35 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | Gepland | |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | Gepland | |
Cagayan De Oro (CGY) | Philippine Airlines | PR1314 | 17:10 | Gepland | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:25 | Gepland | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 17:40 | Gepland | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | Gepland | |
Tacloban (TAC) | Cebu Pacific | DG6578 | 17:55 | Gepland | |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | Gepland | |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | Gepland | |
Angeles City (CRK) | Cebu Pacific | 5J155 | 18:15 | Gepland | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:25 | Gepland | |
Manila (MNL) | China Airlines | CI8929 | 18:25 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5521 | 18:25 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:25 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5089 | 18:25 | Gepland | |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J596 | 18:55 | Gepland | |
Davao (DVO) | Cebu Pacific | 5J592 | 19:00 | Gepland | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:00 | Gepland | |
Taipei (TPE) | Starlux | JX783 | 19:05 | Gepland | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | Gepland | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | Gepland | |
Butuan (BXU) | Cebu Pacific | DG6928 | 19:40 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 20:00 | Gepland | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | Gepland | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | Gepland | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | Gepland | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 20:25 | Gepland | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 20:40 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 20:40 | Gepland | |
Manila (MNL) | China Airlines | CI8931 | 20:40 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:40 | Gepland | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | Gepland | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Gepland | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J559 | 21:50 | Gepland | |
Manila (MNL) | AirAsia | Z2769 | 21:55 | Gepland | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | Gepland | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Gepland | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | Gepland | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | Gepland | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:20 | Gepland | |
Bacolod (BCD) | Cebu Pacific | DG6461 | 22:55 | Gepland | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:55 | Gepland | |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:10 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | Gepland | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | Gepland | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | Gepland | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | Gepland | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | Gepland | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Gepland | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 00:12 | Onderweg |
Manila (MNL) | AirAsia | Z28774 | 00:25 | 00:22 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 01:11 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J584 | 01:00 | 01:26 | Onderweg |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:15 | Onderweg |
Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:54 | Onderweg |
Shenzhen (SZX) | JDL Airlines | JG2960 | 01:20 | 16:38 | Onderweg |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | 21:26 | Onderweg |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:00 | Onderweg |
Seoul (ICN) | Asiana Airlines | OZ710 | 02:00 | 02:42 | Onderweg |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:08 | Onderweg |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:10 | 02:25 | Onderweg |
Busan (PUS) | Korean Air | KE5774 | 02:10 | 02:25 | Onderweg |
Singapore (SIN) | Scoot | TR393 expand_more(2) | 02:15 | 02:39 | Onderweg |
Singapore (SIN) | Air Canada | AC5920 | 02:15 | 02:39 | Onderweg |
Singapore (SIN) | Singapore Airlines | SQ8391 | 02:15 | 02:39 | Onderweg |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:25 | 02:56 | Onderweg |
Seoul (ICN) | Korean Air | KE5782 | 02:25 | 02:56 | Onderweg |
Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:25 | 02:22 | Onderweg |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:47 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 03:28 | Onderweg |
Manila (MNL) | AirAsia | Z28770 | 02:35 | 02:37 | Onderweg |
Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 02:48 | Onderweg |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:36 | Onderweg |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:36 | Onderweg |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:36 | Onderweg |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:36 | Onderweg |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:36 | Onderweg |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:40 | 04:43 | Onderweg |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 04:51 | Onderweg |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:06 | Onderweg |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:22 | Onderweg |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:41 | Onderweg |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:41 | Onderweg |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:44 | Onderweg |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:44 | Onderweg |
Ozamiz (OZC) | Cebu Pacific | DG6803 | 05:45 | 06:00 | Onderweg |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:55 | Onderweg |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | Gepland | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | 05:58 | Onderweg |
Cotabato (CBO) | Philippine Airlines | PR2223 | 06:00 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | Gepland | |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | Gepland | |
Manila (MNL) | China Airlines | CI8916 | 06:05 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J4501 | 06:20 | Gepland | |
Manila (MNL) | AirAsia | Z2780 | 06:25 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | Gepland | |
Dipolog (DPL) | Cebgo | DG6601 | 06:35 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | Gepland | |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | Gepland | |
Pagadian (PAG) | Cebgo | DG6641 | 07:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J568 | 07:35 | Gepland | |
Busuanga (USU) | Cebgo | DG6068 | 07:35 | Gepland | |
Manila (MNL) | AirAsia | Z2764 | 07:50 | Gepland | |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:05 | Gepland | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | Gepland | |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:25 | Gepland | |
Manila (MNL) | China Airlines | CI8920 | 08:25 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:25 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | Gepland | |
Calbayog (CYP) | Cebgo | DG6548 | 08:40 | Gepland | |
Masbate (MBT) | Cebu Pacific | DG6080 | 08:45 | Gepland | |
Manila (MNL) | Philippine Airlines | PR1852 expand_more(1) | 09:15 | Gepland | |
Manila (MNL) | China Airlines | CI9564 | 09:15 | Gepland | |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 09:15 | Gepland | |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | Gepland | |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | Gepland | |
Busuanga (USU) | Sunlight Air | 2R851 | 09:20 | Gepland | |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | Gepland | |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | Gepland | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 10:10 | Gepland | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 10:10 | Gepland | |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 10:20 | Gepland | |
Manila (MNL) | AirAsia | Z2782 | 10:30 | Gepland | |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 10:35 | Gepland | |
General Santos (GES) | Philippine Airlines | PR2357 | 10:50 | Gepland | |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | Gepland | |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | Gepland | |
Manila (MNL) | China Airlines | CI8922 | 11:15 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | Gepland | |
Mambajao (CGM) | Cebgo | DG6695 | 11:30 | Gepland | |
Del Carmin (IAO) | Cebgo | DG6855 | 11:30 | Gepland | |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:55 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | Gepland | |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Gepland | |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | Gepland | |
Tacloban (TAC) | Cebu Pacific | DG6573 | 12:10 | Gepland | |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 12:10 | Gepland | |
Taipei (TPE) | EVA Air | BR282 | 12:15 | Gepland | |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | Gepland | |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J566 | 13:30 | Gepland | |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Gepland | |
Angeles City (CRK) | Cebu Pacific | 5J606 | 13:40 | Gepland | |
General Santos (GES) | Cebu Pacific | 5J251 | 13:45 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:00 | Gepland | |
Manila (MNL) | China Airlines | CI8924 | 14:00 | Gepland | |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:00 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:00 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:00 | Gepland | |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:00 | Gepland | |
Manila (MNL) | Turkish Airlines | TK4635 | 14:00 | Gepland | |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:05 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | Gepland | |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:25 | Gepland | |
Cagayan de Oro (CGY) | Philippine Airlines | PR1313 | 14:30 | Gepland | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | Gepland | |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | Gepland | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | Gepland | |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | Gepland | |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | Gepland | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 15:20 | Gepland | |
Tacloban (TAC) | Cebu Pacific | DG6577 | 15:35 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | Gepland | |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | Gepland | |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | Gepland | |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | Gepland | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 15:45 | Gepland | |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | Gepland | |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 15:45 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J595 | 16:05 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | Gepland | |
Manila (MNL) | China Airlines | CI8932 | 16:15 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | Gepland | |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | Gepland | |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | Gepland | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6723 | 17:00 | Gepland | |
Butuan (BXU) | Cebu Pacific | DG6927 | 17:15 | Gepland | |
Caticlan (MPH) | Philippine Airlines | PR2368 | 17:20 | Gepland | |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | Gepland | |
Caticlan (MPH) | Cebu Pacific | DG6286 | 17:45 | Gepland | |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Gepland | |
Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Gepland | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:00 | Gepland | |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:10 | Gepland | |
Bacolod City (BCD) | Cebu Pacific | DG6454 | 18:20 | Gepland | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6725 | 18:20 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J582 | 18:30 | Gepland | |
Butuan (BXU) | Philippine Airlines | PR2335 | 18:30 | Gepland | |
Legazpi (DRP) | Cebu Pacific | 5J172 | 18:45 | Gepland | |
Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 19:00 | Gepland | |
Davao City (DVO) | China Airlines | CI8951 | 19:00 | Gepland | |
Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(1) | 19:15 | Gepland | |
Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:15 | Gepland | |
Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:25 | Gepland | |
Manila (MNL) | China Airlines | CI8928 | 19:25 | Gepland | |
Manila (MNL) | Malaysia Airlines | MH5540 | 19:25 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J572 | 19:30 | Gepland | |
Davao City (DVO) | Cebu Pacific | 5J591 | 19:35 | Gepland | |
Manila (MNL) | AirAsia | Z2778 | 19:40 | Gepland | |
Taipei (TPE) | Starlux | JX784 | 20:05 | Gepland | |
Dumaguete City (DGT) | Cebu Pacific | DG6513 | 20:05 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J570 | 20:30 | Gepland | |
Singapore (SIN) | Cebu Pacific | 5J547 | 20:40 | Gepland | |
Bacolod City (BCD) | Cebu Pacific | DG6460 | 20:50 | Gepland | |
Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 20:50 | Gepland | |
Iloilo (ILO) | China Airlines | CI8958 | 20:50 | Gepland | |
Manila (MNL) | Cebu Pacific | 5J574 | 20:55 | Gepland | |
Iloilo (ILO) | Cebu Pacific | DG6414 | 21:10 | Gepland | |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J5780 | 21:15 | Gepland | |
