Vluchten Aankomst en vertrek op Mactan Cebu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 00:16 | geland |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 00:20 | Gepland | |
| Manila (MNL) | China Airlines | CI8935 | 00:20 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:20 | Gepland | |
| Manila (MNL) | Saudia | SV6806 | 00:20 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK4633 | 00:20 | Gepland | |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:56 | geland |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 00:37 | geland |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 00:37 | geland |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:53 | geland |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:50 | geland |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:50 | geland |
| Busan (PUS) | Jeju Air | 7C2167 | 01:00 | 00:46 | geland |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:15 | 01:59 | geland |
| Seoul (ICN) | Korean Air | KE5781 | 01:15 | 01:59 | geland |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 01:00 | geland |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:29 | geland |
| Busan (PUS) | Air Busan | BX7195 | 01:30 | 01:40 | geland |
| Singapore (SIN) | Singapore Airlines | SQ902 expand_more(1) | 01:30 | 01:13 | geland |
| Singapore (SIN) | Air New Zealand | NZ3394 | 01:30 | 01:13 | geland |
| Manila (MNL) | AirAsia | Z2761 | 01:50 | 01:34 | geland |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 01:55 | 01:31 | geland |
| Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:15 | geland |
| Manila (MNL) | Cebu Pacific | 5J2511 | 03:50 | 03:39 | geland |
| Shenzhen (SZX) | Central Airlines | I99809 | 04:30 | onbekend | |
| Manila (MNL) | Cebu Pacific | 5J555 | 05:25 | 05:28 | geland |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:25 | 05:35 | geland |
| Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 05:50 | 05:31 | geland |
| Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:31 | geland |
| Manila (MNL) | Malaysia Airlines | MH5523 | 05:50 | 05:31 | geland |
| Manila (MNL) | Cebu Pacific | 5J2507 | 06:00 | 05:48 | geland |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR588 | 06:00 | 05:38 | geland |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:30 | onbekend | |
| Davao (DVO) | China Airlines | CI9804 | 03:55 | 03:26 | geland |
| Manila (MNL) | Cebu Pacific | 5J563 | 06:30 | 06:27 | geland |
| Butuan (BXU) | Cebu Pacific | 5J4574 | 06:50 | 06:58 | geland |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 06:35 | geland |
| Manila (MNL) | China Airlines | CI9545 | 07:00 | 06:35 | geland |
| Iloilo (ILO) | Cebu Pacific | DG6417 | 07:05 | 06:41 | geland |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:05 | 07:01 | geland |
| Tacloban (TAC) | Cebu Pacific | DG6570 | 07:10 | 06:54 | geland |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:20 | 07:13 | geland |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 07:30 | 07:16 | geland |
| Manila (MNL) | AirAsia | Z2763 | 07:30 | 06:43 | geland |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:21 | geland |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:21 | geland |
| Dipolog (DPL) | Cebgo | DG6602 | 08:15 | onbekend | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 08:25 | 07:48 | geland |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:30 | 08:39 | geland |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 10:00 | geland |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | onbekend | |
| Caticlan (MPH) | Philippine Airlines | PR2403 | 09:10 | 08:26 | geland |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:30 | 09:00 | geland |
| Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:30 | 09:28 | geland |
| Bacolod (BCD) | Cebu Pacific | 5J4051 | 09:35 | 09:21 | geland |
| Davao (DVO) | Cebu Pacific | 5J598 | 09:40 | 09:17 | geland |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | 09:24 | geland |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | 09:06 | geland |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | 09:06 | geland |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | 09:42 | geland |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 10:14 | geland |
| Catarman (CRM) | Philippine Airlines | PR2654 | 10:00 | 09:36 | geland |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | 10:10 | geland |
| Manila (MNL) | AirAsia | Z2781 | 10:00 | 09:13 | geland |
| General Santos (GES) | Cebu Pacific | 5J252 | 10:05 | 09:58 | geland |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:05 | 10:20 | geland |
| Manila (MNL) | China Airlines | CI8923 | 10:05 | 10:20 | geland |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:05 | 10:20 | geland |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:05 | 10:20 | geland |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | 10:03 | geland |
| Caticlan (MPH) | Cebu Pacific | 5J141 | 10:35 | 10:46 | geland |
| Pagadian (PAG) | Cebu Pacific | DG6642 | 10:40 | 10:24 | geland |
| Seoul (ICN) | Philippine Airlines | PR487 | 10:45 | 10:26 | geland |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | 11:20 | geland |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | 11:20 | geland |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:10 | 10:41 | geland |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:47 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | 11:08 | geland |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:08 | geland |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | 11:08 | geland |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | 11:08 | geland |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:08 | geland |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | 11:08 | geland |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 11:11 | geland |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | 11:04 | geland |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:35 | 11:37 | geland |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 11:50 | 11:34 | geland |
| Iloilo (ILO) | China Airlines | CI8955 | 11:50 | 11:34 | geland |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:55 | 11:30 | geland |
| Kuala Lumpur (KUL) | AirAsia | Z27113 | 11:55 | 11:40 | geland |
| Macau (MFM) | AirAsia | Z27711 | 12:00 | 11:49 | geland |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | 12:01 | geland |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | 12:01 | geland |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 12:01 | geland |
| Seoul (ICN) | T'Way Air | TW121 | 12:05 | 11:44 | geland |
| Butuan (BXU) | Philippine Airlines | PR2362 | 12:10 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J436 | 12:10 | 11:53 | geland |
| Manila (MNL) | Cebu Pacific | 5J585 | 12:15 | 11:57 | geland |
| Busuanga (USU) | Cebgo | DG6065 | 12:20 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6716 | 12:40 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | DG6794 | 12:45 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:00 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:00 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:00 | Gepland | |
| Manila (MNL) | China Airlines | CI8925 | 13:00 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 13:05 | 12:58 | geland |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:10 | 12:45 | geland |
| Tacloban (TAC) | Cebu Pacific | 5J4005 | 13:15 | Gepland | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 13:20 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | Vertraagd | |
| Busan (PUS) | Air Busan | BX7115 | 13:35 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2900 | 13:40 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4310 | 13:45 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | Gepland | |
| Manila (MNL) | AirAsia | Z2783 | 13:50 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 14:20 | 13:45 | geland |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2318 | 14:25 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Gepland | |
| Ozamis City (OZC) | Cebu Pacific | 5J4486 | 14:55 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 15:05 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | 5J4028 | 15:15 | Gepland | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | Gepland | |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | Gepland | |
| Caticlan (MPH) | AirAsia | Z2553 | 15:45 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 16:00 | Vertraagd | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 16:20 | 15:56 | geland |
| Davao (DVO) | China Airlines | CI8938 | 16:20 | 15:56 | geland |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 16:25 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J204 | 16:35 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J600 | 16:40 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | Gepland | |
| Manila (MNL) | Bulgaria Air | 5J581 | 17:00 | Gepland | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2340 | 17:30 | Vertraagd | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 17:35 | Gepland | |
| Busuanga (USU) | Sunlight Air | 2R852 | 17:35 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4305 | 17:40 | Gepland | |
| Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 17:55 | Gepland | |
| Doha (DOH) | Iberia | IB6364 | 17:55 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2350 | 18:00 | Gepland | |
| Pagadian (PAG) | Cebu Pacific | DG6640 | 18:00 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 18:00 | Gepland | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1859 expand_more(2) | 18:25 | Gepland | |
| Manila (MNL) | China Airlines | CI8927 | 18:25 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:25 | Gepland | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J569 | 18:35 | Gepland | |
| Davao (DVO) | Philippines AirAsia | Z2522 | 18:55 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:45 | Gepland | |
| Butuan (BXU) | Cebgo | DG6928 | 19:50 | Gepland | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:10 | Gepland | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:10 | Gepland | |
| Dumaguete (DGT) | Cebgo | DG6514 | 20:20 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:30 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4309 | 20:45 | Gepland | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | Gepland | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(4) | 21:00 | Gepland | |
| Manila (MNL) | China Airlines | CI9703 | 21:00 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:00 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:00 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:00 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J4510 | 21:20 | Gepland | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 21:20 | Gepland | |
| Kuala Lumpur (KUL) | Philippines AirAsia | Z27115 | 21:25 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 21:25 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | Gepland | |
| Davao (DVO) | Philippines AirAsia | Z2524 | 21:55 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J596 | 22:00 | Gepland | |
| Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 22:00 | Gepland | |
| Osaka (KIX) | All Nippon Airways | NH5317 | 22:00 | Gepland | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2354 | 22:00 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:05 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 22:10 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:20 | Gepland | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | Gepland | |
| Bacolod (BCD) | Cebgo | DG6455 | 22:25 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J583 | 22:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(1) | 22:35 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 22:35 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:40 | Gepland | |
| Davao (DVO) | China Airlines | CI8950 | 22:40 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 23:00 | Gepland | |
| Manila (MNL) | China Airlines | CI8931 | 23:00 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 23:00 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:00 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J577 | 23:05 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 23:10 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(3) | 23:15 | Gepland | |
| Manila (MNL) | China Airlines | CI9559 | 23:15 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3351 | 23:15 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK8085 | 23:15 | Gepland | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:20 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J594 | 23:25 | Gepland | |
| Daegu (TAE) | Jeju Air | 7C2141 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | AirAsia | Z28774 | 00:05 | 23:58 | Onderweg |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 01:08 | Onderweg |
| Daegu (TAE) | Jeju Air | 7C2142 | 00:40 | 00:51 | Onderweg |
| Manila (MNL) | AirAsia | Z29784 | 00:45 | 00:42 | Onderweg |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:10 | 01:24 | Onderweg |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 02:44 | Onderweg |
| Manila (MNL) | AirAsia | Z2770 | 01:20 | 01:15 | Onderweg |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:42 | Onderweg |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 02:03 | Onderweg |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 02:03 | Onderweg |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 02:33 | Onderweg |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 02:33 | Onderweg |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:23 | Onderweg |
| Busan (PUS) | Jeju Air | 7C2168 | 02:00 | 02:13 | Onderweg |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:15 | 03:28 | Onderweg |
| Seoul (ICN) | Korean Air | KE5782 | 02:15 | 03:28 | Onderweg |
| Busan (PUS) | Air Busan | BX7105 | 02:20 | 03:20 | Onderweg |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 02:59 | Onderweg |
| Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:20 | Onderweg |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 03:01 | Onderweg |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:30 | 02:52 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ903 expand_more(1) | 02:35 | 02:49 | Onderweg |
| Singapore (SIN) | Air New Zealand | NZ3395 | 02:35 | 02:49 | Onderweg |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:45 | 03:12 | Onderweg |
| Manila (MNL) | AirAsia | Z2776 | 03:05 | 03:07 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | 03:14 | Onderweg |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | 03:14 | Onderweg |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | 03:14 | Onderweg |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | 03:14 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | 03:14 | Onderweg |
| Kuala Lumpur (KUL) | AirAsia | Z27112 | 03:20 | 03:18 | Onderweg |
| Shenzhen (SZX) | Central Airlines | I99810 | 03:50 | onbekend | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:25 | 04:52 | Onderweg |
| Butuan (BXU) | Cebu Pacific | 5J4573 | 04:30 | 04:59 | Onderweg |
| Iloilo (ILO) | Cebu Pacific | DG6416 | 04:45 | 04:54 | Onderweg |
| Tacloban (TAC) | Cebu Pacific | DG6569 | 04:50 | 05:02 | Onderweg |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:50 | 05:06 | Onderweg |
| Legazpi (DRP) | Cebu Pacific | 5J172 | 05:00 | 05:36 | Onderweg |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:20 | Onderweg |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:00 | 05:16 | Onderweg |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:20 | 05:29 | Onderweg |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | 05:24 | Onderweg |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | 05:24 | Onderweg |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 06:06 | Onderweg |
| Macau (MFM) | AirAsia | Z27710 | 05:50 | 05:58 | Onderweg |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:10 | 06:44 | Onderweg |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 06:15 | 06:11 | Onderweg |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | 06:23 | Onderweg |
| Caticlan (MPH) | Philippine Airlines | PR2402 | 06:25 | 06:14 | Onderweg |
| Zamboanga (ZAM) | Cebu Pacific | 5J435 | 06:25 | 06:36 | Onderweg |
| Manila (MNL) | Cebu Pacific | 5J556 | 06:40 | 06:50 | Onderweg |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | 06:48 | Onderweg |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | 06:48 | Onderweg |
| Davao City (DVO) | Cebu Pacific | 5J597 | 06:45 | 07:02 | Onderweg |
| General Santos (GES) | Cebu Pacific | 5J251 | 07:00 | 07:22 | Onderweg |
| Bacolod City (BCD) | Cebu Pacific | 5J4050 | 07:25 | 07:33 | Onderweg |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:30 | 07:44 | Onderweg |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | 07:35 | Onderweg |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:30 | 07:50 | Onderweg |
| Ozamiz (OZC) | Philippine Airlines | PR2893 | 07:30 | 07:43 | Onderweg |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:35 | 08:22 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(3) | 07:40 | 07:54 | Onderweg |
| Manila (MNL) | China Airlines | CI9546 | 07:40 | 07:54 | Onderweg |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:40 | 07:54 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:40 | 07:54 | Onderweg |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 07:58 | Onderweg |
| Manila (MNL) | Cebu Pacific | 5J564 | 07:50 | 08:05 | Onderweg |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:55 | 08:08 | Onderweg |
| Caticlan (MPH) | Cebu Pacific | 5J140 | 08:01 | 08:46 | Onderweg |
| Manila (MNL) | AirAsia | Z2764 | 08:01 | 07:49 | Onderweg |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | 07:56 | Onderweg |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | 07:56 | Onderweg |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | 07:56 | Onderweg |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:32 | Onderweg |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:15 | 08:30 | Onderweg |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:20 | 08:18 | Onderweg |
| Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | 09:09 | Onderweg |
| Del Carmin (IAO) | Cebu Pacific | DG6857 | 08:50 | 09:02 | Onderweg |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 09:15 | onbekend | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | 11:01 | Onderweg |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:43 | Onderweg |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 09:40 | 09:37 | Onderweg |
| Iloilo (ILO) | China Airlines | CI8954 | 09:40 | 09:37 | Onderweg |
| Butuan (BXU) | Philippine Airlines | PR2361 | 10:05 | 10:30 | Onderweg |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 10:10 | 10:32 | Onderweg |
| Busuanga (USU) | Philippine Airlines | PR2680 | 10:10 | 10:18 | Onderweg |
| Angeles City (CRK) | Cebu Pacific | 5J4311 | 10:15 | 10:21 | Onderweg |
| Ozamiz (OZC) | Cebu Pacific | DG6793 | 10:15 | 10:27 | Onderweg |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 10:20 | 11:00 | Onderweg |
| Busuanga (USU) | Sunlight Air | 2R851 | 10:20 | onbekend | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:35 | 10:47 | Onderweg |
| Davao City (DVO) | China Airlines | CI8949 | 10:35 | 10:47 | Onderweg |
| Manila (MNL) | AirAsia | Z2782 | 10:35 | 10:04 | Onderweg |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | 10:49 | Onderweg |
| Zamboanga (ZAM) | Philippine Airlines | PR2899 | 10:45 | 11:09 | Onderweg |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 10:50 | 11:05 | Onderweg |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | 11:13 | Onderweg |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 11:00 | 11:14 | Onderweg |
