Vluchten Aankomst en vertrek op Mactan Cebu Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 23:55 | geland |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:32 | geland |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 00:47 | geland |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 00:47 | geland |
| Davao (DVO) | Cebu Pacific | 5J594 | 00:40 | onbekend | |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:38 | geland |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:42 | geland |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:42 | geland |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:56 | geland |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:42 | geland |
| Singapore (SIN) | Singapore Airlines | SQ902 expand_more(1) | 01:30 | 01:14 | geland |
| Singapore (SIN) | Air New Zealand | NZ3394 | 01:30 | 01:14 | geland |
| Manila (MNL) | AirAsia | Z2761 | 01:50 | 03:51 | geland |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 01:55 | 01:35 | geland |
| Manila (MNL) | AirAsia | Z2775 | 02:35 | 04:09 | geland |
| Angeles City (CRK) | Cebu Pacific | 5J155 | 03:10 | 02:58 | geland |
| Manila (MNL) | Cebu Pacific | 5J2511 | 03:50 | 03:19 | geland |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 03:55 | 03:46 | geland |
| Davao (DVO) | China Airlines | CI9804 | 06:30 | onbekend | |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(5) | 04:30 | 04:05 | geland |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:30 | 04:05 | geland |
| Manila (MNL) | China Airlines | CI8917 | 04:30 | 04:05 | geland |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:30 | 04:05 | geland |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:30 | 04:05 | geland |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:30 | 04:05 | geland |
| Shenzhen (SZX) | Central Airlines | I99809 | 04:30 | onbekend | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:25 | 05:52 | geland |
| Manila (MNL) | Cebu Pacific | 5J2507 | 06:00 | 07:12 | geland |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR588 | 06:00 | 05:45 | geland |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:00 | 06:41 | geland |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 07:00 | geland |
| Manila (MNL) | China Airlines | CI9545 | 07:00 | 07:00 | geland |
| Iloilo (ILO) | Cebu Pacific | DG6417 | 07:05 | 06:56 | geland |
| Manila (MNL) | Cebu Pacific | 5J561 | 07:05 | 07:29 | geland |
| Tacloban (TAC) | Cebu Pacific | DG6570 | 07:10 | 06:53 | geland |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 07:30 | 07:05 | geland |
| Manila (MNL) | AirAsia | Z2763 | 07:30 | 09:25 | geland |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:23 | geland |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:16 | geland |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:16 | geland |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | 07:19 | geland |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:05 | 08:15 | geland |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | 08:15 | geland |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:56 | geland |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 08:25 | 08:08 | geland |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:30 | 08:39 | geland |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 08:25 | geland |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | onbekend | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:30 | 09:07 | geland |
| Davao (DVO) | Cebu Pacific | 5J598 | 09:40 | 09:19 | geland |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 09:50 | 09:46 | geland |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | 09:22 | geland |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | 09:22 | geland |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | 09:38 | geland |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 09:55 | 09:43 | geland |
| Catarman (CRM) | Philippine Airlines | PR2654 | 10:00 | 09:30 | geland |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | 10:24 | geland |
| Manila (MNL) | Philippines AirAsia | Z2781 | 10:00 | onbekend | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:05 | 10:46 | geland |
| Manila (MNL) | China Airlines | CI8923 | 10:05 | 10:46 | geland |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:05 | 10:46 | geland |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:05 | 10:46 | geland |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | 10:12 | geland |
| Pagadian (PAG) | Cebu Pacific | DG6642 | 10:40 | 10:16 | geland |
| General Santos (GES) | Cebu Pacific | 5J252 | 10:45 | 11:10 | geland |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | 11:54 | geland |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | 11:54 | geland |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:10 | 11:32 | geland |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | Vertraagd | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | 11:19 | geland |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:19 | geland |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | 11:19 | geland |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | 11:19 | geland |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:19 | geland |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | 11:19 | geland |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 11:35 | geland |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | 11:02 | geland |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:30 | 11:48 | geland |
| Kuala Lumpur (KUL) | AirAsia | Z27113 | 11:55 | Vertraagd | |
| Macau (MFM) | AirAsia | Z27711 | 12:00 | 11:38 | geland |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | Gepland | |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2362 | 12:10 | 12:06 | geland |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 12:40 | Gepland | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Gepland | |
| Ozamis City (OZC) | Cebgo | DG6794 | 12:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:00 | Gepland | |
| Manila (MNL) | China Airlines | CI8925 | 13:00 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:00 | Gepland | |
| Camiguin (CGM) | Cebgo | DG6696 | 13:10 | Gepland | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 13:25 | Gepland | |
| Davao (DVO) | China Airlines | CI8938 | 13:25 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 13:25 | Gepland | |
| Butuan (BXU) | Cebgo | DG6930 | 13:35 | Gepland | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4310 | 13:45 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2783 | 13:50 | Gepland | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J604 | 14:05 | Vertraagd | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 14:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:50 | Gepland | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Gepland | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:10 | Gepland | |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | Gepland | |
| Dumaguete (DGT) | Cebu Pacific | 5J4028 | 15:15 | Gepland | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | Gepland | |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | Gepland | |
| Busuanga (USU) | Sunlight Air | 2R852 | 15:40 | Gepland | |
| Davao (DVO) | Philippines AirAsia | Z2522 | 15:45 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | Gepland | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 16:00 | Gepland | |
| Surigao (SUG) | Cebgo | DG6902 | 16:20 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 16:25 | Gepland | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 16:50 | Gepland | |
| Dipolog (DPL) | Cebgo | DG6608 | 16:55 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | Gepland | |
| Busuanga (USU) | Cebgo | DG6067 | 17:20 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4305 | 17:40 | Gepland | |
| El Nido (ENI) | Cebgo | DG6257 | 17:40 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | Gepland | |
| Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 17:55 | Gepland | |
| Doha (DOH) | Iberia | IB6364 | 17:55 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | Gepland | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | Gepland | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Gepland | |
| Caticlan (MPH) | Philippines AirAsia | Z2553 | 18:25 | Gepland | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | Gepland | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | Gepland | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J569 | 18:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:45 | Gepland | |
| Manila (MNL) | All Nippon Airways | NH5261 | 18:45 | Gepland | |
| Manila (MNL) | China Airlines | CI8927 | 18:45 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 18:45 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:45 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | Gepland | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | Gepland | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | Gepland | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | Gepland | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:30 | Gepland | |
| Dumaguete (DGT) | Cebgo | DG6514 | 20:30 | Gepland | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J589 | 20:45 | Gepland | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | Gepland | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J592 | 20:55 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(4) | 21:00 | Gepland | |
| Manila (MNL) | China Airlines | CI9703 | 21:00 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:00 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:00 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:00 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | Gepland | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 21:20 | Gepland | |
| Kuala Lumpur (KUL) | Philippines AirAsia | Z27115 | 21:25 | Gepland | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 21:25 | Gepland | |
| Davao (DVO) | Philippines AirAsia | Z2524 | 21:35 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:00 | Gepland | |
| Davao (DVO) | Cebu Pacific | 5J596 | 22:00 | Gepland | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:05 | Gepland | |
| Tokyo (NRT) | United Airlines | UA32 | 22:15 | Gepland | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:20 | Gepland | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(1) | 22:35 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:35 | Gepland | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 22:40 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 23:00 | Gepland | |
| Manila (MNL) | China Airlines | CI8931 | 23:00 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 23:00 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:00 | Gepland | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:10 | Gepland | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | Gepland | |
| Iloilo (ILO) | Cebgo | DG6415 | 23:35 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 23:50 | Gepland | |
| Manila (MNL) | China Airlines | CI8935 | 23:50 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 23:50 | Gepland | |
| Manila (MNL) | Saudia | SV6806 | 23:50 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK4633 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Manila (MNL) | AirAsia | Z28774 | 00:05 | Gepland | |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 00:33 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR2858 expand_more(2) | 00:25 | 00:43 | Onderweg |
| Manila (MNL) | China Airlines | CI9560 | 00:25 | 00:43 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:25 | 00:43 | Onderweg |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 01:48 | Onderweg |
| Manila (MNL) | AirAsia | Z2770 | 01:20 | 05:12 | Onderweg |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:39 | Onderweg |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 02:05 | Onderweg |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 02:05 | Onderweg |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 02:12 | Onderweg |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 02:12 | Onderweg |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:02 | Onderweg |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:55 | 03:02 | Onderweg |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 03:00 | Onderweg |
| Manila (MNL) | AirAsia | Z2762 | 02:20 | 05:30 | Onderweg |
| Singapore (SIN) | Singapore Airlines | SQ903 expand_more(1) | 02:35 | 02:54 | Onderweg |
| Singapore (SIN) | Air New Zealand | NZ3395 | 02:35 | 02:54 | Onderweg |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:45 | 02:46 | Onderweg |
| Manila (MNL) | AirAsia | Z2776 | 03:05 | 05:08 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | 03:32 | Onderweg |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | 03:32 | Onderweg |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | 03:32 | Onderweg |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | 03:32 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | 03:32 | Onderweg |
| Kuala Lumpur (KUL) | AirAsia | Z27112 | 03:20 | 04:42 | Onderweg |
| Angeles City (CRK) | Cebu Pacific | 5J156 | 03:45 | 04:00 | Onderweg |
| Shenzhen (SZX) | Central Airlines | I99810 | 03:50 | onbekend | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:25 | 04:33 | Onderweg |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 04:53 | Onderweg |
| Iloilo (ILO) | Cebu Pacific | DG6416 | 04:45 | 04:51 | Onderweg |
| Tacloban (TAC) | Cebu Pacific | DG6569 | 04:50 | 05:03 | Onderweg |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:00 | 05:01 | Onderweg |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:15 | Onderweg |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:20 | 05:21 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 05:35 | 05:32 | Onderweg |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:32 | Onderweg |
| Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:32 | Onderweg |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:35 | 05:32 | Onderweg |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | 05:42 | Onderweg |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | 05:42 | Onderweg |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:45 | Gepland | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 06:07 | Onderweg |
| Macau (MFM) | AirAsia | Z27710 | 05:50 | 05:46 | Onderweg |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:10 | 06:31 | Onderweg |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 06:15 | 06:22 | Onderweg |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | 06:26 | Onderweg |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 06:30 | 06:34 | Onderweg |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | 06:43 | Onderweg |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | 06:43 | Onderweg |
| Davao City (DVO) | Cebu Pacific | 5J597 | 06:45 | 06:46 | Onderweg |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 07:59 | Onderweg |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:30 | 07:57 | Onderweg |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | 07:30 | Onderweg |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:30 | 07:24 | Onderweg |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 07:35 | 07:48 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(3) | 07:40 | 08:03 | Onderweg |
| Manila (MNL) | China Airlines | CI9546 | 07:40 | 08:03 | Onderweg |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:40 | 08:03 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:40 | 08:03 | Onderweg |
| General Santos (GES) | Cebu Pacific | 5J251 | 07:40 | 08:22 | Onderweg |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:55 | 08:09 | Onderweg |
| Manila (MNL) | Philippines AirAsia | Z2764 | 08:01 | Gepland | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | 08:05 | Onderweg |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | 08:05 | Onderweg |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | 08:05 | Onderweg |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:26 | Onderweg |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:15 | 08:28 | Onderweg |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:20 | 08:18 | Onderweg |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:25 | 08:34 | Onderweg |
| Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | 08:46 | Onderweg |
| Del Carmin (IAO) | Cebu Pacific | DG6857 | 08:50 | 09:20 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:15 | 09:54 | Onderweg |
| Manila (MNL) | China Airlines | CI9564 | 09:15 | 09:54 | Onderweg |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:15 | 09:54 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:15 | 09:54 | Onderweg |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 09:15 | onbekend | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | 09:33 | Onderweg |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:31 | Onderweg |
| Butuan (BXU) | Philippine Airlines | PR2361 | 10:05 | 10:06 | Onderweg |
| Busuanga (USU) | Philippine Airlines | PR2680 | 10:10 | 10:13 | Onderweg |
| Angeles City (CRK) | Cebu Pacific | 5J4311 | 10:15 | 10:31 | Onderweg |
| Ozamiz (OZC) | Cebu Pacific | DG6793 | 10:15 | 10:33 | Onderweg |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 10:20 | 10:37 | Onderweg |
| Busuanga (USU) | Sunlight Air | 2R851 | 10:20 | onbekend | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:35 | 10:43 | Onderweg |
| Davao City (DVO) | China Airlines | CI8949 | 10:35 | 10:43 | Onderweg |
| Manila (MNL) | Philippines AirAsia | Z2782 | 10:35 | Gepland | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 10:50 | 10:55 | Onderweg |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | 11:00 | Onderweg |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 11:00 | 11:36 | Onderweg |
| Mambajao (CGM) | Cebu Pacific | DG6695 | 11:05 | 11:33 | Onderweg |
| Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:43 | Onderweg |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 11:10 | 11:11 | Onderweg |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | 11:56 | Onderweg |
| Manila (MNL) | China Airlines | CI8922 | 11:15 | 11:56 | Onderweg |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | 11:56 | Onderweg |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | 11:56 | Onderweg |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | 11:56 | Onderweg |
| Davao City (DVO) | Cebu Pacific | 5J603 | 11:20 | Gepland | |
| Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 11:45 | Onderweg |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 12:00 | Gepland | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:10 | Gepland | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:10 | Gepland | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 12:20 | Gepland | |
| Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(3) | 12:30 | Gepland | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | Gepland | |
| Hong Kong (HKG) | Finnair | AY6558 | 12:30 | Gepland | |
| Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | Gepland | |
| Taipei (TPE) | EVA Air | BR282 | 12:30 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J566 | 12:50 | Gepland | |
| Kuala Lumpur (KUL) | Philippines AirAsia | Z27114 | 12:55 | Gepland | |
| Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:00 | Gepland | |
| Singapore (SIN) | Air Canada | AC5922 | 13:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 13:00 | Gepland | |
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 13:00 | Gepland | |
| Davao City (DVO) | Philippines AirAsia | Z2521 | 13:10 | Gepland | |
| Busuanga (USU) | Cebgo | DG6066 | 13:40 | Gepland | |
| El Nido (ENI) | Cebgo | DG6256 | 13:50 | Gepland | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:55 | Gepland | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:15 | Gepland | |
| Surigao (SUG) | Cebgo | DG6901 | 14:15 | Gepland | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:30 | Gepland | |
| Manila (MNL) | China Airlines | CI8924 | 14:30 | Gepland | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:30 | Gepland | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:30 | Gepland | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:30 | Gepland | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:30 | Gepland | |
| Manila (MNL) | Turkish Airlines | TK4635 | 14:30 | Gepland | |
| Dipolog (DPL) | Cebgo | DG6607 | 14:30 | Gepland | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | Gepland | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J207 | 14:35 | Gepland | |
| Del Carmin (IAO) | Cebgo | DG6859 | 14:50 | Gepland | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Gepland | |
| Legazpi (DRP) | Cebgo | DG6210 | 15:00 | Gepland | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:00 | Gepland | |
| Pagadian (PAG) | Cebgo | DG6639 | 15:15 | Gepland | |
