Arrivées et départs des vols à Mactan Cebu Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:27 | A atterri |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(2) | 00:20 | 00:11 | A atterri |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 00:11 | A atterri |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 00:11 | A atterri |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:30 | 00:31 | A atterri |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:35 | 01:03 | A atterri |
Busan (PUS) | Korean Air | KE5773 | 00:35 | 01:03 | A atterri |
Manila (MNL) | Turkish Airlines | TK264 | 00:40 | 00:16 | A atterri |
Manila (MNL) | Cebu Pacific | 5J587 | 00:45 | 00:51 | A atterri |
Tokyo (NRT) | Cebu Pacific | 5J5061 | 01:00 | 00:45 | A atterri |
Manila (MNL) | Cebu Pacific | DG6511 | 01:10 | 00:55 | A atterri |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:10 | 02:08 | A atterri |
Seoul (ICN) | Korean Air | KE5781 | 01:10 | 02:08 | A atterri |
Busan (PUS) | Jeju Air | 7C2451 | 01:10 | 00:49 | A atterri |
Manila (MNL) | Philippine Airlines | PR1857 | 01:15 | 01:18 | A atterri |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 02:17 | A atterri |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:11 | A atterri |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 03:05 | A atterri |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:40 | 04:41 | A atterri |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:44 | A atterri |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:44 | A atterri |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:44 | A atterri |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:44 | A atterri |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:44 | A atterri |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:10 | 04:56 | A atterri |
Davao (DVO) | China Airlines | CI9804 | 05:10 | 04:56 | A atterri |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:18 | A atterri |
Singapore (SIN) | Scoot | TR388 expand_more(1) | 05:30 | 05:46 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8436 | 05:30 | 05:46 | A atterri |
Manila (MNL) | Cebu Pacific | 5J2501 | 05:50 | 05:50 | A atterri |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(1) | 05:50 | 05:31 | A atterri |
Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:31 | A atterri |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 06:31 | A atterri |
Manila (MNL) | Philippine Airlines | PR2851 | 06:45 | 06:41 | A atterri |
Bacolod (BCD) | Philippine Airlines | PR2286 | 06:55 | 06:38 | A atterri |
Manila (MNL) | Cebu Pacific | 5J561 | 07:20 | inconnue | |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:20 | 07:24 | A atterri |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 07:24 | A atterri |
Manila (MNL) | AirAsia | Z2763 | 07:25 | 07:31 | A atterri |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:35 | 07:19 | A atterri |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:52 | A atterri |
Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:52 | A atterri |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:45 | 07:55 | A atterri |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | inconnue | |
Bacolod (BCD) | Cebu Pacific | DG6469 | 08:00 | 07:44 | A atterri |
Tacloban (TAC) | Cebu Pacific | DG6570 | 08:20 | 09:39 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 08:30 | 08:19 | A atterri |
Zamboanga (ZAM) | Philippine Airlines | PR2992 | 08:30 | 08:26 | A atterri |
El Nido (ENI) | AirSWIFT | T6336 | 08:35 | 16:33 | A atterri |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:40 | 08:43 | A atterri |
Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:15 | 08:59 | A atterri |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | 09:15 | A atterri |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 09:40 | 09:51 | A atterri |
Busuanga (USU) | Cebu Pacific | DG6065 | 09:40 | 09:21 | A atterri |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:33 | A atterri |
Iloilo (ILO) | Cebu Pacific | 5J4089 | 10:00 | 10:38 | A atterri |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:55 | A atterri |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 10:07 | A atterri |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 10:07 | A atterri |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 10:07 | A atterri |
Manila (MNL) | Cebu Pacific | 5J2503 | 10:15 | 10:25 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 10:25 | 10:05 | A atterri |
El Nido (ENI) | AirSWIFT | T6336 | 10:25 | inconnue | |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 09:58 | A atterri |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 09:58 | A atterri |
Manila (MNL) | Cebu Pacific | 5J585 | 10:30 | 10:30 | A atterri |
Seoul (ICN) | Philippine Airlines | PR485 | 10:30 | 10:50 | A atterri |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:22 | A atterri |
Caticlan (MPH) | Cebu Pacific | 5J137 | 10:45 | 10:33 | A atterri |
Cagayan De Oro (CGY) | Philippine Airlines | PR2312 | 10:55 | 11:04 | A atterri |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 10:47 | A atterri |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:27 | A atterri |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:27 | A atterri |
Calbayog (CYP) | Cebu Pacific | DG6547 | 11:10 | 12:54 | A atterri |
Pagadian (PAG) | Cebu Pacific | DG6642 | 11:10 | 10:59 | A atterri |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:52 | A atterri |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:15 | 11:43 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(2) | 11:20 | 11:38 | A atterri |
Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:38 | A atterri |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:38 | A atterri |
Zamboanga (ZAM) | Cebu Pacific | 5J434 | 11:20 | 11:09 | A atterri |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:33 | A atterri |
Tacloban (TAC) | Cebu Pacific | DG6576 | 11:25 | inconnue | |
General Santos (GES) | Philippine Airlines | PR2358 | 11:40 | 11:45 | A atterri |
Singapore (SIN) | Scoot | TR384 expand_more(1) | 12:00 | 12:16 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 12:16 | A atterri |
Dumaguete (DGT) | Cebu Pacific | 5J4028 | 12:10 | 12:28 | A atterri |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 12:25 | 12:45 | A atterri |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:48 | A atterri |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | 12:33 | A atterri |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | 12:41 | A atterri |
Surigao (SUG) | Cebu Pacific | DG6898 | 13:05 | 13:10 | A atterri |
Dipolog (DPL) | Cebu Pacific | DG6604 | 13:20 | 13:18 | A atterri |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 13:14 | A atterri |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 13:14 | A atterri |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 13:14 | A atterri |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 13:52 | A atterri |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:41 | A atterri |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | 14:00 | A atterri |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | 13:33 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 13:50 | 13:47 | A atterri |
Caticlan (MPH) | Philippine Airlines | PR2401 | 14:05 | 14:08 | A atterri |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:56 | A atterri |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:10 | 14:28 | A atterri |
Tacloban (TAC) | Philippine Airlines | PR1235 | 14:10 | 14:04 | A atterri |
Pagadian (PAG) | Cebu Pacific | DG6636 | 14:15 | 14:23 | A atterri |
Manila (MNL) | AirAsia | Z2783 | 14:20 | 15:15 | A atterri |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | 14:16 | A atterri |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | 14:19 | A atterri |
Davao (DVO) | China Airlines | CI8938 | 14:25 | 14:19 | A atterri |
Busuanga (USU) | Philippine Airlines | PR2667 | 14:45 | 15:23 | A atterri |
Bacolod (BCD) | Philippine Airlines | PR2288 | 14:55 | 15:34 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:55 | 15:00 | A atterri |
Singapore (SIN) | Air Canada | AC5844 | 14:55 | 15:00 | A atterri |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | 15:00 | A atterri |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | 15:00 | A atterri |
Manila (MNL) | Cebu Pacific | 5J557 | 15:10 | 15:05 | A atterri |
Busuanga (USU) | Sunlight Air | 2R852 | 15:10 | inconnue | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 15:15 | 15:20 | A atterri |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | Programmé | |
Manila (MNL) | China Airlines | CI8933 | 15:25 | Programmé | |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | Programmé | |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | Programmé | |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | 16:08 | A atterri |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 15:27 | A atterri |
Dubai (DXB) | flydubai | FZ6338 | 15:35 | 15:27 | A atterri |
El Nido (ENI) | AirSWIFT | T6338 | 15:55 | 23:06 | A atterri |
General Santos (GES) | Cebu Pacific | 5J252 | 16:20 | 16:11 | A atterri |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:25 | 16:16 | A atterri |
Butuan (BXU) | Cebu Pacific | 5J4574 | 16:40 | 16:24 | A atterri |
Dipolog (DPL) | Cebu Pacific | DG6608 | 16:40 | 16:46 | A atterri |
Tacloban (TAC) | Cebu Pacific | DG6578 | 16:55 | 16:51 | A atterri |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | 17:59 | A atterri |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:15 | 17:04 | A atterri |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | 17:38 | A atterri |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:30 | A atterri |
Iloilo (ILO) | Philippine Airlines | PR1387 | 17:25 | 17:46 | A atterri |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:30 | 17:51 | A atterri |
Butuan (BXU) | Cebu Pacific | 5J4576 | 17:35 | 17:26 | A atterri |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | 17:35 | A atterri |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | 17:53 | A atterri |
Angeles City (CRK) | Cebu Pacific | 5J609 | 17:55 | 18:58 | A atterri |
Doha (DOH) | Qatar Airways | QR936 | 17:55 | 17:42 | A atterri |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | 18:15 | A atterri |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | 18:15 | A atterri |
Manila (MNL) | China Airlines | CI8927 | 18:10 | 18:15 | A atterri |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | 18:15 | A atterri |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | 18:15 | A atterri |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:10 | 19:11 | A atterri |
Manila (MNL) | AirAsia | Z2777 | 18:55 | 20:53 | A atterri |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | 18:53 | A atterri |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | 18:53 | A atterri |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | 18:53 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 19:05 | 19:15 | A atterri |
Davao (DVO) | Cebu Pacific | 5J600 | 19:05 | 19:05 | A atterri |
Manila (MNL) | Cebu Pacific | 5J569 | 19:05 | 19:01 | A atterri |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 19:20 | inconnue | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:40 | 19:22 | A atterri |
Tacloban (TAC) | Cebu Pacific | DG6580 | 19:40 | 19:19 | A atterri |
Cagayan De Oro (CGY) | Sunlight Air | 2R874 | 19:50 | inconnue | |
Caticlan (MPH) | Philippine Airlines | PR2403 | 20:05 | 19:40 | A atterri |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:10 | 20:08 | A atterri |
Butuan (BXU) | Cebu Pacific | DG6928 | 20:10 | 20:27 | A atterri |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 20:15 | 20:15 | A atterri |
Manila (MNL) | China Airlines | CI8929 | 20:15 | 20:15 | A atterri |
Manila (MNL) | Philippine Airlines | PR1861 | 20:15 | 20:15 | A atterri |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:15 | 20:15 | A atterri |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:15 | 20:15 | A atterri |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:20 | 21:08 | A atterri |
Davao (DVO) | Cebu Pacific | 5J596 | 20:25 | 20:21 | A atterri |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | 21:05 | A atterri |
Manila (MNL) | Cebu Pacific | 5J573 | 20:40 | 21:17 | A atterri |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | 20:33 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 20:50 | 20:46 | A atterri |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | 20:57 | A atterri |
Manila (MNL) | AirAsia | Z2771 | 20:55 | 20:40 | A atterri |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 21:00 | 21:11 | A atterri |
General Santos (GES) | Cebu Pacific | 5J4550 | 21:05 | 21:01 | A atterri |
Angeles City (CRK) | Philippine Airlines | PR2834 | 21:10 | 21:15 | A atterri |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | 21:59 | A atterri |
Davao (DVO) | China Airlines | CI8950 | 21:25 | 21:59 | A atterri |
Iloilo (ILO) | Cebu Pacific | DG6415 | 21:55 | 22:35 | A atterri |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | 21:55 | A atterri |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:22 | A atterri |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:10 | 22:20 | A atterri |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:10 | 22:43 | A atterri |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:25 | 22:46 | A atterri |
Iloilo (ILO) | China Airlines | CI8959 | 22:25 | 22:46 | A atterri |
Seoul (ICN) | Korean Air | KE615 | 22:25 | 22:39 | A atterri |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:25 | 23:04 | A atterri |
Manila (MNL) | China Airlines | CI8931 | 22:25 | 23:04 | A atterri |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:25 | 23:04 | A atterri |
Manila (MNL) | Singapore Airlines | SQ5113 | 22:25 | 23:04 | A atterri |
Davao (DVO) | Cebu Pacific | 5J594 | 22:40 | 22:53 | A atterri |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 22:50 | 23:09 | A atterri |
Bacolod (BCD) | Cebu Pacific | DG6461 | 23:00 | 22:31 | A atterri |
Manila (MNL) | Cebu Pacific | 5J579 | 23:05 | 23:13 | A atterri |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | 23:16 | A atterri |
Manila (MNL) | China Airlines | CI9559 | 23:15 | 23:16 | A atterri |
Manila (MNL) | AirAsia | Z2773 | 23:15 | 23:34 | A atterri |
Iloilo (ILO) | Cebu Pacific | DG6421 | 23:35 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | 00:00 | A atterri |
Daegu (TAE) | Jeju Air | 7C2427 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 00:28 | En route |
Manila (MNL) | Philippine Airlines | PR1858 | 00:20 | 02:19 | En route |
Seoul (ICN) | Philippine Airlines | PR484 | 00:25 | 01:19 | En route |
Manila (MNL) | AirAsia | Z2770 | 00:45 | 00:47 | En route |
Manila (MNL) | Cebu Pacific | 5J560 | 00:50 | 01:07 | En route |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 02:09 | En route |
Manila (MNL) | Cebu Pacific | DG6512 | 01:35 | 01:53 | En route |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:35 | 02:34 | En route |
Busan (PUS) | Korean Air | KE5774 | 01:35 | 02:34 | En route |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:33 | En route |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 03:00 | En route |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:10 | 03:17 | En route |
Seoul (ICN) | Korean Air | KE5782 | 02:10 | 03:17 | En route |
Busan (PUS) | Jeju Air | 7C2452 | 02:10 | 02:37 | En route |
Manila (MNL) | Turkish Airlines | TK265 | 02:20 | 02:30 | En route |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:12 | En route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 02:46 | En route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | 02:49 | En route |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 04:32 | En route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:14 | En route |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:14 | En route |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:14 | En route |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:14 | En route |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:14 | En route |
Iloilo (ILO) | Cebu Pacific | 5J4088 | 04:30 | 04:42 | En route |
Manila (MNL) | Cebu Pacific | 5J588 | 04:30 | 04:37 | En route |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:09 | En route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:00 | 04:53 | En route |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | 05:15 | En route |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 05:15 | 05:23 | En route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 05:55 | En route |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:55 | En route |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:55 | En route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 06:15 | En route |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 06:15 | En route |
Zamboanga (ZAM) | Cebu Pacific | 5J433 | 05:40 | 05:47 | En route |
Zamboanga (ZAM) | Philippine Airlines | PR2991 | 05:45 | 05:57 | En route |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:45 | 05:51 | En route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:45 | 06:06 | En route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:59 | En route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:45 | En route |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 06:00 | 06:03 | En route |
Busuanga (USU) | Cebu Pacific | DG6064 | 06:00 | 06:11 | En route |
Tacloban (TAC) | Cebu Pacific | DG6569 | 06:00 | 07:28 | En route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 06:10 | 06:26 | En route |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:15 | 06:42 | En route |
Singapore (SIN) | Scoot | TR389 expand_more(1) | 06:15 | 06:52 | En route |
Singapore (SIN) | Singapore Airlines | SQ8435 | 06:15 | 06:52 | En route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | 06:47 | En route |
Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:55 | 07:08 | En route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:10 | En route |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 07:49 | En route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 07:25 | En route |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 07:25 | En route |
Manila (MNL) | Philippine Airlines | PR2852 | 07:40 | 07:39 | En route |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:05 | En route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 08:00 | 08:15 | En route |
Manila (MNL) | AirAsia | Z2764 | 08:05 | 08:28 | En route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:10 | En route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:10 | En route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:10 | En route |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:10 | 08:50 | En route |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:10 | 08:23 | En route |
Caticlan (MPH) | Cebu Pacific | 5J136 | 08:10 | 08:21 | En route |
General Santos (GES) | Philippine Airlines | PR2357 | 08:20 | 08:53 | En route |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | inconnue | |
Pagadian (PAG) | Cebu Pacific | DG6641 | 08:25 | 08:47 | En route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 09:00 | En route |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 09:00 | En route |
Manila (MNL) | Cebu Pacific | 5J562 | 08:35 | inconnue | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:35 | Programmé | |
Manila (MNL) | China Airlines | CI8920 | 08:35 | Programmé | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:35 | Programmé | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | Programmé | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | Programmé | |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | Programmé | |
Calbayog (CYP) | Cebu Pacific | DG6546 | 08:45 | 10:55 | En route |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 09:17 | En route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2311 | 09:00 | 09:22 | En route |
Tacloban (TAC) | Cebu Pacific | DG6575 | 09:05 | 09:31 | En route |
El Nido (ENI) | AirSWIFT | T6337 | 09:05 | inconnue | |
El Nido (ENI) | AirSWIFT | T6337 | 09:05 | inconnue | |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:41 | En route |
Legazpi (DRP) | Philippine Airlines | PR2927 | 09:50 | 10:59 | En route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:27 | En route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:19 | En route |
Dumaguete City (DGT) | Cebu Pacific | 5J4027 | 10:10 | 10:51 | En route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 12:55 | En route |
Surigao (SUG) | Cebu Pacific | DG6897 | 10:50 | 11:20 | En route |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:06 | En route |
Dipolog (DPL) | Cebu Pacific | DG6603 | 11:00 | 11:28 | En route |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | 11:36 | En route |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:39 | En route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:24 | En route |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:24 | En route |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:24 | En route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:24 | En route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:24 | En route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:24 | En route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:10 | En route |
Busuanga (USU) | Sunlight Air | 2R851 | 11:10 | inconnue | |
Angeles City (CRK) | Cebu Pacific | 5J608 | 11:15 | 11:43 | En route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 11:25 | 11:47 | En route |
Caticlan (MPH) | Philippine Airlines | PR2400 | 11:25 | 11:58 | En route |
Pagadian (PAG) | Cebu Pacific | DG6635 | 11:35 | 12:04 | En route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 12:00 | En route |
Busuanga (USU) | Philippine Airlines | PR2666 | 11:45 | 12:39 | En route |
Tacloban (TAC) | Philippine Airlines | PR1234 | 11:50 | 12:14 | En route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 12:00 | 12:37 | En route |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:49 | En route |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:49 | En route |
Manila (MNL) | Cebu Pacific | 5J2504 | 12:05 | 12:30 | En route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:10 | 12:46 | En route |
Mambajao (CGM) | Cebu Pacific | DG6695 | 12:20 | 12:34 | En route |
Manila (MNL) | Cebu Pacific | 5J566 | 12:30 | 12:57 | En route |
Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(2) | 12:30 | 13:15 | En route |
Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | 13:15 | En route |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | 13:15 | En route |
Taipei (TPE) | EVA Air | BR282 | 12:30 | 13:22 | En route |
