Arrivées et départs des vols à Mactan Cebu Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:05 | A atterri |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(2) | 00:20 | 23:53 | A atterri |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 23:53 | A atterri |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 23:53 | A atterri |
Manila (MNL) | Cebu Pacific | 5J587 | 00:35 | 00:47 | A atterri |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:35 | 00:24 | A atterri |
Busan (PUS) | Korean Air | KE5773 | 00:35 | 00:24 | A atterri |
Daegu (TAE) | Jeju Air | 7C2427 | 00:40 | 00:10 | A atterri |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:56 | A atterri |
Busan (PUS) | Jeju Air | 7C2451 | 01:00 | 00:53 | A atterri |
Puerto Princesa (PPS) | Philippine Airlines | PR2258 | 01:10 | 01:19 | A atterri |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 01:41 | A atterri |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:23 | A atterri |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:06 | A atterri |
Puerto Princesa (PPS) | Philippine Airlines | PR1262 | 04:40 | inconnue | |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:40 | 04:39 | A atterri |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:45 | A atterri |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:45 | A atterri |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:45 | A atterri |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:45 | A atterri |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:45 | A atterri |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:10 | 04:49 | A atterri |
Davao (DVO) | China Airlines | CI9804 | 05:10 | 04:49 | A atterri |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:07 | A atterri |
Manila (MNL) | Cebu Pacific | 5J2501 | 05:50 | 05:43 | A atterri |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(1) | 05:50 | 05:35 | A atterri |
Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:35 | A atterri |
Manila (MNL) | Cebu Pacific | DG6499 | 05:50 | 05:27 | A atterri |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 06:23 | A atterri |
Bacolod (BCD) | Philippine Airlines | PR2286 | 06:55 | 06:43 | A atterri |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:10 | 07:11 | A atterri |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:10 | Annulé | |
Iloilo (ILO) | China Airlines | CI8953 | 07:10 | Annulé | |
Shenzhen (SZX) | Central Airlines | I99829 | 07:15 | inconnue | |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(1) | 07:20 | 06:53 | A atterri |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 06:53 | A atterri |
Manila (MNL) | Cebu Pacific | 5J561 | 07:20 | 07:24 | A atterri |
Manila (MNL) | AirAsia | Z2763 | 07:25 | 07:13 | A atterri |
Ozamis City (OZC) | Cebgo | DG6792 | 07:35 | Annulé | |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | inconnue | |
Tacloban (TAC) | Cebgo | DG6570 | 08:20 | Annulé | |
Cagayan De Oro (CGY) | Cebgo | DG6714 | 08:30 | Annulé | |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:40 | inconnue | |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | 09:36 | A atterri |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 09:40 | 10:27 | A atterri |
Busuanga (USU) | Cebu Pacific | DG6065 | 09:40 | inconnue | |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:42 | A atterri |
Davao (DVO) | Cebu Pacific | 5J598 | 09:55 | 09:46 | A atterri |
Butuan (BXU) | Philippine Airlines | PR2362 | 10:00 | Annulé | |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:03 | A atterri |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 10:11 | A atterri |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 10:11 | A atterri |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 10:11 | A atterri |
El Nido (ENI) | AirSWIFT | T6336 | 10:25 | 10:23 | A atterri |
El Nido (ENI) | AirSWIFT | T6336 | 10:25 | 10:23 | A atterri |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 10:14 | A atterri |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 10:14 | A atterri |
Manila (MNL) | Cebu Pacific | 5J585 | 10:30 | 10:57 | A atterri |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:54 | A atterri |
Busuanga (USU) | Philippine Airlines | PR2665 | 10:40 | 10:47 | A atterri |
Caticlan (MPH) | Cebu Pacific | 5J137 | 10:45 | 10:49 | A atterri |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 11:24 | A atterri |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:20 | A atterri |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:20 | A atterri |
Calbayog (CYP) | Cebu Pacific | DG6547 | 11:10 | Différé | |
Pagadian (PAG) | Cebgo | DG6642 | 11:10 | Annulé | |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:10 | A atterri |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(2) | 11:20 | 11:40 | A atterri |
Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:40 | A atterri |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:40 | A atterri |
Zamboanga (ZAM) | Cebu Pacific | 5J434 | 11:20 | 11:08 | A atterri |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:27 | A atterri |
Tacloban (TAC) | Cebgo | DG6576 | 11:25 | Annulé | |
Singapore (SIN) | Scoot | TR384 expand_more(1) | 12:00 | 11:50 | A atterri |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 11:50 | A atterri |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:05 | 11:54 | A atterri |
Dumaguete (DGT) | Cebu Pacific | 5J4028 | 12:10 | Programmé | |
Cotabato (CBO) | Philippine Airlines | PR2224 | 12:20 | Programmé | |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 12:25 | Différé | |
Bacolod (BCD) | Philippine Airlines | PR2288 | 12:35 | Annulé | |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | Programmé | |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | Programmé | |
Angeles City (CRK) | Cebu Pacific | 5J4307 | 13:10 | Différé | |
Surigao (SUG) | Cebu Pacific | DG6898 | 13:15 | Programmé | |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | Programmé | |
Manila (MNL) | China Airlines | CI8925 | 13:20 | Programmé | |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | Programmé | |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | Programmé | |
Butuan (BXU) | Cebgo | DG6930 | 13:30 | Annulé | |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | Programmé | |
Cagayan De Oro (CGY) | Cebgo | DG6716 | 13:50 | Annulé | |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:50 | Programmé | |
Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 13:55 | Programmé | |
Iloilo (ILO) | China Airlines | CI8955 | 13:55 | Programmé | |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:57 | A atterri |
Pagadian (PAG) | Cebgo | DG6636 | 14:15 | Annulé | |
Manila (MNL) | AirAsia | Z2783 | 14:20 | Programmé | |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | Programmé | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 14:30 | Programmé | |
Iloilo (ILO) | Cebu Pacific | 5J165 | 14:50 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(2) | 14:55 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | Programmé | |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | Programmé | |
Busuanga (USU) | Sunlight Air | 2R852 | 15:10 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J557 | 15:15 | Programmé | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 15:15 | Différé | |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | Programmé | |
Manila (MNL) | China Airlines | CI8933 | 15:25 | Programmé | |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | Programmé | |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | Programmé | |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:30 | Programmé | |
Davao (DVO) | China Airlines | CI8938 | 15:30 | Programmé | |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | Programmé | |
Dubai (DXB) | FlyDubai | FZ6338 | 15:35 | Programmé | |
General Santos (GES) | Cebu Pacific | 5J252 | 16:20 | Programmé | |
Zamboanga (ZAM) | Cebu Pacific | 5J436 | 16:35 | Programmé | |
Dipolog (DPL) | Cebu Pacific | DG6608 | 16:40 | Programmé | |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:50 | Programmé | |
Tacloban (TAC) | Cebgo | DG6578 | 16:55 | Annulé | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | Programmé | |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:15 | Programmé | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:15 | Annulé | |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:15 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | Programmé | |
General Santos (GES) | Cebu Pacific | 5J250 | 17:30 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | Programmé | |
Angeles City (CRK) | Cebu Pacific | 5J609 | 17:55 | Programmé | |
Doha (DOH) | Qatar Airways | QR936 | 17:55 | Programmé | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | Programmé | |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | Programmé | |
Manila (MNL) | China Airlines | CI8927 | 18:10 | Programmé | |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | Programmé | |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | Programmé | |
Manila (MNL) | AirAsia | Z2777 | 18:55 | Programmé | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | Programmé | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | Programmé | |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 19:05 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:05 | Programmé | |
Cagayan De Oro (CGY) | Sunlight Air | 2R879 | 19:20 | Programmé | |
Puerto Princesa (PPS) | Philippine Airlines | PR2256 | 19:30 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:40 | Programmé | |
Tacloban (TAC) | Cebgo | DG6580 | 19:40 | Annulé | |
Cagayan De Oro (CGY) | Sunlight Air | 2R880 | 19:50 | Programmé | |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 19:50 | Programmé | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 19:50 | Programmé | |
Butuan (BXU) | Philippine Airlines | PR2336 | 19:55 | Programmé | |
Angeles City (CRK) | Philippine Airlines | PR2834 | 20:05 | Programmé | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(1) | 20:10 | Programmé | |
Manila (MNL) | Philippine Airlines | PR1861 | 20:10 | Programmé | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:15 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J596 | 20:25 | Programmé | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | Annulé | |
Butuan (BXU) | Cebgo | DG6924 | 20:45 | Annulé | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:45 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 20:50 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J600 | 20:50 | Programmé | |
Manila (MNL) | AirAsia | Z2771 | 20:55 | Programmé | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | Programmé | |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 21:00 | Programmé | |
El Nido (ENI) | AirSWIFT | T6338 | 21:05 | Programmé | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | Programmé | |
Davao (DVO) | China Airlines | CI8950 | 21:25 | Programmé | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:55 | Programmé | |
Iloilo (ILO) | China Airlines | CI8959 | 21:55 | Programmé | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | Programmé | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Programmé | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:10 | Programmé | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2298 | 22:15 | Programmé | |
Seoul (ICN) | Korean Air | KE615 | 22:25 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J594 | 22:40 | Programmé | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 22:50 | Programmé | |
Bacolod (BCD) | Cebu Pacific | DG6461 | 23:00 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J579 | 23:05 | Programmé | |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | Programmé | |
Manila (MNL) | China Airlines | CI9559 | 23:15 | Programmé | |
Manila (MNL) | AirAsia | Z2773 | 23:15 | Programmé | |
Iloilo (ILO) | Cebu Pacific | DG6421 | 23:35 | Programmé | |
Angeles City (CRK) | Cebu Pacific | 5J155 | 23:50 | Programmé | |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 00:30 | En route |
Manila (MNL) | Philippine Airlines | PR2858 expand_more(1) | 00:20 | 00:13 | En route |
Manila (MNL) | China Airlines | CI9560 | 00:20 | 00:13 | En route |
Manila (MNL) | AirAsia | Z2770 | 00:45 | 00:40 | En route |
Puerto Princesa City (PPS) | Philippine Airlines | PR1261 | 00:50 | 01:04 | En route |
Shenzhen (SZX) | Central Airlines | I99830 | 01:00 | inconnue | |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 01:25 | En route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 01:25 | 01:31 | En route |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:35 | 01:46 | En route |
Busan (PUS) | Korean Air | KE5774 | 01:35 | 01:46 | En route |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:37 | En route |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:11 | En route |
Manila (MNL) | Cebu Pacific | 5J588 | 02:00 | 02:14 | En route |
Busan (PUS) | Jeju Air | 7C2452 | 02:00 | 02:08 | En route |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:18 | En route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 03:00 | En route |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 03:03 | En route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:11 | En route |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:11 | En route |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:11 | En route |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:11 | En route |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:11 | En route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:00 | 05:01 | En route |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 06:26 | En route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:15 | Annulé | |
Iloilo (ILO) | China Airlines | CI8952 | 05:15 | Annulé | |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 05:15 | Annulé | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:15 | 05:28 | En route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 06:13 | En route |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 06:13 | En route |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 06:13 | En route |
Zamboanga (ZAM) | Cebu Pacific | 5J433 | 05:40 | 05:47 | En route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 07:05 | En route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:32 | En route |
Busuanga (USU) | Cebu Pacific | DG6064 | 06:00 | 06:45 | En route |
Tacloban (TAC) | Cebu Pacific | DG6569 | 06:00 | Annulé | |
Cotabato (CBO) | Philippine Airlines | PR2223 | 06:00 | 06:14 | En route |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 06:00 | 05:59 | En route |
Cagayan de Oro (CGY) | Cebgo | DG6713 | 06:10 | Annulé | |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:15 | 06:20 | En route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | 07:02 | En route |
Angeles City (CRK) | Cebu Pacific | 5J4306 | 06:25 | 06:40 | En route |
Davao City (DVO) | Cebu Pacific | 5J597 | 07:00 | 07:15 | En route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:46 | En route |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 07:44 | En route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 07:35 | En route |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 07:35 | En route |
Busuanga (USU) | Philippine Airlines | PR2664 | 07:30 | 08:02 | En route |
Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 07:55 | 08:21 | En route |
Iloilo (ILO) | China Airlines | CI8954 | 07:55 | 08:21 | En route |
Butuan (BXU) | Philippine Airlines | PR2361 | 08:00 | Annulé | |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:07 | En route |
Manila (MNL) | AirAsia | Z2764 | 08:05 | 08:05 | En route |
Caticlan (MPH) | Cebu Pacific | 5J136 | 08:10 | 08:29 | En route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:11 | En route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:11 | En route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:11 | En route |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | inconnue | |
Pagadian (PAG) | Cebgo | DG6641 | 08:25 | Annulé | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:35 | 08:39 | En route |
Manila (MNL) | China Airlines | CI8920 | 08:35 | 08:39 | En route |
Manila (MNL) | Philippine Airlines | PR1846 | 08:35 | 08:39 | En route |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | 08:39 | En route |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | 08:39 | En route |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | 08:39 | En route |
Manila (MNL) | Cebu Pacific | 5J562 | 08:35 | 08:52 | En route |
Calbayog (CYP) | Cebu Pacific | DG6546 | 08:45 | 10:20 | En route |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 09:47 | En route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:00 | 10:00 | En route |
Davao City (DVO) | China Airlines | CI8949 | 09:00 | 10:00 | En route |
Tacloban (TAC) | Cebgo | DG6575 | 09:05 | Annulé | |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 10:50 | En route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:39 | En route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:55 | En route |
Dumaguete City (DGT) | Cebu Pacific | 5J4027 | 10:10 | 11:31 | En route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | inconnue | |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 10:35 | Annulé | |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:17 | En route |
El Nido (ENI) | AirSWIFT | T6337 | 10:55 | inconnue | |
El Nido (ENI) | AirSWIFT | T6337 | 10:55 | inconnue | |
Zamboanga (ZAM) | Cebu Pacific | 5J435 | 10:55 | 10:51 | En route |
Surigao (SUG) | Cebu Pacific | DG6897 | 11:00 | inconnue | |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | 11:56 | En route |
Butuan (BXU) | Cebgo | DG6929 | 11:05 | Annulé | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 11:05 | Programmé | |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:33 | En route |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:33 | En route |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:33 | En route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:33 | En route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:33 | En route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:33 | En route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:20 | En route |
Busuanga (USU) | Sunlight Air | 2R851 | 11:10 | inconnue | |
Angeles City (CRK) | Cebu Pacific | 5J608 | 11:15 | 12:02 | En route |
Cagayan de Oro (CGY) | Cebgo | DG6715 | 11:25 | Annulé | |
Pagadian (PAG) | Cebgo | DG6635 | 11:35 | Annulé | |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | Programmé | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 12:00 | Programmé | |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Programmé | |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Programmé | |
Mambajao (CGM) | Cebu Pacific | DG6695 | 12:20 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J566 | 12:30 | Programmé | |
Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(2) | 12:30 | Programmé | |
Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | Programmé | |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | Programmé | |
Taipei (TPE) | EVA Air | BR282 | 12:30 | Programmé | |
Iloilo (ILO) | Cebu Pacific | 5J164 | 12:40 | Programmé | |
Angeles City (CRK) | Philippine Airlines | PR2833 | 13:00 | Programmé | |
Singapore (SIN) | Scoot | TR385 expand_more(1) | 13:00 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:00 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J552 | 13:05 | Programmé | |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:05 | Programmé | |
Iloilo (ILO) | Cebu Pacific | 5J4082 | 13:25 | Programmé | |
Angeles City (CRK) | Cebu Pacific | 5J156 | 13:40 | Programmé | |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 13:55 | Programmé | |
Busuanga (USU) | Philippine Airlines | PR2680 | 14:05 | Programmé | |
Davao City (DVO) | Cebu Pacific | 5J595 | 14:10 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J586 | 14:20 | Programmé | |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:20 | Annulé | |
Dipolog (DPL) | Cebu Pacific | DG6607 | 14:20 | Programmé | |
General Santos (GES) | Cebu Pacific | 5J249 | 14:25 | Programmé | |
Caticlan (MPH) | Philippine Airlines | PR2368 | 14:30 | Programmé | |
Tacloban (TAC) | Cebgo | DG6577 | 14:35 | Annulé | |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(5) | 14:35 | Programmé | |
Manila (MNL) | China Airlines | CI8924 | 14:35 | Programmé | |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | Programmé | |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Programmé | |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | Programmé | |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Programmé | |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:40 | Programmé | |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:40 | Programmé | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | Programmé | |
Legazpi (DRP) | Cebu Pacific | DG6210 | 15:00 | Programmé | |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:30 | Programmé | |
Seoul (ICN) | Cebu Pacific | 5J128 | 15:30 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(2) | 15:45 | Programmé | |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:45 | Programmé | |
Singapore (SIN) | Lufthansa | LH7233 | 15:45 | Programmé | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2255 | 16:00 | Programmé | |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(2) | 16:10 | Programmé | |
Manila (MNL) | China Airlines | CI8932 | 16:10 | Programmé | |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:10 | Programmé | |
El Nido (ENI) | AirSWIFT | T6339 | 16:25 | Programmé | |
Cagayan de Oro (CGY) | Sunlight Air | 2R877 | 16:30 | Programmé | |
Cagayan de Oro (CGY) | Sunlight Air | 2R871 | 16:30 | Programmé | |
Davao City (DVO) | Cebu Pacific | 5J593 | 16:40 | Programmé | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6725 | 16:45 | Programmé | |
Cagayan de Oro (CGY) | Sunlight Air | 2R878 | 17:00 | Programmé | |
Manila (MNL) | Cebu Pacific | 5J558 | 17:00 | Programmé | |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:05 | Programmé | |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:05 | Programmé | |
Angeles City (CRK) | FlyDubai | FZ6338 | 17:05 | Programmé | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6723 | 17:20 | Programmé | |
Tacloban (TAC) | Cebgo | DG6579 | 17:20 | Annulé | |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 17:25 | Programmé | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 17:50 | Programmé | |
Butuan (BXU) | Philippine Airlines | PR2335 | 17:50 | Programmé | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 17:50 | Programmé | |
Caticlan (MPH) | Cebu Pacific | DG6286 | 18:00 | Programmé | |
