Mactan Cebu Flughafen Abflüge (CEB)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:25 | geplant | |
| Iloilo (ILO) | Cebgo | DG6416 | 04:45 | geplant | |
| Hanoi (HAN) | Vietnam Airlines | VN642 | 04:45 | geplant | |
| Tacloban (TAC) | Cebgo | DG6569 | 04:50 | geplant | |
| Del Carmin (IAO) | Cebgo | DG6851 | 05:00 | geplant | |
| Bacolod City (BCD) | Cebgo | DG6468 | 05:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 05:35 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | geplant | |
| Manila (MNL) | China Airlines | CI8916 | 05:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:35 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | geplant | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | geplant | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:45 | geplant | |
| Ozamiz (OZC) | Cebgo | DG6803 | 06:00 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J576 | 06:15 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:25 | geplant | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2660 | 06:30 | geplant | |
| Iloilo (ILO) | Philippines AirAsia | Z2530 | 06:30 | geplant | |
| General Santos (GES) | Cebu Pacific | 5J251 | 06:35 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2780 | 06:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J556 | 06:40 | geplant | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | geplant | |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | geplant | |
| Busuanga (USU) | Cebgo | DG6068 | 07:30 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | geplant | |
| Calbayog (CYP) | Philippine Airlines | PR2668 | 07:30 | geplant | |
| Cagayan de Oro (CGY) | Cebgo | DG6717 | 07:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:35 | geplant | |
| Manila (MNL) | China Airlines | CI8920 | 07:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:35 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:35 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:35 | geplant | |
| Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:01 | geplant | |
| Manila (MNL) | AirAsia | Z2764 | 08:01 | 07:58 | Unterwegs |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mactan Cebu Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Mactan Cebu Airport hat einen stetigen Anstieg des Passagieraufkommens verzeichnet, wobei es im September 2023 zu einem signifikanten Anstieg kam.

