Ankünfte und Abflüge von Flügen in Mactan Cebu Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | geplant | |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | geplant | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | geplant | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | geplant | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | 00:54 | Gelandet |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | 00:54 | Gelandet |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:20 | geplant | |
| Seoul (ICN) | Korean Air | KE5781 | 01:20 | geplant | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | Verzögert | |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(6) | 04:55 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | geplant | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | geplant | |
| Manila (MNL) | Qatar Airways | QR4956 | 04:55 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | geplant | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(4) | 06:25 | geplant | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | geplant | |
| Manila (MNL) | Qatar Airways | QR4443 | 06:25 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Storniert | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Storniert | |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 07:05 | geplant | |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | 06:58 | Gelandet |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:45 | Gelandet |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:25 | geplant | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | 06:54 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Storniert | |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | geplant | |
| Surigao (SUG) | Cebu Pacific | DG6902 | 08:15 | geplant | |
| Dumaguete (DGT) | Cebgo | DG6516 | 08:25 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J2507 | 08:30 | geplant | |
| El Nido (ENI) | Cebu Pacific | DG5336 | 08:35 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:05 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 09:10 | geplant | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:20 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | geplant | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | geplant | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:40 | geplant | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | geplant | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | geplant | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10:05 | 09:55 | Gelandet |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | 09:49 | Gelandet |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:35 | geplant | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J4502 | 10:40 | geplant | |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 10:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | geplant | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | geplant | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | geplant | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | geplant | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J2511 | 11:00 | geplant | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | geplant | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | geplant | |
| Busuanga (USU) | Cebgo | DG6069 | 11:15 | geplant | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | geplant | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 12:00 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 12:05 | geplant | |
| Iloilo (ILO) | China Airlines | CI8955 | 12:05 | geplant | |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | geplant | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | geplant | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | geplant | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | geplant | |
| Butuan (BXU) | Philippine Airlines | PR2338 | 12:50 | geplant | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 12:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(3) | 13:10 | geplant | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | geplant | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | geplant | |
| General Santos (GES) | Cebu Pacific | 5J252 | 13:40 | geplant | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:45 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:00 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:25 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | geplant | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | geplant | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | geplant | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | geplant | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | geplant | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | geplant | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:20 | Verzögert | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:25 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:35 | geplant | |
| Davao (DVO) | China Airlines | CI8938 | 15:35 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:50 | geplant | |
| Ozamis City (OZC) | Cebgo | DG6794 | 16:00 | geplant | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Verzögert | |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | Verzögert | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 17:05 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17:15 | geplant | |
| Bacolod (BCD) | Cebgo | DG6461 | 17:20 | geplant | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 17:55 | geplant | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2239 expand_more(1) | 18:05 | geplant | |
| Tacloban (TAC) | Qatar Airways | QR8162 | 18:05 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:10 | geplant | |
| Manila (MNL) | China Airlines | CI8929 | 18:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:10 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:10 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:10 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | geplant | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:25 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:40 | geplant | |
| Tacloban (TAC) | Cebu Pacific | DG6580 | 18:50 | geplant | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | 18:34 | Gelandet |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 expand_more(1) | 19:25 | geplant | |
| Puerto Princesa (PPS) | Qatar Airways | QR8155 | 19:25 | geplant | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | geplant | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | geplant | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J569 | 19:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J2515 | 20:15 | geplant | |
| Butuan (BXU) | Cebgo | DG6928 | 20:15 | geplant | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:20 | geplant | |
| El Nido (ENI) | Cebgo | DG6255 | 20:35 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J594 | 20:40 | geplant | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:00 | geplant | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 21:10 | geplant | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | geplant | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 21:10 | geplant | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2350 | 21:20 | geplant | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | geplant | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:12 | Gelandet |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 22:45 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J583 | 22:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(7) | 23:25 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | geplant | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | geplant | |
| Manila (MNL) | Qatar Airways | QR4444 | 23:25 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | geplant | |
| Seoul (ICN) | Korean Air | KE601 expand_more(1) | 23:30 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9923 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(4) | 00:05 | geplant | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | geplant | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J2510 | 00:10 | geplant | |
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 01:00 | geplant | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 01:00 | geplant | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | geplant | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | geplant | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01:45 | geplant | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | geplant | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | geplant | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | geplant | |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:20 | geplant | |
| Seoul (ICN) | Korean Air | KE5782 | 02:20 | geplant | |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:20 | geplant | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | geplant | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 03:20 | geplant | |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 04:15 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J584 | 04:20 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 04:30 | geplant | |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:40 | geplant | |
| Tacloban (TAC) | Cebgo | DG6575 | 05:15 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(4) | 05:45 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | geplant | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | geplant | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:50 | geplant | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | geplant | |
| Surigao (SUG) | Cebu Pacific | DG6901 | 06:10 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:15 | geplant | |
| Dumaguete City (DGT) | Cebgo | DG6515 | 06:25 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | geplant | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | geplant | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | geplant | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:00 | geplant | |
| Del Carmen (IAO) | Philippine Airlines | PR2374 | 07:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | geplant | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:10 | geplant | |
| Busuanga (USU) | Cebgo | DG6068 | 07:35 | geplant | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | geplant | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:55 | geplant | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | geplant | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | geplant | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | geplant | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | geplant | |
| Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | geplant | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 08:40 | geplant | |
| Del Carmen (IAO) | Cebgo | DG6857 | 08:50 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | geplant | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | geplant | |
| El Nido (ENI) | Cebu Pacific | DG5337 | 09:20 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 09:25 | geplant | |
| Del Carmen (IAO) | Sunlight Air | 2R859 | 09:40 | geplant | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:50 | geplant | |
| Davao City (DVO) | China Airlines | CI8949 | 09:50 | geplant | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:10 | geplant | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 10:20 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 10:20 | geplant | |
| Iloilo (ILO) | China Airlines | CI8954 | 10:20 | geplant | |
| Butuan (BXU) | Philippine Airlines | PR2337 | 10:35 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | geplant | |
| General Santos (GES) | Cebu Pacific | 5J251 | 10:40 | geplant | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 11:00 | geplant | |
| Del Carmen (IAO) | Cebu Pacific | DG6855 | 11:05 | geplant | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4507 | 11:20 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4507 | 11:20 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 11:30 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11:35 | geplant | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | geplant | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:35 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | geplant | |
| Mambajao (CGM) | Cebu Pacific | DG6695 | 11:40 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | geplant | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | geplant | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | geplant | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | geplant | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | geplant | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | geplant | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:40 | geplant | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12:45 | geplant | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | geplant | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | geplant | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | geplant | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | geplant | |
| Del Carmen (IAO) | Cebu Pacific | DG6853 | 13:30 | geplant | |
| Ozamiz (OZC) | Cebgo | DG6793 | 13:35 | geplant | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 14:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(7) | 14:35 | geplant | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | geplant | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | geplant | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | geplant | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:50 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:50 | geplant | |
| Del Carmen (IAO) | Cebu Pacific | DG6859 | 14:50 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 14:55 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 15:00 | geplant | |
| Bacolod City (BCD) | Cebgo | DG6460 | 15:10 | geplant | |
| Pagadian (PAG) | Cebgo | DG6639 | 15:15 | geplant | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | geplant | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | geplant | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | geplant | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | geplant | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | geplant | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | geplant | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | geplant | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 16:00 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 16:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:10 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 16:15 | geplant | |
| Tacloban (TAC) | Cebu Pacific | DG6579 | 16:30 | geplant | |
| El Nido (ENI) | Cebgo | DG6254 | 16:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17:05 | geplant | |
| Butuan (BXU) | Cebgo | DG6927 | 17:45 | geplant | |
| Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J593 | 17:50 | geplant | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | geplant | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | geplant | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 17:55 | geplant | |
| Manila (MNL) | AirAsia | Z2782 | 18:15 | geplant | |
| Butuan (BXU) | Cebgo | DG6923 | 18:25 | geplant | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 18:35 | geplant | |
| Davao City (DVO) | Qatar Airways | QR4950 | 18:35 | geplant | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 18:40 | geplant | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19:00 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 19:05 | geplant | |
| Iloilo (ILO) | China Airlines | CI8958 | 19:05 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(3) | 19:20 | geplant | |
| Hong Kong (HKG) | Air Canada | AC9796 | 19:20 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19:20 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:20 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2862 expand_more(1) | 19:45 | geplant | |
| Manila (MNL) | China Airlines | CI8928 | 19:45 | geplant | |
| Iloilo (ILO) | Cebu Pacific | 5J4084 | 20:50 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J570 | 20:50 | geplant | |
| Manila (MNL) | AirAsia | Z2778 | 20:55 | geplant | |
| Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 21:30 | geplant | |
| Davao City (DVO) | China Airlines | CI8911 | 21:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J588 | 21:45 | geplant | |
| Manila (MNL) | AirAsia | Z2772 | 22:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1864 expand_more(3) | 22:25 | geplant | |
| Manila (MNL) | China Airlines | CI8930 | 22:25 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4010 | 22:25 | geplant | |
| Manila (MNL) | Vietnam Airlines | VN3180 | 22:25 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J574 | 22:35 | geplant | |
Fliegen nach und von Mactan Cebu Flughafen
Diese Seite enthält Informationen über die Ziele, die über Mactan Cebu Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mactan Cebu Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Mactan Cebu Airport hat einen stetigen Anstieg des Passagieraufkommens verzeichnet, wobei es im September 2023 zu einem signifikanten Anstieg kam.

