Mactan Cebu Flughafen Abflüge (CEB)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:29 | Unterwegs |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:29 | Unterwegs |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:29 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:29 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:29 | Unterwegs |
Angeles City (CRK) | Cebu Pacific | 5J608 | 04:30 | 04:33 | Unterwegs |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | 04:49 | Unterwegs |
Cagayan de Oro (CGY) | Cebgo | DG6713 | 04:45 | Storniert | |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 05:03 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:13 | Unterwegs |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:05 | 05:29 | Unterwegs |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:05 | 05:08 | Unterwegs |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:24 | Unterwegs |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:42 | Unterwegs |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:44 | Unterwegs |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:44 | Unterwegs |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:36 | Unterwegs |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:36 | Unterwegs |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | 05:11 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | Storniert | |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:26 | Unterwegs |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:26 | Unterwegs |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:26 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:26 | Unterwegs |
Tacloban (TAC) | Cebu Pacific | DG6569 | 06:30 | 06:29 | Unterwegs |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 06:35 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:10 | 07:05 | Unterwegs |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 08:08 | Unterwegs |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 08:17 | Unterwegs |
Pagadian (PAG) | Cebu Pacific | DG6641 | 07:40 | 08:46 | Unterwegs |
Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 08:18 | Unterwegs |
General Santos (GES) | Philippine Airlines | PR2329 | 08:00 | geplant | |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:06 | Unterwegs |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:06 | Unterwegs |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:06 | Unterwegs |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:25 | Unterwegs |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Mactan Cebu Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Mactan Cebu Airport hat einen stetigen Anstieg des Passagieraufkommens verzeichnet, wobei es im September 2023 zu einem signifikanten Anstieg kam.