Ankünfte und Abflüge von Flügen in Mactan Cebu Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2113 | 00:20 | 00:42 | Gelandet |
Manila (MNL) | AirAsia | Z2769 | 00:30 | 01:44 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:49 | Gelandet |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:49 | Gelandet |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:49 | Gelandet |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:49 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ709 | 01:00 | 00:38 | Gelandet |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:30 | Gelandet |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:10 | 00:57 | Gelandet |
Busan (PUS) | Korean Air | KE5773 | 01:10 | 00:57 | Gelandet |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:50 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 01:02 | Gelandet |
Seoul (ICN) | Cebu Pacific | 5J131 | 01:45 | 01:17 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 02:19 | Gelandet |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:31 | Gelandet |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:55 | 05:30 | Gelandet |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | Unbekannt | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:55 | Gelandet |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:55 | Gelandet |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:52 | Gelandet |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:52 | Gelandet |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:52 | Gelandet |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:52 | Gelandet |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:52 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:04 | Gelandet |
Manila (MNL) | AirAsia | Z2779 | 05:25 | 05:19 | Gelandet |
Shenzhen (SZX) | JDL Airlines | JG2959 | 05:30 | Unbekannt | |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:23 | Gelandet |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:23 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:23 | Gelandet |
Manila (MNL) | Cebu Pacific | DG6497 | 06:45 | 06:20 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J567 | 07:00 | 06:55 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 07:00 | 06:31 | Gelandet |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 06:31 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH5525 | 07:00 | 06:31 | Gelandet |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | Unbekannt | |
Iloilo (ILO) | Cebgo | DG6417 | 07:10 | Unbekannt | |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 07:00 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J561 | 07:30 | 07:57 | Gelandet |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:31 | Gelandet |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:31 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:06 | Gelandet |
Manila (MNL) | Philippine Airlines | PR1851 | 07:45 | 08:25 | Gelandet |
Ozamis City (OZC) | Cebu Pacific | DG6804 | 08:10 | Unbekannt | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 08:15 | 07:44 | Gelandet |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | Unbekannt | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | 08:18 | Gelandet |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:45 | 08:35 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J137 | 09:00 | 08:51 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J598 | 09:20 | 11:21 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:37 | Gelandet |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 09:46 | Gelandet |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:50 | Gelandet |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | 10:26 | Gelandet |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 09:55 | Gelandet |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 09:55 | Gelandet |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 10:04 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:19 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:40 | 10:16 | Gelandet |
Manila (MNL) | China Airlines | CI8923 | 10:40 | 10:16 | Gelandet |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:40 | 10:16 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:40 | 10:16 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:40 | Gelandet |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:40 | Gelandet |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:40 | Gelandet |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:40 | Gelandet |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 11:06 | Gelandet |
General Santos (GES) | Cebu Pacific | 5J252 | 11:00 | 11:11 | Gelandet |
Calbayog (CYP) | Cebu Pacific | DG6549 | 11:05 | 10:47 | Gelandet |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 10:51 | Gelandet |
Masbate (MBT) | Cebu Pacific | DG6081 | 11:25 | 11:00 | Gelandet |
Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | 11:32 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J565 | 11:40 | 11:40 | Gelandet |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 11:17 | Gelandet |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 11:17 | Gelandet |
Dumaguete (DGT) | Cebu Pacific | DG6516 | 12:20 | 12:18 | Gelandet |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:35 | 12:07 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:59 | Gelandet |
Cotabato (CBO) | Philippine Airlines | PR2224 | 12:40 | 12:15 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:56 | Gelandet |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:10 | 13:23 | Gelandet |
Butuan (BXU) | Cebgo | DG6930 | 13:30 | Unbekannt | |
Camiguin (CGM) | Cebu Pacific | DG6696 | 13:35 | 13:17 | Gelandet |
Davao (DVO) | Cebu Pacific | DG6830 | 13:45 | 13:56 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:45 | 13:19 | Gelandet |
Manila (MNL) | China Airlines | CI8925 | 13:45 | 13:19 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:45 | 13:19 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 13:48 | Gelandet |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | 13:45 | Gelandet |
General Santos (GES) | Philippine Airlines | PR2358 | 14:00 | 14:14 | Gelandet |
Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | 13:38 | Gelandet |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:41 | Gelandet |
Tacloban (TAC) | Cebu Pacific | DG6574 | 14:30 | 14:28 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR1288 | 14:35 | 14:24 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:36 | Gelandet |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:36 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:36 | Gelandet |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:36 | Gelandet |
Dumaguete (DGT) | Cebu Pacific | 5J4030 | 15:30 | 15:13 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 15:07 | Gelandet |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 15:07 | Gelandet |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 15:07 | Gelandet |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | 15:25 | Gelandet |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | 17:04 | Gelandet |
Dubai (DXB) | flydubai | FZ6338 | 15:50 | 17:04 | Gelandet |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:35 | 16:39 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J600 | 16:40 | 16:27 | Gelandet |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:45 | 16:42 | Gelandet |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:08 | Gelandet |
Cagayan De Oro (CGY) | Cebgo | DG6722 | 17:40 | geplant | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | 17:34 | Gelandet |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | 17:14 | Gelandet |
Busuanga (USU) | Philippine Airlines | PR2667 | 17:45 | 17:19 | Gelandet |
Tacloban (TAC) | Cebu Pacific | DG6578 | 17:55 | 17:38 | Gelandet |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | 17:44 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | 17:56 | Gelandet |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | 17:56 | Gelandet |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 18:20 | geplant | |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | Verzögert | |
Busuanga (USU) | Sunlight Air | 2R852 | 18:30 | geplant | |
Puerto Princesa (PPS) | Philippine Airlines | PR1348 | 18:55 | geplant | |
Davao (DVO) | Cebu Pacific | 5J592 | 19:00 | geplant | |
Taipei (TPE) | Starlux | JX783 | 19:05 | geplant | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | 18:54 | Gelandet |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:20 | geplant | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | geplant | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | geplant | |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | geplant | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:20 | geplant | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | Verzögert | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | geplant | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 20:00 | geplant | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 20:10 | geplant | |
Manila (MNL) | China Airlines | CI8929 | 20:10 | geplant | |
Manila (MNL) | Malaysia Airlines | MH5521 | 20:10 | geplant | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:10 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:10 | geplant | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | geplant | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | geplant | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | geplant | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 20:25 | geplant | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 20:40 | geplant | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 20:40 | geplant | |
Manila (MNL) | China Airlines | CI8931 | 20:40 | geplant | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:40 | geplant | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | geplant | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | geplant | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | geplant | |
Caticlan (MPH) | Philippine Airlines | PR2401 | 21:40 | geplant | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(2) | 21:55 | geplant | |
Manila (MNL) | Malaysia Airlines | MH5549 | 21:55 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5113 | 21:55 | geplant | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | geplant | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Verzögert | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | geplant | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | geplant | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:15 | geplant | |
Angeles City (CRK) | Cebu Pacific | 5J4311 | 22:40 | geplant | |
Puerto Princesa (PPS) | Cebu Pacific | 5J226 | 22:50 | geplant | |
Bacolod (BCD) | Cebu Pacific | DG6461 | 22:55 | geplant | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:55 | geplant | |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | geplant | |
Manila (MNL) | Cebu Pacific Air | 5J2503 | 23:10 | geplant | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | geplant | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | geplant | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | geplant | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | geplant | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | geplant | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | geplant | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | geplant | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 00:08 | Unterwegs |
Manila (MNL) | AirAsia | Z28774 | 00:25 | 00:40 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 02:11 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J584 | 01:00 | 06:01 | Unterwegs |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:29 | Unterwegs |
Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:56 | Unterwegs |
Shenzhen (SZX) | JDL Airlines | JG2960 | 01:20 | 13:45 | Unterwegs |
Manila (MNL) | Cebu Pacific | DG6498 | 01:30 | 01:40 | Unterwegs |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | 20:37 | Unterwegs |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:28 | Unterwegs |
Seoul (ICN) | Asiana Airlines | OZ710 | 02:00 | 02:07 | Unterwegs |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:04 | Unterwegs |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:10 | 02:47 | Unterwegs |
Busan (PUS) | Korean Air | KE5774 | 02:10 | 02:47 | Unterwegs |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:20 | 02:59 | Unterwegs |
Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:25 | 03:12 | Unterwegs |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:34 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 03:21 | Unterwegs |
Manila (MNL) | AirAsia | Z28770 | 02:35 | 02:37 | Unterwegs |
Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 03:02 | Unterwegs |
Angeles City (CRK) | Cebu Pacific | 5J4310 | 04:30 | 04:48 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:32 | Unterwegs |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:32 | Unterwegs |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:32 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:32 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:32 | Unterwegs |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | Unbekannt | |
Iloilo (ILO) | Cebgo | DG6416 | 04:50 | Unbekannt | |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:32 | Unterwegs |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:21 | Unterwegs |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:42 | Unterwegs |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:39 | Unterwegs |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:39 | Unterwegs |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:58 | Unterwegs |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:58 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:54 | Unterwegs |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | 05:51 | Unterwegs |
Ozamiz (OZC) | Cebu Pacific | DG6803 | 05:50 | Unbekannt | |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:17 | Unterwegs |
Cotabato (CBO) | Philippine Airlines | PR2223 | 06:00 | 06:10 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:08 | Unterwegs |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:08 | Unterwegs |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:08 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:08 | Unterwegs |
Manila (MNL) | AirAsia | Z2780 | 06:25 | 06:22 | Unterwegs |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 06:56 | Unterwegs |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 06:40 | Unterwegs |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 07:11 | Unterwegs |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 07:11 | Unterwegs |
Davao City (DVO) | Cebu Pacific | DG6829 | 07:15 | 07:20 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J568 | 07:35 | 12:29 | Unterwegs |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:35 | 07:38 | Unterwegs |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:46 | Unterwegs |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:36 | Unterwegs |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:09 | Unterwegs |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:09 | Unterwegs |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:09 | Unterwegs |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:15 | Unterwegs |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:29 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 08:25 | 08:27 | Unterwegs |
Manila (MNL) | China Airlines | CI8920 | 08:25 | 08:27 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | 08:27 | Unterwegs |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | 08:27 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | 08:27 | Unterwegs |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:35 | Unbekannt | |
Masbate (MBT) | Cebu Pacific | DG6080 | 08:40 | 08:49 | Unterwegs |
Calbayog (CYP) | Cebu Pacific | DG6548 | 08:40 | 08:56 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J562 | 08:45 | 09:26 | Unterwegs |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:14 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 09:15 | 09:32 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR1852 | 09:15 | 09:51 | Unterwegs |
Busuanga (USU) | Sunlight Air | 2R851 | 09:20 | Unbekannt | |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | 09:39 | Unterwegs |
Caticlan (MPH) | Cebu Pacific | 5J136 | 09:35 | 09:57 | Unterwegs |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 10:06 | Unterwegs |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:52 | Unterwegs |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 10:20 | 10:43 | Unterwegs |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:36 | Unterwegs |
General Santos (GES) | Philippine Airlines | PR2357 | 10:50 | 11:24 | Unterwegs |
Butuan (BXU) | Cebgo | DG6929 | 11:05 | Unbekannt | |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 11:22 | Unterwegs |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:18 | Unterwegs |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:30 | 11:44 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 12:20 | Unterwegs |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 11:35 | 14:09 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:40 | 11:38 | Unterwegs |
Manila (MNL) | China Airlines | CI8922 | 11:40 | 11:38 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:40 | 11:38 | Unterwegs |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:40 | 11:38 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:40 | 11:38 | Unterwegs |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:55 | 11:58 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 13:15 | Unterwegs |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 13:15 | Unterwegs |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 13:15 | Unterwegs |
Tacloban (TAC) | Cebu Pacific | DG6573 | 12:10 | 12:33 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 12:10 | 12:35 | Unterwegs |
Bacolod City (BCD) | Philippine Airlines | PR1287 | 12:15 | 12:25 | Unterwegs |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:42 | Unterwegs |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | 13:33 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J566 | 12:55 | 13:00 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2355 | 13:10 | 13:20 | Unterwegs |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | 13:52 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 16:06 | Unterwegs |
Davao City (DVO) | Cebu Pacific | 5J599 | 13:45 | 14:03 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 14:18 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:05 | 14:22 | Unterwegs |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:25 | 15:00 | Unterwegs |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:30 | 15:04 | Unterwegs |
Busuanga (USU) | Philippine Airlines | PR2666 | 14:35 | 14:31 | Unterwegs |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | 14:42 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J586 | 14:35 | 14:57 | Unterwegs |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:10 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 15:18 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 15:05 | 15:14 | Unterwegs |
Manila (MNL) | China Airlines | CI8924 | 15:05 | 15:14 | Unterwegs |
Manila (MNL) | Garuda Indonesia | GA9140 | 15:05 | 15:14 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5524 | 15:05 | 15:14 | Unterwegs |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 15:05 | 15:14 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5092 | 15:05 | 15:14 | Unterwegs |
Manila (MNL) | Turkish Airlines | TK4635 | 15:05 | 15:14 | Unterwegs |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | 15:34 | Unterwegs |
Cagayan de Oro (CGY) | Cebgo | DG6721 | 15:20 | Unbekannt | |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:25 | 15:23 | Unterwegs |
Tacloban (TAC) | Cebu Pacific | DG6577 | 15:35 | 15:51 | Unterwegs |
Puerto Princesa City (PPS) | Philippine Airlines | PR1347 | 15:35 | 15:43 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 15:59 | Unterwegs |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 15:59 | Unterwegs |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 15:59 | Unterwegs |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | 15:59 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | 15:45 | Unterwegs |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 15:45 | 15:48 | Unterwegs |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 16:05 | 16:23 | Unterwegs |
Dumaguete City (DGT) | Cebu Pacific | 5J4029 | 16:10 | 16:19 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | China Airlines | CI8932 | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | 16:21 | Unterwegs |
Legazpi (DRP) | Cebu Pacific | DG6206 | 17:00 | 17:11 | Unterwegs |
Cagayan de Oro (CGY) | Cebu Pacific | DG6723 | 17:00 | 17:45 | Unterwegs |
Caticlan (MPH) | Philippine Airlines | PR2368 | 17:20 | 17:30 | Unterwegs |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:25 | geplant | |
Angeles City (CRK) | flydubai | FZ6338 | 17:25 | geplant | |
