Ankünfte und Abflüge von Flügen in Mactan Cebu Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2113 | 00:20 | 01:36 | Gelandet |
Busan (PUS) | Air Busan | BX7175 | 00:30 | 00:51 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 23:59 | Gelandet |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 23:59 | Gelandet |
Manila (MNL) | Saudia | SV6806 | 00:40 | 23:59 | Gelandet |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 23:59 | Gelandet |
Daegu (TAE) | Jeju Air | 7C2141 | 00:40 | 00:54 | Gelandet |
Seoul (ICN) | Asiana Airlines | OZ709 | 01:00 | 00:59 | Gelandet |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:41 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J587 | 01:10 | 01:59 | Gelandet |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:10 | 01:29 | Gelandet |
Busan (PUS) | Korean Air | KE5773 | 01:10 | 01:29 | Gelandet |
Singapore (SIN) | Scoot | TR380 expand_more(2) | 01:15 | 01:07 | Gelandet |
Singapore (SIN) | Air Canada | AC5921 | 01:15 | 01:07 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8440 | 01:15 | 01:07 | Gelandet |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:32 | Gelandet |
Busan (PUS) | Air Busan | BX711 expand_more(1) | 01:30 | 01:11 | Gelandet |
Busan (PUS) | Asiana Airlines | OZ9757 | 01:30 | 01:11 | Gelandet |
Seoul (ICN) | Cebu Pacific Air | 5J131 | 01:40 | 01:25 | Gelandet |
Seoul (ICN) | Cebu Pacific Air | 5J131 | 01:40 | 01:25 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:50 | Gelandet |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:27 | Gelandet |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | Unbekannt | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:21 | Gelandet |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:21 | Gelandet |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:42 | Gelandet |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:42 | Gelandet |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:42 | Gelandet |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:42 | Gelandet |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:42 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:20 | Gelandet |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:20 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:20 | Gelandet |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | 07:16 | Gelandet |
Tacloban (TAC) | Cebu Pacific | DG6570 | 07:05 | 07:02 | Gelandet |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 07:13 | Gelandet |
Bacolod (BCD) | Cebu Pacific | DG6469 | 07:15 | 07:10 | Gelandet |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:57 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:19 | Gelandet |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:45 | 07:36 | Gelandet |
Manila (MNL) | China Airlines | CI8921 | 07:45 | 07:36 | Gelandet |
Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 07:45 | 07:29 | Gelandet |
Manila (MNL) | China Airlines | CI9565 | 07:45 | 07:29 | Gelandet |
El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 08:46 | Gelandet |
Manila (MNL) | Sunlight Air | 2R853 | 08:40 | Unbekannt | |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 10:01 | Gelandet |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 11:53 | Gelandet |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:37 | Gelandet |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | 10:08 | Gelandet |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 10:18 | Gelandet |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 10:18 | Gelandet |
Dipolog (DPL) | Cebu Pacific | DG6606 | 10:25 | 10:11 | Gelandet |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 09:48 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:14 | Gelandet |
Pagadian (PAG) | Cebu Pacific | DG6642 | 10:25 | 10:26 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | 10:05 | Gelandet |
Manila (MNL) | China Airlines | CI8923 | 10:35 | 10:05 | Gelandet |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | 10:05 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | 10:05 | Gelandet |
Zamboanga (ZAM) | Cebu Pacific | DG6662 | 10:40 | 11:13 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:46 | Gelandet |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:46 | Gelandet |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:46 | Gelandet |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:46 | Gelandet |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 10:55 | Gelandet |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 11:00 | 11:05 | Gelandet |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:30 | Gelandet |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:30 | Gelandet |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 11:23 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J565 | 11:40 | 11:41 | Gelandet |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 11:44 | Gelandet |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 11:44 | Gelandet |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | 12:17 | Gelandet |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | 12:17 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | 12:17 | Gelandet |
Osaka (KIX) | Cebu Pacific Air | 5J5109 | 12:25 | 13:16 | Gelandet |
Catarman (CRM) | Philippine Airlines | PR2654 | 12:35 | 11:48 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 13:59 | Gelandet |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 12:55 | 13:45 | Gelandet |
Surigao (SUG) | Cebgo | DG6898 | 12:55 | Unbekannt | |
Pagadian (PAG) | Cebu Pacific | DG6636 | 13:00 | 13:26 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:50 | Gelandet |
Camiguin (CGM) | Cebu Pacific | DG6696 | 13:15 | 14:58 | Gelandet |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:54 | Gelandet |
Cagayan De Oro (CGY) | Cebu Pacific | DG6732 | 13:30 | 13:35 | Gelandet |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 13:49 | Gelandet |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | 13:19 | Gelandet |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:42 | Gelandet |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 14:10 | 14:08 | Gelandet |
Angeles City (CRK) | Cebu Pacific | DG6985 | 14:45 | 14:40 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 14:45 | 14:50 | Gelandet |
Manila (MNL) | China Airlines | CI8925 | 14:45 | 14:50 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH4580 | 14:45 | 14:50 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:54 | Gelandet |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:54 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:54 | Gelandet |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:54 | Gelandet |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | 14:47 | Gelandet |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 15:20 | Gelandet |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 15:20 | Gelandet |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 15:20 | Gelandet |
Davao (DVO) | Cebu Pacific | 5J596 | 16:15 | 17:35 | Gelandet |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | 16:32 | Gelandet |
Dubai (DXB) | flydubai | FZ6338 | 16:20 | 16:32 | Gelandet |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:20 | 16:50 | Gelandet |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | Unbekannt | |
Busuanga (USU) | Cebgo | DG6067 | 17:20 | Unbekannt | |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:30 | 17:47 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J581 | 17:35 | 17:28 | Gelandet |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | Verzögert | |
General Santos (GES) | Philippine Airlines | PR2358 | 17:45 | 17:18 | Gelandet |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | 18:02 | Gelandet |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | geplant | |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | geplant | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(5) | 18:25 | 17:53 | Gelandet |
Manila (MNL) | China Airlines | CI8929 | 18:25 | 17:53 | Gelandet |
Manila (MNL) | Malaysia Airlines | MH5521 | 18:25 | 17:53 | Gelandet |
Manila (MNL) | Philippine Airlines | PR1861 | 18:25 | geplant | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:25 | 17:53 | Gelandet |
Manila (MNL) | Singapore Airlines | SQ5089 | 18:25 | 17:53 | Gelandet |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | geplant | |
Taipei (TPE) | Starlux | JX783 | 19:05 | 18:50 | Gelandet |
Manila (MNL) | AirAsia | Z2777 | 19:10 | 18:46 | Gelandet |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | 18:54 | Gelandet |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | 18:54 | Gelandet |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | 18:54 | Gelandet |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | geplant | |
Davao (DVO) | Cebu Pacific | DG6828 | 20:10 | geplant | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | 19:45 | Gelandet |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | geplant | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | 19:59 | Gelandet |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 20:25 | geplant | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | geplant | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 20:40 | geplant | |
Manila (MNL) | China Airlines | CI8931 | 20:40 | geplant | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:40 | geplant | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | geplant | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | geplant | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | 21:00 | Gelandet |
Cagayan De Oro (CGY) | Cebgo | DG6722 | 21:50 | geplant | |
Manila (MNL) | AirAsia | Z2769 | 21:55 | geplant | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | geplant | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | geplant | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | geplant | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | geplant | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:40 | geplant | |
Manila (MNL) | Philippine Airlines | PR2855 | 23:00 | geplant | |
Cagayan De Oro (CGY) | Cebgo | DG6724 | 23:10 | geplant | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | geplant | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | geplant | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | geplant | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | geplant | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | geplant | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:20 | geplant | |
Manila (MNL) | Cebu Pacific | 5J579 | 23:20 | geplant | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | geplant | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | geplant | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J580 | 00:00 | 00:29 | Unterwegs |
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 00:07 | Unterwegs |
Manila (MNL) | AirAsia | Z28774 | 00:15 | 00:10 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:55 | Unterwegs |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:13 | Unterwegs |
Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 03:08 | Unterwegs |
Busan (PUS) | Air Busan | BX7185 | 01:30 | 02:21 | Unterwegs |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | geplant | |
Daegu (TAE) | Jeju Air | 7C2142 | 01:40 | 02:24 | Unterwegs |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:28 | Unterwegs |
Seoul (ICN) | Asiana Airlines | OZ710 | 02:00 | 02:31 | Unterwegs |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:14 | Unterwegs |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:05 | 02:26 | Unterwegs |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:10 | 03:14 | Unterwegs |
Busan (PUS) | Korean Air | KE5774 | 02:10 | 03:14 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J588 | 02:10 | 02:58 | Unterwegs |
Singapore (SIN) | Scoot | TR381 expand_more(2) | 02:15 | 03:01 | Unterwegs |
Singapore (SIN) | Air Canada | AC5920 | 02:15 | 03:01 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ8441 | 02:15 | 03:01 | Unterwegs |
Busan (PUS) | Air Busan | BX712 expand_more(1) | 02:25 | 03:17 | Unterwegs |
Busan (PUS) | Asiana Airlines | OZ9758 | 02:25 | 03:17 | Unterwegs |
Osaka (KIX) | Cebu Pacific Air | 5J5108 | 02:30 | 03:06 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:55 | Unterwegs |
Zamboanga (ZAM) | Cebu Pacific | DG6661 | 04:20 | 04:52 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:23 | Unterwegs |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:23 | Unterwegs |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:23 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:23 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:23 | Unterwegs |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:35 | 04:55 | Unterwegs |
Tacloban (TAC) | Cebu Pacific | DG6569 | 04:45 | 04:58 | Unterwegs |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 05:18 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:34 | Unterwegs |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:10 | 05:26 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2856 | 05:10 | 05:09 | Unterwegs |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:22 | Unterwegs |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:38 | Unterwegs |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:54 | Unterwegs |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:54 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:42 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:00 | Unterwegs |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:00 | Unterwegs |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:00 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:00 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:10 | 07:03 | Unterwegs |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 07:38 | Unterwegs |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 07:38 | Unterwegs |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 10:09 | Unterwegs |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 08:10 | Unterwegs |
Pagadian (PAG) | Cebu Pacific | DG6641 | 07:40 | 08:06 | Unterwegs |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:56 | Unterwegs |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:24 | Unterwegs |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:24 | Unterwegs |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:24 | Unterwegs |
Dipolog (DPL) | Cebu Pacific | DG6605 | 08:10 | 08:16 | Unterwegs |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:14 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:25 | geplant | |
Manila (MNL) | China Airlines | CI8920 | 08:25 | geplant | |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | geplant | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:25 | geplant | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | geplant | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | geplant | |
El Nido (ENI) | AirSWIFT | T65337 | 09:10 | 09:31 | Unterwegs |
Del Carmin (IAO) | Sunlight Air | 2R857 | 09:10 | Unbekannt | |
Manila (MNL) | Philippine Airlines | PR1852 expand_more(1) | 09:15 | 09:14 | Unterwegs |
Manila (MNL) | China Airlines | CI9564 | 09:15 | 09:14 | Unterwegs |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:35 | Unterwegs |
Busuanga (USU) | Sunlight Air | 2R851 | 09:20 | Unbekannt | |
Catarman (CRM) | Philippine Airlines | PR2653 | 09:55 | 09:45 | Unterwegs |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 11:38 | Unterwegs |
Pagadian (PAG) | Cebu Pacific | DG6635 | 10:20 | 11:09 | Unterwegs |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:27 | Unterwegs |
Surigao (SUG) | Cebgo | DG6897 | 10:50 | Unbekannt | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 10:50 | 11:03 | Unterwegs |
Cagayan de Oro (CGY) | Cebu Pacific | DG6731 | 11:05 | 11:46 | Unterwegs |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:49 | Unterwegs |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 11:21 | Unterwegs |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:10 | 13:22 | Unterwegs |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:39 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | 11:18 | Unterwegs |
Manila (MNL) | China Airlines | CI8922 | 11:15 | 11:18 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | 11:18 | Unterwegs |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | 11:18 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | 11:18 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 12:19 | Unterwegs |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 11:30 | 12:23 | Unterwegs |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 12:33 | Unterwegs |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 12:33 | Unterwegs |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 12:33 | Unterwegs |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:37 | Unterwegs |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:37 | Unterwegs |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:41 | Unterwegs |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | 12:39 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J566 | 12:55 | 13:07 | Unterwegs |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | 13:46 | Unterwegs |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | 13:46 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | 13:46 | Unterwegs |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | 13:13 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 13:25 | 13:56 | Unterwegs |
Davao City (DVO) | Cebu Pacific | 5J595 | 13:25 | 15:17 | Unterwegs |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:35 | 14:20 | Unterwegs |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | 16:33 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 15:30 | Unterwegs |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 14:14 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:05 | 15:03 | Unterwegs |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:10 | 15:11 | Unterwegs |
Manila (MNL) | Cebu Pacific Air | 5J586 | 14:15 | 15:21 | Unterwegs |
General Santos (GES) | Philippine Airlines | PR2357 | 14:35 | 14:32 | Unterwegs |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | 15:28 | Unterwegs |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:45 | 15:09 | Unterwegs |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 15:24 | Unterwegs |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | 15:46 | Unterwegs |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:20 | 15:43 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 15:25 | 15:55 | Unterwegs |
Manila (MNL) | China Airlines | CI8924 | 14:00 | Unbekannt | |
Manila (MNL) | Garuda Indonesia | GA9140 | 15:25 | 15:55 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:00 | Unbekannt | |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 15:25 | 15:55 | Unterwegs |
Manila (MNL) | Singapore Airlines | SQ5092 | 15:25 | 15:55 | Unterwegs |
Manila (MNL) | Turkish Airlines | TK4635 | 15:25 | 15:55 | Unterwegs |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 16:11 | Unterwegs |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 16:11 | Unterwegs |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 16:11 | Unterwegs |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | 16:11 | Unterwegs |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | 15:50 | Unterwegs |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | China Airlines | CI8932 | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | 16:21 | Unterwegs |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | 16:21 | Unterwegs |
Legazpi (DRP) | Cebu Pacific | DG6210 | 16:45 | Unbekannt | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 16:50 | 17:20 | Unterwegs |
Davao City (DVO) | Cebu Pacific | DG6827 | 17:00 | 18:07 | Unterwegs |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | geplant | |
Caticlan (MPH) | Cebu Pacific | DG6286 | 17:45 | geplant | |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | geplant | |
Angeles City (CRK) | flydubai | FZ6338 | 17:55 | geplant | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:00 | 17:55 | Unterwegs |
Cagayan de Oro (CGY) | Cebgo | DG6725 | 18:05 | geplant | |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:10 | geplant | |
Butuan (BXU) | Cebu Pacific | DG6923 | 18:20 | geplant | |
Butuan (BXU) | Philippine Airlines | PR2335 | 18:30 | geplant | |
Manila (MNL) | Cebu Pacific | 5J582 | 18:50 | geplant | |
Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 19:00 | geplant | |
Davao City (DVO) | China Airlines | CI8951 | 19:00 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(1) | 19:15 | geplant | |
Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:15 | geplant | |
Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:25 | geplant | |
Manila (MNL) | China Airlines | CI8928 | 19:25 | geplant | |
Manila (MNL) | Malaysia Airlines | MH5540 | 19:25 | geplant | |
Manila (MNL) | AirAsia | Z2778 | 19:40 | geplant | |
Dumaguete City (DGT) | Cebu Pacific | DG6513 | 20:05 | geplant | |
Taipei (TPE) | Starlux | JX784 | 20:05 | geplant | |
Bacolod City (BCD) | Cebu Pacific | DG6454 | 20:35 | geplant | |
Manila (MNL) | Cebu Pacific | 5J574 | 20:45 | geplant | |
Cagayan de Oro (CGY) | Cebgo | DG6723 | 20:50 | geplant | |
Manila (MNL) | Sunlight Air | 2R854 | 21:00 | geplant | |
