Ankünfte und Abflüge von Flügen in Mactan Cebu Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 23:48 | Gelandet |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 00:20 | geplant | |
| Manila (MNL) | China Airlines | CI8935 | 00:20 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:20 | geplant | |
| Manila (MNL) | Saudia | SV6806 | 00:20 | geplant | |
| Manila (MNL) | Turkish Airlines | TK4633 | 00:20 | geplant | |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:23 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J575 | 00:25 | 00:06 | Gelandet |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 00:27 | Gelandet |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 00:27 | Gelandet |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:31 | Gelandet |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:36 | Gelandet |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:36 | Gelandet |
| Busan (PUS) | Jeju Air | 7C2167 | 01:00 | 00:55 | Gelandet |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 02:17 | Gelandet |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:06 | Gelandet |
| Davao (DVO) | Cebu Pacific | 5J4502 | 01:30 | 01:19 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J553 | 01:30 | 01:26 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ902 expand_more(3) | 01:30 | 01:21 | Gelandet |
| Singapore (SIN) | Air Canada | AC5844 | 01:30 | 01:21 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3394 | 01:30 | 01:21 | Gelandet |
| Singapore (SIN) | Lufthansa | LH7214 | 01:30 | 01:21 | Gelandet |
| Manila (MNL) | Philippines AirAsia | Z2761 | 01:50 | Unbekannt | |
| Manila (MNL) | Philippines AirAsia | Z2775 | 02:35 | Unbekannt | |
| Manila (MNL) | Cebu Pacific | 5J549 | 03:00 | 02:55 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J2511 | 03:50 | 04:10 | Gelandet |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 03:55 | geplant | |
| Davao (DVO) | China Airlines | CI9804 | 03:55 | geplant | |
| Davao (DVO) | Philippine Airlines | 2P2344 | 03:55 | 03:16 | Gelandet |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:25 | 05:03 | Gelandet |
| Manila (MNL) | Philippines AirAsia | Z2779 | 05:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1835 expand_more(1) | 05:50 | Storniert | |
| Manila (MNL) | China Airlines | CI8919 | 05:50 | Storniert | |
| Manila (MNL) | Cebu Pacific | 5J2507 | 06:00 | 05:53 | Gelandet |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR588 | 06:00 | 05:25 | Gelandet |
| Manila (MNL) | Cebu Pacific | 5J567 | 06:25 | geplant | |
| Cagayan De Oro (CGY) | Cebgo | DG6714 | 07:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | geplant | |
| Manila (MNL) | China Airlines | CI9545 | 07:00 | geplant | |
| Iloilo (ILO) | Cebu Pacific | DG6417 | 07:05 | 06:38 | Gelandet |
| Tacloban (TAC) | Cebu Pacific | DG6570 | 07:10 | 06:59 | Gelandet |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:20 | geplant | |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 07:30 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2763 | 07:30 | geplant | |
| Bacolod (BCD) | Philippine Airlines | 2P2286 | 07:40 | geplant | |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | geplant | |
| Iloilo (ILO) | Philippine Airlines | 2P2381 | 07:40 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | geplant | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:05 | 07:46 | Gelandet |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | 07:46 | Gelandet |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:55 | Gelandet |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | geplant | |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:30 | geplant | |
| Camiguin (CGM) | Cebgo | DG6694 | 09:50 | geplant | |
| Calbayog (CYP) | Cebgo | DG6547 | 09:50 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | geplant | |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | geplant | |
| Taipei (TPE) | Starlux | JX781 | 09:50 | geplant | |
| Cagayan De Oro (CGY) | Cebgo | DG6718 | 09:55 | geplant | |
| Calbayog (CYP) | Philippine Airlines | PR2669 | 10:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2781 | 10:00 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1849 expand_more(1) | 10:05 | geplant | |
| Manila (MNL) | China Airlines | CI8923 | 10:05 | geplant | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | geplant | |
| Pagadian (PAG) | Cebgo | DG6642 | 10:40 | geplant | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | geplant | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | geplant | |
| Busuanga (USU) | Cebgo | DG6069 | 11:10 | geplant | |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | geplant | |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | geplant | |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | geplant | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | geplant | |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | geplant | |
| Masbate (MBT) | Cebgo | DG6081 | 11:20 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | geplant | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:30 | geplant | |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:35 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:55 | geplant | |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | geplant | |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J133 | 12:20 | geplant | |
| Busan (PUS) | Air Busan | BX7115 | 12:25 | geplant | |
| Surigao (SUG) | Cebgo | DG6898 | 12:30 | geplant | |
| Cotabato (CBO) | Philippine Airlines | PR2224 | 12:40 | geplant | |
| Ozamis City (OZC) | Cebgo | DG6794 | 12:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:00 | geplant | |
| Manila (MNL) | China Airlines | CI8925 | 13:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:00 | geplant | |
| Camiguin (CGM) | Cebgo | DG6696 | 13:10 | geplant | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | geplant | |
| Dumaguete (DGT) | Cebgo | DG6516 | 13:45 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | geplant | |
| Calbayog (CYP) | Cebgo | DG6549 | 14:15 | geplant | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 14:30 | geplant | |
| Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1867 expand_more(2) | 15:10 | geplant | |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 15:10 | geplant | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | geplant | |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | geplant | |
| Busuanga (USU) | Sunlight Air | 2R852 | 15:40 | geplant | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 16:20 | geplant | |
| Davao (DVO) | China Airlines | CI8938 | 16:20 | geplant | |
| Surigao (SUG) | Cebgo | DG6902 | 16:20 | geplant | |
| Butuan (BXU) | Cebu Pacific | 5J4580 | 16:55 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | geplant | |
| Busuanga (USU) | Cebgo | DG6067 | 17:20 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17:25 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 17:35 | geplant | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 17:40 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | geplant | |
| Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 17:55 | geplant | |
| Doha (DOH) | Iberia | IB6364 | 17:55 | geplant | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | geplant | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | geplant | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(3) | 18:25 | geplant | |
| Manila (MNL) | All Nippon Airways | NH5261 | 18:25 | geplant | |
| Manila (MNL) | China Airlines | CI8927 | 18:25 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:25 | geplant | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | geplant | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | geplant | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 19:00 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J573 | 19:00 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2787 | 19:05 | geplant | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | geplant | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | geplant | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | geplant | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | geplant | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:10 | geplant | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:10 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | geplant | |
| Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:30 | geplant | |
| General Santos (GES) | Cebu Pacific | 5J250 | 20:35 | geplant | |
| Tacloban (TAC) | Cebgo | DG6578 | 20:40 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 20:40 | geplant | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | geplant | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | geplant | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | geplant | |
| Angeles City (CRK) | Cebgo | DG6985 | 20:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(4) | 21:00 | geplant | |
| Manila (MNL) | China Airlines | CI9703 | 21:00 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:00 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:00 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:00 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | geplant | |
| Dumaguete (DGT) | Cebgo | DG6514 | 21:30 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | geplant | |
| Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 22:00 | geplant | |
| Osaka (KIX) | All Nippon Airways | NH5317 | 22:00 | geplant | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:05 | geplant | |
| Tokyo (NRT) | United Airlines | UA32 | 22:15 | geplant | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | geplant | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:35 | geplant | |
| Davao (DVO) | China Airlines | CI8950 | 22:35 | geplant | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 22:40 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 22:55 | geplant | |
| Manila (MNL) | China Airlines | CI8931 | 22:55 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 22:55 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8084 | 22:55 | geplant | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:10 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | geplant | |
| Iloilo (ILO) | Cebgo | DG6415 | 23:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(4) | 23:45 | geplant | |
| Manila (MNL) | China Airlines | CI9559 | 23:45 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1857 | 23:45 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3351 | 23:45 | geplant | |
| Manila (MNL) | Turkish Airlines | TK8085 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J584 | 00:01 | 00:07 | Unterwegs |
| Manila (MNL) | Philippines AirAsia | Z28774 | 00:05 | geplant | |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 00:28 | Unterwegs |
| Manila (MNL) | Philippine Airlines | PR1858 expand_more(2) | 00:20 | 00:36 | Unterwegs |
| Manila (MNL) | China Airlines | CI9560 | 00:20 | 00:36 | Unterwegs |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:20 | 00:36 | Unterwegs |
| Manila (MNL) | Cebu Pacific | 5J2510 | 00:20 | 01:34 | Unterwegs |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 01:47 | Unterwegs |
| Manila (MNL) | Philippines AirAsia | Z2770 | 01:20 | geplant | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:27 | Unterwegs |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 02:08 | Unterwegs |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 02:08 | Unterwegs |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 02:29 | Unterwegs |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 02:29 | Unterwegs |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:56 | Unterwegs |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:55 | 02:04 | Unterwegs |
| Busan (PUS) | Jeju Air | 7C2168 | 02:00 | 03:20 | Unterwegs |
| Manila (MNL) | Cebu Pacific | 5J554 | 02:15 | 02:27 | Unterwegs |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 03:23 | Unterwegs |
| Manila (MNL) | Philippines AirAsia | Z2762 | 02:20 | geplant | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:20 | 02:40 | Unterwegs |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:30 | 03:39 | Unterwegs |
| Singapore (SIN) | Singapore Airlines | SQ903 expand_more(3) | 02:35 | 02:42 | Unterwegs |
| Singapore (SIN) | Air Canada | AC5845 | 02:35 | 02:42 | Unterwegs |
| Singapore (SIN) | Air New Zealand | NZ3395 | 02:35 | 02:42 | Unterwegs |
| Singapore (SIN) | Lufthansa | LH7233 | 02:35 | 02:42 | Unterwegs |
| Manila (MNL) | Philippines AirAsia | Z2776 | 03:05 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | Storniert | |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | Storniert | |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | Storniert | |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | Storniert | |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | Storniert | |
| Angeles City (CRK) | Cebu Pacific | 5J608 | 04:25 | Unbekannt | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:25 | 05:08 | Unterwegs |
| Iloilo (ILO) | Cebu Pacific | DG6416 | 04:45 | 04:49 | Unterwegs |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 04:56 | Unterwegs |
| Tacloban (TAC) | Cebu Pacific | DG6569 | 04:50 | 05:10 | Unterwegs |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:50 | 05:04 | Unterwegs |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:14 | Unterwegs |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:20 | 05:29 | Unterwegs |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | geplant | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | geplant | |
| Iloilo (ILO) | Philippine Airlines | 2P2380 | 05:35 | 05:41 | Unterwegs |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:45 | geplant | |
| Bacolod City (BCD) | Philippine Airlines | 2P2285 | 05:45 | 05:43 | Unterwegs |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 05:54 | Unterwegs |
| Cotabato (CBO) | Philippine Airlines | PR2223 | 06:05 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J576 | 06:15 | geplant | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:25 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2780 | 06:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1856 | 06:40 | Storniert | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | geplant | |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | geplant | |
| Busuanga (USU) | Cebgo | DG6068 | 07:30 | geplant | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:30 | geplant | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | geplant | |
| Calbayog (CYP) | Philippine Airlines | PR2668 | 07:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J568 | 07:30 | geplant | |
| Cagayan de Oro (CGY) | Cebgo | DG6717 | 07:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(1) | 07:35 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1846 | 07:35 | geplant | |
| Mambajao (CGM) | Cebgo | DG6693 | 07:45 | geplant | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:55 | geplant | |
| Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:00 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2764 | 08:01 | geplant | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | geplant | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | geplant | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | geplant | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:15 | geplant | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:20 | geplant | |
| Masbate (MBT) | Cebgo | DG6080 | 08:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:15 | geplant | |
| Manila (MNL) | China Airlines | CI9564 | 09:15 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:15 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:15 | geplant | |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 09:15 | geplant | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | geplant | |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 10:10 | geplant | |
| Ozamiz (OZC) | Cebgo | DG6793 | 10:15 | geplant | |
| Surigao (SUG) | Cebgo | DG6897 | 10:15 | geplant | |
| Del Carmin (IAO) | Cebgo | DG6861 | 10:20 | geplant | |
| Busuanga (USU) | Sunlight Air | 2R851 | 10:20 | geplant | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:35 | geplant | |
| Davao City (DVO) | China Airlines | CI8949 | 10:35 | geplant | |
| Manila (MNL) | Philippines AirAsia | Z2782 | 10:35 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | geplant | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 11:00 | geplant | |
| Mambajao (CGM) | Cebgo | DG6695 | 11:05 | geplant | |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 11:10 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:15 | geplant | |
| Manila (MNL) | China Airlines | CI8922 | 11:15 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1850 | 11:15 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | geplant | |
| Del Carmin (IAO) | Cebgo | DG6855 | 11:35 | geplant | |
| Dumaguete City (DGT) | Cebgo | DG6515 | 11:45 | geplant | |
| Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | geplant | |
| Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | geplant | |
| Calbayog (CYP) | Cebgo | DG6548 | 11:50 | geplant | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 12:00 | geplant | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 12:00 | geplant | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:10 | geplant | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:10 | geplant | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:25 | geplant | |
| Taipei (TPE) | EVA Air | BR282 | 12:30 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(4) | 12:30 | geplant | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | geplant | |
| Hong Kong (HKG) | Finnair | AY6558 | 12:30 | geplant | |
| Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | geplant | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:30 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J566 | 12:50 | geplant | |
| Angeles City (CRK) | Cebu Pacific | 5J4302 | 12:55 | geplant | |
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 13:00 | geplant | |
| Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:00 | geplant | |
| Singapore (SIN) | Air Canada | AC5922 | 13:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 13:00 | geplant | |
| Busan (PUS) | Air Busan | BX7125 | 13:20 | geplant | |
| Del Carmin (IAO) | Cebgo | DG6853 | 13:30 | geplant | |
| Busuanga (USU) | Cebgo | DG6066 | 13:40 | geplant | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:55 | geplant | |
| Surigao (SUG) | Cebgo | DG6901 | 14:15 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:15 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:30 | geplant | |
| Manila (MNL) | China Airlines | CI8924 | 14:30 | geplant | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:30 | geplant | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:30 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:30 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:30 | geplant | |
| Manila (MNL) | Turkish Airlines | TK4635 | 14:30 | geplant | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 14:30 | geplant | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | geplant | |
| Butuan (BXU) | Cebu Pacific | 5J4579 | 14:40 | geplant | |
| Del Carmin (IAO) | Cebgo | DG6859 | 14:50 | geplant | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | geplant | |
| Legazpi (DRP) | Cebgo | DG6210 | 15:00 | geplant | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 15:00 | geplant | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:00 | geplant | |
| Pagadian (PAG) | Cebgo | DG6639 | 15:15 | geplant | |
| Cagayan de Oro (CGY) | Cebgo | DG6721 | 15:20 | geplant | |
| Manila (MNL) | Cebu Pacific | 5J586 | 15:40 | geplant | |
| Manila (MNL) | Philippine Airlines | PR1868 expand_more(1) | 15:50 | geplant | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:50 | geplant | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 15:50 | geplant | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(3) | 15:55 | geplant | |
| Manila (MNL) | China Airlines | CI8932 | 15:55 | geplant | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:55 | geplant | |
| Manila (MNL) | Turkish Airlines | TK4632 | 15:55 | geplant | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16:25 | geplant | |
| Tacloban (TAC) | Cebgo | DG6579 | 16:30 | geplant | |
| Dumaguete City (DGT) | Cebgo | DG6513 | 16:45 | geplant | |
