Mactan Cebu 机场 的 Cebgo - CEB
Cebgo 往返于哪些地点的 Mactan Cebu 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Bacolod (BCD) | Philippines | Bacolod | 8 | 查看航班 |
Puerto Princessa (USU) | Philippines | Busuanga | 2 | 查看航班 |
Butuan (BXU) | Philippines | Butuan | 6 | 查看航班 |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 24 | 查看航班 |
Calbayog (CYP) | Philippines | Calbayog | 3 | 查看航班 |
Mambajao (CGM) | Philippines | Camiguin | 6 | 查看航班 |
Malay (MPH) | Philippines | Caticlan | 2 | 查看航班 |
Dipolog (DPL) | Philippines | Dipolog | 10 | 查看航班 |
Dumaguete (DGT) | Philippines | Dumaguete | 6 | 查看航班 |
Iloilo International (ILO) | Philippines | Iloilo | 4 | 查看航班 |
Labo (OZC) | Philippines | Ozamis City | 8 | 查看航班 |
Pagadian (PAG) | Philippines | Pagadian | 8 | 查看航班 |
Spanish Wells (SWL) | Bahamas | Spanish Wells | 2 | 查看航班 |
Surigao (SUG) | Philippines | Surigao | 5 | 查看航班 |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 17 | 查看航班 |
Cebgo 运营的飞往 Mactan Cebu 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Butuan | Butuan (BXU) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 查看航班 |
Philippines | Calbayog | Calbayog (CYP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 查看航班 |
Philippines | Dipolog | Dipolog (DPL) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Philippines | Dumaguete | Dumaguete (DGT) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Iloilo | Iloilo International (ILO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Philippines | Ozamis City | Labo (OZC) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
Philippines | Caticlan | Malay (MPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Philippines | Camiguin | Mambajao (CGM) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Pagadian | Pagadian (PAG) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
Philippines | Busuanga | Puerto Princessa (USU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Philippines | Surigao | Surigao (SUG) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Cebgo 运营的 Mactan Cebu 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Butuan | Butuan (BXU) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 查看航班 |
Philippines | Calbayog | Calbayog (CYP) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 查看航班 |
Philippines | Dipolog | Dipolog (DPL) | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Philippines | Dumaguete | Dumaguete (DGT) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Iloilo | Iloilo International (ILO) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 查看航班 |
Philippines | Ozamis City | Labo (OZC) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 查看航班 |
Philippines | Caticlan | Malay (MPH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Philippines | Camiguin | Mambajao (CGM) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 查看航班 |
Philippines | Pagadian | Pagadian (PAG) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Philippines | Busuanga | Puerto Princessa (USU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Philippines | Surigao | Surigao (SUG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Mactan Cebu 机场 租车 节省大量资金。