Cebu Pacific på Mactan Cebu Flygplats - CEB
Vilka platser flyger Cebu Pacific till och från Mactan Cebu Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 51 | Visa flyg |
Bacolod (BCD) | Philippines | Bacolod | 50 | Visa flyg |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 10 | Visa flyg |
Puerto Princessa (USU) | Philippines | Busuanga | 36 | Visa flyg |
Butuan (BXU) | Philippines | Butuan | 48 | Visa flyg |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 100 | Visa flyg |
Calbayog (CYP) | Philippines | Calbayog | 13 | Visa flyg |
Mambajao (CGM) | Philippines | Camiguin | 28 | Visa flyg |
Malay (MPH) | Philippines | Caticlan | 50 | Visa flyg |
Francisco Bangoy International (DVO) | Philippines | Davao | 70 | Visa flyg |
Dipolog (DPL) | Philippines | Dipolog | 40 | Visa flyg |
Dumaguete (DGT) | Philippines | Dumaguete | 33 | Visa flyg |
General Santos International (GES) | Philippines | General Santos | 28 | Visa flyg |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 28 | Visa flyg |
Iloilo International (ILO) | Philippines | Iloilo | 53 | Visa flyg |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 253 | Visa flyg |
Masbate (MBT) | Philippines | Masbate | 6 | Visa flyg |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | Visa flyg |
Labo (OZC) | Philippines | Ozamis City | 28 | Visa flyg |
Pagadian (PAG) | Philippines | Pagadian | 28 | Visa flyg |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 34 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visa flyg |
Changi (SIN) | Singapore | Singapore Changi | 14 | Visa flyg |
Spanish Wells (SWL) | Bahamas | Spanish Wells | 10 | Visa flyg |
Surigao (SUG) | Philippines | Surigao | 29 | Visa flyg |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 46 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Visa flyg |
Zamboanga International (ZAM) | Philippines | Zamboanga | 36 | Visa flyg |
Veckoschemalagda flyg till Mactan Cebu Flygplats som drivs av Cebu Pacific
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Philippines | Butuan | Butuan (BXU) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Visa flyg |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 8 | 7 | 8 | 7 | 6 | Visa flyg |
Philippines | Calbayog | Calbayog (CYP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 1 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 4 | 3 | 4 | 3 | 4 | 3 | 4 | Visa flyg |
Philippines | Dipolog | Dipolog (DPL) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Philippines | Dumaguete | Dumaguete (DGT) | 2 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Philippines | Davao | Francisco Bangoy International (DVO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Iloilo | Iloilo International (ILO) | 3 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Philippines | Ozamis City | Labo (OZC) | 3 | 1 | 3 | 1 | 3 | 1 | 2 | Visa flyg |
Philippines | Caticlan | Malay (MPH) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Philippines | Camiguin | Mambajao (CGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Masbate | Masbate (MBT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 17 | 19 | 18 | 18 | 18 | 19 | 18 | Visa flyg |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Philippines | Busuanga | Puerto Princessa (USU) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Surigao | Surigao (SUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Zamboanga | Zamboanga International (ZAM) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Veckoschemalagda flyg från Mactan Cebu Flygplats som drivs av Cebu Pacific
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Philippines | Butuan | Butuan (BXU) | 3 | 4 | 3 | 4 | 3 | 4 | 3 | Visa flyg |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 7 | 8 | 7 | 8 | 7 | 6 | Visa flyg |
Philippines | Calbayog | Calbayog (CYP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 1 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 5 | 3 | 4 | 3 | 4 | 3 | 4 | Visa flyg |
Philippines | Dipolog | Dipolog (DPL) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Visa flyg |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Philippines | Dumaguete | Dumaguete (DGT) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Philippines | Davao | Francisco Bangoy International (DVO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Visa flyg |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Iloilo | Iloilo International (ILO) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Philippines | Ozamis City | Labo (OZC) | 3 | 1 | 3 | 1 | 3 | 1 | 2 | Visa flyg |
Philippines | Caticlan | Malay (MPH) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Visa flyg |
Philippines | Camiguin | Mambajao (CGM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Masbate | Masbate (MBT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 17 | 19 | 20 | 18 | 16 | 20 | 16 | Visa flyg |
Philippines | Pagadian | Pagadian (PAG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Visa flyg |
Philippines | Busuanga | Puerto Princessa (USU) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
Philippines | Surigao | Surigao (SUG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Philippines | Zamboanga | Zamboanga International (ZAM) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Mactan Cebu Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!