Cebu Pacific på Mactan Cebu Flygplats - CEB
Vilka platser flyger Cebu Pacific till och från Mactan Cebu Flygplats?
| Flygplats | Land | plats | Veckoflyg | Flyg |
|---|---|---|---|---|
| Diosdado Macapagal International (CRK) | Philippines | Angeles City | 24 | Visa flyg |
| Bacolod (BCD) | Philippines | Bacolod | 8 | Visa flyg |
| Don Muang (DMK) | Thailand | Bangkok Don Muang | 7 | Visa flyg |
| Puerto Princessa (USU) | Philippines | Busuanga | 11 | Visa flyg |
| Butuan (BXU) | Philippines | Butuan | 1 | Visa flyg |
| Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 14 | Visa flyg |
| Calbayog (CYP) | Philippines | Calbayog | 3 | Visa flyg |
| Malay (MPH) | Philippines | Caticlan | 32 | Visa flyg |
| Francisco Bangoy International (DVO) | Philippines | Davao | 73 | Visa flyg |
| Dipolog (DPL) | Philippines | Dipolog | 6 | Visa flyg |
| Dumaguete (DGT) | Philippines | Dumaguete | 8 | Visa flyg |
| El Nido (ENI) | Philippines | El Nido | 11 | Visa flyg |
| General Santos International (GES) | Philippines | General Santos | 10 | Visa flyg |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 4 | Visa flyg |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 12 | Visa flyg |
| Iloilo International (ILO) | Philippines | Iloilo | 14 | Visa flyg |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 180 | Visa flyg |
| Masbate (MBT) | Philippines | Masbate | 3 | Visa flyg |
| Kansai International (KIX) | Japan | Osaka Kansai | 11 | Visa flyg |
| Labo (OZC) | Philippines | Ozamis City | 3 | Visa flyg |
| Pagadian (PAG) | Philippines | Pagadian | 3 | Visa flyg |
| Puerto Princesa (PPS) | Philippines | Puerto Princesa | 22 | Visa flyg |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | Visa flyg |
| Changi (SIN) | Singapore | Singapore Changi | 12 | Visa flyg |
| New Tokyo International Airport (NRT) | Japan | Tokyo | 19 | Visa flyg |
| Zamboanga International (ZAM) | Philippines | Zamboanga | 8 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | Bacolod | Bacolod (BCD) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 1 | 1 | 2 | 2 | 1 | 1 | 0 | Visa flyg |
| Philippines | Calbayog | Calbayog (CYP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 3 | 3 | 2 | 3 | 0 | Visa flyg |
| Philippines | Dipolog | Dipolog (DPL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Philippines | Dumaguete | Dumaguete (DGT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Philippines | El Nido | El Nido (ENI) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Visa flyg |
| Philippines | Davao | Francisco Bangoy International (DVO) | 4 | 4 | 5 | 5 | 5 | 7 | 7 | Visa flyg |
| Philippines | General Santos | General Santos International (GES) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Philippines | Iloilo | Iloilo International (ILO) | 0 | 2 | 1 | 3 | 0 | 2 | 0 | Visa flyg |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Philippines | Ozamis City | Labo (OZC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Philippines | Caticlan | Malay (MPH) | 4 | 2 | 4 | 2 | 4 | 2 | 0 | Visa flyg |
| Philippines | Masbate | Masbate (MBT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 1 | 2 | 0 | Visa flyg |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 14 | 15 | 14 | 15 | 15 | 12 | 0 | Visa flyg |
| Philippines | Pagadian | Pagadian (PAG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Philippines | Busuanga | Puerto Princessa (USU) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | Visa flyg |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
| Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
|---|---|---|---|---|---|---|---|---|---|---|
| Philippines | Bacolod | Bacolod (BCD) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Visa flyg |
| Philippines | Butuan | Butuan (BXU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
| Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Philippines | Angeles City | Diosdado Macapagal International (CRK) | 1 | 1 | 2 | 3 | 2 | 2 | 0 | Visa flyg |
| Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
| Philippines | Dumaguete | Dumaguete (DGT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
| Philippines | Davao | Francisco Bangoy International (DVO) | 4 | 4 | 5 | 5 | 5 | 7 | 6 | Visa flyg |
| Philippines | General Santos | General Santos International (GES) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
| Philippines | Iloilo | Iloilo International (ILO) | 0 | 1 | 1 | 2 | 0 | 2 | 0 | Visa flyg |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
| Philippines | Caticlan | Malay (MPH) | 3 | 2 | 3 | 1 | 3 | 2 | 0 | Visa flyg |
| Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Visa flyg |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 18 | 14 | 15 | 14 | 18 | 11 | 5 | Visa flyg |
| Philippines | Puerto Princesa | Puerto Princesa (PPS) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | Visa flyg |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
| Philippines | Zamboanga | Zamboanga International (ZAM) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Visa flyg |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Mactan Cebu Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap.
Gör Anspråk Nu!


































