Flyg ankomster och avgångar på Mactan Cebu Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:52 | landat |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(2) | 00:20 | 00:11 | landat |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 00:11 | landat |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 00:11 | landat |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:35 | 00:59 | landat |
Busan (PUS) | Korean Air | KE5773 | 00:35 | 00:59 | landat |
Manila (MNL) | Turkish Airlines | TK264 | 00:40 | 01:07 | landat |
Manila (MNL) | Cebu Pacific | 5J587 | 00:45 | 00:56 | landat |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 01:03 | landat |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:10 | 01:28 | landat |
Seoul (ICN) | Korean Air | KE5781 | 01:10 | 01:28 | landat |
Busan (PUS) | Jeju Air | 7C2451 | 01:10 | 01:35 | landat |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 01:48 | landat |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:20 | landat |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:11 | landat |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:40 | 04:45 | landat |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:32 | landat |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:32 | landat |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:32 | landat |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:32 | landat |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:32 | landat |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:10 | 05:23 | landat |
Davao (DVO) | China Airlines | CI9804 | 05:10 | 05:23 | landat |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:14 | landat |
Manila (MNL) | Cebu Pacific | DG6499 | 05:50 | 05:29 | landat |
Manila (MNL) | Cebu Pacific | 5J2501 | 05:50 | 05:40 | landat |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(1) | 06:05 | 05:45 | landat |
Manila (MNL) | China Airlines | CI8919 | 06:05 | 05:45 | landat |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 06:25 | landat |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(1) | 07:20 | 06:49 | landat |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 06:49 | landat |
Manila (MNL) | Cebu Pacific | 5J561 | 07:20 | 07:22 | landat |
Manila (MNL) | AirAsia | Z2763 | 07:25 | 07:17 | landat |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:35 | 09:22 | landat |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 08:17 | landat |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:36 | landat |
Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:36 | landat |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:45 | 07:30 | landat |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | okänd | |
Bacolod (BCD) | Cebu Pacific | DG6469 | 08:00 | 07:33 | landat |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 08:30 | okänd | |
El Nido (ENI) | AirSWIFT | T6336 | 08:35 | okänd | |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:40 | 08:30 | landat |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | 10:17 | landat |
Caticlan (MPH) | Cebu Pacific | 5J137 | 09:30 | 09:16 | landat |
Manila (MNL) | Cebu Pacific | 5J2503 | 09:35 | 09:50 | landat |
Butuan (BXU) | Cebu Pacific | 5J4576 | 09:40 | 09:18 | landat |
Busuanga (USU) | Cebu Pacific | DG6065 | 09:40 | 09:29 | landat |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:41 | landat |
Davao (DVO) | Cebu Pacific | 5J598 | 09:55 | 10:05 | landat |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:33 | landat |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 09:59 | landat |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 09:59 | landat |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 09:59 | landat |
Calbayog (CYP) | Cebu Pacific | DG6547 | 10:25 | 10:34 | landat |
El Nido (ENI) | AirSWIFT | T6336 | 10:25 | 10:10 | landat |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 10:27 | landat |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 10:27 | landat |
Seoul (ICN) | Philippine Airlines | PR485 | 10:30 | 10:30 | landat |
Manila (MNL) | Cebu Pacific | 5J585 | 10:30 | 10:40 | landat |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:38 | landat |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 10:44 | landat |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:48 | landat |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:48 | landat |
Pagadian (PAG) | Cebgo | DG6642 | 11:10 | Inställt | |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:36 | landat |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:15 | 10:53 | landat |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(2) | 11:20 | 11:33 | landat |
Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:33 | landat |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:33 | landat |
Zamboanga (ZAM) | Cebu Pacific | 5J434 | 11:20 | 10:56 | landat |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:26 | landat |
Tacloban (TAC) | Cebu Pacific | DG6576 | 11:25 | 11:21 | landat |
General Santos (GES) | Philippine Airlines | PR2358 | 11:40 | 11:30 | landat |
Seoul (ICN) | T'way Air | TW175 | 11:55 | Försenad | |
Singapore (SIN) | Scoot | TR384 expand_more(1) | 12:00 | 11:59 | landat |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 11:59 | landat |
Dumaguete (DGT) | Cebu Pacific | 5J4028 | 12:10 | 11:54 | landat |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 12:25 | schemalagd | |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 12:55 | schemalagd | |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | Försenad | |
Surigao (SUG) | Cebu Pacific | DG6898 | 13:15 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | schemalagd | |
Manila (MNL) | China Airlines | CI8925 | 13:20 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | schemalagd | |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | Försenad | |
Pagadian (PAG) | Cebgo | DG6636 | 13:30 | Inställt | |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | schemalagd | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 13:50 | schemalagd | |
Tacloban (TAC) | Philippine Airlines | PR2235 | 13:50 | schemalagd | |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:50 | schemalagd | |
Ozamis City (OZC) | Cebgo | DG6794 | 14:00 | schemalagd | |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | schemalagd | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:10 | schemalagd | |
Manila (MNL) | AirAsia | Z2783 | 14:20 | schemalagd | |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | schemalagd | |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | schemalagd | |
Davao (DVO) | China Airlines | CI8938 | 14:25 | schemalagd | |
Bacolod (BCD) | Philippine Airlines | PR2288 | 14:55 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:55 | schemalagd | |
Singapore (SIN) | Air Canada | AC5844 | 14:55 | schemalagd | |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | schemalagd | |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | schemalagd | |
Busuanga (USU) | Sunlight Air | 2R852 | 15:10 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J557 | 15:15 | schemalagd | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 15:15 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | schemalagd | |
Manila (MNL) | China Airlines | CI8933 | 15:25 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | schemalagd | |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | schemalagd | |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | Försenad | |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | schemalagd | |
Dubai (DXB) | flydubai | FZ6338 | 15:35 | schemalagd | |
El Nido (ENI) | AirSWIFT | T6338 | 15:55 | schemalagd | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J210 | 16:20 | schemalagd | |
General Santos (GES) | Cebu Pacific | 5J252 | 16:20 | schemalagd | |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:25 | schemalagd | |
Zamboanga (ZAM) | Cebu Pacific | 5J436 | 16:35 | schemalagd | |
Manila (MNL) | AirAsia | Z2777 | 17:05 | schemalagd | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | schemalagd | |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:15 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | schemalagd | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | schemalagd | |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:30 | schemalagd | |
General Santos (GES) | Cebu Pacific | 5J250 | 17:40 | schemalagd | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:45 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | schemalagd | |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | schemalagd | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:50 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J609 | 17:55 | schemalagd | |
Doha (DOH) | Qatar Airways | QR936 | 17:55 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | schemalagd | |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | schemalagd | |
Manila (MNL) | China Airlines | CI8927 | 18:10 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | schemalagd | |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:35 | schemalagd | |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:35 | schemalagd | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | schemalagd | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | schemalagd | |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:05 | schemalagd | |
Bacolod (BCD) | Cebu Pacific | 5J125 | 19:15 | schemalagd | |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 19:20 | schemalagd | |
Tacloban (TAC) | Cebgo | DG6580 | 19:40 | schemalagd | |
Cagayan De Oro (CGY) | Sunlight Air | 2R874 | 19:50 | schemalagd | |
Caticlan (MPH) | Philippine Airlines | PR2403 | 20:05 | schemalagd | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:10 | schemalagd | |
Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(2) | 20:15 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR1861 | 20:15 | schemalagd | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:15 | schemalagd | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 20:20 | schemalagd | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:20 | schemalagd | |
Davao (DVO) | Cebu Pacific | 5J596 | 20:25 | schemalagd | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | schemalagd | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:45 | schemalagd | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 20:50 | schemalagd | |
Davao (DVO) | Cebu Pacific | 5J600 | 20:50 | schemalagd | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | schemalagd | |
Manila (MNL) | AirAsia | Z2771 | 20:55 | schemalagd | |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 21:00 | schemalagd | |
Angeles City (CRK) | Philippine Airlines | PR2834 | 21:10 | schemalagd | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | schemalagd | |
Davao (DVO) | China Airlines | CI8950 | 21:25 | schemalagd | |
Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 21:40 | schemalagd | |
Osaka (KIX) | All Nippon Airways | NH5317 | 21:40 | schemalagd | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | schemalagd | |
Bacolod (BCD) | Cebgo | DG6455 | 22:10 | schemalagd | |
Dumaguete (DGT) | Cebgo | DG6514 | 22:10 | schemalagd | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:10 | schemalagd | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 22:15 | schemalagd | |
Seoul (ICN) | Korean Air | KE615 | 22:25 | schemalagd | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:25 | schemalagd | |
Iloilo (ILO) | China Airlines | CI8959 | 22:25 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:25 | schemalagd | |
Manila (MNL) | China Airlines | CI8931 | 22:25 | schemalagd | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:25 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5113 | 22:25 | schemalagd | |
Davao (DVO) | Cebu Pacific | 5J594 | 22:40 | schemalagd | |
Bacolod (BCD) | Cebu Pacific | DG6461 | 23:00 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | schemalagd | |
Manila (MNL) | China Airlines | CI9559 | 23:15 | schemalagd | |
Manila (MNL) | AirAsia | Z2773 | 23:15 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | DG6421 | 23:35 | schemalagd | |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | schemalagd | |
Daegu (TAE) | Jeju Air | 7C2427 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 02:14 | På väg |
Manila (MNL) | Philippine Airlines | PR2858 expand_more(1) | 00:20 | 00:27 | På väg |
Manila (MNL) | China Airlines | CI9560 | 00:20 | 00:27 | På väg |
Seoul (ICN) | Philippine Airlines | PR484 | 00:25 | 00:22 | På väg |
Manila (MNL) | AirAsia | Z2770 | 00:45 | 00:39 | På väg |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 02:05 | På väg |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:35 | 02:27 | På väg |
Busan (PUS) | Korean Air | KE5774 | 01:35 | 02:27 | På väg |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:04 | På väg |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:28 | På väg |
Manila (MNL) | Cebu Pacific | 5J588 | 02:00 | 02:18 | På väg |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:10 | 02:43 | På väg |
Seoul (ICN) | Korean Air | KE5782 | 02:10 | 02:43 | På väg |
Busan (PUS) | Jeju Air | 7C2452 | 02:10 | 02:39 | På väg |
Manila (MNL) | Turkish Airlines | TK265 | 02:20 | 02:56 | På väg |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:06 | På väg |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 03:13 | På väg |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | 02:48 | På väg |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 02:58 | På väg |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:17 | På väg |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:17 | På väg |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:17 | På väg |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:17 | På väg |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:17 | På väg |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:04 | På väg |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | 05:15 | På väg |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 05:15 | 05:19 | På väg |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 05:42 | På väg |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:42 | På väg |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:42 | På väg |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 06:38 | På väg |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:55 | På väg |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:55 | På väg |
Zamboanga (ZAM) | Cebu Pacific | 5J433 | 05:40 | 05:51 | På väg |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:45 | 05:46 | På väg |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:45 | 05:52 | På väg |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:56 | På väg |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:21 | På väg |
Busuanga (USU) | Cebu Pacific | DG6064 | 06:00 | 06:15 | På väg |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 06:00 | 06:10 | På väg |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 06:10 | 06:26 | På väg |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:15 | 06:04 | På väg |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | 06:33 | På väg |
Caticlan (MPH) | Cebu Pacific | 5J136 | 06:55 | 06:53 | På väg |
Davao City (DVO) | Cebu Pacific | 5J597 | 07:00 | 07:37 | På väg |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:14 | På väg |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:05 | 07:00 | På väg |
Butuan (BXU) | Cebu Pacific | 5J4575 | 07:20 | 07:31 | På väg |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 07:38 | På väg |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 08:01 | På väg |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 08:01 | På väg |
Calbayog (CYP) | Cebu Pacific | DG6546 | 08:00 | 08:32 | På väg |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:07 | På väg |
Manila (MNL) | AirAsia | Z2764 | 08:05 | 08:11 | På väg |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:09 | På väg |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:09 | På väg |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:09 | På väg |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:10 | 08:18 | På väg |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:10 | 09:16 | På väg |
General Santos (GES) | Philippine Airlines | PR2357 | 08:20 | 08:22 | På väg |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | okänd | |
Pagadian (PAG) | Cebu Pacific | DG6641 | 08:25 | Inställt | |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 08:39 | På väg |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 08:39 | På väg |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:35 | 08:37 | På väg |
Manila (MNL) | China Airlines | CI8920 | 08:35 | 08:37 | På väg |
Manila (MNL) | Philippine Airlines | PR1846 | 08:35 | 08:37 | På väg |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | 08:37 | På väg |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | 08:37 | På väg |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | 08:37 | På väg |
Manila (MNL) | Cebu Pacific | 5J562 | 08:35 | 08:47 | På väg |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 09:10 | På väg |
Tacloban (TAC) | Cebu Pacific | DG6575 | 09:05 | 09:35 | På väg |
El Nido (ENI) | AirSWIFT | T6337 | 09:05 | 11:05 | På väg |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:54 | På väg |
Legazpi (DRP) | Philippine Airlines | PR2927 | 09:50 | schemalagd | |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:46 | På väg |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:42 | På väg |
Dumaguete City (DGT) | Cebu Pacific | 5J4027 | 10:10 | 10:11 | På väg |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:21 | På väg |
Pagadian (PAG) | Cebu Pacific | DG6635 | 10:50 | Inställt | |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:15 | På väg |
El Nido (ENI) | AirSWIFT | T6337 | 10:55 | okänd | |
Zamboanga (ZAM) | Cebu Pacific | 5J435 | 10:55 | 11:51 | På väg |
Surigao (SUG) | Cebu Pacific | DG6897 | 11:00 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:10 | På väg |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:10 | På väg |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:10 | På väg |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:10 | På väg |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:10 | På väg |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:10 | På väg |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | schemalagd | |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:22 | På väg |
Busuanga (USU) | Sunlight Air | 2R851 | 11:10 | okänd | |
Angeles City (CRK) | Cebu Pacific | 5J608 | 11:15 | 11:18 | På väg |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 11:25 | 11:54 | På väg |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 12:01 | På väg |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 11:35 | 11:56 | På väg |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | 11:49 | På väg |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | 11:49 | På väg |
Tacloban (TAC) | Philippine Airlines | PR2234 | 11:50 | 11:42 | På väg |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 12:00 | schemalagd | |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | schemalagd | |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J2504 | 12:05 | schemalagd | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:10 | schemalagd | |
Mambajao (CGM) | Cebgo | DG6695 | 12:20 | schemalagd | |
Taipei (TPE) | EVA Air | BR282 | 12:30 | schemalagd | |
Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(2) | 12:30 | schemalagd | |
Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | schemalagd | |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J566 | 12:30 | schemalagd | |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 12:55 | schemalagd | |
Seoul (ICN) | T'way Air | TW176 | 12:55 | schemalagd | |
Singapore (SIN) | Scoot | TR385 expand_more(1) | 13:00 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:00 | schemalagd | |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:05 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J552 | 13:05 | schemalagd | |
Iloilo (ILO) | Cebu Pacific | 5J4082 | 13:25 | schemalagd | |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:45 | schemalagd | |
Del Carmin (IAO) | Cebgo | DG6859 | 13:55 | schemalagd | |
Cagayan de Oro (CGY) | Cebu Pacific | 5J209 | 14:10 | schemalagd | |
Davao City (DVO) | Cebu Pacific | 5J595 | 14:10 | schemalagd | |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:15 | schemalagd | |
Manila (MNL) | Cebu Pacific | 5J586 | 14:20 | schemalagd | |
Del Carmin (IAO) | Cebgo | DG6853 | 14:25 | schemalagd | |
General Santos (GES) | Cebu Pacific | 5J249 | 14:25 | schemalagd | |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:30 | schemalagd | |
Caticlan (MPH) | Philippine Airlines | PR2368 | 14:30 | schemalagd | |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(5) | 14:35 | schemalagd | |
Manila (MNL) | China Airlines | CI8924 | 14:35 | schemalagd | |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | schemalagd | |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | schemalagd | |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | schemalagd | |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | schemalagd | |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | schemalagd | |
Pagadian (PAG) | Cebu Pacific | DG6639 | 14:45 | schemalagd | |
Busuanga (USU) | Philippine Airlines | PR2680 | 14:45 | schemalagd | |
Legazpi (DRP) | Cebu Pacific | DG6210 | 15:00 | schemalagd | |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:00 | schemalagd | |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 15:20 | schemalagd | |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:30 | schemalagd | |
Seoul (ICN) | Cebu Pacific | 5J128 | 15:30 | schemalagd | |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:45 | schemalagd | |
Singapore (SIN) | Air Canada | AC5845 | 15:45 | schemalagd | |
