Chegadas e partidas de voos em Mactan Cebu Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:27 | Pousado |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(2) | 00:20 | 00:11 | Pousado |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 00:11 | Pousado |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 00:11 | Pousado |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:30 | 00:31 | Pousado |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:35 | 01:03 | Pousado |
Busan (PUS) | Korean Air | KE5773 | 00:35 | 01:03 | Pousado |
Manila (MNL) | Turkish Airlines | TK264 | 00:40 | 00:16 | Pousado |
Manila (MNL) | Cebu Pacific | 5J587 | 00:45 | 00:51 | Pousado |
Tokyo (NRT) | Cebu Pacific | 5J5061 | 01:00 | 00:45 | Pousado |
Manila (MNL) | Cebu Pacific | DG6511 | 01:10 | 00:55 | Pousado |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:10 | 02:08 | Pousado |
Seoul (ICN) | Korean Air | KE5781 | 01:10 | 02:08 | Pousado |
Busan (PUS) | Jeju Air | 7C2451 | 01:10 | 00:49 | Pousado |
Manila (MNL) | Philippine Airlines | PR1857 | 01:15 | 01:18 | Pousado |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 02:17 | Pousado |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:11 | Pousado |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 03:05 | Pousado |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:40 | 04:41 | Pousado |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:44 | Pousado |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:44 | Pousado |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:44 | Pousado |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:44 | Pousado |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:44 | Pousado |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:10 | 04:56 | Pousado |
Davao (DVO) | China Airlines | CI9804 | 05:10 | 04:56 | Pousado |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:18 | Pousado |
Singapore (SIN) | Scoot | TR388 expand_more(1) | 05:30 | 05:46 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8436 | 05:30 | 05:46 | Pousado |
Manila (MNL) | Cebu Pacific | 5J2501 | 05:50 | 05:50 | Pousado |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(1) | 05:50 | 05:31 | Pousado |
Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:31 | Pousado |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 06:31 | Pousado |
Manila (MNL) | Philippine Airlines | PR2851 | 06:45 | 06:41 | Pousado |
Bacolod (BCD) | Philippine Airlines | PR2286 | 06:55 | 06:38 | Pousado |
Manila (MNL) | Cebu Pacific | 5J561 | 07:20 | desconhecido | |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:20 | 07:24 | Pousado |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 07:24 | Pousado |
Manila (MNL) | AirAsia | Z2763 | 07:25 | 07:31 | Pousado |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:35 | 07:19 | Pousado |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:52 | Pousado |
Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:52 | Pousado |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:45 | 07:55 | Pousado |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | desconhecido | |
Bacolod (BCD) | Cebu Pacific | DG6469 | 08:00 | 07:44 | Pousado |
Tacloban (TAC) | Cebu Pacific | DG6570 | 08:20 | 09:39 | Pousado |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 08:30 | 08:19 | Pousado |
Zamboanga (ZAM) | Philippine Airlines | PR2992 | 08:30 | 08:26 | Pousado |
El Nido (ENI) | AirSWIFT | T6336 | 08:35 | 16:33 | Pousado |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:40 | 08:43 | Pousado |
Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:15 | 08:59 | Pousado |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | 09:15 | Pousado |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 09:40 | 09:51 | Pousado |
Busuanga (USU) | Cebu Pacific | DG6065 | 09:40 | 09:21 | Pousado |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:33 | Pousado |
Iloilo (ILO) | Cebu Pacific | 5J4089 | 10:00 | 10:38 | Pousado |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:55 | Pousado |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 10:07 | Pousado |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 10:07 | Pousado |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 10:07 | Pousado |
Manila (MNL) | Cebu Pacific | 5J2503 | 10:15 | 10:25 | Pousado |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 10:25 | 10:05 | Pousado |
El Nido (ENI) | AirSWIFT | T6336 | 10:25 | desconhecido | |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 09:58 | Pousado |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 09:58 | Pousado |
Manila (MNL) | Cebu Pacific | 5J585 | 10:30 | 10:30 | Pousado |
Seoul (ICN) | Philippine Airlines | PR485 | 10:30 | 10:50 | Pousado |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:22 | Pousado |
Caticlan (MPH) | Cebu Pacific | 5J137 | 10:45 | 10:33 | Pousado |
Cagayan De Oro (CGY) | Philippine Airlines | PR2312 | 10:55 | 11:04 | Pousado |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 10:47 | Pousado |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:27 | Pousado |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:27 | Pousado |
Calbayog (CYP) | Cebu Pacific | DG6547 | 11:10 | 12:54 | Pousado |
Pagadian (PAG) | Cebu Pacific | DG6642 | 11:10 | 10:59 | Pousado |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:52 | Pousado |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:15 | 11:43 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(2) | 11:20 | 11:38 | Pousado |
Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:38 | Pousado |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:38 | Pousado |
Zamboanga (ZAM) | Cebu Pacific | 5J434 | 11:20 | 11:09 | Pousado |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:33 | Pousado |
Tacloban (TAC) | Cebu Pacific | DG6576 | 11:25 | desconhecido | |
General Santos (GES) | Philippine Airlines | PR2358 | 11:40 | 11:45 | Pousado |
Singapore (SIN) | Scoot | TR384 expand_more(1) | 12:00 | 12:16 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 12:16 | Pousado |
Dumaguete (DGT) | Cebu Pacific | 5J4028 | 12:10 | 12:28 | Pousado |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 12:25 | 12:45 | Pousado |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:48 | Pousado |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | 12:33 | Pousado |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | 12:41 | Pousado |
Surigao (SUG) | Cebu Pacific | DG6898 | 13:05 | 13:10 | Pousado |
Dipolog (DPL) | Cebu Pacific | DG6604 | 13:20 | 13:18 | Pousado |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 13:14 | Pousado |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 13:14 | Pousado |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 13:14 | Pousado |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 13:52 | Pousado |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:41 | Pousado |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | 14:00 | Pousado |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | 13:33 | Pousado |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 13:50 | 13:47 | Pousado |
Caticlan (MPH) | Philippine Airlines | PR2401 | 14:05 | 14:08 | Pousado |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:56 | Pousado |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:10 | 14:28 | Pousado |
Tacloban (TAC) | Philippine Airlines | PR1235 | 14:10 | 14:04 | Pousado |
Pagadian (PAG) | Cebu Pacific | DG6636 | 14:15 | 14:23 | Pousado |
Manila (MNL) | AirAsia | Z2783 | 14:20 | 15:15 | Pousado |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | 14:16 | Pousado |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | 14:19 | Pousado |
Davao (DVO) | China Airlines | CI8938 | 14:25 | 14:19 | Pousado |
Busuanga (USU) | Philippine Airlines | PR2667 | 14:45 | 15:23 | Pousado |
Bacolod (BCD) | Philippine Airlines | PR2288 | 14:55 | 15:34 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:55 | 15:00 | Pousado |
Singapore (SIN) | Air Canada | AC5844 | 14:55 | 15:00 | Pousado |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | 15:00 | Pousado |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | 15:00 | Pousado |
Manila (MNL) | Cebu Pacific | 5J557 | 15:10 | 15:05 | Pousado |
Busuanga (USU) | Sunlight Air | 2R852 | 15:10 | desconhecido | |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 15:15 | 15:20 | Pousado |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | agendado | |
Manila (MNL) | China Airlines | CI8933 | 15:25 | agendado | |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | agendado | |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | agendado | |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | 16:08 | Pousado |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 15:27 | Pousado |
Dubai (DXB) | flydubai | FZ6338 | 15:35 | 15:27 | Pousado |
El Nido (ENI) | AirSWIFT | T6338 | 15:55 | 23:06 | Pousado |
General Santos (GES) | Cebu Pacific | 5J252 | 16:20 | 16:11 | Pousado |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:25 | 16:16 | Pousado |
Butuan (BXU) | Cebu Pacific | 5J4574 | 16:40 | 16:24 | Pousado |
Dipolog (DPL) | Cebu Pacific | DG6608 | 16:40 | 16:46 | Pousado |
Tacloban (TAC) | Cebu Pacific | DG6578 | 16:55 | 16:51 | Pousado |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | 17:59 | Pousado |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:15 | 17:04 | Pousado |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | 17:38 | Pousado |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:30 | Pousado |
Iloilo (ILO) | Philippine Airlines | PR1387 | 17:25 | 17:46 | Pousado |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:30 | 17:51 | Pousado |
Butuan (BXU) | Cebu Pacific | 5J4576 | 17:35 | 17:26 | Pousado |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | 17:35 | Pousado |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | 17:53 | Pousado |
Angeles City (CRK) | Cebu Pacific | 5J609 | 17:55 | 18:58 | Pousado |
Doha (DOH) | Qatar Airways | QR936 | 17:55 | 17:42 | Pousado |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | 18:15 | Pousado |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | 18:15 | Pousado |
Manila (MNL) | China Airlines | CI8927 | 18:10 | 18:15 | Pousado |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | 18:15 | Pousado |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | 18:15 | Pousado |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:10 | 19:11 | Pousado |
Manila (MNL) | AirAsia | Z2777 | 18:55 | 20:53 | Pousado |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | 18:53 | Pousado |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | 18:53 | Pousado |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | 18:53 | Pousado |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 19:05 | 19:15 | Pousado |
Davao (DVO) | Cebu Pacific | 5J600 | 19:05 | 19:05 | Pousado |
Manila (MNL) | Cebu Pacific | 5J569 | 19:05 | 19:01 | Pousado |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 19:20 | desconhecido | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:40 | 19:22 | Pousado |
Tacloban (TAC) | Cebu Pacific | DG6580 | 19:40 | 19:19 | Pousado |
Cagayan De Oro (CGY) | Sunlight Air | 2R874 | 19:50 | desconhecido | |
Caticlan (MPH) | Philippine Airlines | PR2403 | 20:05 | 19:40 | Pousado |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:10 | 20:08 | Pousado |
Butuan (BXU) | Cebu Pacific | DG6928 | 20:10 | 20:27 | Pousado |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 20:15 | 20:15 | Pousado |
Manila (MNL) | China Airlines | CI8929 | 20:15 | 20:15 | Pousado |
Manila (MNL) | Philippine Airlines | PR1861 | 20:15 | 20:15 | Pousado |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:15 | 20:15 | Pousado |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:15 | 20:15 | Pousado |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:20 | 21:08 | Pousado |
Davao (DVO) | Cebu Pacific | 5J596 | 20:25 | 20:21 | Pousado |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | 21:05 | Pousado |
Manila (MNL) | Cebu Pacific | 5J573 | 20:40 | 21:17 | Pousado |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | 20:33 | Pousado |
Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 20:50 | 20:46 | Pousado |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | 20:57 | Pousado |
Manila (MNL) | AirAsia | Z2771 | 20:55 | 20:40 | Pousado |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 21:00 | 21:11 | Pousado |
General Santos (GES) | Cebu Pacific | 5J4550 | 21:05 | 21:01 | Pousado |
Angeles City (CRK) | Philippine Airlines | PR2834 | 21:10 | 21:15 | Pousado |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | 21:59 | Pousado |
Davao (DVO) | China Airlines | CI8950 | 21:25 | 21:59 | Pousado |
Iloilo (ILO) | Cebu Pacific | DG6415 | 21:55 | 22:35 | Pousado |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | 21:55 | Pousado |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:22 | Pousado |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:10 | 22:20 | Pousado |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:10 | 22:43 | Pousado |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:25 | 22:46 | Pousado |
Iloilo (ILO) | China Airlines | CI8959 | 22:25 | 22:46 | Pousado |
Seoul (ICN) | Korean Air | KE615 | 22:25 | 22:39 | Pousado |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:25 | 23:04 | Pousado |
Manila (MNL) | China Airlines | CI8931 | 22:25 | 23:04 | Pousado |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:25 | 23:04 | Pousado |
Manila (MNL) | Singapore Airlines | SQ5113 | 22:25 | 23:04 | Pousado |
Davao (DVO) | Cebu Pacific | 5J594 | 22:40 | 22:53 | Pousado |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 22:50 | 23:09 | Pousado |
Bacolod (BCD) | Cebu Pacific | DG6461 | 23:00 | 22:31 | Pousado |
Manila (MNL) | Cebu Pacific | 5J579 | 23:05 | 23:13 | Pousado |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | 23:16 | Pousado |
Manila (MNL) | China Airlines | CI9559 | 23:15 | 23:16 | Pousado |
Manila (MNL) | AirAsia | Z2773 | 23:15 | 23:34 | Pousado |
Iloilo (ILO) | Cebu Pacific | DG6421 | 23:35 | agendado | |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | 00:00 | Pousado |
Daegu (TAE) | Jeju Air | 7C2427 | 23:59 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 00:28 | A caminho |
Manila (MNL) | Philippine Airlines | PR1858 | 00:20 | 02:19 | A caminho |
Seoul (ICN) | Philippine Airlines | PR484 | 00:25 | 01:19 | A caminho |
Manila (MNL) | AirAsia | Z2770 | 00:45 | 00:47 | A caminho |
Manila (MNL) | Cebu Pacific | 5J560 | 00:50 | 01:07 | A caminho |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 02:09 | A caminho |
Manila (MNL) | Cebu Pacific | DG6512 | 01:35 | 01:53 | A caminho |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:35 | 02:34 | A caminho |
Busan (PUS) | Korean Air | KE5774 | 01:35 | 02:34 | A caminho |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:33 | A caminho |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 03:00 | A caminho |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:10 | 03:17 | A caminho |
Seoul (ICN) | Korean Air | KE5782 | 02:10 | 03:17 | A caminho |
Busan (PUS) | Jeju Air | 7C2452 | 02:10 | 02:37 | A caminho |
Manila (MNL) | Turkish Airlines | TK265 | 02:20 | 02:30 | A caminho |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:12 | A caminho |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 02:46 | A caminho |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | 02:49 | A caminho |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 04:32 | A caminho |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:14 | A caminho |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:14 | A caminho |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:14 | A caminho |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:14 | A caminho |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:14 | A caminho |
Iloilo (ILO) | Cebu Pacific | 5J4088 | 04:30 | 04:42 | A caminho |
Manila (MNL) | Cebu Pacific | 5J588 | 04:30 | 04:37 | A caminho |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:09 | A caminho |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:00 | 04:53 | A caminho |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | 05:15 | A caminho |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 05:15 | 05:23 | A caminho |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 05:55 | A caminho |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:55 | A caminho |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:55 | A caminho |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 06:15 | A caminho |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 06:15 | A caminho |
Zamboanga (ZAM) | Cebu Pacific | 5J433 | 05:40 | 05:47 | A caminho |
Zamboanga (ZAM) | Philippine Airlines | PR2991 | 05:45 | 05:57 | A caminho |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:45 | 05:51 | A caminho |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:45 | 06:06 | A caminho |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:59 | A caminho |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:45 | A caminho |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 06:00 | 06:03 | A caminho |
Busuanga (USU) | Cebu Pacific | DG6064 | 06:00 | 06:11 | A caminho |
Tacloban (TAC) | Cebu Pacific | DG6569 | 06:00 | 07:28 | A caminho |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 06:10 | 06:26 | A caminho |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:15 | 06:42 | A caminho |
Singapore (SIN) | Scoot | TR389 expand_more(1) | 06:15 | 06:52 | A caminho |
Singapore (SIN) | Singapore Airlines | SQ8435 | 06:15 | 06:52 | A caminho |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | 06:47 | A caminho |
Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:55 | 07:08 | A caminho |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:10 | A caminho |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 07:49 | A caminho |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 07:25 | A caminho |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 07:25 | A caminho |
Manila (MNL) | Philippine Airlines | PR2852 | 07:40 | 07:39 | A caminho |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:05 | A caminho |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 08:00 | 08:15 | A caminho |
Manila (MNL) | AirAsia | Z2764 | 08:05 | 08:28 | A caminho |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:10 | A caminho |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:10 | A caminho |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:10 | A caminho |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:10 | 08:50 | A caminho |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:10 | 08:23 | A caminho |
Caticlan (MPH) | Cebu Pacific | 5J136 | 08:10 | 08:21 | A caminho |
General Santos (GES) | Philippine Airlines | PR2357 | 08:20 | 08:53 | A caminho |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | desconhecido | |
Pagadian (PAG) | Cebu Pacific | DG6641 | 08:25 | 08:47 | A caminho |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 09:00 | A caminho |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 09:00 | A caminho |
Manila (MNL) | Cebu Pacific | 5J562 | 08:35 | desconhecido | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:35 | agendado | |
Manila (MNL) | China Airlines | CI8920 | 08:35 | agendado | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:35 | agendado | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | agendado | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | agendado | |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | agendado | |
Calbayog (CYP) | Cebu Pacific | DG6546 | 08:45 | 10:55 | A caminho |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 09:17 | A caminho |
Cagayan de Oro (CGY) | Philippine Airlines | PR2311 | 09:00 | 09:22 | A caminho |
Tacloban (TAC) | Cebu Pacific | DG6575 | 09:05 | 09:31 | A caminho |
El Nido (ENI) | AirSWIFT | T6337 | 09:05 | desconhecido | |
El Nido (ENI) | AirSWIFT | T6337 | 09:05 | desconhecido | |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:41 | A caminho |
Legazpi (DRP) | Philippine Airlines | PR2927 | 09:50 | 10:59 | A caminho |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:27 | A caminho |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:19 | A caminho |
Dumaguete City (DGT) | Cebu Pacific | 5J4027 | 10:10 | 10:51 | A caminho |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 12:55 | A caminho |
Surigao (SUG) | Cebu Pacific | DG6897 | 10:50 | 11:20 | A caminho |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:06 | A caminho |
Dipolog (DPL) | Cebu Pacific | DG6603 | 11:00 | 11:28 | A caminho |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | 11:36 | A caminho |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:39 | A caminho |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:24 | A caminho |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:24 | A caminho |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:24 | A caminho |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:24 | A caminho |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:24 | A caminho |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:24 | A caminho |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:10 | A caminho |
Busuanga (USU) | Sunlight Air | 2R851 | 11:10 | desconhecido | |
Angeles City (CRK) | Cebu Pacific | 5J608 | 11:15 | 11:43 | A caminho |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 11:25 | 11:47 | A caminho |
Caticlan (MPH) | Philippine Airlines | PR2400 | 11:25 | 11:58 | A caminho |
Pagadian (PAG) | Cebu Pacific | DG6635 | 11:35 | 12:04 | A caminho |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 12:00 | A caminho |
Busuanga (USU) | Philippine Airlines | PR2666 | 11:45 | 12:39 | A caminho |
Tacloban (TAC) | Philippine Airlines | PR1234 | 11:50 | 12:14 | A caminho |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 12:00 | 12:37 | A caminho |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:49 | A caminho |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:49 | A caminho |
Manila (MNL) | Cebu Pacific | 5J2504 | 12:05 | 12:30 | A caminho |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:10 | 12:46 | A caminho |
Mambajao (CGM) | Cebu Pacific | DG6695 | 12:20 | 12:34 | A caminho |
