Cebu Pacific på Mactan Cebu Airport – CEB
Hvilke steder flyr Cebu Pacific til og fra Mactan Cebu Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Diosdado Macapagal International (CRK) | Philippines | Angeles City | 56 | Se flyreiser |
Bacolod (BCD) | Philippines | Bacolod | 38 | Se flyreiser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 6 | Se flyreiser |
Puerto Princessa (USU) | Philippines | Busuanga | 29 | Se flyreiser |
Butuan (BXU) | Philippines | Butuan | 44 | Se flyreiser |
Cagayan De Oro Domestic Airport (CGY) | Philippines | Cagayan De Oro | 83 | Se flyreiser |
Calbayog (CYP) | Philippines | Calbayog | 12 | Se flyreiser |
Mambajao (CGM) | Philippines | Camiguin | 26 | Se flyreiser |
Malay (MPH) | Philippines | Caticlan | 36 | Se flyreiser |
Francisco Bangoy International (DVO) | Philippines | Davao | 68 | Se flyreiser |
Dipolog (DPL) | Philippines | Dipolog | 33 | Se flyreiser |
Dumaguete (DGT) | Philippines | Dumaguete | 34 | Se flyreiser |
General Santos International (GES) | Philippines | General Santos | 28 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 22 | Se flyreiser |
Iloilo International (ILO) | Philippines | Iloilo | 58 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 256 | Se flyreiser |
Masbate (MBT) | Philippines | Masbate | 6 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | Se flyreiser |
Labo (OZC) | Philippines | Ozamis City | 28 | Se flyreiser |
Pagadian (PAG) | Philippines | Pagadian | 26 | Se flyreiser |
Puerto Princesa (PPS) | Philippines | Puerto Princesa | 34 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 14 | Se flyreiser |
Spanish Wells (SWL) | Bahamas | Spanish Wells | 8 | Se flyreiser |
Surigao (SUG) | Philippines | Surigao | 20 | Se flyreiser |
D.Z. Romualdez (TAC) | Philippines | Tacloban | 43 | Se flyreiser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Se flyreiser |
Zamboanga International (ZAM) | Philippines | Zamboanga | 28 | Se flyreiser |
Ukentlige rutefly til Mactan Cebu Airport operert av Cebu Pacific
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Butuan | Butuan (BXU) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 6 | 5 | 6 | 7 | 6 | 4 | Se flyreiser |
Philippines | Calbayog | Calbayog (CYP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 4 | 3 | 2 | 4 | Se flyreiser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 4 | 5 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Philippines | Dipolog | Dipolog (DPL) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Philippines | Dumaguete | Dumaguete (DGT) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Se flyreiser |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Philippines | Iloilo | Iloilo International (ILO) | 4 | 4 | 4 | 5 | 4 | 5 | 3 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Philippines | Ozamis City | Labo (OZC) | 3 | 1 | 3 | 1 | 3 | 1 | 2 | Se flyreiser |
Philippines | Caticlan | Malay (MPH) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Se flyreiser |
Philippines | Camiguin | Mambajao (CGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Philippines | Masbate | Masbate (MBT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 18 | 19 | 18 | 18 | 19 | 19 | 17 | Se flyreiser |
Philippines | Pagadian | Pagadian (PAG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Busuanga | Puerto Princessa (USU) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Philippines | Surigao | Surigao (SUG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Ukentlige rutefly fra Mactan Cebu Airport operert av Cebu Pacific
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | Bacolod | Bacolod (BCD) | 2 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Butuan | Butuan (BXU) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Philippines | Cagayan De Oro | Cagayan De Oro Domestic Airport (CGY) | 7 | 6 | 6 | 6 | 7 | 6 | 4 | Se flyreiser |
Philippines | Calbayog | Calbayog (CYP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Tacloban | D.Z. Romualdez (TAC) | 3 | 3 | 3 | 4 | 3 | 2 | 3 | Se flyreiser |
Philippines | Angeles City | Diosdado Macapagal International (CRK) | 4 | 5 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Philippines | Dipolog | Dipolog (DPL) | 3 | 3 | 3 | 2 | 2 | 2 | 1 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Philippines | Dumaguete | Dumaguete (DGT) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyreiser |
Philippines | Davao | Francisco Bangoy International (DVO) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | Se flyreiser |
Philippines | General Santos | General Santos International (GES) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Se flyreiser |
Philippines | Iloilo | Iloilo International (ILO) | 4 | 4 | 4 | 5 | 4 | 5 | 3 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Philippines | Ozamis City | Labo (OZC) | 3 | 1 | 3 | 1 | 3 | 1 | 2 | Se flyreiser |
Philippines | Caticlan | Malay (MPH) | 2 | 3 | 2 | 3 | 2 | 3 | 3 | Se flyreiser |
Philippines | Camiguin | Mambajao (CGM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Philippines | Masbate | Masbate (MBT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 18 | 18 | 19 | 18 | 17 | 20 | 18 | Se flyreiser |
Philippines | Pagadian | Pagadian (PAG) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Puerto Princesa | Puerto Princesa (PPS) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | Se flyreiser |
Philippines | Busuanga | Puerto Princessa (USU) | 2 | 3 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Bahamas | Spanish Wells | Spanish Wells (SWL) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Philippines | Surigao | Surigao (SUG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | Se flyreiser |
Philippines | Zamboanga | Zamboanga International (ZAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Mactan Cebu Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!