Flyankomster og avganger på Mactan Cebu Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J575 | 00.20 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 00.30 | planlagt | |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00.35 | planlagt | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00.35 | planlagt | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00.45 | planlagt | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01.15 | planlagt | |
| Busan (PUS) | Korean Air | KE5773 | 01.15 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01.20 | 00:43 | landet |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01.20 | Forsinket | |
| Seoul (ICN) | Korean Air | KE5781 | 01.20 | Forsinket | |
| Manila (MNL) | Cebu Pacific | 5J553 | 01.30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01.40 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN643 | 04.00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(6) | 04.55 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04.55 | planlagt | |
| Manila (MNL) | China Airlines | CI8917 | 04.55 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04.55 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4956 | 04.55 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04.55 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04.55 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(4) | 06.25 | planlagt | |
| Manila (MNL) | China Airlines | CI8921 | 06.25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06.25 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4443 | 06.25 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06.25 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06.25 | planlagt | |
| Davao (DVO) | China Airlines | CI9804 | 06.25 | planlagt | |
| Bacolod (BCD) | Cebgo | DG6469 | 06.45 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4307 | 06.50 | planlagt | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07.10 | 06:46 | landet |
| Manila (MNL) | AirAsia | Z2763 | 07.20 | 06:49 | landet |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07.25 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07.40 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(2) | 08.00 | planlagt | |
| Manila (MNL) | China Airlines | CI9565 | 08.00 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 08.00 | planlagt | |
| Dipolog (DPL) | Cebgo | DG6602 | 08.15 | planlagt | |
| Surigao (SUG) | Cebgo | DG6902 | 08.15 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08.35 | planlagt | |
| El Nido (ENI) | Cebu Pacific | DG5336 | 08.35 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09.40 | planlagt | |
| Davao (DVO) | China Airlines | CI8936 | 09.40 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09.40 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6642 | 09.55 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10.00 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10.05 | 09:54 | landet |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10.35 | avbrutt | |
| Manila (MNL) | China Airlines | CI8923 | 10.35 | avbrutt | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10.35 | avbrutt | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10.35 | avbrutt | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10.35 | avbrutt | |
| Camiguin (CGM) | Cebgo | DG6694 | 10.40 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10.50 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10.50 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5113 | 10.50 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10.50 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10.50 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9525 | 10.50 | planlagt | |
| Taipei (TPE) | EVA Air | BR281 | 10.50 | planlagt | |
| Busuanga (USU) | Cebgo | DG6069 | 11.15 | planlagt | |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11.40 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12.05 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 12.05 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8955 | 12.05 | planlagt | |
| Cotabato (CBO) | Philippine Airlines | PR2224 | 12.10 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J133 | 12.15 | planlagt | |
| Busuanga (USU) | Cebgo | DG6065 | 12.20 | planlagt | |
| Manila (MNL) | AirAsia | Z2769 | 12.25 | planlagt | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12.40 | planlagt | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12.40 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 12.45 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12.50 | planlagt | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 12.55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1853 expand_more(3) | 13.10 | planlagt | |
| Manila (MNL) | China Airlines | CI8925 | 13.10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13.10 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4957 | 13.10 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13.15 | avbrutt | |
| Masbate (MBT) | Cebu Pacific | DG6081 | 13.40 | planlagt | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 14.05 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14.10 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14.25 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14.45 | planlagt | |
| Manila (MNL) | China Airlines | CI8933 | 14.45 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4959 | 14.45 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14.45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14.50 | planlagt | |
| Singapore (SIN) | Air Canada | AC5844 | 14.50 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14.50 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7214 | 14.50 | planlagt | |
| Singapore (SIN) | Swiss | LX9208 | 14.50 | planlagt | |
| Busuanga (USU) | Sunlight Air | 2R852 | 15.05 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J592 | 15.20 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15.25 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15.35 | planlagt | |
| Davao (DVO) | China Airlines | CI8938 | 15.35 | planlagt | |
| General Santos (GES) | Cebu Pacific | 5J252 | 15.50 | planlagt | |
| Ozamis City (OZC) | Cebgo | DG6794 | 16.00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16.05 | planlagt | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16.20 | Forsinket | |
| Dubai (DXB) | flydubai | FZ6338 | 16.20 | Forsinket | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 16.20 | planlagt | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 16.30 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17.15 | planlagt | |
| Manila (MNL) | AirAsia | Z2781 | 17.25 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18.00 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6640 | 18.00 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2239 expand_more(1) | 18.05 | planlagt | |
| Tacloban (TAC) | Qatar Airways | QR8162 | 18.05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18.10 | planlagt | |
| Manila (MNL) | China Airlines | CI8929 | 18.10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18.10 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18.10 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18.10 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18.10 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18.10 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18.10 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18.25 | planlagt | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 18.25 | planlagt | |
| Dumaguete (DGT) | Cebgo | DG6514 | 18.30 | planlagt | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 expand_more(1) | 18.35 | planlagt | |
| Puerto Princesa (PPS) | Qatar Airways | QR8155 | 18.35 | planlagt | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18.35 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18.40 | planlagt | |
| Shenzhen (SZX) | Central Airlines | I99809 | 18.50 | planlagt | |
| Butuan (BXU) | Cebgo | DG6926 | 19.00 | planlagt | |
| Taipei (TPE) | STARLUX | JX783 | 19.05 | planlagt | |
| Manila (MNL) | AirAsia | Z2777 | 19.10 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19.15 | planlagt | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19.35 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19.35 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8341 | 19.35 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19.40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J557 | 19.55 | planlagt | |
| Dumaguete (DGT) | Cebgo | DG6520 | 20.10 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20.20 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2350 | 20.45 | planlagt | |
| Butuan (BXU) | Cebgo | DG6924 | 20.50 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21.00 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8959 | 21.00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 21.10 | planlagt | |
| Manila (MNL) | China Airlines | CI8931 | 21.10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21.10 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21.10 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21.10 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21.10 | planlagt | |
| Manila (MNL) | AirAsia | Z2771 | 21.30 | planlagt | |
| Bacolod (BCD) | Cebgo | DG6455 | 21.35 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21.45 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 21.45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | Z27115 | 21.55 | planlagt | |
| Tokyo (NRT) | United Airlines | UA32 | 22.05 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4087 | 22.20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2505 | 23.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(7) | 23.25 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23.25 | planlagt | |
| Manila (MNL) | China Airlines | CI8927 | 23.25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23.25 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4444 | 23.25 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23.25 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23.25 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23.25 | planlagt | |
| Seoul (ICN) | Korean Air | KE601 expand_more(1) | 23.30 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ9923 | 23.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(4) | 00.05 | planlagt | |
| Manila (MNL) | China Airlines | CI8926 | 00.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00.05 | planlagt | |
| Manila (MNL) | Saudia | SV6815 | 00.05 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00.05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2510 | 00.10 | planlagt | |
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 01.00 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 01.00 | planlagt | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01.30 | planlagt | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01.30 | planlagt | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01.45 | planlagt | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01.45 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J554 | 02.10 | planlagt | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02.15 | planlagt | |
| Busan (PUS) | Korean Air | KE5774 | 02.15 | planlagt | |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02.20 | planlagt | |
| Seoul (ICN) | Korean Air | KE5782 | 02.20 | planlagt | |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02.35 | planlagt | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02.40 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02.40 | planlagt | |
| Wuhu (WHA) | Central Airlines | I98870 | 02.45 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J584 | 04.00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J576 | 04.10 | planlagt | |
| Bacolod City (BCD) | Cebgo | DG6468 | 04.35 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04.55 | planlagt | |
| Tacloban (TAC) | Cebgo | DG6575 | 04.55 | planlagt | |
| Hanoi (HAN) | Vietnam Airlines | VN642 | 05.00 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6851 | 05.00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(4) | 05.45 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05.45 | planlagt | |
| Manila (MNL) | China Airlines | CI8916 | 05.45 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05.45 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05.45 | planlagt | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05.50 | planlagt | |
| Dipolog (DPL) | Cebgo | DG6601 | 05.50 | planlagt | |
| Surigao (SUG) | Cebgo | DG6901 | 06.10 | planlagt | |
| Cotabato (CBO) | Philippine Airlines | PR2223 | 06.15 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06.20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06.55 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06.55 | planlagt | |
| Davao City (DVO) | China Airlines | CI8937 | 06.55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07.05 | planlagt | |
| Manila (MNL) | China Airlines | CI8920 | 07.05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07.05 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07.05 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07.05 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6641 | 07.10 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4304 | 07.25 | planlagt | |
| Busuanga (USU) | Cebgo | DG6068 | 07.35 | planlagt | |
| Manila (MNL) | AirAsia | Z2764 | 07.55 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08.00 | planlagt | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08.00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08.05 | planlagt | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08.25 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08.25 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8340 | 08.25 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 08.35 | planlagt | |
| Mambajao (CGM) | Cebgo | DG6693 | 08.40 | planlagt | |
| Busuanga (USU) | Cebgo | DG6064 | 08.40 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08.50 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 09.00 | planlagt | |
| Siquijor (IQR) | Sunlight Air | 2R875 | 09.10 | planlagt | |
| Tokyo (NRT) | United Airlines | UA33 | 09.15 | planlagt | |
| El Nido (ENI) | Cebu Pacific | DG5337 | 09.20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09.20 | planlagt | |
| Manila (MNL) | China Airlines | CI9564 | 09.20 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09.20 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09.20 | planlagt | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10.10 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 10.10 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6861 | 10.20 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 10.20 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8954 | 10.20 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10.40 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 11.00 | planlagt | |
| Legazpi (DRP) | Cebgo | DG6206 | 11.05 | planlagt | |
| Masbate (MBT) | Cebgo | DG6080 | 11.05 | planlagt | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11.10 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11.35 | avbrutt | |
| Manila (MNL) | China Airlines | CI8922 | 11.35 | avbrutt | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11.35 | avbrutt | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11.35 | avbrutt | |
| Manila (MNL) | Qatar Airways | QR4953 | 11.35 | avbrutt | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11.35 | avbrutt | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11.35 | avbrutt | |
| Busuanga (USU) | Sunlight Air | 2R851 | 11.35 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6855 | 11.40 | planlagt | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 12.00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12.00 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12.00 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5118 | 12.00 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12.00 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9508 | 12.00 | planlagt | |
| Taipei (TPE) | EVA Air | BR282 | 12.15 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J591 | 12.35 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 12.40 | planlagt | |
| Davao City (DVO) | China Airlines | CI8949 | 12.40 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12.45 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12.50 | planlagt | |
| General Santos (GES) | Cebu Pacific | 5J251 | 12.50 | planlagt | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13.20 | planlagt | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 13.20 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | Z27114 | 13.25 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6853 | 13.30 | planlagt | |
| Ozamiz (OZC) | Cebgo | DG6793 | 13.35 | planlagt | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13.40 | planlagt | |
| Mambajao (CGM) | Cebgo | DG6695 | 14.15 | planlagt | |
| Manila (MNL) | AirAsia | Z2770 | 14.15 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 14.20 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 14.30 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1854 expand_more(6) | 14.35 | planlagt | |
| Manila (MNL) | China Airlines | CI8924 | 14.35 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14.35 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4954 | 14.35 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3370 | 14.35 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14.35 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14.35 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14.50 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6859 | 14.50 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15.05 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6639 | 15.15 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15.20 | planlagt | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 15.25 | planlagt | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15.25 | planlagt | |
| Manila (MNL) | China Airlines | CI8932 | 15.25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15.25 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4955 | 15.25 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15.25 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15.25 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15.25 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15.40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5845 | 15.40 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15.40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7233 | 15.40 | planlagt | |
| Singapore (SIN) | Swiss | LX9209 | 15.40 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16.05 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 16.10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16.15 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 16.15 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4080 | 16.20 | planlagt | |
| Dumaguete City (DGT) | Cebgo | DG6513 | 16.30 | planlagt | |
| Butuan (BXU) | Cebgo | DG6925 | 16.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17.25 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 17.45 | planlagt | |
| Legazpi (DRP) | Cebgo | DG6208 | 17.45 | planlagt | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17.55 | planlagt | |
| Angeles City (CRK) | flydubai | FZ6338 | 17.55 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 18.00 | planlagt | |
| Davao City (DVO) | Qatar Airways | QR4950 | 18.00 | planlagt | |
| Dumaguete City (DGT) | Cebgo | DG6519 | 18.10 | planlagt | |
| Manila (MNL) | AirAsia | Z2782 | 18.15 | planlagt | |
| Butuan (BXU) | Cebgo | DG6923 | 18.25 | planlagt | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 18.40 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19.00 | planlagt | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19.00 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 19.05 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8958 | 19.05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2506 | 19.05 | planlagt | |
| El Nido (ENI) | Cebu Pacific | DG6254 | 19.05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(3) | 19.20 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9796 | 19.20 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19.20 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19.20 | planlagt | |
| Bacolod City (BCD) | Cebgo | DG6454 | 19.25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2862 expand_more(1) | 19.45 | planlagt | |
| Manila (MNL) | China Airlines | CI8928 | 19.45 | planlagt | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2315 expand_more(1) | 19.45 | planlagt | |
| Cagayan de Oro (CGY) | Qatar Airways | QR6753 | 19.45 | planlagt | |
| Taipei (TPE) | STARLUX | JX784 | 20.05 | planlagt | |
| Shenzhen (SZX) | Central Airlines | I99810 | 20.25 | planlagt | |
| Singapore (SIN) | Cebu Pacific | 5J547 | 20.40 | planlagt | |
| Manila (MNL) | AirAsia | Z2778 | 20.55 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 21.30 | planlagt | |
| Davao City (DVO) | China Airlines | CI8911 | 21.30 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J588 | 21.45 | planlagt | |
| Manila (MNL) | AirAsia | Z2772 | 22.00 | planlagt | |
