Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | AirAsia | Z2769 | 00:30 | 01:59 | Landed |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:06 | Landed |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:06 | Landed |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:06 | Landed |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:06 | Landed |
Seoul (ICN) | Asiana Airlines | OZ709 | 01:00 | 00:43 | Landed |
Singapore (SIN) | Scoot | TR380 expand_more(2) | 01:00 | 00:56 | Landed |
Singapore (SIN) | Air Canada | AC5921 | 01:00 | 00:56 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8440 | 01:00 | 00:56 | Landed |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:37 | Landed |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 02:44 | Landed |
Seoul (ICN) | Cebu Pacific | 5J131 | 01:45 | 01:19 | Landed |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:52 | Landed |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 04:10 | 04:43 | Landed |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:33 | Landed |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | Unknown | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:30 | Landed |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:30 | Landed |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(10) | 05:05 | Unknown | |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | Unknown | |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | Unknown | |
Manila (MNL) | China Airlines | CI8917 | 05:05 | Unknown | |
Manila (MNL) | China Airlines | CI8917 | 05:05 | Unknown | |
Manila (MNL) | Philippine Airlines | PR2841 | 05:05 | Unknown | |
Manila (MNL) | Philippine Airlines | PR2841 | 05:05 | Unknown | |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | Unknown | |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | Unknown | |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | Unknown | |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | Unknown | |
Singapore (SIN) | Cebu Pacific | 5J548 | 05:10 | 06:15 | Landed |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:00 | Landed |
Manila (MNL) | Cebu Pacific | DG6499 | 06:05 | 05:38 | Landed |
Manila (MNL) | Cebu Pacific | 5J2507 | 06:15 | 05:47 | Landed |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:02 | Landed |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:02 | Landed |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:02 | Landed |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 08:58 | Landed |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 08:58 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6570 | 07:05 | 06:44 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | 07:09 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6469 | 07:10 | 06:52 | Landed |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 07:16 | Landed |
Manila (MNL) | Cebu Pacific | 5J561 | 07:25 | 07:24 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:30 | Landed |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:30 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:03 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 08:15 | 08:11 | Landed |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | Unknown | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | 08:04 | Landed |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:45 | 09:10 | Landed |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:35 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6576 | 09:50 | 09:14 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 10:02 | Landed |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:50 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | 10:13 | Landed |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 09:51 | Landed |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 10:04 | Landed |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 10:04 | Landed |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:22 | Landed |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:40 | 10:07 | Landed |
Manila (MNL) | China Airlines | CI8923 | 10:40 | 10:07 | Landed |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:40 | 10:07 | Landed |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:40 | 10:07 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:35 | Landed |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:35 | Landed |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:35 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:35 | Landed |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 11:03 | Landed |
General Santos (GES) | Cebu Pacific | 5J252 | 11:00 | 10:56 | Landed |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 10:50 | Landed |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 10:50 | Landed |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 11:10 | Landed |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 11:15 | Landed |
Surigao (SUG) | Cebu Pacific | DG6898 | 11:30 | 11:57 | Landed |
Manila (MNL) | Cebu Pacific | 5J565 | 11:40 | 11:34 | Landed |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 11:20 | Landed |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 11:20 | Landed |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | 13:20 | Landed |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | 13:20 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | 13:20 | Landed |
Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | 12:18 | Landed |
Catarman (CRM) | Philippine Airlines | PR2654 | 12:35 | 13:57 | Landed |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:35 | 12:15 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 13:09 | Landed |
Zamboanga (ZAM) | Cebu Pacific | 5J4446 | 12:40 | 12:43 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6467 | 13:05 | 12:37 | Landed |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:49 | Landed |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:10 | 13:23 | Landed |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:48 | Landed |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:45 | 13:37 | Landed |
Manila (MNL) | China Airlines | CI8925 | 13:45 | 13:37 | Landed |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:45 | 13:37 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 13:53 | Landed |
Tacloban (TAC) | Philippine Airlines | PR2235 | 13:55 | 14:19 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | 13:45 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:00 | 13:42 | Landed |
General Santos (GES) | Philippine Airlines | PR2358 | 14:00 | 15:09 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:50 | Landed |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:38 | Landed |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:38 | Landed |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:38 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:38 | Landed |
Manila (MNL) | Philippine Airlines | PR1851 | 15:05 | 15:14 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | 15:05 | Landed |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 15:33 | Landed |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 15:33 | Landed |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 15:33 | Landed |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | 15:46 | Landed |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | 16:07 | Landed |
Dubai (DXB) | flydubai | FZ6338 | 15:50 | 16:07 | Landed |
Davao (DVO) | Cebu Pacific | 5J600 | 16:40 | 16:33 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:45 | 17:37 | Landed |
Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | 17:12 | Landed |
Busuanga (USU) | Sunlight Air | 2R852 | 17:10 | Unknown | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 18:01 | Landed |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | Cancelled | |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:40 | 17:22 | Landed |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | 17:32 | Landed |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | 17:28 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | 17:53 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | 17:53 | Landed |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | 17:42 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 18:20 | Delayed | |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | 17:58 | Landed |
Taipei (TPE) | Starlux | JX783 | 19:05 | 18:51 | Landed |
Manila (MNL) | AirAsia | Z2777 | 19:10 | Scheduled | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | Delayed | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | Delayed | |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | Delayed | |
Davao (DVO) | Cebu Pacific | 5J596 | 19:30 | Scheduled | |
Angeles City (CRK) | Cebu Pacific | DG6985 | 19:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | Scheduled | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 20:00 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 20:10 | Scheduled | |
Manila (MNL) | China Airlines | CI8929 | 20:10 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5521 | 20:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1861 | 20:10 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:10 | Scheduled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | Scheduled | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | Scheduled | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | Scheduled | |
Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:25 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J569 | 20:40 | Scheduled | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | Scheduled | |
Butuan (BXU) | Cebgo | DG6924 | 20:45 | Scheduled | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | 5J4081 | 21:00 | Scheduled | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | Scheduled | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 21:40 | Scheduled | |
Caticlan (MPH) | Philippine Airlines | PR2401 | 21:40 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J583 | 21:45 | Scheduled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 21:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 21:55 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5549 | 21:55 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 21:55 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5113 | 21:55 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5113 | 21:55 | Scheduled | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Scheduled | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | Scheduled | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | Scheduled | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:55 | Scheduled | |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | Scheduled | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 23:10 | Scheduled | |
Cagayan De Oro (CGY) | Cebgo | DG6724 | 23:10 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | Scheduled | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | Scheduled | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:20 | Scheduled | |
Davao (DVO) | Cebu Pacific | 5J594 | 23:30 | Scheduled | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | Scheduled | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Scheduled | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(3) | 23:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8931 | 23:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8931 | 23:35 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 23:35 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(3) | 23:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8931 | 23:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8931 | 23:35 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 23:35 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 23:58 | En-Route |
Manila (MNL) | AirAsia | Z28774 | 00:25 | 02:03 | En-Route |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 01:55 | En-Route |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:22 | En-Route |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | Scheduled | |
Singapore (SIN) | Scoot | TR381 expand_more(2) | 01:45 | 02:05 | En-Route |
Singapore (SIN) | Air Canada | AC5920 | 01:45 | 02:05 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8441 | 01:45 | 02:05 | En-Route |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:50 | En-Route |
Manila (MNL) | Cebu Pacific Air | 5J2508 | 01:55 | 02:10 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ710 | 02:00 | 02:14 | En-Route |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:01 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:15 | 02:25 | En-Route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:48 | En-Route |
Manila (MNL) | AirAsia | Z28770 | 02:35 | 03:35 | En-Route |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:54 | En-Route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:31 | En-Route |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:31 | En-Route |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:31 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:31 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:31 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:45 | 05:10 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6569 | 04:45 | 04:45 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 04:55 | 05:08 | En-Route |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:00 | 05:03 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:14 | En-Route |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:24 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:41 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 05:57 | En-Route |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 05:57 | En-Route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:44 | En-Route |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:44 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 06:09 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | 06:17 | En-Route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:07 | En-Route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | Scheduled | |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | Scheduled | |
Manila (MNL) | China Airlines | CI8916 | 06:05 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2842 | 06:05 | 06:13 | En-Route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 07:05 | En-Route |
Zamboanga (ZAM) | Cebu Pacific | 5J4445 | 07:00 | 07:14 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:10 | 11:01 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 07:20 | En-Route |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 07:20 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 08:13 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6575 | 07:30 | 07:32 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 07:50 | En-Route |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 08:08 | En-Route |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:06 | En-Route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 11:18 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 11:18 | En-Route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 11:18 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:18 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:20 | En-Route |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:30 | Unknown | |
Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | 09:00 | En-Route |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | 08:45 | En-Route |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 08:55 | Scheduled | |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:55 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:55 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:55 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:55 | Scheduled | |
Busuanga (USU) | Sunlight Air | 2R851 | 09:10 | Unknown | |
Surigao (SUG) | Cebu Pacific | DG6897 | 09:15 | 10:08 | En-Route |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:33 | En-Route |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | 09:15 | En-Route |
Catarman (CRM) | Philippine Airlines | PR2653 | 09:55 | 12:02 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:41 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:20 | 10:31 | En-Route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 12:39 | En-Route |
General Santos (GES) | Philippine Airlines | PR2357 | 10:50 | 12:22 | En-Route |
Bacolod City (BCD) | Cebu Pacific | DG6466 | 10:55 | 10:53 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:51 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 11:22 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:36 | En-Route |
Manila (MNL) | Philippine Airlines | PR1852 | 11:25 | 11:46 | En-Route |
Manila (MNL) | Philippine Airlines | PR1852 | 11:25 | 11:46 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 11:56 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 11:35 | 11:48 | En-Route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:40 | 11:59 | En-Route |
Manila (MNL) | China Airlines | CI8922 | 11:40 | 11:59 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:40 | 11:59 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:40 | 11:59 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:40 | 11:59 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:55 | 12:11 | En-Route |
Tacloban (TAC) | Philippine Airlines | PR2234 | 11:55 | 12:51 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 12:21 | En-Route |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 12:21 | En-Route |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 12:21 | En-Route |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:32 | En-Route |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:32 | En-Route |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:44 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | 12:34 | En-Route |
Manila (MNL) | Cebu Pacific | 5J566 | 12:55 | 13:06 | En-Route |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | 14:44 | En-Route |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | 14:44 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | 14:44 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | 13:35 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J595 | 13:15 | 13:39 | En-Route |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:30 | 13:43 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | 14:40 | En-Route |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 14:13 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J599 | 13:45 | 14:01 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 13:55 | 14:09 | En-Route |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 14:06 | En-Route |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | 15:35 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:30 | 15:57 | En-Route |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | 14:53 | En-Route |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | 15:10 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:06 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 14:58 | En-Route |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 15:05 | 15:11 | En-Route |
Manila (MNL) | China Airlines | CI8924 | 15:05 | 15:11 | En-Route |
Manila (MNL) | Garuda Indonesia | GA9140 | 15:05 | 15:11 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5524 | 15:05 | 15:11 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 15:05 | 15:11 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5092 | 15:05 | 15:11 | En-Route |
Manila (MNL) | Turkish Airlines | TK4635 | 15:05 | 15:11 | En-Route |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | 15:01 | En-Route |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:25 | 15:54 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 15:49 | En-Route |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 15:49 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 15:49 | En-Route |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | 15:49 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | 16:09 | En-Route |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | 16:42 | En-Route |
Manila (MNL) | China Airlines | CI8932 | 16:15 | 16:42 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | 16:42 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | 16:42 | En-Route |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | 16:42 | En-Route |
Legazpi (DRP) | Cebu Pacific | DG6210 | 16:20 | 16:51 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 16:50 | 17:29 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J593 | 17:15 | 17:55 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2368 | 17:20 | Scheduled | |
