Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 23:11 | Landed |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:08 | Landed |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 00:15 | Landed |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 00:15 | Landed |
| Singapore (SIN) | Scoot | TR380 expand_more(2) | 00:35 | 01:05 | Landed |
| Singapore (SIN) | Air Canada | AC5921 | 00:35 | 01:05 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8440 | 00:35 | 01:05 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:03 | Landed |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:52 | Landed |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:52 | Landed |
| Busan (PUS) | Jeju Air | 7C2167 | 01:00 | 00:18 | Landed |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:44 | Landed |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:14 | Landed |
| Manila (MNL) | Cebu Pacific | 5J553 | 01:30 | 01:17 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 01:39 | Landed |
| Manila (MNL) | AirAsia | Z2761 | 01:50 | 01:23 | Landed |
| Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:01 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2511 | 03:50 | 04:11 | Landed |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(5) | 04:30 | 05:15 | Landed |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:30 | 05:15 | Landed |
| Manila (MNL) | China Airlines | CI8917 | 04:30 | 05:15 | Landed |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:30 | 05:15 | Landed |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:30 | 05:15 | Landed |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:30 | 05:15 | Landed |
| Shenzhen (SZX) | Central Airlines | I99809 | 04:30 | Unknown | |
| Davao (DVO) | Philippine Airlines | 2P2344 | 04:55 | 04:29 | Landed |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:25 | 05:10 | Landed |
| Davao (DVO) | Cebu Pacific | 5J4502 | 05:30 | 05:49 | Landed |
| Manila (MNL) | AirAsia | Z2779 | 05:35 | 05:05 | Landed |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 05:35 | Unknown | |
| Manila (MNL) | Philippine Airlines | PR1835 expand_more(1) | 05:50 | 05:22 | Landed |
| Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:22 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2507 | 06:00 | 05:34 | Landed |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:30 | Unknown | |
| Davao (DVO) | China Airlines | CI9804 | 06:30 | Unknown | |
| Cagayan De Oro (CGY) | Cebgo | DG6714 | 07:00 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | SRP6714 | 07:00 | 07:12 | Landed |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 06:30 | Landed |
| Manila (MNL) | China Airlines | CI9545 | 07:00 | 06:30 | Landed |
| Iloilo (ILO) | Cebgo | DG6417 | 07:05 | Unknown | |
| Manila (MNL) | Cebu Pacific | 5J561 | 07:05 | 06:46 | Landed |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | 07:22 | Landed |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 07:30 | 07:09 | Landed |
| Manila (MNL) | AirAsia | Z2763 | 07:30 | 07:17 | Landed |
| Bacolod (BCD) | Philippine Airlines | 2P2286 | 07:40 | 07:19 | Landed |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | 07:28 | Landed |
| Iloilo (ILO) | Philippine Airlines | 2P2381 | 07:40 | 07:15 | Landed |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:05 | 07:58 | Landed |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | 07:58 | Landed |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:49 | Landed |
| Ozamis City (OZC) | Cebu Pacific | DG6804 | 08:25 | 08:01 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:30 | 09:03 | Landed |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 08:39 | Landed |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | 08:20 | Landed |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:30 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | 2P2233 | 09:30 | 09:10 | Landed |
| General Santos (GES) | Cebu Pacific | 5J252 | 09:40 | 09:24 | Landed |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | Scheduled | |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | Scheduled | |
| Davao (DVO) | Philippine Airlines | 2P2346 | 09:50 | 09:27 | Landed |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 10:10 | Landed |
| Cagayan De Oro (CGY) | Cebgo | DG6718 | 09:55 | Unknown | |
| Calbayog (CYP) | Philippine Airlines | PR2669 | 10:00 | Unknown | |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | 09:35 | Landed |
| Manila (MNL) | AirAsia | Z2781 | 10:00 | 11:54 | Landed |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:05 | Unknown | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:05 | Unknown | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:05 | Unknown | |
| Cagayan De Oro (CGY) | Philippine Airlines | 2P2296 | 10:25 | 10:04 | Landed |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1849 expand_more(1) | 10:35 | 11:10 | Landed |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | 11:10 | Landed |
| Pagadian (PAG) | Cebu Pacific | DG6642 | 10:40 | 10:42 | Landed |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:10 | Delayed | |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:48 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | 12:02 | Landed |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 12:02 | Landed |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | 12:02 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | 12:02 | Landed |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 12:02 | Landed |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | 12:02 | Landed |
| Masbate (MBT) | Cebu Pacific | DG6081 | 11:20 | 11:42 | Landed |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | 2P2665 | 11:20 | 10:58 | Landed |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | 11:14 | Landed |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:30 | 11:07 | Landed |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:35 | 11:34 | Landed |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J210 | 12:20 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J133 | 12:20 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2224 | 12:40 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | 5J4580 | 13:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI8925 | 13:00 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:00 | Scheduled | |
| Camiguin (CGM) | Cebgo | DG6696 | 13:10 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 13:20 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | Delayed | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6516 | 13:45 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | 2P2360 | 13:45 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | Scheduled | |
| Calbayog (CYP) | Cebgo | DG6549 | 14:15 | Scheduled | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 14:30 | Scheduled | |
| Bethpage (BPA) | Philippine Airlines | 2P2652 | 14:30 | 13:51 | Landed |
| Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1867 expand_more(2) | 15:10 | Delayed | |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | Delayed | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | Delayed | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 15:10 | Delayed | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | Delayed | |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | Delayed | |
| Busuanga (USU) | Sunlight Air | 2R852 | 15:40 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J600 | 16:00 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 16:20 | Scheduled | |
| Davao (DVO) | China Airlines | CI8938 | 16:20 | Scheduled | |
| Davao (DVO) | Philippine Airlines | 2P2364 | 16:20 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6902 | 16:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | 5J125 | 17:05 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6067 | 17:20 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 17:30 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 17:30 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 17:35 | Scheduled | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 17:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1859 expand_more(2) | 18:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8927 | 18:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:25 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | Scheduled | |
| Taipei (TPE) | Starlux | JX783 | 18:35 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J596 | 18:50 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J573 | 19:00 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2787 | 19:05 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:10 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:10 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4083 | 20:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | Scheduled | |
| Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:30 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6578 | 20:40 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J250 | 20:45 | Scheduled | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Scheduled | |
| Angeles City (CRK) | Cebgo | DG6985 | 20:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(4) | 21:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI9703 | 21:00 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:00 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:00 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:00 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6514 | 21:30 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA32 | 22:15 | Scheduled | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:35 | Scheduled | |
| Davao (DVO) | China Airlines | CI8950 | 22:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(1) | 22:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8931 | 22:35 | Scheduled | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 22:40 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1855 | 22:45 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:55 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:55 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 22:55 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8084 | 22:55 | Scheduled | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:10 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | Scheduled | |
| Iloilo (ILO) | Cebgo | DG6415 | 23:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(3) | 23:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI9559 | 23:45 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3351 | 23:45 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8085 | 23:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 23:50 | Scheduled | |
| Manila (MNL) | China Airlines | CI8935 | 23:50 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 23:50 | Scheduled | |
| Manila (MNL) | Saudia | SV6806 | 23:50 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK4633 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | AirAsia | Z28774 | 00:05 | 23:57 | En-Route |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 00:21 | En-Route |
| Manila (MNL) | Philippine Airlines | PR1858 expand_more(2) | 00:20 | Unknown | |
| Manila (MNL) | China Airlines | CI9560 | 00:20 | Unknown | |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:20 | Unknown | |
| Singapore (SIN) | Scoot | TR381 expand_more(2) | 01:10 | 02:07 | En-Route |
| Singapore (SIN) | Air Canada | AC5920 | 01:10 | 02:07 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ8441 | 01:10 | 02:07 | En-Route |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 01:34 | En-Route |
| Manila (MNL) | AirAsia | Z2770 | 01:20 | 01:18 | En-Route |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:43 | En-Route |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 01:24 | En-Route |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 01:24 | En-Route |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 02:18 | En-Route |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 02:18 | En-Route |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 01:56 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:55 | 02:03 | En-Route |
| Busan (PUS) | Jeju Air | 7C2168 | 02:00 | 02:14 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J554 | 02:15 | 02:26 | En-Route |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 02:36 | En-Route |
| Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:21 | En-Route |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:20 | 02:29 | En-Route |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:30 | 02:39 | En-Route |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:30 | Unknown | |
| Manila (MNL) | Cebu Pacific | 5J584 | 02:40 | 02:50 | En-Route |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 02:57 | En-Route |
| Manila (MNL) | AirAsia | Z2776 | 03:05 | 02:55 | En-Route |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | 2P2836 | 03:20 | 03:24 | En-Route |
| Shenzhen (SZX) | Central Airlines | I99810 | 03:50 | Unknown | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:25 | 05:20 | En-Route |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | 04:52 | En-Route |
| Iloilo (ILO) | Cebgo | DG6416 | 04:45 | Unknown | |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 05:24 | En-Route |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:12 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J576 | 05:05 | 05:28 | En-Route |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:20 | 05:31 | En-Route |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 05:35 | 06:38 | En-Route |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 06:38 | En-Route |
| Manila (MNL) | China Airlines | CI8916 | 05:35 | 06:38 | En-Route |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:35 | 06:38 | En-Route |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | 2P2380 | 05:35 | 05:36 | En-Route |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:45 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | 2P2285 | 05:45 | 05:41 | En-Route |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 05:59 | En-Route |
| Ozamiz (OZC) | Cebu Pacific | DG6803 | 06:00 | 06:04 | En-Route |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | 07:00 | En-Route |
| Cotabato (CBO) | Philippine Airlines | PR2223 | 06:05 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | 2P2223 | 06:05 | 05:57 | En-Route |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:10 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | 2P2666 | 06:10 | 06:33 | En-Route |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:25 | 06:43 | En-Route |
| Del Carmin (IAO) | Philippine Airlines | 2P2374 | 06:25 | 06:24 | En-Route |
| General Santos (GES) | Cebu Pacific | 5J251 | 06:35 | 06:50 | En-Route |
| Manila (MNL) | AirAsia | Z2780 | 06:35 | 06:32 | En-Route |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | 2P2345 | 06:40 | 06:40 | En-Route |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:30 | 08:26 | En-Route |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | Scheduled | |
| Calbayog (CYP) | Philippine Airlines | PR2668 | 07:30 | Scheduled | |
| Calbayog (CYP) | Philippine Airlines | 2P2668 | 07:30 | 07:32 | En-Route |
| Tacloban (TAC) | Philippine Airlines | 2P2232 | 07:30 | 07:33 | En-Route |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:35 | 08:11 | En-Route |
| Cagayan de Oro (CGY) | Cebgo | DG6717 | 07:35 | Unknown | |
| Manila (MNL) | Philippine Airlines | PR2846 | 07:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(3) | 07:40 | Unknown | |
| Manila (MNL) | China Airlines | CI9546 | 07:40 | Unknown | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:40 | Unknown | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:40 | Unknown | |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:55 | 08:17 | En-Route |
| Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:01 | 08:03 | En-Route |
| Manila (MNL) | AirAsia | Z2764 | 08:01 | 08:15 | En-Route |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | 08:31 | En-Route |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | 08:31 | En-Route |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | 08:31 | En-Route |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:15 | 08:35 | En-Route |
| Busuanga (USU) | Philippine Airlines | 2P2664 | 08:15 | 08:29 | En-Route |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:20 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | 2P2295 | 08:20 | 08:21 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:25 | Scheduled | |
| Masbate (MBT) | Cebu Pacific | DG6080 | 08:40 | 09:25 | En-Route |
| Del Carmin (IAO) | Cebu Pacific | DG6857 | 08:50 | 09:05 | En-Route |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 09:15 | 09:28 | En-Route |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:15 | 09:21 | En-Route |
| Manila (MNL) | China Airlines | CI9564 | 09:15 | 09:21 | En-Route |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:15 | 09:21 | En-Route |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:15 | 09:21 | En-Route |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | 09:43 | En-Route |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:37 | En-Route |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J209 | 10:10 | 10:27 | En-Route |
| Busuanga (USU) | Philippine Airlines | PR2680 | 10:10 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | 2P2680 | 10:10 | 10:12 | En-Route |
| Busuanga (USU) | Sunlight Air | 2R851 | 10:20 | Unknown | |
| Del Carmin (IAO) | Cebu Pacific | DG6861 | 10:20 | 11:11 | En-Route |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:35 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8949 | 10:35 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2782 | 10:35 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | 2P2363 | 10:35 | 10:23 | En-Route |
| Butuan (BXU) | Cebu Pacific | 5J4579 | 10:40 | 10:46 | En-Route |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | 2P2359 | 10:40 | 10:44 | En-Route |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 11:00 | 11:09 | En-Route |
| Mambajao (CGM) | Cebu Pacific | DG6695 | 11:05 | 11:56 | En-Route |
| Surigao (SUG) | Cebu Pacific | DG6897 | 11:05 | 11:45 | En-Route |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 11:10 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | 2P2351 | 11:10 | 11:15 | En-Route |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:15 | Scheduled | |
| Manila (MNL) | China Airlines | CI8922 | 11:15 | Scheduled | |
