Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Guam 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR580 expand_more(2) | 01:00 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5921 | 01:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8440 | 01:00 | Scheduled | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | Scheduled | |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:20 | Delayed | |
| Seoul (ICN) | Korean Air | KE5781 | 01:20 | Delayed | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:26 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 00:59 | Landed |
| Angeles City (CRK) | Cebu Pacific | 5J4313 | 03:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1847 | 04:10 | 03:58 | Landed |
| Manila (MNL) | Philippine Airlines | PR2841 expand_more(6) | 04:55 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | Scheduled | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4956 | 04:55 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1841 | 04:55 | Scheduled | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(3) | 06:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 06:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J555 | 06:50 | Scheduled | |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 07:05 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:20 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:49 | Landed |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(2) | 08:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI9565 | 08:00 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 08:00 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6902 | 08:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2507 | 08:20 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG5336 | 08:40 | Scheduled | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:20 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J592 | 09:50 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6642 | 09:55 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10:05 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 10:40 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4502 | 10:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 11:05 | Scheduled | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6065 | 12:20 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6898 | 12:55 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(3) | 13:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14:10 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:25 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Scheduled | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4307 | 15:05 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:25 | Cancelled | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:35 | Scheduled | |
| Davao (DVO) | China Airlines | CI8938 | 15:35 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:50 | Scheduled | |
| Ozamis City (OZC) | Cebgo | DG6794 | 16:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J252 | 16:40 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6067 | 17:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Scheduled | |
| Jinjiang (JJN) | Xiamen Air | MF8695 | 17:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:00 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2239 expand_more(1) | 18:05 | Scheduled | |
| Tacloban (TAC) | Qatar Airways | QR8162 | 18:05 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 18:05 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8929 | 18:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:10 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:10 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:25 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J600 | 18:30 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 expand_more(1) | 18:35 | Scheduled | |
| Puerto Princesa (PPS) | Qatar Airways | QR8155 | 18:35 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6580 | 18:50 | Scheduled | |
| Shenzhen (SZX) | Central Airlines | I99809 | 18:50 | Scheduled | |
| Taipei (TPE) | STARLUX | JX783 | 19:05 | Scheduled | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6928 | 20:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2515 | 20:15 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:20 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 21:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2350 | 21:20 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | DG6461 | 21:25 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:30 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:30 | Scheduled | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27115 | 21:55 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 22:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J581 | 23:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2505 | 23:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(6) | 23:25 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE601 | 23:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(4) | 00:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Scheduled | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE602 | 01:00 | Scheduled | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2516 | 01:35 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR581 expand_more(2) | 02:00 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5920 | 02:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8441 | 02:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1848 | 02:10 | Scheduled | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Scheduled | |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE5782 | 02:20 | Scheduled | |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:20 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 02:40 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:50 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 04:15 | Scheduled | |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 04:35 | Scheduled | |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:40 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:05 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6575 | 05:15 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:20 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2842 expand_more(4) | 05:45 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1842 | 05:45 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6901 | 06:10 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Scheduled | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:00 | Scheduled | |
| Del Carmen (IAO) | Philippine Airlines | PR2374 | 07:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J556 | 07:40 | Scheduled | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:55 | Scheduled | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6064 | 08:40 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 08:40 | Scheduled | |
| Del Carmen (IAO) | Cebgo | DG6857 | 08:50 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 08:55 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Scheduled | |
| El Nido (ENI) | Cebgo | DG5337 | 09:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI9564 | 09:20 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:20 | Scheduled | |
| Del Carmen (IAO) | Sunlight Air | 2R859 | 09:40 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:50 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8949 | 09:50 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J591 | 10:20 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6897 | 10:40 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6695 | 11:00 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 11:00 | Scheduled | |
| Del Carmen (IAO) | Cebu Pacific | DG6855 | 11:05 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 11:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Scheduled | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:40 | Scheduled | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12:45 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | Cancelled | |
| Kuala Lumpur (KUL) | AirAsia | Z27114 | 13:25 | Scheduled | |
| Del Carmen (IAO) | Cebu Pacific | DG6853 | 13:30 | Scheduled | |
| Ozamiz (OZC) | Cebgo | DG6793 | 13:35 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6066 | 13:40 | Scheduled | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J251 | 13:45 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6607 | 14:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:30 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 14:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(7) | 14:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Scheduled | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 14:55 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15:05 | Scheduled | |
| Del Carmen (IAO) | Cebgo | DG6859 | 15:10 | Scheduled | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:20 | Scheduled | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 15:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 15:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:05 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 16:10 | Scheduled | |
| Legazpi (DRP) | Cebgo | DG6210 | 16:25 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6579 | 16:30 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6927 | 17:45 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:45 | Scheduled | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Scheduled | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Scheduled | |
| Manila (MNL) | AirAsia | Z2782 | 18:15 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6923 | 18:25 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 18:35 | Scheduled | |
| Davao City (DVO) | Qatar Airways | QR4950 | 18:35 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 18:40 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6254 | 18:50 | Scheduled | |
| Quanzhou (JJN) | Xiamen Air | MF8696 | 18:50 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2506 | 19:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J572 | 19:10 | Scheduled | |
