Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:19 | Landed |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:20 | 00:00 | Landed |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 00:00 | Landed |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 00:00 | Landed |
Manila (MNL) | Saudia | SV6806 | 00:20 | 00:00 | Landed |
Manila (MNL) | Cebu Pacific | 5J587 | 00:35 | 00:26 | Landed |
Manila (MNL) | Turkish Airlines | TK264 | 00:40 | 00:53 | Landed |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 01:24 | Landed |
Busan (PUS) | Jeju Air | 7C2451 | 01:10 | 00:38 | Landed |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 01:40 | Landed |
Tokyo (NRT) | United Airlines | UA3875 | 01:29 | Cancelled | |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:36 | Landed |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:31 | Landed |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:40 | 04:34 | Landed |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:41 | Landed |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:41 | Landed |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:41 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:41 | Landed |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:41 | Landed |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:52 | Landed |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:52 | Landed |
Manila (MNL) | AirAsia | Z2763 | 05:15 | 04:57 | Landed |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:16 | Landed |
Singapore (SIN) | Scoot | TR384 expand_more(1) | 05:30 | 05:30 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8556 | 05:30 | 05:30 | Landed |
Manila (MNL) | Cebu Pacific | 5J2501 | 05:50 | 05:42 | Landed |
Manila (MNL) | Cebu Pacific | DG6499 | 05:50 | 05:21 | Landed |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(1) | 06:05 | 06:00 | Landed |
Manila (MNL) | China Airlines | CI8919 | 06:05 | 06:00 | Landed |
Manila (MNL) | Philippine Airlines | PR2851 | 06:45 | 06:38 | Landed |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 06:23 | Landed |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:20 | 07:20 | Landed |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 07:20 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:35 | 07:07 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:13 | Landed |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:13 | Landed |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | Unknown | |
Angeles City (CRK) | Cebu Pacific | 5J4311 | 08:15 | 07:57 | Landed |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:40 | 08:50 | Landed |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | Cancelled | |
Busuanga (USU) | Cebu Pacific | DG6065 | 09:40 | 09:14 | Landed |
Manila (MNL) | AirAsia | Z2781 | 10:05 | Cancelled | |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 09:55 | Landed |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 09:55 | Landed |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 09:55 | Landed |
El Nido (ENI) | AirSWIFT | T6336 | 10:25 | 10:12 | Landed |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 10:37 | Landed |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 10:37 | Landed |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:19 | Landed |
Zamboanga (ZAM) | Cebu Pacific | 5J434 | 10:35 | 10:33 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 10:23 | Landed |
General Santos (GES) | Cebu Pacific | 5J252 | 11:05 | 10:41 | Landed |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:25 | Landed |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:25 | Landed |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:11 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(1) | 11:20 | 11:45 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:45 | Landed |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:16 | Landed |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:25 | 11:00 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6547 | 11:30 | 11:53 | Landed |
Seoul (ICN) | T'way Air | TW175 | 11:55 | 11:37 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 12:00 | 11:49 | Landed |
Catarman (CRM) | Philippine Airlines | PR2654 | 12:05 | 11:40 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 16:12 | Landed |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 12:40 | 12:12 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | 12:35 | Landed |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | 12:29 | Landed |
Surigao (SUG) | Cebu Pacific | DG6898 | 13:15 | 12:47 | Landed |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 13:19 | Landed |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 13:19 | Landed |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 13:19 | Landed |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 13:25 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | 13:49 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:50 | 13:44 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6794 | 14:00 | 13:58 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:42 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:10 | 13:52 | Landed |
Manila (MNL) | AirAsia | Z2783 | 14:20 | 17:14 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | 14:14 | Landed |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | 14:01 | Landed |
Davao (DVO) | China Airlines | CI8938 | 14:25 | 14:01 | Landed |
Davao (DVO) | Cebu Pacific | 5J600 | 14:35 | 14:42 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2288 | 14:55 | 14:20 | Landed |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:55 | 15:02 | Landed |
Singapore (SIN) | Air Canada | AC5844 | 14:55 | 15:02 | Landed |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | 15:02 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | 15:02 | Landed |
Busuanga (USU) | Sunlight Air | 2R852 | 15:10 | Unknown | |
Manila (MNL) | Cebu Pacific | 5J557 | 15:15 | 15:08 | Landed |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | 15:13 | Landed |
Manila (MNL) | China Airlines | CI8933 | 15:25 | 15:13 | Landed |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | 15:13 | Landed |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | 15:13 | Landed |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | 15:31 | Landed |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 15:35 | Landed |
Dubai (DXB) | flydubai | FZ6338 | 15:35 | 15:35 | Landed |
Dumaguete (DGT) | Cebu Pacific | 5J4028 | 16:10 | 16:06 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | 16:39 | Landed |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | 16:52 | Landed |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 16:56 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | 5J210 | 17:25 | 17:11 | Landed |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:30 | 17:02 | Landed |
Puerto Princesa (PPS) | Philippine Airlines | PR1348 | 17:30 | 17:05 | Landed |
Busuanga (USU) | Sunlight Air | 2R852 | 17:40 | Unknown | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | 17:44 | Landed |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | Unknown | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:50 | 17:30 | Landed |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | 17:47 | Landed |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | 17:47 | Landed |
Manila (MNL) | China Airlines | CI8927 | 18:10 | 17:47 | Landed |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | 17:47 | Landed |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | 17:47 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:35 | 18:38 | Landed |
Hong Kong (HKG) | Air Canada | AC9767 | 18:35 | 18:38 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:35 | 18:38 | Landed |
Taipei (TPE) | Starlux | JX783 | 18:35 | 18:03 | Landed |
Manila (MNL) | AirAsia | Z2777 | 18:55 | 19:55 | Landed |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | 19:01 | Landed |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | 19:01 | Landed |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | 19:01 | Landed |
Manila (MNL) | Cebu Pacific | 5J569 | 19:05 | 19:08 | Landed |
Bacolod (BCD) | Cebu Pacific | 5J125 | 19:15 | 19:17 | Landed |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 19:20 | Unknown | |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | 19:41 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6580 | 19:40 | 19:28 | Landed |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:10 | 20:07 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2401 | 20:10 | 19:44 | Landed |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 20:15 | Unknown | |
Manila (MNL) | China Airlines | CI8929 | 20:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1861 | 20:15 | Unknown | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:15 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:15 | Scheduled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:20 | 20:03 | Landed |
Davao (DVO) | Cebu Pacific | 5J596 | 20:25 | 20:51 | Landed |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | 20:30 | Landed |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 20:40 | Unknown | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | 20:44 | Landed |
Manila (MNL) | Cebu Pacific | 5J573 | 20:45 | Unknown | |
Iloilo (ILO) | Cebu Pacific | 5J4085 | 20:50 | 20:41 | Landed |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | 20:19 | Landed |
Manila (MNL) | AirAsia | Z2771 | 20:55 | 21:21 | Landed |
El Nido (ENI) | AirSWIFT | T6338 | 21:05 | 21:05 | Landed |
Angeles City (CRK) | Philippine Airlines | PR2834 | 21:10 | 20:37 | Landed |
Davao (DVO) | Philippine Airlines | PR1366 expand_more(1) | 21:10 | 21:08 | Landed |
Davao (DVO) | China Airlines | CI8950 | 21:10 | 21:08 | Landed |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:14 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:10 | 21:46 | Landed |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:10 | Unknown | |
Seoul (ICN) | Korean Air | KE615 | 22:25 | 22:22 | Landed |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:25 | 21:48 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:30 | 22:17 | Landed |
Iloilo (ILO) | China Airlines | CI8959 | 22:30 | 22:17 | Landed |
Davao (DVO) | Cebu Pacific | 5J594 | 22:40 | 22:54 | Landed |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:45 | 22:25 | Landed |
Manila (MNL) | China Airlines | CI8931 | 22:45 | 22:25 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:45 | 22:25 | Landed |
Manila (MNL) | Singapore Airlines | SQ5113 | 22:45 | 22:25 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 23:00 | 23:30 | Landed |
Manila (MNL) | Cebu Pacific | 5J579 | 23:05 | 23:27 | Landed |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | 22:33 | Landed |
Manila (MNL) | China Airlines | CI9559 | 23:15 | 22:33 | Landed |
Manila (MNL) | AirAsia | Z2773 | 23:15 | 22:50 | Landed |
Iloilo (ILO) | Cebu Pacific | DG6421 | 23:35 | 23:34 | Landed |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | 23:44 | Landed |
Daegu (TAE) | Jeju Air | 7C2427 | 23:59 | 23:40 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 00:43 | En-Route |
Manila (MNL) | Philippine Airlines | PR2858 expand_more(1) | 00:20 | 00:27 | En-Route |
Manila (MNL) | China Airlines | CI9560 | 00:20 | 00:27 | En-Route |
Manila (MNL) | AirAsia | Z2770 | 00:45 | 01:54 | En-Route |
Manila (MNL) | Cebu Pacific | 5J560 | 00:50 | 01:10 | En-Route |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 01:30 | En-Route |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:00 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 03:00 | En-Route |
Manila (MNL) | Cebu Pacific | 5J588 | 02:00 | 02:25 | En-Route |
Busan (PUS) | Jeju Air | 7C2452 | 02:10 | 02:24 | En-Route |
Manila (MNL) | Turkish Airlines | TK265 | 02:20 | 02:43 | En-Route |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:32 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 02:49 | En-Route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | 02:33 | En-Route |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 03:07 | En-Route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:11 | En-Route |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:11 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:11 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:11 | En-Route |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:11 | En-Route |
Zamboanga (ZAM) | Cebu Pacific | 5J433 | 04:55 | 05:08 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:10 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | 05:18 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 05:30 | 05:31 | En-Route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 05:39 | En-Route |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:39 | En-Route |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:39 | En-Route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | 05:37 | En-Route |
Iloilo (ILO) | China Airlines | CI8952 | 05:35 | 05:37 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:43 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:45 | En-Route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:24 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6064 | 06:00 | 06:07 | En-Route |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 06:00 | 06:01 | En-Route |
Singapore (SIN) | Scoot | TR385 expand_more(1) | 06:15 | 06:41 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8557 | 06:15 | 06:41 | En-Route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | 06:54 | En-Route |
Manila (MNL) | AirAsia | Z2764 | 06:20 | 06:16 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:11 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:05 | 07:08 | En-Route |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 07:33 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 07:35 | En-Route |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 07:35 | En-Route |
Manila (MNL) | Philippine Airlines | PR2852 | 07:40 | 07:38 | En-Route |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:00 | En-Route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:10 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:10 | En-Route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:10 | En-Route |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:20 | 08:20 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:20 | 08:23 | En-Route |
Busuanga (USU) | Sunlight Air | 2R851 | 08:20 | Unknown | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | Scheduled | |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 08:32 | En-Route |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 08:32 | En-Route |
Manila (MNL) | Philippine Airlines | PR1846 expand_more(4) | 08:35 | 08:39 | En-Route |
Manila (MNL) | China Airlines | CI8920 | 08:35 | 08:39 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | 08:39 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | 08:39 | En-Route |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | 08:39 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 08:45 | 08:53 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 08:59 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6546 | 09:05 | 09:48 | En-Route |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:33 | En-Route |
Tokyo (NRT) | United Airlines | UA3876 | 09:30 | Cancelled | |
Catarman (CRM) | Philippine Airlines | PR2653 | 09:50 | 09:53 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 13:55 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:07 | En-Route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | Cancelled | |
El Nido (ENI) | AirSWIFT | T6337 | 10:55 | 11:06 | En-Route |
Surigao (SUG) | Cebu Pacific | DG6897 | 11:00 | 11:09 | En-Route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:01 | En-Route |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:01 | En-Route |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:01 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:01 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:01 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:01 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | 11:38 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:19 | En-Route |
Busuanga (USU) | Sunlight Air | 2R851 | 11:10 | Unknown | |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 11:35 | 11:46 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 11:41 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J599 | 11:40 | 16:09 | En-Route |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:29 | En-Route |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:29 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:10 | 12:14 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6695 | 12:20 | 12:50 | En-Route |
Taipei (TPE) | EVA Air | BR282 | 12:30 | 12:40 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(2) | 12:30 | 13:13 | En-Route |
Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | 13:13 | En-Route |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | 13:13 | En-Route |
Manila (MNL) | Cebu Pacific | 5J566 | 12:30 | 12:48 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4310 | 12:30 | 13:00 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 12:55 | 12:55 | En-Route |
Seoul (ICN) | T'way Air | TW176 | 12:55 | 12:59 | En-Route |
Manila (MNL) | Cebu Pacific | 5J552 | 13:05 | Cancelled | |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:45 | 13:46 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 13:55 | 14:02 | En-Route |
Puerto Princesa City (PPS) | Philippine Airlines | PR1347 | 14:00 | 14:06 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J595 | 14:10 | 18:34 | En-Route |
Dumaguete City (DGT) | Cebu Pacific | 5J4027 | 14:10 | 14:46 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:25 | 14:48 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2368 | 14:35 | 14:36 | En-Route |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(5) | 14:35 | 14:34 | En-Route |
Manila (MNL) | China Airlines | CI8924 | 14:35 | 14:34 | En-Route |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | 14:34 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | 14:34 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | 14:34 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | 14:34 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:32 | En-Route |
Pagadian (PAG) | Cebu Pacific | DG6639 | 14:45 | 14:38 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2680 | 14:45 | 14:51 | En-Route |
Legazpi (DRP) | Cebu Pacific | DG6210 | 15:00 | 15:09 | En-Route |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:00 | 14:57 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | 5J209 | 15:10 | 15:23 | En-Route |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 15:20 | 15:18 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:30 | 15:39 | En-Route |
Seoul (ICN) | Cebu Pacific | 5J128 | 15:30 | 15:37 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:45 | 16:20 | En-Route |
Singapore (SIN) | Air Canada | AC5845 | 15:45 | 16:20 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:45 | 16:20 | En-Route |
Singapore (SIN) | Lufthansa | LH7233 | 15:45 | 16:20 | En-Route |
Cagayan de Oro (CGY) | Sunlight Air | 2R871 | 16:30 | Unknown | |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(2) | 16:35 | 16:30 | En-Route |
Manila (MNL) | China Airlines | CI8932 | 16:35 | 16:30 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:35 | 16:30 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J593 | 16:40 | 17:31 | En-Route |
Legazpi (DRP) | Cebu Pacific | DG6208 | 16:55 | 17:00 | En-Route |
Manila (MNL) | Cebu Pacific | 5J558 | 17:00 | 17:12 | En-Route |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:05 | 17:19 | En-Route |
Angeles City (CRK) | flydubai | FZ6338 | 17:05 | 17:19 | En-Route |
Bacolod City (BCD) | Cebu Pacific | 5J124 | 17:05 | 17:38 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6579 | 17:20 | 17:42 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2400 | 17:30 | 17:32 | En-Route |
Caticlan (MPH) | Cebu Pacific | DG6286 | 18:00 | 18:04 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 18:00 | 18:39 | En-Route |
Davao City (DVO) | Philippine Airlines | PR1365 expand_more(1) | 18:10 | 18:52 | En-Route |
Davao City (DVO) | China Airlines | CI8951 | 18:10 | 18:52 | En-Route |
Butuan (BXU) | Philippine Airlines | PR2335 | 18:10 | 18:14 | En-Route |
Manila (MNL) | Cebu Pacific | 5J582 | 18:10 | 18:12 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6923 | 18:20 | 18:44 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:20 | 18:25 | En-Route |
Manila (MNL) | Cebu Pacific | 5J572 | 18:25 | 22:30 | En-Route |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:40 | 18:46 | En-Route |
Manila (MNL) | Philippine Airlines | PR2860 expand_more(2) | 19:05 | 19:12 | En-Route |
Manila (MNL) | China Airlines | CI8926 | 19:05 | 19:12 | En-Route |
Manila (MNL) | Saudia | SV6815 | 19:05 | 19:12 | En-Route |
Manila (MNL) | AirAsia | Z2778 | 19:20 | 19:18 | En-Route |
Taipei (TPE) | Starlux | JX784 | 19:35 | 19:32 | En-Route |
