Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J575 | 00:20 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J594 | 00:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(5) | 00:30 | Scheduled | |
| Manila (MNL) | China Airlines | CI8935 | 00:30 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:30 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3365 | 00:30 | Scheduled | |
| Manila (MNL) | Saudia | SV6806 | 00:30 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7737 | 00:30 | Scheduled | |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | Scheduled | |
| Manila (MNL) | AirAsia | Z2765 | 00:35 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | Scheduled | |
| Davao (DVO) | AirAsia | Z2526 | 01:00 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4309 | 01:10 | 00:58 | Landed |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | Delayed | |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | Delayed | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J553 | 01:30 | Scheduled | |
| Singapore (SIN) | Scoot | TR580 expand_more(2) | 01:30 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5921 | 01:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8440 | 01:30 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2761 | 01:30 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2513 | 01:50 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN643 | 04:00 | Scheduled | |
| Manila (MNL) | AirAsia | Z2759 | 04:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(5) | 04:55 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | Scheduled | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | Scheduled | |
| Manila (MNL) | AirAsia | Z2779 | 05:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2835 expand_more(3) | 05:40 | Scheduled | |
| Manila (MNL) | China Airlines | CI8919 | 05:40 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5523 | 05:40 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3353 | 05:40 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 06:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Scheduled | |
| Bacolod (BCD) | Cebgo | DG6469 | 06:45 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:00 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:00 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:25 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI9565 | 08:00 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6902 | 08:15 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6516 | 08:25 | Cancelled | |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:35 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | Scheduled | |
| Iloilo (ILO) | AirAsia | Z2531 | 08:55 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:10 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 09:10 | Scheduled | |
| Calbayog (CYP) | Philippine Airlines | PR2669 | 09:20 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z29792 | 09:25 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6642 | 09:55 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:05 | 09:47 | Landed |
| Busuanga (USU) | Sunlight Air | 2R850 | 10:05 | Scheduled | |
| Calbayog (CYP) | Cebgo | DG6547 | 10:15 | Cancelled | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 10:40 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4305 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Delayed | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:15 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2553 | 11:25 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 11:30 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8955 | 11:30 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 11:40 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27113 | 11:40 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2224 | 12:05 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12:05 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J133 | 12:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J565 | 12:20 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J226 | 12:20 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6065 | 12:20 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1853 expand_more(3) | 13:10 | Delayed | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Delayed | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Delayed | |
| Manila (MNL) | Vietnam Airlines | VN3775 | 13:10 | Delayed | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:15 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J252 | 13:40 | Scheduled | |
| Masbate (MBT) | Cebu Pacific | DG6081 | 13:40 | Scheduled | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14:10 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6549 | 14:15 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:25 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:35 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 14:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 14:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Scheduled | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:05 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J592 | 15:20 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI8938 | 15:25 | Scheduled | |
| Davao (DVO) | AirAsia | Z2522 | 15:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6338 | 15:50 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:50 | Scheduled | |
| Ozamis City (OZC) | Cebgo | DG6794 | 16:00 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 16:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J210 | 16:35 | Scheduled | |
| Busuanga (USU) | Sunlight Air | 2R852 | 16:50 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17:15 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 17:30 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 17:40 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6514 | 17:45 | Cancelled | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 17:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6640 | 18:00 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:00 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:00 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | 5J4028 | 18:10 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2551 | 18:10 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:25 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:30 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:40 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:05 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:05 | Scheduled | |
| Taipei (TPE) | STARLUX | JX783 | 19:05 | Scheduled | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | DG6461 | 19:30 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2246 | 19:30 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J557 | 19:55 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6520 | 20:10 | Cancelled | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2350 | 20:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J569 | 20:25 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:35 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Cancelled | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(5) | 21:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2863 | 21:10 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6924 | 21:15 | Scheduled | |
| Davao (DVO) | AirAsia | Z2524 | 21:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27115 | 21:25 | Scheduled | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4508 | 21:55 | Scheduled | |
| Manila (MNL) | AirAsia | Z2769 | 22:00 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:05 | Scheduled | |
| Davao (DVO) | China Airlines | CI8950 | 22:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J559 | 22:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:55 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2505 | 23:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(6) | 23:25 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE601 | 23:30 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 23:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(3) | 00:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Scheduled | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:10 | Scheduled | |
| Manila (MNL) | AirAsia | Z2774 | 00:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J584 | 00:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE602 | 01:00 | Scheduled | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2762 | 01:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR581 expand_more(2) | 02:05 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5920 | 02:05 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8441 | 02:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J554 | 02:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1848 | 02:10 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:15 | Scheduled | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:35 | Scheduled | |
| Manila (MNL) | AirAsia | Z2766 | 02:35 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:45 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27112 | 03:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8918 | 03:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J576 | 03:50 | Scheduled | |
| Bacolod City (BCD) | Cebgo | DG6468 | 04:35 | Scheduled | |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:55 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | Scheduled | |
| Hanoi (HAN) | Vietnam Airlines | VN642 | 05:00 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:10 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:10 | Scheduled | |
| Manila (MNL) | AirAsia | Z2760 | 05:10 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 05:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(4) | 05:45 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:50 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6901 | 06:10 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2223 | 06:15 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:15 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:20 | Scheduled | |
| Dumaguete City (DGT) | Cebu Pacific | DG6515 | 06:25 | Cancelled | |
| Manila (MNL) | AirAsia | Z2780 | 06:25 | Scheduled | |
| Iloilo (ILO) | AirAsia | Z2530 | 06:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 07:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:10 | Scheduled | |
| Calbayog (CYP) | Philippine Airlines | PR2668 | 07:15 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:20 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4304 | 07:25 | Scheduled | |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 07:30 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6068 | 07:35 | Scheduled | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:55 | Cancelled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:01 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6064 | 08:40 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 08:40 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6857 | 08:50 | Scheduled | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J225 | 09:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI9564 | 09:20 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:20 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2552 | 09:20 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 09:30 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 09:45 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8954 | 09:45 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:55 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8949 | 09:55 | Scheduled | |
| Siquijor (IQR) | Sunlight Air | 2R875 | 10:00 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:05 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2355 | 10:15 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 10:20 | Scheduled | |
| Busuanga (USU) | Sunlight Air | 2R849 | 10:35 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J251 | 10:40 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6861 | 10:40 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Scheduled | |
| Masbate (MBT) | Cebu Pacific | DG6080 | 11:05 | Scheduled | |
| Legazpi (DRP) | Cebu Pacific | DG6206 | 11:05 | Cancelled | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Scheduled | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 11:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:40 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6548 | 11:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Scheduled | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 12:00 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Scheduled | |
