Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 25 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J583 | 00:25 | 00:19 | Landed |
Manila (MNL) | AirAsia | Z2769 | 00:30 | 00:22 | Landed |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:29 | Landed |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:29 | Landed |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:29 | Landed |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:29 | Landed |
Manila (MNL) | AirAsia | Z28761 | 01:00 | 01:23 | Landed |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:33 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 01:11 | Landed |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:27 | Landed |
Manila (MNL) | AirAsia | Z2763 | 01:50 | 01:34 | Landed |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 05:19 | Landed |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:55 | 07:05 | Landed |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | Unknown | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:37 | Landed |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:37 | Landed |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:52 | Landed |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:52 | Landed |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:52 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:52 | Landed |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:52 | Landed |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:02 | Landed |
Manila (MNL) | AirAsia | Z2779 | 05:25 | 05:32 | Landed |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:20 | Landed |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:20 | Landed |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:20 | Landed |
Manila (MNL) | Cebu Pacific | 5J567 | 07:00 | 06:57 | Landed |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 07:00 | 06:28 | Landed |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 06:28 | Landed |
Manila (MNL) | Malaysia Airlines | MH5525 | 07:00 | 06:28 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | 07:33 | Landed |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 07:10 | Landed |
Manila (MNL) | Cebu Pacific | 5J561 | 07:30 | 07:22 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:30 | Landed |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:30 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:14 | Landed |
Manila (MNL) | Philippine Airlines | PR1851 | 07:45 | 07:15 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6804 | 08:10 | 07:52 | Landed |
Cagayan De Oro (CGY) | Cebgo | DG6718 | 08:15 | Cancelled | |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | Unknown | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | 08:15 | Landed |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:45 | 08:56 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J137 | 09:00 | 08:40 | Landed |
Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:05 | 08:46 | Landed |
Davao (DVO) | Cebu Pacific | 5J598 | 09:20 | 09:04 | Landed |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:41 | Landed |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:23 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 13:13 | Landed |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 10:43 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | 10:11 | Landed |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 09:46 | Landed |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 10:08 | Landed |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 10:08 | Landed |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:14 | Landed |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:40 | 10:18 | Landed |
Manila (MNL) | China Airlines | CI8923 | 10:40 | 10:18 | Landed |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:40 | 10:18 | Landed |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:40 | 10:18 | Landed |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:36 | Landed |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:36 | Landed |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:36 | Landed |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:36 | Landed |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 10:39 | Landed |
General Santos (GES) | Cebu Pacific | 5J252 | 11:00 | 11:11 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6549 | 11:05 | 11:04 | Landed |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 11:24 | Landed |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 10:57 | Landed |
Masbate (MBT) | Cebu Pacific | DG6081 | 11:25 | 11:00 | Landed |
Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | 11:20 | Landed |
Manila (MNL) | Cebu Pacific | 5J565 | 11:40 | 11:36 | Landed |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 11:16 | Landed |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 11:16 | Landed |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | 12:16 | Landed |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | 12:16 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | 12:16 | Landed |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:35 | 12:03 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 15:38 | Landed |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:42 | Landed |
Pagadian (PAG) | Cebgo | DG6644 | 13:05 | Cancelled | |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:10 | 12:48 | Landed |
Butuan (BXU) | Cebgo | DG6930 | 13:30 | Cancelled | |
Camiguin (CGM) | Cebu Pacific | DG6696 | 13:35 | 13:41 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 13:49 | Landed |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:45 | 13:16 | Landed |
Manila (MNL) | China Airlines | CI8925 | 13:45 | 13:16 | Landed |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:45 | 13:16 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | 13:20 | Landed |
General Santos (GES) | Philippine Airlines | PR2358 | 14:00 | 13:38 | Landed |
Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | 13:44 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:51 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6574 | 14:30 | 14:43 | Landed |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:30 | Landed |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:30 | Landed |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:30 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:30 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | 14:46 | Landed |
Dumaguete (DGT) | Cebu Pacific | 5J4030 | 15:30 | 15:35 | Landed |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 15:25 | Landed |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 15:25 | Landed |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 15:25 | Landed |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | 15:30 | Landed |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | 16:00 | Landed |
Dubai (DXB) | flydubai | FZ6338 | 15:50 | 16:00 | Landed |
Davao (DVO) | Cebu Pacific | 5J600 | 16:35 | 16:26 | Landed |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:35 | Unknown | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:45 | 16:13 | Landed |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | Unknown | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:12 | Landed |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 17:40 | 17:26 | Landed |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | 17:23 | Landed |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | 17:09 | Landed |
Pagadian (PAG) | Cebgo | DG6640 | 17:55 | Cancelled | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | 17:40 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 18:20 | 19:19 | Landed |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | 17:57 | Landed |
Davao (DVO) | Cebu Pacific | 5J592 | 19:00 | 18:30 | Landed |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 19:00 | 19:03 | Landed |
Manila (MNL) | China Airlines | CI8929 | 20:10 | Unknown | |
Manila (MNL) | Malaysia Airlines | MH5521 | 19:00 | 19:03 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 19:00 | 19:03 | Landed |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:10 | Unknown | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | 20:31 | Landed |
Bacolod (BCD) | Cebu Pacific | 5J4057 | 19:20 | 19:10 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:20 | 21:02 | Landed |
Tacloban (TAC) | Cebu Pacific | DG6578 | 19:20 | 20:21 | Landed |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | 19:06 | Landed |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | 19:06 | Landed |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | 19:06 | Landed |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | 21:13 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2369 | 20:00 | 19:13 | Landed |
Manila (MNL) | Cebu Pacific | 5J573 | 20:05 | 00:34 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | 20:00 | Landed |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | 19:43 | Landed |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | 20:04 | Landed |
Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:40 | Cancelled | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | 21:19 | Landed |
Butuan (BXU) | Cebgo | DG6924 | 20:45 | Cancelled | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | 20:10 | Landed |
Manila (MNL) | AirAsia | Z2771 | 21:10 | 22:00 | Landed |
Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 21:35 | 21:29 | Landed |
Osaka (KIX) | All Nippon Airways | NH5317 | 21:35 | 21:29 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2401 | 21:40 | 21:06 | Landed |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 21:55 | Unknown | |
Manila (MNL) | China Airlines | CI8931 | 20:35 | 20:24 | Landed |
Manila (MNL) | Malaysia Airlines | MH5549 | 21:55 | Unknown | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 21:55 | Unknown | |
Manila (MNL) | Singapore Airlines | SQ5113 | 20:35 | 20:24 | Landed |
Dumaguete (DGT) | Cebgo | DG6514 | 22:00 | Cancelled | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:41 | Landed |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | 21:49 | Landed |
Davao (DVO) | China Airlines | CI8950 | 22:10 | 21:49 | Landed |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:15 | 22:13 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J226 | 22:50 | 00:46 | Landed |
Bacolod (BCD) | Cebu Pacific | DG6461 | 22:55 | 23:12 | Landed |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:55 | 22:30 | Landed |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | 22:30 | Landed |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:15 | 02:01 | Landed |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | 22:33 | Landed |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | 22:33 | Landed |
Manila (MNL) | China Airlines | CI8927 | 23:15 | 22:33 | Landed |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | 22:33 | Landed |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | 22:33 | Landed |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | 22:33 | Landed |
Seoul (ICN) | Korean Air | KE615 | 23:30 | 23:38 | Landed |
Manila (MNL) | AirAsia | Z2773 | 23:30 | 00:40 | Landed |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | 23:21 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 00:03 | En-Route |
Manila (MNL) | AirAsia | Z28774 | 00:25 | 00:23 | En-Route |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:39 | En-Route |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:13 | En-Route |
Manila (MNL) | Cebu Pacific | 5J584 | 01:00 | 01:29 | En-Route |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | Scheduled | |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 01:45 | En-Route |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:06 | En-Route |
Manila (MNL) | AirAsia | Z28770 | 02:10 | 02:09 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:20 | 02:19 | En-Route |
Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:25 | 02:51 | En-Route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:30 | En-Route |
Manila (MNL) | AirAsia | Z2764 | 02:30 | 02:28 | En-Route |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:43 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 02:45 | En-Route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:38 | En-Route |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:38 | En-Route |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:38 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:38 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:38 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | 05:16 | En-Route |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | Scheduled | |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:14 | En-Route |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 06:14 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:44 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 06:02 | En-Route |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 06:02 | En-Route |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:52 | En-Route |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:52 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6803 | 05:45 | 05:41 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:47 | En-Route |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | Cancelled | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 05:50 | Cancelled | |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:05 | En-Route |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:05 | En-Route |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:05 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:05 | En-Route |
Manila (MNL) | AirAsia | Z2780 | 06:25 | 06:18 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 06:30 | En-Route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 06:47 | En-Route |
Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:50 | 06:42 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 07:16 | En-Route |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 07:16 | En-Route |
Manila (MNL) | Cebu Pacific | 5J568 | 07:35 | 08:16 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 08:02 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:35 | 11:29 | En-Route |
Dipolog (DPL) | Philippine Airlines | PR2557 | 07:40 | 08:20 | En-Route |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:11 | En-Route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:06 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:06 | En-Route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:06 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:25 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:27 | En-Route |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:25 | 08:28 | En-Route |
Manila (MNL) | China Airlines | CI8920 | 08:25 | 08:28 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | 08:28 | En-Route |
Manila (MNL) | Philippine Airlines | PR1846 | 08:25 | 08:28 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | 08:28 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | 08:28 | En-Route |
Masbate (MBT) | Cebu Pacific | DG6080 | 08:40 | 08:53 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6548 | 08:40 | 08:58 | En-Route |
Manila (MNL) | Cebu Pacific | 5J562 | 08:45 | 09:08 | En-Route |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1852 | 09:15 | 09:20 | En-Route |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:31 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 09:15 | 09:55 | En-Route |
Busuanga (USU) | Sunlight Air | 2R851 | 09:20 | Unknown | |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | 09:15 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J136 | 09:35 | 09:47 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2355 | 09:50 | 09:51 | En-Route |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 10:20 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 13:29 | En-Route |
Pagadian (PAG) | Cebgo | DG6643 | 10:20 | Cancelled | |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 11:47 | En-Route |
Taipei (TPE) | Starlux | JX782 | 10:50 | 10:49 | En-Route |
General Santos (GES) | Philippine Airlines | PR2357 | 10:50 | 10:51 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | Cancelled | |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 11:13 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:22 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:30 | 12:08 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 12:10 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 11:35 | 12:30 | En-Route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:40 | 11:51 | En-Route |
Manila (MNL) | China Airlines | CI8922 | 11:40 | 11:51 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:40 | 11:51 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:40 | 11:51 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:40 | 11:51 | En-Route |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | 11:42 | En-Route |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | 11:42 | En-Route |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:55 | 11:54 | En-Route |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 12:28 | En-Route |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 12:28 | En-Route |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 12:28 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6573 | 12:10 | 12:54 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 12:10 | 12:14 | En-Route |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:32 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | 12:20 | En-Route |
Manila (MNL) | Cebu Pacific | 5J566 | 12:55 | 13:06 | En-Route |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | 13:56 | En-Route |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | 13:56 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | 13:56 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | 12:57 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | 14:03 | En-Route |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 17:46 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J599 | 13:45 | 14:01 | En-Route |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 14:25 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:05 | 14:47 | En-Route |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | 20:22 | En-Route |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:25 | 15:23 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:30 | 14:27 | En-Route |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | 14:50 | En-Route |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | 14:39 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:05 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 15:32 | En-Route |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 15:05 | 15:07 | En-Route |
Manila (MNL) | China Airlines | CI8924 | 15:05 | 15:07 | En-Route |
Manila (MNL) | Garuda Indonesia | GA9140 | 15:05 | 15:07 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5524 | 15:05 | 15:07 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 15:05 | 15:07 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5092 | 15:05 | 15:07 | En-Route |
Manila (MNL) | Turkish Airlines | TK4635 | 15:05 | 15:07 | En-Route |
Pagadian (PAG) | Cebgo | DG6639 | 15:10 | Cancelled | |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 15:20 | 15:28 | En-Route |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:25 | 15:45 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 15:50 | En-Route |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 15:50 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 15:50 | En-Route |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | 15:50 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | 15:47 | En-Route |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 15:45 | 15:54 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 16:05 | 18:16 | En-Route |
Dumaguete City (DGT) | Cebu Pacific | 5J4029 | 16:10 | 16:29 | En-Route |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | 16:42 | En-Route |
Manila (MNL) | China Airlines | CI8932 | 16:15 | 16:42 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | 16:42 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | 16:42 | En-Route |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | 16:42 | En-Route |
Legazpi (DRP) | Cebu Pacific | DG6206 | 17:00 | 18:40 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6577 | 17:00 | 18:33 | En-Route |
Bacolod City (BCD) | Cebu Pacific | 5J4056 | 17:05 | 17:21 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2368 | 17:20 | 17:10 | En-Route |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:25 | 17:43 | En-Route |
Angeles City (CRK) | flydubai | FZ6338 | 17:25 | 17:43 | En-Route |
Caticlan (MPH) | Cebu Pacific | DG6286 | 17:45 | 18:42 | En-Route |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | 18:06 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:00 | 17:49 | En-Route |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:10 | 18:13 | En-Route |
