Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Cebu Pacific | 5J2503 | 00:15 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6261 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(5) | 00:30 | Scheduled | |
| Manila (MNL) | China Airlines | CI8935 | 00:30 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:30 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3365 | 00:30 | Scheduled | |
| Manila (MNL) | Saudia | SV6806 | 00:30 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7737 | 00:30 | Scheduled | |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J583 | 00:55 | Scheduled | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:56 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2513 | 01:35 | Scheduled | |
| Manila (MNL) | AirAsia | Z2759 | 04:45 | Scheduled | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2835 expand_more(3) | 05:40 | Scheduled | |
| Manila (MNL) | China Airlines | CI8919 | 05:40 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5523 | 05:40 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3353 | 05:40 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 06:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(5) | 06:30 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5259 | 06:30 | Scheduled | |
| Manila (MNL) | China Airlines | CI8917 | 06:30 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 06:30 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 06:30 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 06:30 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 06:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J555 | 06:50 | Scheduled | |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 07:05 | Scheduled | |
| Ozamis City (OZC) | Cebgo | DG6792 | 07:10 | Cancelled | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:20 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:20 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:25 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | 06:49 | Landed |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Scheduled | |
| Dipolog (DPL) | Cebgo | DG6602 | 08:15 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6902 | 08:15 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6516 | 08:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2507 | 08:30 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | Scheduled | |
| Ozamis City (OZC) | Philippine Airlines | PR2894 | 08:40 | Scheduled | |
| Manila (MNL) | AirAsia | Z29792 | 08:45 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:10 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 09:10 | Scheduled | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:20 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Scheduled | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6642 | 09:55 | Cancelled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:05 | 09:54 | Landed |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | 09:47 | Landed |
| Caticlan (MPH) | Philippine Airlines | PR2403 | 10:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4502 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Delayed | |
| Manila (MNL) | Cebu Pacific | 5J2511 | 11:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | Delayed | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | Delayed | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:15 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 11:30 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8955 | 11:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27113 | 11:40 | Scheduled | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | Scheduled | |
| Macau (MFM) | AirAsia | Z27711 | 12:00 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J133 | 12:15 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 12:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J565 | 12:20 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6065 | 12:20 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2340 | 12:35 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4307 | 13:15 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:15 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:30 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6930 | 13:35 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J252 | 13:40 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:45 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2362 | 14:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:00 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 14:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 14:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Scheduled | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:05 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 15:10 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI8938 | 15:25 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2553 | 15:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ6338 | 15:50 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:50 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:55 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | DG6794 | 16:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6578 | 16:55 | Scheduled | |
| Busuanga (USU) | Sunlight Air | 2R852 | 17:05 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J436 | 17:10 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J600 | 17:15 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Scheduled | |
| Brisbane (BNE) | Jetstar | JQ101 expand_more(1) | 17:30 | Scheduled | |
| Brisbane (BNE) | Qantas | QF5887 | 17:30 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 17:30 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 17:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:00 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8929 | 18:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:10 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:10 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J250 | 18:30 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:30 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:40 | Scheduled | |
| Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 18:45 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH5317 | 18:45 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2401 | 18:45 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | Scheduled | |
| Davao (DVO) | AirAsia | Z2522 | 18:55 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J210 | 19:00 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:05 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:05 | Scheduled | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | DG6514 | 19:20 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:45 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2350 | 20:25 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:35 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:35 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:40 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 20:40 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(3) | 00:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Scheduled | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2510 | 00:10 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 00:10 | Scheduled | |
| Manila (MNL) | AirAsia | Z2774 | 00:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:00 | Scheduled | |
| Seoul (ICN) | Korean Air | KE602 | 01:00 | Scheduled | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | Scheduled | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:15 | Scheduled | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Scheduled | |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:20 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27112 | 03:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8918 | 03:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J584 | 04:20 | Scheduled | |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 04:35 | Scheduled | |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | Cancelled | |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | Scheduled | |
| Manila (MNL) | AirAsia | Z2760 | 05:10 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 05:15 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:30 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(4) | 05:45 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:50 | Scheduled | |
| Dipolog (DPL) | Cebgo | DG6601 | 05:50 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:50 | Scheduled | |
| Macau (MFM) | AirAsia | Z27710 | 05:50 | Scheduled | |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 06:00 | Scheduled | |
| Surigao (SUG) | Cebgo | DG6901 | 06:10 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:15 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J132 | 06:20 | Scheduled | |
| Dumaguete City (DGT) | Cebgo | DG6515 | 06:25 | Scheduled | |
| Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 07:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:10 | Cancelled | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:15 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:20 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J556 | 07:40 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:55 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2402 | 08:15 | Scheduled | |
| Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 08:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH5318 | 08:25 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6064 | 08:40 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Scheduled | |
| Del Carmin (IAO) | Cebgo | DG6857 | 08:50 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2339 | 09:30 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4306 | 09:45 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 09:45 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8954 | 09:45 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:55 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8949 | 09:55 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:05 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2355 | 10:15 | Scheduled | |
| Del Carmin (IAO) | Cebgo | DG6861 | 10:20 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 10:20 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 10:20 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J251 | 10:40 | Scheduled | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:05 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6929 | 11:05 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Scheduled | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 11:30 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J435 | 11:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6695 | 11:40 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2361 | 11:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 12:40 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27114 | 12:55 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J566 | 13:00 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | Scheduled | |
| Del Carmin (IAO) | Cebgo | DG6853 | 13:30 | Scheduled | |
| Caticlan (MPH) | AirAsia | Z2552 | 13:30 | Scheduled | |
| Busuanga (USU) | Sunlight Air | 2R851 | 13:35 | Scheduled | |
| Ozamiz (OZC) | Cebu Pacific | DG6793 | 13:35 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Scheduled | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 14:20 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6607 | 14:30 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:30 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 14:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:30 | Scheduled | |
| Manila (MNL) | AirAsia | Z29793 | 14:40 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6577 | 14:45 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:50 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:00 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 15:15 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6639 | 15:15 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:20 | Scheduled | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 15:20 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J249 | 15:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(5) | 15:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Scheduled | |
