Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 23 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Korea, South 3 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:28 | Landed |
Manila (MNL) | Cebu Pacific | 5J583 | 00:20 | 01:02 | Landed |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:20 | 01:42 | Landed |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 01:42 | Landed |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 01:42 | Landed |
Manila (MNL) | Saudia | SV6806 | 00:20 | 01:42 | Landed |
Manila (MNL) | Cebu Pacific | 5J587 | 00:35 | 00:30 | Landed |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:35 | 00:34 | Landed |
Busan (PUS) | Korean Air | KE5773 | 00:35 | 00:34 | Landed |
Manila (MNL) | Turkish Airlines | TK264 | 00:40 | 00:23 | Landed |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:55 | Landed |
Manila (MNL) | Cebu Pacific | 5J2505 | 01:05 | 01:59 | Landed |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:10 | 01:34 | Landed |
Seoul (ICN) | Korean Air | KE5781 | 01:10 | 01:34 | Landed |
Busan (PUS) | Jeju Air | 7C2451 | 01:10 | 00:58 | Landed |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 01:27 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 01:39 | Landed |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:47 | Landed |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:07 | Landed |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:43 | Landed |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:43 | Landed |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:43 | Landed |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:43 | Landed |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:43 | Landed |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:10 | 04:57 | Landed |
Davao (DVO) | China Airlines | CI9804 | 05:10 | 04:57 | Landed |
Manila (MNL) | Cebu Pacific Air | 5J563 | 05:15 | 05:11 | Landed |
Manila (MNL) | AirAsia | Z2763 | 05:15 | 04:47 | Landed |
Manila (MNL) | AirAsia | Z2783 | 05:30 | 05:02 | Landed |
Manila (MNL) | Cebu Pacific | 5J2501 | 05:50 | 05:42 | Landed |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(1) | 06:05 | 05:36 | Landed |
Manila (MNL) | China Airlines | CI8919 | 06:05 | 05:36 | Landed |
Bangkok (BKK) | Philippine Airlines | PR739 expand_more(1) | 06:25 | 06:10 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4399 | 06:25 | 06:10 | Landed |
Iloilo (ILO) | Cebu Pacific | DG6417 | 06:40 | 06:40 | Landed |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 06:28 | Landed |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(1) | 07:20 | 06:58 | Landed |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 06:58 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:35 | 07:27 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:03 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:45 | 07:35 | Landed |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | Unknown | |
El Nido (ENI) | AirSWIFT | T6336 | 08:00 | 08:15 | Landed |
Tacloban (TAC) | Cebgo | DG6570 | 08:20 | Cancelled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 08:30 | 08:12 | Landed |
Dipolog (DPL) | Cebgo | DG6602 | 08:40 | Cancelled | |
Cagayan De Oro (CGY) | Cebu Pacific | 5J4528 | 09:10 | 08:52 | Landed |
Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:15 | 08:40 | Landed |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | 09:11 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 09:40 | 09:34 | Landed |
Busuanga (USU) | Cebu Pacific | DG6065 | 09:40 | 09:49 | Landed |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:45 | Landed |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 09:57 | Landed |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 09:57 | Landed |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 09:57 | Landed |
Seoul (ICN) | Philippine Airlines | PR485 | 10:30 | 10:27 | Landed |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 10:24 | Landed |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 10:24 | Landed |
Manila (MNL) | Cebu Pacific | 5J585 | 10:30 | 10:45 | Landed |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:52 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 10:31 | Landed |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:17 | Landed |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:17 | Landed |
Calbayog (CYP) | Cebu Pacific | DG6547 | 11:10 | 11:12 | Landed |
Pagadian (PAG) | Cebu Pacific | DG6642 | 11:10 | 10:41 | Landed |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:31 | Landed |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:15 | 11:21 | Landed |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:07 | Landed |
Tacloban (TAC) | Cebgo | DG6576 | 11:25 | Cancelled | |
Seoul (ICN) | T'way Air | TW175 | 11:55 | 11:47 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:21 | Landed |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | 12:15 | Landed |
Manila (MNL) | Cebu Pacific | 5J2503 | 12:45 | 13:36 | Landed |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | 12:45 | Landed |
Dipolog (DPL) | Cebgo | DG6604 | 13:20 | Cancelled | |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 12:57 | Landed |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 12:57 | Landed |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 12:57 | Landed |
Dumaguete (DGT) | Cebu Pacific | DG6516 | 13:25 | 13:02 | Landed |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 13:28 | Landed |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:13 | Landed |
Angeles City (CRK) | Cebu Pacific | 5J4309 | 13:30 | 13:41 | Landed |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | 14:21 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:50 | 13:49 | Landed |
Ozamis City (OZC) | Cebu Pacific | DG6794 | 14:00 | 13:45 | Landed |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:51 | Landed |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:10 | 13:58 | Landed |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | 13:55 | Landed |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | 14:17 | Landed |
Davao (DVO) | China Airlines | CI8938 | 14:25 | 14:17 | Landed |
Bacolod (BCD) | Philippine Airlines | PR2288 | 14:55 | 15:01 | Landed |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:55 | 15:05 | Landed |
Singapore (SIN) | Air Canada | AC5844 | 14:55 | 15:05 | Landed |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | 15:05 | Landed |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | 15:05 | Landed |
Manila (MNL) | Cebu Pacific | 5J557 | 15:15 | 15:34 | Landed |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | 17:58 | Landed |
Manila (MNL) | China Airlines | CI8933 | 15:25 | 17:58 | Landed |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | 17:58 | Landed |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | 17:58 | Landed |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:30 | 15:59 | Landed |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 15:18 | Landed |
Dubai (DXB) | flydubai | FZ6338 | 15:35 | 15:18 | Landed |
General Santos (GES) | Cebu Pacific | 5J252 | 16:20 | 16:11 | Landed |
Davao (DVO) | Cebu Pacific | 5J596 | 16:20 | 17:23 | Landed |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:25 | 16:06 | Landed |
Busuanga (USU) | Sunlight Air | 2R852 | 16:30 | Unknown | |
Zamboanga (ZAM) | Cebu Pacific | 5J436 | 16:35 | 16:40 | Landed |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:00 | 16:47 | Landed |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | 17:12 | Landed |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | Delayed | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:28 | Landed |
General Santos (GES) | Cebu Pacific | 5J250 | 17:30 | 17:08 | Landed |
Pagadian (PAG) | Cebgo | DG6640 | 17:30 | Cancelled | |
Busuanga (USU) | Sunlight Air | 2R852 | 17:40 | Scheduled | |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:45 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | Delayed | |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | 17:52 | Landed |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | Delayed | |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | Delayed | |
Manila (MNL) | China Airlines | CI8927 | 18:10 | Delayed | |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | Delayed | |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:35 | Scheduled | |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:35 | Scheduled | |
Taipei (TPE) | Starlux | JX783 | 18:35 | Scheduled | |
Dumaguete (DGT) | Cebu Pacific | 5J4030 | 18:50 | Scheduled | |
Manila (MNL) | AirAsia | Z2777 | 18:55 | Scheduled | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | Delayed | |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | Delayed | |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | Delayed | |
Bacolod (BCD) | Cebu Pacific | 5J125 | 19:15 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:20 | Scheduled | |
Tacloban (TAC) | Cebu Pacific | DG6580 | 19:40 | Scheduled | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:10 | Scheduled | |
Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(2) | 20:15 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR1861 | 20:15 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:15 | Scheduled | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 20:20 | Scheduled | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:20 | Scheduled | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | Scheduled | |
Cagayan De Oro (CGY) | Sunlight Air | 2R872 | 20:40 | Scheduled | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | Scheduled | |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 20:45 | Scheduled | |
Manila (MNL) | AirAsia | Z2771 | 20:55 | Scheduled | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | Scheduled | |
El Nido (ENI) | AirSWIFT | T6338 | 21:05 | Scheduled | |
Angeles City (CRK) | Philippine Airlines | PR2834 | 21:10 | Scheduled | |
Manila (MNL) | Cebu Pacific | DG6497 | 21:15 | Scheduled | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | Scheduled | |
Davao (DVO) | China Airlines | CI8950 | 21:25 | Scheduled | |
Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 21:40 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH5317 | 21:40 | Scheduled | |
Manila (MNL) | AirAsia | Z2769 | 22:00 | Scheduled | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Scheduled | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:10 | Scheduled | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:10 | Scheduled | |
Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:15 | Scheduled | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:25 | Scheduled | |
Seoul (ICN) | Korean Air | KE615 | 22:25 | Scheduled | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:25 | Scheduled | |
Iloilo (ILO) | China Airlines | CI8959 | 22:25 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:25 | Scheduled | |
Manila (MNL) | China Airlines | CI8931 | 22:25 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:25 | Scheduled | |
Manila (MNL) | Singapore Airlines | SQ5113 | 22:25 | Scheduled | |
Davao (DVO) | Cebu Pacific | 5J594 | 22:50 | Scheduled | |
Manila (MNL) | Cebu Pacific | 5J579 | 23:05 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | Scheduled | |
Manila (MNL) | China Airlines | CI9559 | 23:15 | Scheduled | |
Manila (MNL) | AirAsia | Z2773 | 23:15 | Scheduled | |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | Scheduled | |
Singapore (SIN) | Scoot | TR380 expand_more(1) | 23:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8440 | 23:55 | Scheduled | |
Daegu (TAE) | Jeju Air | 7C2427 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 00:51 | En-Route |
Seoul (ICN) | Philippine Airlines | PR484 | 00:25 | 00:14 | En-Route |
Manila (MNL) | Cebu Pacific | 5J584 | 00:55 | 02:13 | En-Route |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 01:48 | En-Route |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:35 | 01:55 | En-Route |
Busan (PUS) | Korean Air | KE5774 | 01:35 | 01:55 | En-Route |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:04 | En-Route |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:19 | En-Route |
Manila (MNL) | Cebu Pacific | 5J588 | 02:00 | 02:09 | En-Route |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:10 | 02:52 | En-Route |
Seoul (ICN) | Korean Air | KE5782 | 02:10 | 02:52 | En-Route |
Busan (PUS) | Jeju Air | 7C2452 | 02:10 | 02:12 | En-Route |
Manila (MNL) | Turkish Airlines | TK265 | 02:20 | 02:30 | En-Route |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:35 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 02:57 | En-Route |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:40 | 02:47 | En-Route |
Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 03:01 | En-Route |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 03:12 | En-Route |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:09 | En-Route |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:09 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:09 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:09 | En-Route |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:09 | En-Route |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:30 | 04:37 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:12 | En-Route |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | 05:07 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 05:15 | 05:21 | En-Route |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 06:02 | En-Route |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 06:02 | En-Route |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 06:02 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:39 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:45 | 05:56 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 06:04 | En-Route |
Manila (MNL) | Cebu Pacific Air | 5J564 | 05:50 | 06:20 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6569 | 06:00 | Cancelled | |
Busuanga (USU) | Cebu Pacific | DG6064 | 06:00 | 06:33 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 06:10 | 06:12 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:15 | 06:30 | En-Route |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | Cancelled | |
Manila (MNL) | AirAsia | Z2764 | 06:20 | 06:07 | En-Route |
Manila (MNL) | AirAsia | Z2780 | 06:40 | 06:42 | En-Route |
Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:55 | 06:59 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | 5J4527 | 07:00 | 07:05 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:31 | En-Route |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 07:37 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 07:40 | En-Route |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 07:40 | En-Route |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:09 | En-Route |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:42 | En-Route |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:42 | En-Route |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:42 | En-Route |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:10 | 08:37 | En-Route |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:10 | 08:17 | En-Route |
Busuanga (USU) | Sunlight Air | 2R851 | 08:20 | Unknown | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | Unknown | |
Pagadian (PAG) | Cebu Pacific | DG6641 | 08:25 | 08:18 | En-Route |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 08:45 | En-Route |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 08:45 | En-Route |
El Nido (ENI) | AirSWIFT | T6337 | 08:30 | 08:58 | En-Route |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 08:35 | 08:43 | En-Route |
Manila (MNL) | China Airlines | CI8920 | 08:35 | 08:43 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | 08:43 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | 08:43 | En-Route |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | 08:43 | En-Route |
Calbayog (CYP) | Cebu Pacific | DG6546 | 08:45 | 09:04 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 08:56 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6575 | 09:05 | Cancelled | |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:40 | En-Route |
Legazpi (DRP) | Philippine Airlines | PR2927 | 09:50 | 10:54 | En-Route |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:08 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:47 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4308 | 10:10 | 10:33 | En-Route |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:43 | En-Route |
Zamboanga (ZAM) | Cebu Pacific | 5J435 | 10:55 | 10:56 | En-Route |
Dipolog (DPL) | Cebgo | DG6603 | 11:00 | Cancelled | |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | 11:53 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:25 | En-Route |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:13 | En-Route |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:13 | En-Route |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:13 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:13 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:13 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:13 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:15 | En-Route |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 11:25 | 11:33 | En-Route |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 11:35 | 11:41 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 12:02 | En-Route |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | 11:48 | En-Route |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | 11:48 | En-Route |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:35 | En-Route |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:35 | En-Route |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:10 | 12:12 | En-Route |
Mambajao (CGM) | Cebu Pacific | DG6695 | 12:20 | 12:18 | En-Route |
Taipei (TPE) | EVA Air | BR282 | 12:30 | 12:55 | En-Route |
Manila (MNL) | Cebu Pacific | 5J566 | 12:30 | 12:39 | En-Route |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 12:55 | 13:32 | En-Route |
Seoul (ICN) | T'way Air | TW176 | 12:55 | 13:06 | En-Route |
Manila (MNL) | Cebu Pacific | 5J552 | 13:05 | 13:20 | En-Route |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:10 | 13:22 | En-Route |
Iloilo (ILO) | Cebu Pacific | 5J4082 | 13:25 | 13:29 | En-Route |
Davao City (DVO) | Cebu Pacific | 5J595 | 13:30 | 14:46 | En-Route |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:45 | 14:08 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 13:55 | 14:33 | En-Route |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:15 | 14:18 | En-Route |
Manila (MNL) | Cebu Pacific | 5J586 | 14:20 | 15:45 | En-Route |
General Santos (GES) | Cebu Pacific | 5J249 | 14:25 | 14:28 | En-Route |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:25 | 14:43 | En-Route |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:30 | 14:36 | En-Route |
Caticlan (MPH) | Philippine Airlines | PR2368 | 14:30 | 14:51 | En-Route |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(5) | 14:35 | 14:48 | En-Route |
Manila (MNL) | China Airlines | CI8924 | 14:35 | 14:48 | En-Route |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | 14:48 | En-Route |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | 14:48 | En-Route |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | 14:48 | En-Route |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | 14:48 | En-Route |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 14:57 | En-Route |
Pagadian (PAG) | Cebgo | DG6639 | 14:45 | Cancelled | |
Busuanga (USU) | Philippine Airlines | PR2680 | 14:45 | 15:12 | En-Route |
Legazpi (DRP) | Cebu Pacific | DG6210 | 15:00 | 15:06 | En-Route |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 15:20 | 15:21 | En-Route |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:30 | 15:37 | En-Route |
Seoul (ICN) | Cebu Pacific | 5J128 | 15:30 | 15:41 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:45 | 16:38 | En-Route |
Singapore (SIN) | Air Canada | AC5845 | 15:45 | 16:38 | En-Route |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:45 | 16:38 | En-Route |
Singapore (SIN) | Lufthansa | LH7233 | 15:45 | 16:38 | En-Route |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(2) | 16:35 | Scheduled | |
Manila (MNL) | China Airlines | CI8932 | 16:35 | Scheduled | |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:35 | Scheduled | |
Davao City (DVO) | Cebu Pacific | 5J593 | 16:50 | 17:34 | En-Route |
Dumaguete City (DGT) | Cebu Pacific | 5J4029 | 16:50 | Unknown | |
Legazpi (DRP) | Cebu Pacific | DG6208 | 16:55 | 16:45 | En-Route |
Cagayan de Oro (CGY) | Sunlight Air | 2R871 | 17:00 | Unknown | |
Manila (MNL) | Cebu Pacific | 5J558 | 17:00 | 17:21 | En-Route |
Bacolod City (BCD) | Cebu Pacific | 5J124 | 17:05 | 17:09 | En-Route |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:05 | 17:05 | En-Route |
Angeles City (CRK) | flydubai | FZ6338 | 17:05 | 17:05 | En-Route |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 17:10 | 17:24 | En-Route |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 17:15 | 17:18 | En-Route |
Tacloban (TAC) | Cebu Pacific | DG6579 | 17:20 | 17:39 | En-Route |
Butuan (BXU) | Cebu Pacific | DG6927 | 17:50 | 18:01 | En-Route |
Caticlan (MPH) | Cebu Pacific | DG6286 | 18:00 | 17:59 | En-Route |
