Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active China 5 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | Delayed | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(5) | 00:30 | Scheduled | |
| Manila (MNL) | China Airlines | CI8935 | 00:30 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:30 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3365 | 00:30 | Scheduled | |
| Manila (MNL) | Saudia | SV6806 | 00:30 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7737 | 00:30 | Scheduled | |
| Busan (PUS) | Jin Air | LJ669 expand_more(1) | 00:40 | Scheduled | |
| Busan (PUS) | Korean Air | KE5773 | 00:40 | Scheduled | |
| Busan (PUS) | Air Busan | BX655 | 00:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J583 | 00:50 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:30 | Scheduled | |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 01:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2841 expand_more(6) | 03:45 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5259 | 03:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8917 | 03:45 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 03:45 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4956 | 03:45 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 03:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 03:45 | Scheduled | |
| Xiamen (XMN) | Shandong Airlines | SC2425 | 05:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:25 | Delayed | |
| Manila (MNL) | Philippine Airlines | PR1835 expand_more(3) | 05:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8919 | 05:45 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5523 | 05:45 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4443 | 05:45 | Scheduled | |
| Manila (MNL) | AirAsia | Z2763 | 05:55 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:10 | Scheduled | |
| Davao (DVO) | China Airlines | CI9804 | 06:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 06:45 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 06:50 | Cancelled | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 06:50 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8953 | 06:50 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR4996 | 07:15 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6259 | 07:30 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6576 | 07:30 | Cancelled | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(2) | 08:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 08:05 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6251 | 08:10 | 07:50 | Landed |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:57 | Landed |
| Dumaguete (DGT) | Cebu Pacific | DG6516 | 08:25 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 09:25 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J551 | 09:40 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 09:55 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6642 | 09:55 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 10:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J557 | 10:05 | Scheduled | |
| Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:46 | Landed |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8923 | 10:10 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:10 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:10 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4502 | 11:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:10 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5113 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:10 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9525 | 11:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | 10:48 | Landed |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | 10:48 | Landed |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:15 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2403 | 11:35 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | 10:56 | Landed |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:40 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 11:50 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12:05 | Scheduled | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 12:10 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5942 | 12:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:10 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(4) | 12:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8925 | 12:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 12:25 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4957 | 12:25 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3775 | 12:25 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6257 | 12:30 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 13:20 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:35 | 12:59 | Landed |
| General Santos (GES) | Cebu Pacific | 5J252 | 13:40 | Scheduled | |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:45 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:55 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J565 | 14:00 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW919 | 14:00 | Scheduled | |
| Manila (MNL) | AirAsia | Z2783 | 14:10 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 14:25 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Scheduled | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6578 | 15:05 | Cancelled | |
| Davao (DVO) | Philippine Airlines | PR2350 | 15:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI8933 | 15:20 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4959 | 15:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:25 | Delayed | |
| Dubai (DXB) | flydubai | FZ6338 | 15:25 | Delayed | |
| Davao (DVO) | Cebu Pacific | 5J596 | 15:30 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:55 | Scheduled | |
| Davao (DVO) | China Airlines | CI8938 | 15:55 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | DG6794 | 16:00 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 16:55 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J436 | 17:10 | 16:51 | Landed |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:30 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4530 | 17:35 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:45 | Scheduled | |
| Jinjiang (JJN) | Xiamen Air | MF8695 | 17:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1859 expand_more(6) | 17:50 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5261 | 17:50 | Scheduled | |
| Manila (MNL) | China Airlines | CI8927 | 17:50 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 17:50 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 17:50 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 17:50 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8084 | 17:50 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(2) | 18:20 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:20 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:20 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:20 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 18:25 | Scheduled | |
| Taipei (TPE) | STARLUX | JX783 | 18:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2865 expand_more(1) | 19:00 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3371 | 19:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J569 | 19:20 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 19:20 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:25 | 18:38 | Landed |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:25 | 18:38 | Landed |
| Tokyo (NRT) | American Airlines | AA8341 | 19:25 | 18:38 | Landed |
| Bacolod (BCD) | Cebu Pacific | DG6461 | 19:30 | Scheduled | |
| Manila (MNL) | AirAsia | Z2771 | 19:40 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 20:05 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2358 | 20:20 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | DG6514 | 20:30 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:35 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J602 | 20:35 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:00 | Scheduled | |
| Davao (DVO) | China Airlines | CI8950 | 21:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(6) | 21:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8929 | 21:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI9703 | 21:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:05 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4444 | 21:05 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:05 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 21:50 | Scheduled | |
| Manila (MNL) | AirAsia | Z2777 | 22:05 | 21:54 | Landed |
| Tokyo (NRT) | United Airlines | UA32 | 22:10 | 21:16 | Landed |
| Seoul (ICN) | Korean Air | KE601 expand_more(1) | 22:20 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9923 | 22:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 22:30 | Scheduled | |
| Manila (MNL) | China Airlines | CI8931 | 22:30 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4958 | 22:30 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:30 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 22:30 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:35 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 22:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J567 | 23:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(2) | 23:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI9559 | 23:25 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3369 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 00:15 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 00:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2858 expand_more(3) | 00:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI9560 | 00:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:35 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3232 | 00:35 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:45 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | Scheduled | |
| Busan (PUS) | Air Busan | BX656 | 01:40 | Scheduled | |
| Busan (PUS) | Jin Air | LJ670 expand_more(1) | 01:40 | Scheduled | |
| Busan (PUS) | Korean Air | KE5774 | 01:40 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 02:10 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:35 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 03:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(5) | 03:05 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8918 | 03:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:05 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4952 | 03:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:05 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6256 | 04:10 | Scheduled | |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 04:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2842 expand_more(4) | 04:35 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5258 | 04:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8916 | 04:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 04:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 04:35 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 04:55 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8952 | 04:55 | Scheduled | |
| Del Carmen (IAO) | Cebu Pacific | DG6851 | 05:00 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:00 | Cancelled | |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 05:15 | Cancelled | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:50 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Scheduled | |
| Del Carmen (IAO) | Philippine Airlines | PR2374 | 06:20 | Scheduled | |
| Dumaguete City (DGT) | Cebgo | DG6515 | 06:25 | Scheduled | |
| Manila (MNL) | AirAsia | Z2764 | 06:25 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:30 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:45 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8937 | 06:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(4) | 07:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI8920 | 07:20 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:20 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:20 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 07:45 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2335 | 07:50 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6546 | 07:55 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6258 | 08:10 | Scheduled | |
| El Nido (ENI) | Cebgo | DG6250 | 08:35 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | Scheduled | |
| Del Carmen (IAO) | Cebgo | DG6857 | 08:50 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2402 | 09:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(4) | 09:15 | Scheduled | |
| Manila (MNL) | China Airlines | CI9564 | 09:15 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4449 | 09:15 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:15 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:15 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 10:00 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:05 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:05 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8949 | 10:05 | Scheduled | |
| Del Carmen (IAO) | Cebgo | DG6861 | 10:20 | Scheduled | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 10:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2782 | 10:35 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J251 | 10:40 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 10:45 | Scheduled | |
| Del Carmen (IAO) | Cebu Pacific | DG6855 | 11:05 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:15 | Scheduled | |
| Manila (MNL) | China Airlines | CI8922 | 11:15 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:15 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J435 | 11:30 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6695 | 11:40 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 12:05 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:10 | Scheduled | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:10 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J558 | 12:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(3) | 12:25 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:25 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY6558 | 12:25 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:25 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2349 expand_more(1) | 12:25 | Scheduled | |
| Davao City (DVO) | Qatar Airways | QR4950 | 12:25 | Scheduled | |
| Taipei (TPE) | EVA Air | BR282 | 12:30 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J595 | 12:40 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6577 | 12:55 | Cancelled | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 13:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 13:10 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5922 | 13:10 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 13:10 | Scheduled | |
| Del Carmen (IAO) | Cebgo | DG6853 | 13:30 | Scheduled | |
| Ozamiz (OZC) | Cebu Pacific | DG6793 | 13:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 13:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8924 | 13:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 13:35 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4954 | 13:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 13:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 13:35 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7739 | 13:35 | Scheduled | |
| Busuanga (USU) | Cebgo | DG6066 | 13:40 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 14:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:30 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6607 | 14:30 | Scheduled | |
| Manila (MNL) | AirAsia | Z2784 | 14:45 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Scheduled | |
| Del Carmen (IAO) | Cebu Pacific | DG6859 | 14:50 | Scheduled | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:55 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:55 | Scheduled | |
| Davao City (DVO) | Royalair Philippines | RW927 | 15:00 | Scheduled | |
| Pagadian (PAG) | Cebgo | DG6639 | 15:15 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4529 | 15:15 | Scheduled | |
| Del Carmen (IAO) | Cebu Pacific | DG6869 | 15:30 | Scheduled | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:45 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5845 | 15:45 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:45 | Scheduled | |
| Singapore (SIN) | Swiss | LX9209 | 15:45 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 15:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J566 | 16:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 16:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI8932 | 16:20 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 16:20 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4955 | 16:20 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 16:20 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7736 | 16:20 | Scheduled | |
| Legazpi (DRP) | Cebu Pacific | DG6210 | 16:25 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 16:25 | Scheduled | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:00 | Scheduled | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:00 | Scheduled | |
| Bacolod City (BCD) | Cebu Pacific | DG6460 | 17:20 | Scheduled | |
| Dumaguete City (DGT) | Cebu Pacific | DG6513 | 17:20 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2357 | 17:25 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J601 | 17:40 | Scheduled | |
