Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| El Nido (ENI) | Cebgo | DG6261 | 00:25 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | Delayed | |
| Davao (DVO) | Cebu Pacific | 5J594 | 00:55 | Scheduled | |
| Singapore (SIN) | Scoot | TR580 expand_more(2) | 01:00 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5921 | 01:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8440 | 01:00 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4309 | 01:10 | Delayed | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J553 | 01:30 | Scheduled | |
| Manila (MNL) | AirAsia | Z2759 | 04:45 | Scheduled | |
| Manila (MNL) | AirAsia | Z2779 | 05:20 | Scheduled | |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | Scheduled | |
| Shenzhen (SZX) | Shandong Airlines | SC2417 | 06:10 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | Scheduled | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 06:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J561 | 06:25 | Scheduled | |
| Bacolod (BCD) | Cebgo | DG6469 | 06:45 | Scheduled | |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:10 | 06:50 | Landed |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:20 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:53 | Landed |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI9565 | 08:00 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:35 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:05 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 09:10 | Scheduled | |
| Manila (MNL) | AirAsia | Z29792 | 09:25 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | Scheduled | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6642 | 09:55 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:05 | Scheduled | |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1849 expand_more(4) | 10:35 | Delayed | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | Delayed | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | Delayed | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | Delayed | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | Delayed | |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 10:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | Scheduled | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | Scheduled | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:15 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:40 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 12:05 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2224 | 12:10 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J4433 | 12:15 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J226 | 12:20 | Scheduled | |
| Bangkok (DMK) | Philippines AirAsia | Z27331 | 12:30 | Scheduled | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Delayed | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 12:45 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 12:55 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(4) | 13:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | Scheduled | |
| Manila (MNL) | Vietnam Airlines | VN3775 | 13:10 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | 12:46 | Landed |
| Masbate (MBT) | Cebu Pacific | DG6081 | 13:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J565 | 13:50 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J565 | 13:50 | Scheduled | |
| Bethpage (BPA) | Philippine Airlines | PR2652 | 14:05 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 14:10 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 14:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | Scheduled | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 14:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Scheduled | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:25 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J600 | 15:35 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:35 | Scheduled | |
| Davao (DVO) | China Airlines | CI8938 | 15:35 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 15:50 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J210 | 16:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | 15:55 | Landed |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | 15:55 | Landed |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6580 | 16:35 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Scheduled | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 17:40 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J250 | 17:55 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6640 | 18:00 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:00 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:25 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 18:25 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:30 | Scheduled | |
| Puerto Princesa (PPS) | Qatar Airways | QR8155 | 18:30 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:40 | Scheduled | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:40 | Scheduled | |
| Dumaguete (DGT) | Cebu Pacific | DG6514 | 18:55 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6926 | 19:00 | Scheduled | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | 18:56 | Landed |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:15 | 18:52 | Landed |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:20 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2515 | 20:25 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6924 | 20:50 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:00 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:00 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 21:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | Scheduled | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(5) | 21:10 | Scheduled | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4958 | 21:10 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | Scheduled | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | Scheduled | |
| Bacolod (BCD) | Cebu Pacific | DG6455 | 21:35 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4508 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27115 | 21:55 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(2) | 22:05 | 21:56 | Landed |
| Davao (DVO) | China Airlines | CI8950 | 22:05 | 21:56 | Landed |
| Davao (DVO) | Qatar Airways | QR4951 | 22:05 | 21:56 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2509 | 22:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:32 | Landed |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:55 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(6) | 23:25 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE601 | 23:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(3) | 00:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | Scheduled | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J584 | 00:25 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE602 | 01:00 | Scheduled | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01:45 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | Scheduled | |
| Singapore (SIN) | Scoot | TR581 expand_more(2) | 02:00 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5920 | 02:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8441 | 02:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1848 | 02:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J554 | 02:10 | Scheduled | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | Scheduled | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | Scheduled | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | Scheduled | |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:35 | Scheduled | |
| Shenzhen (SZX) | Shandong Airlines | SC2418 | 02:45 | Scheduled | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:50 | Scheduled | |
| Bangkok (DMK) | Philippines AirAsia | Z27330 | 04:05 | Scheduled | |
| Bacolod City (BCD) | Cebgo | DG6468 | 04:35 | Scheduled | |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2502 | 04:55 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | Scheduled | |
| Manila (MNL) | AirAsia | Z2760 | 05:10 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6575 | 05:15 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:20 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8952 | 05:20 | Scheduled | |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4501 | 06:05 | Scheduled | |
| Cotabato (CBO) | Philippine Airlines | PR2223 | 06:15 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:15 | Scheduled | |
| Manila (MNL) | AirAsia | Z2780 | 06:25 | Scheduled | |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 06:30 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 07:00 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | Scheduled | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:10 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:10 | 07:08 | En-Route |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | Scheduled | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:55 | Scheduled | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J562 | 08:05 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | Scheduled | |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 08:40 | Scheduled | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:50 | Scheduled | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J225 | 09:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:20 | Scheduled | |
| Manila (MNL) | China Airlines | CI9564 | 09:20 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:20 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:20 | Scheduled | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J4432 | 09:40 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:50 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8949 | 09:50 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:05 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6861 | 10:20 | Scheduled | |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:40 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | Scheduled | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | Scheduled | |
| Masbate (MBT) | Cebu Pacific | DG6080 | 11:05 | Scheduled | |
| Legazpi (DRP) | Cebu Pacific | DG6206 | 11:05 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 11:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1850 expand_more(4) | 11:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:40 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | Scheduled | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | Scheduled | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 12:00 | Scheduled | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Scheduled | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Scheduled | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:10 | Scheduled | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 12:40 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:40 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 12:45 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J2512 | 12:45 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | Scheduled | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | Z27114 | 13:25 | Scheduled | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 13:25 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6853 | 13:30 | Scheduled | |
| Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | Scheduled | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J209 | 14:00 | Scheduled | |
| Tacloban (TAC) | Cebu Pacific | DG6579 | 14:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1854 | 14:25 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 14:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:30 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J566 | 14:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(8) | 14:35 | Scheduled | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | Scheduled | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3370 | 14:35 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | Scheduled | |
| Manila (MNL) | AirAsia | Z29793 | 14:40 | Scheduled | |
| Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:50 | Scheduled | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Scheduled | |
| General Santos (GES) | Cebu Pacific | 5J249 | 14:55 | Scheduled | |
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:00 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15:05 | Scheduled | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:10 | Scheduled | |
| Pagadian (PAG) | Cebu Pacific | DG6639 | 15:15 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | Scheduled | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Scheduled | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J207 | 15:30 | Scheduled | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 15:35 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | Scheduled | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | Scheduled | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16:05 | Scheduled | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 16:15 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:15 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6925 | 16:30 | Scheduled | |
| Dumaguete City (DGT) | Cebu Pacific | DG6513 | 17:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17:05 | Scheduled | |
| Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6927 | 17:45 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:45 | Scheduled | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Scheduled | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Scheduled | |
| Manila (MNL) | AirAsia | Z2782 | 18:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J586 | 18:20 | Scheduled | |
| Butuan (BXU) | Cebu Pacific | DG6923 | 18:25 | Scheduled | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 18:40 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 18:45 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8958 | 18:45 | Scheduled | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | Scheduled | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J572 | 19:10 | Scheduled | |
| Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 19:15 | Scheduled | |
| Davao City (DVO) | China Airlines | CI8951 | 19:15 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(3) | 19:20 | Scheduled | |
| Hong Kong (HKG) | Air Canada | AC9796 | 19:20 | Scheduled | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19:20 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:20 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6254 | 19:20 | Scheduled | |
