Destinations with connections to Mactan Cebu Airport (CEB)
- airplanemode_active Philippines 24 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Vietnam 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Macau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Korea, South 2 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Mactan Cebu Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 00:05 | Landed |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:51 | Landed |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 00:44 | Landed |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 00:44 | Landed |
| Busan (PUS) | Jin Air | LJ77 | 00:35 | 00:18 | Landed |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:55 | Landed |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:40 | Landed |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:40 | Landed |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 01:22 | Landed |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:10 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ902 expand_more(1) | 01:30 | 01:33 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3394 | 01:30 | 01:33 | Landed |
| Manila (MNL) | AirAsia | Z2761 | 01:50 | 01:28 | Landed |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 01:55 | 01:25 | Landed |
| Manila (MNL) | AirAsia | Z2775 | 02:35 | 03:05 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2511 | 03:50 | 03:42 | Landed |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(5) | 04:30 | 04:28 | Landed |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:30 | 04:28 | Landed |
| Manila (MNL) | China Airlines | CI8917 | 04:30 | 04:28 | Landed |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:30 | 04:28 | Landed |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:30 | 04:28 | Landed |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:30 | 04:28 | Landed |
| Shenzhen (SZX) | Central Airlines | I99809 | 04:30 | Unknown | |
| Manila (MNL) | Cebu Pacific | 5J555 | 05:25 | 05:05 | Landed |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:25 | 05:24 | Landed |
| Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 05:50 | 06:17 | Landed |
| Manila (MNL) | China Airlines | CI8919 | 05:50 | 06:17 | Landed |
| Manila (MNL) | Malaysia Airlines | MH5523 | 05:50 | 06:17 | Landed |
| Manila (MNL) | Cebu Pacific | 5J2507 | 06:00 | 06:23 | Landed |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:30 | Unknown | |
| Davao (DVO) | China Airlines | CI9804 | 06:30 | Unknown | |
| Manila (MNL) | Cebu Pacific | 5J563 | 06:30 | 06:12 | Landed |
| Butuan (BXU) | Cebu Pacific | 5J4574 | 06:50 | 06:28 | Landed |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:00 | 07:01 | Landed |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 07:31 | Landed |
| Manila (MNL) | China Airlines | CI9545 | 07:00 | 07:31 | Landed |
| Iloilo (ILO) | Cebu Pacific | DG6417 | 07:05 | 08:06 | Landed |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:05 | 06:49 | Landed |
| Tacloban (TAC) | Cebu Pacific | DG6570 | 07:10 | 06:40 | Landed |
| Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:20 | 07:40 | Landed |
| Manila (MNL) | AirAsia | Z2763 | 07:30 | 07:19 | Landed |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:15 | Landed |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:23 | Landed |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:23 | Landed |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:45 | Landed |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 08:25 | 07:58 | Landed |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 08:34 | Landed |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | Unknown | |
| Caticlan (MPH) | Philippine Airlines | PR2403 | 09:10 | 08:28 | Landed |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:30 | 09:58 | Landed |
| Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:30 | 09:27 | Landed |
| Bacolod (BCD) | Cebu Pacific | 5J4051 | 09:35 | 09:12 | Landed |
| Davao (DVO) | Cebu Pacific | 5J598 | 09:40 | 10:22 | Landed |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | 10:10 | Landed |
| Calbayog (CYP) | Cebgo | DG6547 | 09:50 | Unknown | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | 09:51 | Landed |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | 09:51 | Landed |
| Catarman (CRM) | Philippine Airlines | PR2654 | 10:00 | 09:55 | Landed |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | 10:01 | Landed |
| Manila (MNL) | AirAsia | Z2781 | 10:00 | 09:48 | Landed |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:05 | 10:45 | Landed |
| Manila (MNL) | China Airlines | CI8923 | 10:05 | 10:45 | Landed |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:05 | 10:45 | Landed |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:05 | 10:45 | Landed |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | 11:17 | Landed |
| Caticlan (MPH) | Cebu Pacific | 5J141 | 10:35 | 11:11 | Landed |
| Pagadian (PAG) | Cebu Pacific | DG6642 | 10:40 | 10:33 | Landed |
| General Santos (GES) | Cebu Pacific | 5J252 | 10:45 | 11:00 | Landed |
| Seoul (ICN) | Philippine Airlines | PR487 | 10:45 | 11:14 | Landed |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | 12:04 | Landed |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | 12:04 | Landed |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:10 | 13:24 | Landed |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:34 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | 11:27 | Landed |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:27 | Landed |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | 11:27 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | 11:27 | Landed |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:27 | Landed |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | 11:27 | Landed |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 11:03 | Landed |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | 11:51 | Landed |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:35 | 11:07 | Landed |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 11:50 | Unknown | |
| Iloilo (ILO) | China Airlines | CI8955 | 11:50 | Unknown | |
| Kuala Lumpur (KUL) | AirAsia | Z27113 | 11:55 | 12:01 | Landed |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:55 | 12:28 | Landed |
| Macau (MFM) | AirAsia | Z27711 | 12:00 | 11:54 | Landed |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | 12:18 | Landed |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | 12:18 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 12:18 | Landed |
| Seoul (ICN) | T'Way Air | TW121 | 12:05 | 11:43 | Landed |
| Butuan (BXU) | Philippine Airlines | PR2362 | 12:10 | 12:12 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 12:10 | 13:46 | Landed |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 12:10 | 13:46 | Landed |
| Zamboanga (ZAM) | Cebu Pacific | 5J436 | 12:10 | 12:07 | Landed |
| Manila (MNL) | Cebu Pacific | 5J585 | 12:15 | 12:25 | Landed |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | 13:42 | Landed |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:30 | 12:53 | Landed |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 12:40 | 13:11 | Landed |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | 12:33 | Landed |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:00 | 12:57 | Landed |
| Manila (MNL) | China Airlines | CI8925 | 13:00 | 12:57 | Landed |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:00 | 12:57 | Landed |
| Davao (DVO) | Cebu Pacific | 5J4504 | 13:05 | 13:19 | Landed |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:10 | 12:50 | Landed |
| Tacloban (TAC) | Cebu Pacific | 5J4005 | 13:15 | 13:21 | Landed |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 14:01 | Landed |
| Butuan (BXU) | Cebu Pacific | DG6930 | 13:35 | 13:55 | Landed |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | 13:44 | Landed |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | 13:38 | Landed |
| Manila (MNL) | AirAsia | Z2783 | 13:50 | 13:52 | Landed |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | 14:25 | Landed |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 14:20 | 13:58 | Landed |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 14:35 | 14:43 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:50 | 14:51 | Landed |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | 14:51 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | 14:51 | Landed |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | 14:51 | Landed |
| Ozamis City (OZC) | Cebu Pacific | 5J4486 | 14:55 | 14:48 | Landed |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 15:05 | 15:44 | Landed |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:10 | 15:38 | Landed |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | 15:38 | Landed |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | 15:38 | Landed |
| Dumaguete (DGT) | Cebu Pacific | 5J4028 | 15:15 | 14:57 | Landed |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 15:25 | Landed |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | 15:25 | Landed |
| Caticlan (MPH) | AirAsia | Z2553 | 15:45 | 15:42 | Landed |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | 15:56 | Landed |
| Davao (DVO) | Cebu Pacific | 5J600 | 16:00 | 17:17 | Landed |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 16:00 | 15:59 | Landed |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 16:20 | 16:07 | Landed |
| Davao (DVO) | China Airlines | CI8938 | 16:20 | 16:07 | Landed |
| Surigao (SUG) | Cebu Pacific | DG6902 | 16:20 | 16:15 | Landed |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 16:25 | 17:06 | Landed |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J204 | 16:35 | 16:33 | Landed |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | 17:20 | Landed |
| Iloilo (ILO) | Cebu Pacific | 5J4087 | 16:55 | 17:14 | Landed |
| Manila (MNL) | Bulgaria Air | 5J581 | 17:00 | 16:51 | Landed |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | Delayed | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 17:35 | 17:36 | Landed |
| Busuanga (USU) | Sunlight Air | 2R852 | 17:35 | Scheduled | |
| Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:40 | 17:41 | Landed |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | 17:51 | Landed |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | 17:38 | Landed |
| Davao (DVO) | Philippine Airlines | PR2350 | 18:00 | 17:44 | Landed |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 18:00 | 17:54 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | Scheduled | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | Scheduled | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 18:25 | Delayed | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(3) | 18:25 | 17:57 | Landed |
| Manila (MNL) | All Nippon Airways | NH5261 | 18:25 | 17:57 | Landed |
| Manila (MNL) | China Airlines | CI8927 | 18:25 | 17:57 | Landed |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:25 | 17:57 | Landed |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | Scheduled | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | 17:49 | Landed |
| Manila (MNL) | Cebu Pacific | 5J569 | 18:35 | Scheduled | |
| Taipei (TPE) | STARLUX | JX783 | 18:35 | Scheduled | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | Scheduled | |
| Davao (DVO) | AirAsia | Z2522 | 18:55 | Scheduled | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | Scheduled | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | Scheduled | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | Scheduled | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:45 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6928 | 19:50 | Scheduled | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:10 | Scheduled | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:10 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | Scheduled | |
| Dumaguete (DGT) | Cebgo | DG6514 | 20:30 | Scheduled | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J226 | 20:35 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 20:40 | Scheduled | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Scheduled | |
| Angeles City (CRK) | Cebu Pacific | 5J4309 | 20:45 | Scheduled | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | Scheduled | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(4) | 21:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI9703 | 21:00 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:00 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:00 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:00 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J4510 | 21:20 | Scheduled | |
| Kuala Lumpur (KUL) | Philippines AirAsia | Z27115 | 21:25 | Scheduled | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 21:25 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | Scheduled | |
| Davao (DVO) | Philippines AirAsia | Z2524 | 21:55 | Scheduled | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:00 | Scheduled | |
| Davao (DVO) | Cebu Pacific | 5J596 | 22:00 | Scheduled | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA32 | 22:10 | Scheduled | |
| Bacolod (BCD) | Cebgo | DG6455 | 22:15 | Scheduled | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:20 | Scheduled | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR1863 | 22:35 | Scheduled | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 22:40 | Scheduled | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:40 | Scheduled | |
| Davao (DVO) | China Airlines | CI8950 | 22:40 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 23:00 | Scheduled | |
| Manila (MNL) | China Airlines | CI8931 | 23:00 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 23:00 | Scheduled | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 23:00 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:00 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J577 | 23:05 | Scheduled | |
| Manila (MNL) | Cebu Pacific | 5J583 | 23:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(3) | 23:15 | Scheduled | |
| Manila (MNL) | China Airlines | CI9559 | 23:15 | Scheduled | |
| Manila (MNL) | Royal Brunei Airlines | BI3351 | 23:15 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK8085 | 23:15 | Scheduled | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:20 | Scheduled | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | Scheduled | |
| Iloilo (ILO) | Cebgo | DG6415 | 23:35 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 23:50 | Scheduled | |
| Manila (MNL) | China Airlines | CI8935 | 23:50 | Scheduled | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 23:50 | Scheduled | |
| Manila (MNL) | Saudia | SV6806 | 23:50 | Scheduled | |
| Manila (MNL) | Turkish Airlines | TK4633 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Manila (MNL) | AirAsia | Z28774 | 00:05 | 00:15 | En-Route |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 00:25 | En-Route |
| Manila (MNL) | Philippine Airlines | PR2858 expand_more(2) | 00:25 | 00:32 | En-Route |
| Manila (MNL) | China Airlines | CI9560 | 00:25 | 00:32 | En-Route |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:25 | 00:32 | En-Route |
| Manila (MNL) | AirAsia | Z29784 | 00:45 | 00:48 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:10 | 01:34 | En-Route |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 02:01 | En-Route |
| Manila (MNL) | AirAsia | Z2770 | 01:20 | 01:30 | En-Route |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:36 | En-Route |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 02:12 | En-Route |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 02:12 | En-Route |
| Busan (PUS) | Jin Air | LJ78 | 01:35 | 01:47 | En-Route |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 02:23 | En-Route |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 02:23 | En-Route |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:32 | En-Route |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 02:43 | En-Route |
| Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:19 | En-Route |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 03:01 | En-Route |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:30 | 02:48 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ903 expand_more(1) | 02:35 | 02:29 | En-Route |
| Singapore (SIN) | Air New Zealand | NZ3395 | 02:35 | 02:29 | En-Route |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:45 | 02:50 | En-Route |
| Manila (MNL) | AirAsia | Z2776 | 03:05 | 04:05 | En-Route |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | 03:49 | En-Route |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | 03:49 | En-Route |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | 03:49 | En-Route |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | 03:49 | En-Route |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | 03:49 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | Z27112 | 03:20 | 03:13 | En-Route |
| Shenzhen (SZX) | Central Airlines | I99810 | 03:50 | Unknown | |
| Butuan (BXU) | Cebu Pacific | 5J4573 | 04:30 | 04:46 | En-Route |
| Iloilo (ILO) | Cebu Pacific | DG6416 | 04:45 | 06:29 | En-Route |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 05:10 | En-Route |
| Tacloban (TAC) | Cebgo | DG6569 | 04:50 | Scheduled | |
| Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:50 | 05:25 | En-Route |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:18 | En-Route |
| Legazpi (DRP) | Cebu Pacific | 5J172 | 05:00 | 05:29 | En-Route |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:00 | 05:15 | En-Route |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 05:35 | 05:47 | En-Route |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:47 | En-Route |
| Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:47 | En-Route |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:35 | 05:47 | En-Route |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | 05:41 | En-Route |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | 05:41 | En-Route |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:45 | 05:49 | En-Route |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 05:52 | En-Route |
| Macau (MFM) | AirAsia | Z27710 | 05:50 | 05:55 | En-Route |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:10 | 06:12 | En-Route |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 06:15 | 06:18 | En-Route |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | 06:24 | En-Route |
| Caticlan (MPH) | Philippine Airlines | PR2402 | 06:25 | 06:34 | En-Route |
| Zamboanga (ZAM) | Cebu Pacific | 5J435 | 06:25 | 06:36 | En-Route |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | 07:24 | En-Route |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | 07:24 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J556 | 06:40 | 06:55 | En-Route |
| Davao City (DVO) | Cebu Pacific | 5J597 | 06:45 | 07:52 | En-Route |
| Bacolod City (BCD) | Cebu Pacific | 5J4050 | 07:25 | 07:35 | En-Route |
| Busuanga (USU) | Cebu Pacific | DG6068 | 07:30 | 09:16 | En-Route |
| Calbayog (CYP) | Cebgo | DG6546 | 07:30 | Scheduled | |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | Scheduled | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:30 | 07:50 | En-Route |
| Ozamiz (OZC) | Philippine Airlines | PR2893 | 07:30 | 07:54 | En-Route |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(3) | 07:40 | 08:54 | En-Route |
| Manila (MNL) | China Airlines | CI9546 | 07:40 | 08:54 | En-Route |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:40 | 08:54 | En-Route |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:40 | 08:54 | En-Route |
| General Santos (GES) | Cebu Pacific | 5J251 | 07:40 | 08:22 | En-Route |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 08:32 | En-Route |
| Manila (MNL) | Cebu Pacific | 5J564 | 07:50 | 08:02 | En-Route |
| Pagadian (PAG) | Cebu Pacific | DG6641 | 07:55 | 08:18 | En-Route |
| Manila (MNL) | AirAsia | Z2764 | 08:01 | 08:12 | En-Route |
| Caticlan (MPH) | Cebu Pacific | 5J140 | 08:01 | 09:10 | En-Route |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | 08:00 | En-Route |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | 08:00 | En-Route |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | 08:00 | En-Route |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:38 | En-Route |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:15 | 09:04 | En-Route |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:20 | 09:22 | En-Route |
| Busuanga (USU) | Cebu Pacific | DG6064 | 08:40 | 09:59 | En-Route |
| Del Carmin (IAO) | Cebu Pacific | DG6857 | 08:50 | 08:59 | En-Route |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 09:15 | Unknown | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | 09:45 | En-Route |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | 11:18 | En-Route |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 09:40 | 12:05 | En-Route |
| Iloilo (ILO) | China Airlines | CI8954 | 09:40 | 12:05 | En-Route |
| Butuan (BXU) | Philippine Airlines | PR2361 | 10:05 | 10:16 | En-Route |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 10:10 | 10:14 | En-Route |
| Surigao (SUG) | Cebu Pacific | DG6897 | 10:15 | 11:12 | En-Route |
