Flyankomster og afgange på Mactan Cebu Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 00:30 | planlagt | |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | planlagt | |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | planlagt | |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:45 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:05 | planlagt | |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:15 | 00:59 | Landet |
| Busan (PUS) | Korean Air | KE5773 | 01:15 | 00:59 | Landet |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(6) | 04:55 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | planlagt | |
| Manila (MNL) | China Airlines | CI8917 | 04:55 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:55 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4956 | 04:55 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J563 | 05:30 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 06:25 | planlagt | |
| Davao (DVO) | China Airlines | CI9804 | 06:25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2845 expand_more(4) | 06:25 | planlagt | |
| Manila (MNL) | China Airlines | CI8921 | 06:25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5525 | 06:25 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4443 | 06:25 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3079 | 06:25 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J555 | 06:50 | planlagt | |
| Shenzhen (SZX) | JDL Airlines | JG2959 | 07:05 | planlagt | |
| Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:52 | Landet |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:30 | Forsinket | |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 07:30 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2851 expand_more(2) | 07:40 | planlagt | |
| Manila (MNL) | China Airlines | CI9561 | 07:40 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3073 | 07:40 | planlagt | |
| Dumaguete (DGT) | Cebgo | DG6516 | 08:25 | planlagt | |
| El Nido (ENI) | Cebu Pacific | DG9330 | 08:40 | planlagt | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 09:20 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J4526 | 09:40 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:40 | planlagt | |
| Davao (DVO) | China Airlines | CI8936 | 09:40 | planlagt | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6642 | 09:55 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:00 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2334 | 10:05 | 09:48 | Landet |
| Calbayog (CYP) | Cebu Pacific | DG6547 | 10:15 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(4) | 10:35 | planlagt | |
| Manila (MNL) | China Airlines | CI8923 | 10:35 | planlagt | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3773 | 10:35 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 10:50 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5113 | 10:50 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 10:50 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9525 | 10:50 | planlagt | |
| Taipei (TPE) | EVA Air | BR281 | 10:50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2511 | 11:00 | planlagt | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | planlagt | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:15 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2298 | 11:40 | Aflyst | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:40 | planlagt | |
| Singapore (SIN) | Scoot | TR570 expand_more(2) | 11:55 | planlagt | |
| Singapore (SIN) | Air Canada | AC5942 | 11:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 11:55 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J565 | 12:20 | Aflyst | |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 12:25 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8955 | 12:25 | planlagt | |
| Nanning (NNG) | Royalair Philippines | RW919 | 12:40 | planlagt | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(3) | 13:10 | Aflyst | |
| Manila (MNL) | China Airlines | CI8925 | 13:10 | Aflyst | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:10 | Aflyst | |
| Manila (MNL) | Qatar Airways | QR4957 | 13:10 | Aflyst | |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:15 | 12:50 | Landet |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:15 | 12:57 | Landet |
| Camiguin (CGM) | Cebu Pacific | DG6696 | 13:45 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 13:50 | Aflyst | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J557 | 14:20 | Aflyst | |
| General Santos (GES) | Cebu Pacific | 5J252 | 14:30 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 14:45 | Aflyst | |
| Manila (MNL) | China Airlines | CI8933 | 14:45 | Aflyst | |
| Manila (MNL) | Qatar Airways | QR4959 | 14:45 | Aflyst | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 14:45 | Aflyst | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 14:45 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(4) | 14:50 | planlagt | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | planlagt | |
| Singapore (SIN) | Swiss | LX9208 | 14:50 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 15:10 | planlagt | |
| Ozamis City (OZC) | Cebgo | DG6794 | 15:25 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 15:35 | planlagt | |
| Davao (DVO) | China Airlines | CI8938 | 15:35 | planlagt | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:50 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2683 | 16:10 | planlagt | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | planlagt | |
| Dubai (DXB) | flydubai | FZ6338 | 16:20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J581 | 16:30 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:40 | planlagt | |
| Busuanga (USU) | Sunlight Air | 2R852 | 16:45 | planlagt | |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | planlagt | |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | planlagt | |
| Manila (MNL) | AirAsia | Z2781 | 17:25 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 17:50 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 17:50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:55 | planlagt | |
| Pagadian (PAG) | Cebu Pacific | DG6640 | 18:00 | planlagt | |
| Tacloban (TAC) | Cebgo | DG6578 | 18:00 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:10 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9777 | 18:10 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3199 | 18:10 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 18:15 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 18:20 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J4506 | 18:25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:45 | planlagt | |
| Manila (MNL) | China Airlines | CI8929 | 18:45 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 18:45 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:45 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 18:45 | planlagt | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | planlagt | |
| Manila (MNL) | AirAsia | Z2777 | 19:10 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:15 | planlagt | |
| Bacolod (BCD) | Cebu Pacific | DG6461 | 19:30 | planlagt | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:35 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:35 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:35 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J569 | 19:45 | planlagt | |
| Butuan (BXU) | Cebu Pacific | DG6928 | 20:15 | planlagt | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 20:15 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 20:20 | planlagt | |
| Butuan (BXU) | Cebu Pacific | DG6924 | 20:50 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 21:00 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8959 | 21:00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J573 | 21:05 | planlagt | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 21:10 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 21:10 | planlagt | |
| Manila (MNL) | China Airlines | CI8931 | 21:10 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4509 | 21:10 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3367 | 21:10 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 21:10 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 21:30 | planlagt | |
| Manila (MNL) | AirAsia | Z2771 | 21:30 | planlagt | |
| Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:35 | Landet |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(2) | 22:50 | planlagt | |
| Davao (DVO) | China Airlines | CI8950 | 22:50 | planlagt | |
| Davao (DVO) | Qatar Airways | QR4951 | 22:50 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J583 | 22:50 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(7) | 23:25 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5261 | 23:25 | planlagt | |
| Manila (MNL) | China Airlines | CI8927 | 23:25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5541 | 23:25 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4444 | 23:25 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3361 | 23:25 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 23:25 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:25 | planlagt | |
| Seoul (ICN) | Korean Air | KE601 expand_more(1) | 23:30 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ9923 | 23:30 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J594 | 23:35 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2503 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(5) | 00:05 | planlagt | |
| Manila (MNL) | China Airlines | CI8926 | 00:05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5542 | 00:05 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4456 | 00:05 | planlagt | |
| Manila (MNL) | Saudia | SV6815 | 00:05 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3974 | 00:05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2504 | 00:40 | planlagt | |
| Seoul (ICN) | Korean Air | KE602 expand_more(1) | 01:00 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ9924 | 01:00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:00 | planlagt | |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | planlagt | |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | planlagt | |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 01:45 | planlagt | |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:45 | planlagt | |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:15 | planlagt | |
| Busan (PUS) | Korean Air | KE5774 | 02:15 | planlagt | |
| Shenzhen (SZX) | JDL Airlines | JG2960 | 02:20 | planlagt | |
| Wuhu (WHA) | Central Airlines | I98870 | 02:30 | planlagt | |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:50 | planlagt | |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 04:15 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J584 | 04:20 | planlagt | |
| Tacloban (TAC) | Cebgo | DG6575 | 05:15 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4078 | 05:30 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(5) | 05:45 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:45 | planlagt | |
| Manila (MNL) | China Airlines | CI8916 | 05:45 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:45 | planlagt | |
| Manila (MNL) | Qatar Airways | QR5338 | 05:45 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3366 | 05:45 | planlagt | |
| Dumaguete City (DGT) | Cebgo | DG6515 | 06:25 | planlagt | |
| Busuanga (USU) | Sunlight Air | 2R851 | 06:30 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:55 | planlagt | |
| Davao City (DVO) | China Airlines | CI8937 | 06:55 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J564 | 06:55 | planlagt | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:00 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2374 | 07:05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 07:05 | planlagt | |
| Manila (MNL) | China Airlines | CI8920 | 07:05 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5942 | 07:05 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:05 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:05 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:10 | planlagt | |
| Busuanga (USU) | Cebgo | DG6068 | 07:35 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J556 | 07:40 | planlagt | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:55 | planlagt | |
| Manila (MNL) | AirAsia | Z2764 | 07:55 | planlagt | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:00 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2333 | 08:00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2852 expand_more(4) | 08:20 | planlagt | |
| Manila (MNL) | China Airlines | CI9562 | 08:20 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4449 | 08:20 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 08:20 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 08:20 | planlagt | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:25 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:25 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8340 | 08:25 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6857 | 08:55 | planlagt | |
| Tokyo (NRT) | United Airlines | UA33 | 09:15 | planlagt | |
| El Nido (ENI) | Cebgo | DG9331 | 09:20 | planlagt | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2297 | 09:45 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 09:50 | planlagt | |
| Davao City (DVO) | China Airlines | CI8949 | 09:50 | planlagt | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J4525 | 10:10 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2355 | 10:20 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2384 expand_more(1) | 10:35 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8954 | 10:35 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2359 | 10:40 | planlagt | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6855 | 11:10 | planlagt | |
| General Santos (GES) | Cebu Pacific | 5J251 | 11:30 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(6) | 11:35 | planlagt | |
| Manila (MNL) | China Airlines | CI8922 | 11:35 | planlagt | |
| Manila (MNL) | Garuda Indonesia | GA9020 | 11:35 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:35 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4953 | 11:35 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:35 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:35 | planlagt | |
| Mambajao (CGM) | Cebgo | DG6695 | 11:40 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2664 | 11:40 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(4) | 12:00 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5118 | 12:00 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3200 | 12:00 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:00 | planlagt | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | planlagt | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | planlagt | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 12:10 | Aflyst | |
| Taipei (TPE) | EVA Air | BR282 | 12:15 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2351 | 12:45 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4300 | 12:50 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2682 | 12:55 | planlagt | |
| Singapore (SIN) | Scoot | TR571 expand_more(2) | 12:55 | planlagt | |
| Singapore (SIN) | Air Canada | AC5922 | 12:55 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 12:55 | planlagt | |
| Ozamiz (OZC) | Cebgo | DG6793 | 13:00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J566 | 13:00 | Aflyst | |
| Del Carmen (IAO) | Cebgo | DG6853 | 13:35 | planlagt | |
| Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | planlagt | |
| Davao City (DVO) | Royalair Philippines | RW927 | 13:40 | planlagt | |
| Dipolog (DPL) | Cebgo | DG6607 | 14:30 | planlagt | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:35 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(7) | 14:35 | Aflyst | |
| Manila (MNL) | China Airlines | CI8924 | 14:35 | Aflyst | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:35 | Aflyst | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:35 | Aflyst | |
| Manila (MNL) | Qatar Airways | QR4954 | 14:35 | Aflyst | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:35 | Aflyst | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:35 | Aflyst | |
| Manila (MNL) | Turkish Airlines | TK7739 | 14:35 | Aflyst | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 14:50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 14:50 | planlagt | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | planlagt | |
| Del Carmen (IAO) | Cebgo | DG6859 | 14:55 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J4503 | 15:00 | planlagt | |
| Pagadian (PAG) | Cebu Pacific | DG6639 | 15:15 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 15:15 | planlagt | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 15:15 | planlagt | |
| Del Carmen (IAO) | Philippine Airlines | PR2382 | 15:20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(6) | 15:25 | Aflyst | |
| Manila (MNL) | China Airlines | CI8932 | 15:25 | Aflyst | |
| Manila (MNL) | Malaysia Airlines | MH5928 | 15:25 | Aflyst | |
| Manila (MNL) | Qatar Airways | QR4955 | 15:25 | Aflyst | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:25 | Aflyst | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:25 | Aflyst | |
| Manila (MNL) | Turkish Airlines | TK7736 | 15:25 | Aflyst | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(4) | 15:40 | planlagt | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | planlagt | |
| Singapore (SIN) | Swiss | LX9209 | 15:40 | planlagt | |
| Tacloban (TAC) | Cebgo | DG6577 | 15:50 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 16:00 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16:05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J558 | 16:10 | Aflyst | |
| Tacloban (TAC) | Cebgo | DG6579 | 16:30 | planlagt | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 16:40 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J593 | 16:55 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17:05 | planlagt | |
| Bacolod City (BCD) | Cebgo | DG6460 | 17:25 | planlagt | |
| Legazpi (DRP) | Cebgo | DG6208 | 17:45 | planlagt | |
| Butuan (BXU) | Cebu Pacific | DG6927 | 17:45 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:45 | planlagt | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | planlagt | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:55 | planlagt | |
| Manila (MNL) | AirAsia | Z2782 | 18:15 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J586 | 18:20 | planlagt | |
| Butuan (BXU) | Cebu Pacific | DG6923 | 18:25 | planlagt | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 18:40 | planlagt | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J205 | 19:00 | planlagt | |
| Davao City (DVO) | Cebu Pacific | 5J4505 | 19:00 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 19:05 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8958 | 19:05 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(3) | 19:20 | planlagt | |
| Hong Kong (HKG) | Air Canada | AC9796 | 19:20 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19:20 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:20 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J572 | 19:20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:45 | planlagt | |
| Manila (MNL) | China Airlines | CI8928 | 19:45 | planlagt | |
| Manila (MNL) | Qatar Airways | QR4460 | 19:45 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 20:00 | planlagt | |
| Davao City (DVO) | China Airlines | CI8951 | 20:00 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4084 | 20:05 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J570 | 20:50 | planlagt | |
| Manila (MNL) | AirAsia | Z2778 | 20:55 | planlagt | |
| Davao City (DVO) | Philippine Airlines | PR2343 expand_more(1) | 21:00 | planlagt | |
| Davao City (DVO) | China Airlines | CI8911 | 21:00 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4308 | 21:40 | planlagt | |
| Manila (MNL) | AirAsia | Z2772 | 22:00 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1864 expand_more(3) | 22:25 | planlagt | |
| Manila (MNL) | China Airlines | CI8930 | 22:25 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4010 | 22:25 | planlagt | |
| Manila (MNL) | Vietnam Airlines | VN3180 | 22:25 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J574 | 22:35 | planlagt | |
Flyver til og fra Mactan Cebu Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Mactan Cebu Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Mactan Cebu Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Mactan Cebu Lufthavn har oplevet en stabil stigning i passagertrafikken, og september 2023 har været vidne til en betydelig stigning.

