Flyankomster og afgange på Mactan Cebu Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 00:04 | Landet |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:15 | Landet |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 01:15 | Landet |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 01:15 | Landet |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:59 | Landet |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:52 | Landet |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:52 | Landet |
| Busan (PUS) | Jeju Air | 7C2167 | 01:00 | 00:55 | Landet |
| Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:15 | 01:08 | Landet |
| Seoul (ICN) | Korean Air | KE5781 | 01:15 | 01:08 | Landet |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 01:11 | Landet |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:41 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ902 expand_more(1) | 01:30 | 01:22 | Landet |
| Singapore (SIN) | Air New Zealand | NZ3394 | 01:30 | 01:22 | Landet |
| Manila (MNL) | AirAsia | Z2761 | 01:50 | 01:43 | Landet |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 01:55 | 02:11 | Landet |
| Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:57 | Landet |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 03:55 | 03:36 | Landet |
| Davao (DVO) | China Airlines | CI9804 | 03:55 | 03:36 | Landet |
| Manila (MNL) | Philippine Airlines | PR1841 expand_more(5) | 04:30 | 04:13 | Landet |
| Manila (MNL) | All Nippon Airways | NH5259 | 04:30 | 04:13 | Landet |
| Manila (MNL) | China Airlines | CI8917 | 04:30 | 04:13 | Landet |
| Manila (MNL) | Malaysia Airlines | MH4006 | 04:30 | 04:13 | Landet |
| Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:30 | 04:13 | Landet |
| Manila (MNL) | Singapore Airlines | SQ5085 | 04:30 | 04:13 | Landet |
| Shenzhen (SZX) | Central Airlines | I99809 | 04:30 | Ukendt | |
| Manila (MNL) | Cebu Pacific | 5J2505 | 05:20 | 05:15 | Landet |
| Singapore (SIN) | Cebu Pacific | 5J548 | 05:25 | 04:53 | Landet |
| Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 05:50 | 05:47 | Landet |
| Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:47 | Landet |
| Manila (MNL) | Malaysia Airlines | MH5523 | 05:50 | 05:47 | Landet |
| Manila (MNL) | Cebu Pacific | 5J2507 | 06:00 | 06:13 | Landet |
| Ho Chi Minh City (SGN) | Philippine Airlines | PR588 | 06:00 | 05:39 | Landet |
| Singapore (SIN) | Scoot | TR388 expand_more(1) | 06:25 | 06:24 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ8436 | 06:25 | 06:24 | Landet |
| Manila (MNL) | Cebu Pacific | 5J563 | 06:30 | Ukendt | |
| Butuan (BXU) | Cebu Pacific | 5J4574 | 06:50 | 06:34 | Landet |
| Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:00 | 07:11 | Landet |
| Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 06:54 | Landet |
| Manila (MNL) | China Airlines | CI9545 | 07:00 | 06:54 | Landet |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:05 | 07:00 | Landet |
| Iloilo (ILO) | Cebu Pacific | DG6417 | 07:05 | 07:08 | Landet |
| Tacloban (TAC) | Cebgo | DG6570 | 07:10 | Ukendt | |
| Ozamis City (OZC) | Cebgo | DG6792 | 07:20 | Ukendt | |
| Bacolod (BCD) | Cebgo | DG6469 | 07:30 | Ukendt | |
| Manila (MNL) | AirAsia | Z2763 | 07:30 | 07:24 | Landet |
| Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 08:21 | Landet |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:15 | Landet |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:15 | Landet |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:05 | 08:40 | Landet |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | 08:40 | Landet |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 08:05 | Landet |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 08:25 | 08:30 | Landet |
| Manila (MNL) | Cebu Pacific | 5J2501 | 08:30 | 08:17 | Landet |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | 08:27 | Landet |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | Ukendt | |
| Caticlan (MPH) | Philippine Airlines | PR2403 | 09:10 | 08:45 | Landet |
| Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:30 | 09:28 | Landet |
| Tacloban (TAC) | Philippine Airlines | PR2233 | 09:30 | 09:09 | Landet |
| Bacolod (BCD) | Cebu Pacific | 5J4051 | 09:35 | 09:19 | Landet |
| Davao (DVO) | Cebu Pacific | 5J598 | 09:40 | 10:00 | Landet |
| Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | 10:13 | Landet |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | 09:21 | Landet |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | 09:21 | Landet |
| Calbayog (CYP) | Cebgo | DG6547 | 09:50 | Ukendt | |
| Taipei (TPE) | STARLUX | JX781 | 09:50 | 09:49 | Landet |
| Cagayan De Oro (CGY) | Cebgo | DG6718 | 09:55 | Ukendt | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 10:00 | 10:24 | Landet |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | 11:50 | Landet |
| Manila (MNL) | AirAsia | Z2781 | 10:00 | 09:25 | Landet |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:05 | 10:18 | Landet |
| Manila (MNL) | China Airlines | CI8923 | 10:05 | 10:18 | Landet |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:05 | 10:18 | Landet |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:05 | 10:18 | Landet |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | 10:16 | Landet |
| Caticlan (MPH) | Cebu Pacific | 5J141 | 10:35 | 10:32 | Landet |
| Pagadian (PAG) | Cebgo | DG6642 | 10:40 | Ukendt | |
| General Santos (GES) | Cebu Pacific | 5J252 | 10:45 | 10:44 | Landet |
| Seoul (ICN) | Philippine Airlines | PR487 | 10:45 | 10:41 | Landet |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | 12:02 | Landet |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | 12:02 | Landet |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:10 | 11:02 | Landet |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:43 | Landet |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | 11:35 | Landet |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | 11:35 | Landet |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | 11:35 | Landet |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | 11:35 | Landet |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | 11:35 | Landet |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | 11:35 | Landet |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 11:56 | Landet |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | 11:11 | Landet |
| Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:35 | 11:59 | Landet |
| Iloilo (ILO) | Philippine Airlines | PR2385 expand_more(1) | 11:50 | 11:27 | Landet |
| Iloilo (ILO) | China Airlines | CI8955 | 11:50 | 11:27 | Landet |
| Kuala Lumpur (KUL) | AirAsia | Z27113 | 11:55 | 12:35 | Landet |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:55 | 12:14 | Landet |
| Macau (MFM) | AirAsia | Z27711 | 12:00 | 11:53 | Landet |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | 12:31 | Landet |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | 12:31 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 12:31 | Landet |
| Seoul (ICN) | T'Way Air | TW121 | 12:05 | 12:21 | Landet |
| Butuan (BXU) | Philippine Airlines | PR2362 | 12:10 | 12:47 | Landet |
| Zamboanga (ZAM) | Cebu Pacific | 5J436 | 12:10 | 12:06 | Landet |
| Manila (MNL) | Cebu Pacific | 5J585 | 12:15 | 12:39 | Landet |
| Busuanga (USU) | Cebu Pacific | DG6065 | 12:20 | 12:43 | Landet |
| Surigao (SUG) | Cebu Pacific | DG6898 | 12:30 | 13:01 | Landet |
| Cagayan De Oro (CGY) | Cebgo | DG6716 | 12:40 | Ukendt | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | 12:51 | Landet |
| Ozamis City (OZC) | Cebgo | DG6794 | 12:45 | Ukendt | |
| Kuala Lumpur (KUL) | Firefly | FY3692 expand_more(1) | 13:00 | Forsinket | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4695 | 13:00 | Forsinket | |
| Davao (DVO) | Cebu Pacific | 5J4504 | 13:05 | 13:04 | Landet |
| Camiguin (CGM) | Cebgo | DG6696 | 13:10 | Ukendt | |
| Tacloban (TAC) | Cebu Pacific | 5J4005 | 13:15 | 13:52 | Landet |
| Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 14:22 | Landet |
| Butuan (BXU) | Cebu Pacific | DG6930 | 13:35 | 14:50 | Landet |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | 15:03 | Landet |
| Angeles City (CRK) | Cebu Pacific | 5J4310 | 13:45 | 14:57 | Landet |
| Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | 13:11 | Landet |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | 13:30 | Landet |
| Manila (MNL) | AirAsia | Z2783 | 13:50 | 13:51 | Landet |
| Davao (DVO) | Cebu Pacific | 5J604 | 14:05 | 15:08 | Landet |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 14:20 | 14:32 | Landet |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 14:20 | 14:45 | Landet |
| Manila (MNL) | China Airlines | CI8925 | 14:20 | 14:45 | Landet |
| Manila (MNL) | Malaysia Airlines | MH4580 | 14:20 | 14:45 | Landet |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2318 | 14:25 | 14:29 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:50 | 14:53 | Landet |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | 14:53 | Landet |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | 14:53 | Landet |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | 14:53 | Landet |
| Ozamis City (OZC) | Cebu Pacific | 5J4486 | 15:00 | 15:52 | Landet |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 15:05 | 16:35 | Landet |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:10 | 15:22 | Landet |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | 15:22 | Landet |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | 15:22 | Landet |
| Dumaguete (DGT) | Cebu Pacific | 5J4028 | 15:15 | 15:00 | Landet |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 16:19 | Landet |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | 16:19 | Landet |
| Caticlan (MPH) | AirAsia | Z2553 | 15:45 | 15:44 | Landet |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | 15:41 | Landet |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 16:00 | 16:45 | Landet |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 16:20 | 16:48 | Landet |
| Davao (DVO) | China Airlines | CI8938 | 16:20 | 16:48 | Landet |
| Surigao (SUG) | Cebu Pacific | DG6902 | 16:20 | 16:31 | Landet |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 16:25 | 16:42 | Landet |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J204 | 16:35 | 16:52 | Landet |
| Davao (DVO) | Cebu Pacific | 5J600 | 16:40 | 17:42 | Landet |
| Dipolog (DPL) | Cebu Pacific | DG6608 | 16:55 | 17:38 | Landet |
| Manila (MNL) | Bulgaria Air | 5J581 | 17:00 | 17:11 | Landet |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 17:00 | 17:28 | Landet |
| Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:36 | Landet |
| Busuanga (USU) | Philippine Airlines | PR2683 | 17:25 | 17:08 | Landet |
| Busuanga (USU) | Sunlight Air | 2R852 | 17:35 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 17:35 | 17:21 | Landet |
| Angeles City (CRK) | Cebu Pacific | 5J4305 | 17:40 | Forsinket | |
| El Nido (ENI) | Cebgo | DG6257 | 17:40 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | 17:50 | Landet |
| Doha (DOH) | Qatar Airways | QR936 expand_more(1) | 17:55 | 17:46 | Landet |
| Doha (DOH) | Iberia | IB6364 | 17:55 | 17:46 | Landet |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2350 | 18:00 | 17:54 | Landet |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | planlagt | |
| El Nido (ENI) | Cebu Pacific | DG6255 | 18:25 | Forsinket | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | planlagt | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | planlagt | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(3) | 18:25 | planlagt | |
| Manila (MNL) | All Nippon Airways | NH5261 | 18:25 | planlagt | |
| Manila (MNL) | China Airlines | CI8927 | 18:25 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:25 | planlagt | |
| General Santos (GES) | Cebu Pacific | 5J250 | 18:30 | planlagt | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | planlagt | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | 17:59 | Landet |
| Manila (MNL) | Cebu Pacific | 5J569 | 18:35 | planlagt | |
| Tacloban (TAC) | Cebgo | DG6580 | 18:50 | planlagt | |
| Davao (DVO) | Philippines AirAsia | Z2522 | 18:55 | planlagt | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | planlagt | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | planlagt | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | planlagt | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | planlagt | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:45 | planlagt | |
| Butuan (BXU) | Cebgo | DG6928 | 19:50 | planlagt | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:10 | planlagt | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:10 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | planlagt | |
| Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:30 | planlagt | |
| Dumaguete (DGT) | Cebgo | DG6514 | 20:30 | planlagt | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 20:40 | planlagt | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | planlagt | |
| Angeles City (CRK) | Cebu Pacific | 5J4309 | 20:45 | planlagt | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | planlagt | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J592 | 20:55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1861 expand_more(4) | 21:00 | planlagt | |
| Manila (MNL) | China Airlines | CI9703 | 21:00 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH5521 | 21:00 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3363 | 21:00 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5089 | 21:00 | planlagt | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | planlagt | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 21:20 | planlagt | |
| Kuala Lumpur (KUL) | Philippines AirAsia | Z27115 | 21:25 | planlagt | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 21:25 | planlagt | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J4510 | 21:50 | planlagt | |
| Davao (DVO) | Philippines AirAsia | Z2524 | 21:55 | planlagt | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:00 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J596 | 22:00 | planlagt | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 22:05 | planlagt | |
| Tokyo (NRT) | United Airlines | UA32 | 22:10 | planlagt | |
| Bacolod (BCD) | Cebgo | DG6455 | 22:15 | planlagt | |
| Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:20 | planlagt | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 22:35 | planlagt | |
| Manila (MNL) | China Airlines | CI8931 | 22:35 | planlagt | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 22:35 | planlagt | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 22:40 | planlagt | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:40 | planlagt | |
| Davao (DVO) | China Airlines | CI8950 | 22:40 | planlagt | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(2) | 23:00 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 23:00 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:00 | planlagt | |
| Manila (MNL) | Cebu Pacific | 5J577 | 23:05 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(3) | 23:15 | planlagt | |
| Manila (MNL) | China Airlines | CI9559 | 23:15 | planlagt | |
| Manila (MNL) | Royal Brunei Airlines | BI3351 | 23:15 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK8085 | 23:15 | planlagt | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:20 | planlagt | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | planlagt | |
| Davao (DVO) | Cebu Pacific | 5J594 | 23:25 | planlagt | |
| Iloilo (ILO) | Cebgo | DG6415 | 23:35 | planlagt | |
| Daegu (TAE) | Jeju Air | 7C2141 | 23:40 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 23:50 | planlagt | |
| Manila (MNL) | China Airlines | CI8935 | 23:50 | planlagt | |
| Manila (MNL) | Malaysia Airlines | MH4009 | 23:50 | planlagt | |
| Manila (MNL) | Saudia | SV6806 | 23:50 | planlagt | |
| Manila (MNL) | Turkish Airlines | TK4633 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Manila (MNL) | AirAsia | Z28774 | 00:05 | 00:11 | På vej |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 00:43 | På vej |
| Manila (MNL) | Philippine Airlines | PR2858 expand_more(2) | 00:25 | 02:06 | På vej |
| Manila (MNL) | China Airlines | CI9560 | 00:25 | 02:06 | På vej |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:25 | 02:06 | På vej |
| Manila (MNL) | Sunlight Air | 2R856 | 00:30 | Ukendt | |
| Daegu (TAE) | Jeju Air | 7C2142 | 00:40 | 01:01 | På vej |
| Manila (MNL) | AirAsia | Z29784 | 01:05 | 01:14 | På vej |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:46 | På vej |
| Manila (MNL) | AirAsia | Z2770 | 01:20 | 01:58 | På vej |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 01:53 | På vej |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 03:03 | På vej |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 03:03 | På vej |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 02:16 | På vej |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 02:16 | På vej |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:26 | På vej |
| Manila (MNL) | Cebu Pacific | 5J2508 | 01:55 | 04:34 | På vej |
| Busan (PUS) | Jeju Air | 7C2168 | 02:00 | 02:44 | På vej |
| Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:15 | 02:37 | På vej |
| Seoul (ICN) | Korean Air | KE5782 | 02:15 | 02:37 | På vej |
| Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:29 | På vej |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 03:17 | På vej |
| Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 02:48 | På vej |
| Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:30 | 03:06 | På vej |
| Singapore (SIN) | Singapore Airlines | SQ903 expand_more(1) | 02:35 | 03:08 | På vej |
| Singapore (SIN) | Air New Zealand | NZ3395 | 02:35 | 03:08 | På vej |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:45 | 02:52 | På vej |
| Manila (MNL) | AirAsia | Z2776 | 03:05 | 03:54 | På vej |
| Kuala Lumpur (KUL) | AirAsia | Z27112 | 03:20 | 03:58 | På vej |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | 03:20 | På vej |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | 03:20 | På vej |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | 03:20 | På vej |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | 03:20 | På vej |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | 03:20 | På vej |
| Shenzhen (SZX) | Central Airlines | I99810 | 03:50 | Ukendt | |
| Butuan (BXU) | Cebu Pacific | 5J4573 | 04:30 | 04:40 | På vej |
| Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 05:09 | På vej |
| Iloilo (ILO) | Cebu Pacific | DG6416 | 04:45 | 05:11 | På vej |
| Ozamiz (OZC) | Cebgo | DG6791 | 04:50 | Ukendt | |
| Tacloban (TAC) | Cebgo | DG6569 | 04:50 | Ukendt | |
| Legazpi (DRP) | Cebu Pacific | 5J172 | 05:00 | 05:07 | På vej |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:12 | På vej |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:00 | 05:03 | På vej |
| Bacolod City (BCD) | Cebgo | DG6468 | 05:20 | Ukendt | |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | 05:34 | På vej |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | 05:34 | På vej |
| Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 05:35 | 05:31 | På vej |
| Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 05:31 | På vej |
| Manila (MNL) | China Airlines | CI8916 | 05:35 | 05:31 | På vej |
| Manila (MNL) | Malaysia Airlines | MH5922 | 05:35 | 05:31 | På vej |
| Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:45 | 06:51 | På vej |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 05:55 | På vej |
| Macau (MFM) | AirAsia | Z27710 | 05:50 | 05:43 | På vej |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:10 | 06:35 | På vej |
| Tacloban (TAC) | Cebu Pacific | DG6575 | 06:15 | 06:30 | På vej |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | 06:40 | På vej |
| Caticlan (MPH) | Philippine Airlines | PR2402 | 06:25 | planlagt | |
| Zamboanga (ZAM) | Cebu Pacific | 5J435 | 06:25 | 06:27 | På vej |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | 06:57 | På vej |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | 06:57 | På vej |
| Davao City (DVO) | Cebu Pacific | 5J597 | 06:45 | 07:30 | På vej |
| Singapore (SIN) | Scoot | TR389 expand_more(1) | 07:05 | 07:18 | På vej |
| Singapore (SIN) | Singapore Airlines | SQ8435 | 07:05 | 07:18 | På vej |
| Bacolod City (BCD) | Cebu Pacific | 5J4050 | 07:25 | 07:35 | På vej |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:30 | 08:14 | På vej |
| Calbayog (CYP) | Cebgo | DG6546 | 07:30 | Ukendt | |
| Ozamiz (OZC) | Philippine Airlines | PR2893 | 07:30 | 07:41 | På vej |
| Tacloban (TAC) | Philippine Airlines | PR2232 | 07:30 | 07:39 | På vej |
| Busuanga (USU) | Cebgo | DG6068 | 07:30 | planlagt | |
| Cagayan de Oro (CGY) | Cebgo | DG6717 | 07:35 | Ukendt | |
| General Santos (GES) | Cebu Pacific | 5J251 | 07:40 | 08:00 | På vej |
| Manila (MNL) | Philippine Airlines | PR1846 expand_more(3) | 07:40 | 08:09 | På vej |
| Manila (MNL) | China Airlines | CI9546 | 07:40 | 08:09 | På vej |
| Manila (MNL) | Royal Brunei Airlines | BI3354 | 07:40 | 08:09 | På vej |
| Manila (MNL) | Singapore Airlines | SQ5088 | 07:40 | 08:09 | På vej |
| Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 08:49 | På vej |
| Manila (MNL) | Cebu Pacific | 5J564 | 07:50 | planlagt | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:55 | Ukendt | |
| Caticlan (MPH) | Cebu Pacific | 5J140 | 08:00 | 08:22 | På vej |
| Manila (MNL) | AirAsia | Z2764 | 08:01 | 08:25 | På vej |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | 08:02 | På vej |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | 08:02 | På vej |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | 08:02 | På vej |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 09:04 | På vej |
