Aeroporto Mactan Cebu Partenze (CEB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Masbate (MBT) | Cebu Pacific | DG6080 | 08:35 | Programmato | |
Calbayog (CYP) | Cebu Pacific | DG6548 | 08:40 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | Programmato | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:50 | Programmato | |
Del Carmin (IAO) | Philippine Airlines | PR2325 | 09:10 | Programmato | |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 09:15 | Programmato | |
Manila (MNL) | Philippine Airlines | PR1852 | 09:15 | Programmato | |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | Programmato | |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | Programmato | |
Caticlan (MPH) | Cebu Pacific | 5J136 | 09:35 | Programmato | |
Busuanga (USU) | Sunlight Air | 2R851 | 09:45 | Programmato | |
Busuanga (USU) | Sunlight Air | 2R851 | 09:45 | Programmato | |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | Programmato | |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | Programmato | |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 10:20 | Programmato | |
Surigao (SUG) | Cebu Pacific | DG6897 | 10:20 | Programmato | |
Manila (MNL) | AirAsia | Z2782 | 10:30 | Programmato | |
Taipei (TPE) | Starlux | JX782 | 10:50 | Programmato | |
Butuan (BXU) | Cebgo | DG6929 | 11:05 | Programmato | |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | Programmato | |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:30 | Programmato | |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | Programmato | |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:35 | Programmato | |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 11:35 | Programmato | |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:40 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:40 | Programmato | |
Manila (MNL) | China Airlines | CI8922 | 11:40 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:40 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:40 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:40 | Programmato | |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | Programmato | |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | Programmato | |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | Programmato | |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | Programmato | |
Tacloban (TAC) | Cebu Pacific | DG6573 | 12:10 | Programmato | |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 12:10 | Programmato | |
Taipei (TPE) | EVA Air | BR282 | 12:15 | Programmato | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:15 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Mactan Cebu per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Mactan Cebu ha registrato un costante aumento del traffico passeggeri, con settembre 2023 che ha visto un significativo aumento.