Aeroporto Mactan Cebu Partenze (CEB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 01:00 | Programmato | |
| Singapore (SIN) | Scoot | TR385 expand_more(2) | 01:00 | Programmato | |
| Singapore (SIN) | Air Canada | AC5922 | 01:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 01:00 | Programmato | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 01:05 | Programmato | |
| Seoul (ICN) | T'way Air | TW122 | 01:05 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6853 | 01:30 | Programmato | |
| Caticlan (MPH) | Philippines AirAsia | Z2552 | 01:30 | Programmato | |
| Busuanga (USU) | Cebgo | DG6066 | 01:40 | Programmato | |
| San Vicente (SWL) | Cebgo | DG6628 | 01:50 | Programmato | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 01:55 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 02:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 02:00 | Programmato | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J203 | 02:15 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J552 | 02:15 | Programmato | |
| Surigao (SUG) | Cebgo | DG6901 | 02:15 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 02:30 | Programmato | |
| Manila (MNL) | China Airlines | CI8924 | 02:30 | Programmato | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 02:30 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 02:30 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 02:30 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 02:30 | Programmato | |
| Manila (MNL) | Turkish Airlines | TK4635 | 02:30 | Programmato | |
| Dipolog (DPL) | Cebgo | DG6607 | 02:30 | Programmato | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 02:35 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J4086 | 02:40 | Programmato | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 02:50 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6859 | 02:50 | Programmato | |
| Davao City (DVO) | Philippine Airlines | PR2349 | 02:55 | Programmato | |
| Legazpi (DRP) | Cebgo | DG6210 | 03:00 | Programmato | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 03:00 | Programmato | |
| Davao City (DVO) | Cebu Pacific | 5J595 | 03:15 | Programmato | |
| Pagadian (PAG) | Cebgo | DG6639 | 03:15 | Programmato | |
| Hong Kong (HKG) | Cebu Pacific | 5J236 | 03:20 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 03:25 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J586 | 03:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 03:40 | Programmato | |
| Singapore (SIN) | Air Canada | AC5845 | 03:40 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 03:40 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7233 | 03:40 | Programmato | |
| Dumaguete City (DGT) | Cebu Pacific | 5J4027 | 03:45 | Programmato | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 03:50 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 03:55 | Programmato | |
| Manila (MNL) | China Airlines | CI8932 | 03:55 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 03:55 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 03:55 | Programmato | |
| Manila (MNL) | Turkish Airlines | TK4632 | 03:55 | Programmato | |
| Davao City (DVO) | Philippines AirAsia | Z2521 | 04:20 | Programmato | |
| General Santos (GES) | Philippine Airlines | PR2357 | 04:25 | Programmato | |
| Tacloban (TAC) | Cebgo | DG6579 | 04:30 | Programmato | |
| Davao City (DVO) | Cebu Pacific | 5J593 | 04:35 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6721 | 04:50 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Mactan Cebu per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Mactan Cebu ha registrato un costante aumento del traffico passeggeri, con settembre 2023 che ha visto un significativo aumento.

