Aeroporto Mactan Cebu Partenze (CEB)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Del Carmin (IAO) | Cebgo | DG6861 | 10:45 | Programmato | |
| Taipei (TPE) | STARLUX | JX782 | 10:50 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 11:00 | Programmato | |
| Butuan (BXU) | Cebgo | DG6929 | 11:05 | Programmato | |
| Mambajao (CGM) | Cebgo | DG6695 | 11:05 | Programmato | |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 11:10 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | Programmato | |
| Manila (MNL) | China Airlines | CI8922 | 11:15 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | Programmato | |
| Pagadian (PAG) | Cebu Pacific | 5J4463 | 11:25 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6855 | 11:35 | Programmato | |
| Dumaguete City (DGT) | Cebgo | DG6515 | 11:45 | Programmato | |
| Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | Programmato | |
| Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | Programmato | |
| Calbayog (CYP) | Cebgo | DG6548 | 11:50 | Programmato | |
| Borongan (BPA) | Philippine Airlines | PR2651 | 12:00 | Programmato | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 12:00 | Programmato | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 12:20 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J566 | 12:30 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(5) | 12:30 | Programmato | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6558 | 12:30 | Programmato | |
| Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:30 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR282 | 12:30 | Programmato | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J209 | 12:50 | Programmato | |
| Kuala Lumpur (KUL) | Philippines AirAsia | Z27114 | 12:55 | Programmato | |
| Angeles City (CRK) | Cebu Pacific | 5J4302 | 12:55 | Programmato | |
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 01:00 | Programmato | |
| Singapore (SIN) | Scoot | TR385 expand_more(2) | 01:00 | Programmato | |
| Singapore (SIN) | Air Canada | AC5922 | 01:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 01:00 | Programmato | |
| Busuanga (USU) | Sunlight Air | 2R851 | 01:10 | Programmato | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 01:30 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6853 | 01:30 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6721 | 01:30 | Programmato | |
| Davao City (DVO) | Philippines AirAsia | Z2521 | 01:30 | Programmato | |
| Seoul (ICN) | T'way Air | TW122 | 01:35 | Programmato | |
| Busuanga (USU) | Cebgo | DG6066 | 01:40 | Programmato | |
| Davao City (DVO) | Cebu Pacific | 5J599 | 01:45 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1854 expand_more(4) | 01:50 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 01:50 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 01:50 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 01:50 | Programmato | |
| Manila (MNL) | Turkish Airlines | TK4635 | 01:50 | Programmato | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 01:55 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY3693 expand_more(1) | 02:00 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4696 | 02:00 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J552 | 02:15 | Programmato | |
| Surigao (SUG) | Cebgo | DG6901 | 02:15 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J4086 | 02:20 | Programmato | |
| Dipolog (DPL) | Cebgo | DG6607 | 02:30 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(2) | 02:30 | Programmato | |
| Manila (MNL) | China Airlines | CI8924 | 02:30 | Programmato | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 02:30 | Programmato | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 02:35 | Programmato | |
| General Santos (GES) | Cebu Pacific | 5J4549 | 02:35 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Mactan Cebu per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Mactan Cebu ha registrato un costante aumento del traffico passeggeri, con settembre 2023 che ha visto un significativo aumento.

