Voli Arrivi e partenze su Aeroporto Mactan Cebu
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Davao (DVO) | Cebu Pacific | 5J594 | 00:10 | 00:15 | Atterrato |
| Seoul (ICN) | Jeju Air | 7C2113 | 00:10 | 00:04 | Atterrato |
| Manila (MNL) | Philippine Airlines | PR2869 expand_more(4) | 00:20 | 23:44 | Atterrato |
| Manila (MNL) | China Airlines | CI8935 | 00:20 | 23:44 | Atterrato |
| Manila (MNL) | Malaysia Airlines | MH4009 | 00:20 | 23:44 | Atterrato |
| Manila (MNL) | Saudia | SV6806 | 00:20 | 23:44 | Atterrato |
| Manila (MNL) | Turkish Airlines | TK4633 | 00:20 | 23:44 | Atterrato |
| Busan (PUS) | Jin Air | LJ73 | 00:20 | 00:19 | Atterrato |
| Busan (PUS) | Air Busan | BX711 expand_more(1) | 00:35 | 00:42 | Atterrato |
| Busan (PUS) | Asiana Airlines | OZ9757 | 00:35 | 00:42 | Atterrato |
| Seoul (ICN) | Asiana Airlines | OZ709 | 00:45 | 00:22 | Atterrato |
| Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:45 | 00:46 | Atterrato |
| Busan (PUS) | Korean Air | KE5773 | 00:45 | 00:46 | Atterrato |
| Seoul (ICN) | Cebu Pacific | 5J131 | 01:20 | 00:51 | Atterrato |
| Busan (PUS) | Air Busan | BX7175 | 01:25 | 01:25 | Atterrato |
| Singapore (SIN) | Singapore Airlines | SQ902 expand_more(1) | 01:30 | 01:28 | Atterrato |
| Singapore (SIN) | Air New Zealand | NZ3394 | 01:30 | 01:28 | Atterrato |
| Manila (MNL) | AirAsia | Z2761 | 01:50 | 01:47 | Atterrato |
| Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 01:55 | 01:32 | Atterrato |
| Manila (MNL) | AirAsia | Z2775 | 02:35 | 04:23 | Atterrato |
| Angeles City (CRK) | Cebu Pacific | 5J155 | 03:10 | 04:47 | Atterrato |
| Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 03:55 | 04:53 | Atterrato |
| Davao (DVO) | China Airlines | CI9804 | 03:55 | 04:53 | Atterrato |
| Manila (MNL) | Philippine Airlines | PR1835 expand_more(1) | 05:50 | 05:28 | Atterrato |
| Manila (MNL) | China Airlines | CI8919 | 05:50 | 05:28 | Atterrato |
| Angeles City (CRK) | Cebu Pacific | 5J4310 | 06:10 | Programmato | |
| Cagayan De Oro (CGY) | Cebgo | DG6714 | 07:00 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | DG6417 | 07:05 | 06:57 | Atterrato |
| Manila (MNL) | Cebu Pacific | 5J561 | 07:05 | Ritardato | |
| Tacloban (TAC) | Cebu Pacific | DG6570 | 07:10 | 06:52 | Atterrato |
| Bacolod (BCD) | Cebu Pacific | DG6469 | 07:30 | Programmato | |
| Manila (MNL) | AirAsia | Z2763 | 07:30 | Programmato | |
| Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | Programmato | |
| Iloilo (ILO) | China Airlines | CI8953 | 07:40 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J587 | 07:40 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1851 expand_more(1) | 08:05 | 07:48 | Atterrato |
| Manila (MNL) | China Airlines | CI9565 | 08:05 | 07:48 | Atterrato |
| Dipolog (DPL) | Cebu Pacific | DG6602 | 08:15 | 07:57 | Atterrato |
| Tacloban (TAC) | Cebu Pacific | DG6576 | 08:25 | Programmato | |
| El Nido (ENI) | AirSWIFT | T65336 | 08:40 | Programmato | |
| Manila (MNL) | Sunlight Air | 2R853 | 08:45 | Programmato | |
| Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:30 | Programmato | |
| Calbayog (CYP) | Cebgo | DG6547 | 09:50 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 09:50 | Programmato | |
| Davao (DVO) | China Airlines | CI8936 | 09:50 | Programmato | |
| Cagayan De Oro (CGY) | Cebgo | DG6718 | 09:55 | Programmato | |
| Catarman (CRM) | Philippine Airlines | PR2654 | 10:00 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J551 | 10:00 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2781 | 10:00 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:05 | Ritardato | |
| Manila (MNL) | China Airlines | CI8923 | 10:05 | Ritardato | |
| Manila (MNL) | Garuda Indonesia | GA9141 | 10:05 | Ritardato | |
| Manila (MNL) | Malaysia Airlines | MH5553 | 10:05 | Ritardato | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:25 | Programmato | |
| Pagadian (PAG) | Cebgo | DG6642 | 10:40 | Programmato | |
| General Santos (GES) | Cebu Pacific | 5J252 | 10:45 | Programmato | |
| Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:10 | Ritardato | |
| Taipei (TPE) | Philippine Airlines | PR3303 | 11:10 | Ritardato | |
| Busuanga (USU) | Cebu Pacific | DG6069 | 11:10 | Programmato | |
| Taipei (TPE) | EVA Air | BR281 | 11:15 | Ritardato | |
| Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(5) | 11:20 | Programmato | |
| Hong Kong (HKG) | Air Canada | AC9767 | 11:20 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5113 | 11:20 | Programmato | |
| Hong Kong (HKG) | Lufthansa | LH7007 | 11:20 | Programmato | |
| Hong Kong (HKG) | Philippine Airlines | PR3201 | 11:20 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9525 | 11:20 | Programmato | |
| Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | Programmato | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 11:25 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J565 | 11:30 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J585 | 11:55 | Programmato | |
| Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:00 | Programmato | |
| Singapore (SIN) | Air Canada | AC5942 | 12:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | Programmato | |
| Butuan (BXU) | Philippine Airlines | PR2362 | 12:10 | Programmato | |
| Busuanga (USU) | Cebgo | DG6065 | 12:20 | Programmato | |
| Zamboanga (ZAM) | Cebu Pacific | 5J436 | 12:25 | Programmato | |
| Cagayan De Oro (CGY) | Cebgo | DG6716 | 12:40 | Programmato | |
| Osaka (KIX) | Cebu Pacific | 5J5109 | 12:40 | Ritardato | |
| Ozamis City (OZC) | Cebgo | DG6794 | 12:45 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:00 | Programmato | |
| Manila (MNL) | China Airlines | CI8925 | 13:00 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH4580 | 13:00 | Programmato | |
| Camiguin (CGM) | Cebgo | DG6696 | 13:10 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 13:25 | Programmato | |
| Davao (DVO) | China Airlines | CI8938 | 13:25 | Programmato | |
| Busuanga (USU) | Philippine Airlines | PR2681 | 13:25 | Programmato | |
| Butuan (BXU) | Cebgo | DG6930 | 13:35 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J135 | 13:40 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2783 | 13:50 | Programmato | |
| Zamboanga (ZAM) | Cebu Pacific | 5J434 | 13:50 | Programmato | |
| Bacolod (BCD) | Philippine Airlines | PR2280 | 14:20 | Programmato | |
| Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 14:35 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:50 | Programmato | |
| Singapore (SIN) | Air Canada | AC5844 | 14:50 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3396 | 14:50 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7214 | 14:50 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J137 | 15:10 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:10 | Programmato | |
| Manila (MNL) | China Airlines | CI8933 | 15:10 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5091 | 15:10 | Programmato | |
| Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | Programmato | |
| Dubai (DXB) | flydubai | FZ6338 | 15:35 | Programmato | |
| Busuanga (USU) | Sunlight Air | 2R852 | 15:40 | Programmato | |
| Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 15:50 | Programmato | |
| Tokyo (NRT) | Cebu Pacific | 5J5065 | 16:00 | Programmato | |
| Surigao (SUG) | Cebgo | DG6902 | 16:20 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J4081 | 16:25 | Programmato | |
| Dipolog (DPL) | Cebgo | DG6608 | 16:55 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | Programmato | |
| Busuanga (USU) | Cebgo | DG6067 | 17:20 | Programmato | |
| Spanish Wells (SWL) | Cebgo | DG6629 | 17:40 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J571 | 17:45 | Programmato | |
| Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:55 | Programmato | |
| Pagadian (PAG) | Cebgo | DG6640 | 18:00 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J569 | 18:20 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX915 expand_more(1) | 18:25 | Programmato | |
| Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:25 | Programmato | |
| El Nido (ENI) | Cebgo | DG6255 | 18:25 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2859 expand_more(3) | 18:25 | Programmato | |
| Manila (MNL) | All Nippon Airways | NH5261 | 18:25 | Programmato | |
| Manila (MNL) | China Airlines | CI8927 | 18:25 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5087 | 18:25 | Programmato | |
| Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:25 | Programmato | |
| Caticlan (MPH) | Philippine Airlines | PR2369 | 18:30 | Programmato | |
| Busuanga (USU) | Philippine Airlines | PR2667 | 18:30 | Programmato | |
| Taipei (TPE) | STARLUX | JX783 | 18:35 | Programmato | |
| Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:15 | Programmato | |
| Tokyo (NRT) | All Nippon Airways | NH5323 | 19:15 | Programmato | |
| Tokyo (NRT) | American Airlines | AA8341 | 19:15 | Programmato | |
| Bacolod (BCD) | Philippine Airlines | PR2288 | 19:20 | Programmato | |
| General Santos (GES) | Philippine Airlines | PR2358 | 19:30 | Programmato | |
| Angeles City (CRK) | Cebu Pacific | 5J4301 | 19:45 | Programmato | |
| Butuan (BXU) | Cebgo | DG6928 | 19:50 | Programmato | |
| Cagayan De Oro (CGY) | Cebu Pacific | 5J208 | 19:50 | Programmato | |
| Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 20:10 | Programmato | |
| Iloilo (ILO) | China Airlines | CI8959 | 20:10 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J557 | 20:20 | Programmato | |
| Dumaguete (DGT) | Cebgo | DG6514 | 20:30 | Programmato | |
| Cagayan De Oro (CGY) | Cebgo | DG6726 | 20:30 | Programmato | |
| Tacloban (TAC) | Philippine Airlines | PR2239 | 20:40 | Programmato | |
| Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Programmato | |
| Caticlan (MPH) | Cebgo | DG6287 | 20:45 | Programmato | |
| Butuan (BXU) | Cebgo | DG6924 | 20:50 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2771 | 21:00 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J4085 | 21:25 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2777 | 21:45 | Programmato | |
| Cagayan De Oro (CGY) | Cebgo | DG6722 | 22:00 | Programmato | |
| Davao (DVO) | Cebu Pacific | 5J596 | 22:00 | Programmato | |
| Tokyo (NRT) | United Airlines | UA32 | 22:15 | Programmato | |
| Seoul (ICN) | Korean Air | KE601 | 22:20 | Programmato | |
| Angeles City (CRK) | Cebu Pacific | 5J4309 | 22:30 | Programmato | |
| Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:35 | Programmato | |
| Davao (DVO) | China Airlines | CI8950 | 22:35 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1863 expand_more(2) | 22:35 | Programmato | |
| Manila (MNL) | China Airlines | CI8931 | 22:35 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5113 | 22:35 | Programmato | |
| Cagayan De Oro (CGY) | Cebgo | DG6724 | 22:40 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2773 | 22:45 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2863 expand_more(2) | 23:00 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3355 | 23:00 | Programmato | |
| Manila (MNL) | Turkish Airlines | TK8084 | 23:00 | Programmato | |
| Bacolod (BCD) | Cebgo | DG6461 | 23:10 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J583 | 23:10 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2857 expand_more(3) | 23:15 | Programmato | |
| Manila (MNL) | China Airlines | CI9559 | 23:15 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1857 | 23:15 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3351 | 23:15 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2769 | 23:20 | Programmato | |
| Iloilo (ILO) | Cebgo | DG6415 | 23:35 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Manila (MNL) | AirAsia | Z28774 | 00:05 | Programmato | |
| Seoul (ICN) | Korean Air | KE602 | 00:15 | 00:20 | In viaggio |
| Manila (MNL) | Philippine Airlines | PR2858 expand_more(2) | 00:25 | 00:25 | In viaggio |
| Manila (MNL) | China Airlines | CI9560 | 00:25 | 00:25 | In viaggio |
| Manila (MNL) | Singapore Airlines | SQ5114 | 00:25 | 00:25 | In viaggio |
| Busan (PUS) | Jin Air | LJ74 | 01:20 | 03:06 | In viaggio |
| Manila (MNL) | AirAsia | Z2770 | 01:20 | 03:39 | In viaggio |
| Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 02:55 | In viaggio |
| Busan (PUS) | Air Busan | BX712 expand_more(1) | 01:30 | 03:16 | In viaggio |
| Busan (PUS) | Asiana Airlines | OZ9758 | 01:30 | 03:16 | In viaggio |
| Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:45 | 03:36 | In viaggio |
| Busan (PUS) | Korean Air | KE5774 | 01:45 | 03:36 | In viaggio |
| Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 03:26 | In viaggio |
| Busan (PUS) | Air Busan | BX7185 | 02:20 | 03:48 | In viaggio |
| Manila (MNL) | AirAsia | Z2762 | 02:20 | 03:24 | In viaggio |
| Singapore (SIN) | Singapore Airlines | SQ903 expand_more(1) | 02:35 | 03:40 | In viaggio |
| Singapore (SIN) | Air New Zealand | NZ3395 | 02:35 | 03:40 | In viaggio |
| Osaka (KIX) | Cebu Pacific | 5J5108 | 02:45 | 03:42 | In viaggio |
| Manila (MNL) | AirAsia | Z2776 | 03:05 | 05:19 | In viaggio |
| Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:20 | 03:51 | In viaggio |
| Manila (MNL) | All Nippon Airways | NH5260 | 03:20 | 03:51 | In viaggio |
| Manila (MNL) | China Airlines | CI8918 | 03:20 | 03:51 | In viaggio |
| Manila (MNL) | Malaysia Airlines | MH5522 | 03:20 | 03:51 | In viaggio |
| Manila (MNL) | Singapore Airlines | SQ5086 | 03:20 | 03:51 | In viaggio |
| Angeles City (CRK) | Cebu Pacific | 5J156 | 03:45 | 05:45 | In viaggio |
| Manila (MNL) | Cebu Pacific | 5J590 | 03:45 | Programmato | |
| Angeles City (CRK) | Cebu Pacific | 5J4311 | 04:15 | 04:25 | In viaggio |
| Iloilo (ILO) | Cebu Pacific | DG6416 | 04:45 | 04:55 | In viaggio |
| Cagayan de Oro (CGY) | Cebgo | DG6713 | 04:45 | Programmato | |
| Tacloban (TAC) | Cebu Pacific | DG6569 | 04:50 | 04:57 | In viaggio |
| Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:00 | 05:02 | In viaggio |
| Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:12 | In viaggio |
| Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:20 | 05:29 | In viaggio |
| Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:35 | 05:57 | In viaggio |
| Iloilo (ILO) | China Airlines | CI8952 | 05:35 | 05:57 | In viaggio |
| Dipolog (DPL) | Cebu Pacific | DG6601 | 05:50 | 05:53 | In viaggio |
| Busuanga (USU) | Philippine Airlines | PR2666 | 06:10 | Programmato | |
| Tacloban (TAC) | Cebgo | DG6575 | 06:15 | Programmato | |
| Del Carmin (IAO) | Philippine Airlines | PR2374 | 06:25 | Programmato | |
| Zamboanga (ZAM) | Cebu Pacific | 5J435 | 06:40 | Programmato | |
| Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 06:40 | Programmato | |
| Davao City (DVO) | China Airlines | CI8937 | 06:40 | Programmato | |
| Busuanga (USU) | Cebgo | DG6068 | 07:30 | Programmato | |
| Calbayog (CYP) | Cebgo | DG6546 | 07:30 | Programmato | |
| Catarman (CRM) | Philippine Airlines | PR2653 | 07:30 | Programmato | |
| Ozamiz (OZC) | Philippine Airlines | PR2893 | 07:30 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6717 | 07:35 | Programmato | |
| General Santos (GES) | Cebu Pacific | 5J251 | 07:40 | Programmato | |
| Pagadian (PAG) | Cebgo | DG6641 | 07:55 | Programmato | |
| Manila (MNL) | AirAsia | Z2764 | 08:01 | Programmato | |
| Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:05 | 07:59 | In viaggio |
| Tokyo (NRT) | All Nippon Airways | NH5324 | 08:05 | 07:59 | In viaggio |
| Tokyo (NRT) | American Airlines | AA8340 | 08:05 | 07:59 | In viaggio |
| Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | Programmato | |
| Zamboanga (ZAM) | Cebu Pacific | 5J433 | 08:15 | Programmato | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:20 | Programmato | |
| Busuanga (USU) | Cebgo | DG6064 | 08:40 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6857 | 08:50 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1852 expand_more(3) | 09:15 | Programmato | |
| Manila (MNL) | China Airlines | CI9564 | 09:15 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3356 | 09:15 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5112 | 09:15 | Programmato | |
| Del Carmin (IAO) | Sunlight Air | 2R857 | 09:15 | Programmato | |
| El Nido (ENI) | AirSWIFT | T65337 | 09:20 | Programmato | |
| Tokyo (NRT) | United Airlines | UA33 | 09:30 | Programmato | |
| Butuan (BXU) | Philippine Airlines | PR2361 | 10:05 | Programmato | |
| Busuanga (USU) | Philippine Airlines | PR2680 | 10:10 | Programmato | |
| Ozamiz (OZC) | Cebgo | DG6793 | 10:15 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6715 | 10:20 | Programmato | |
| Busuanga (USU) | Sunlight Air | 2R851 | 10:20 | Programmato | |
| Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 10:35 | Programmato | |
| Davao City (DVO) | China Airlines | CI8949 | 10:35 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2782 | 10:35 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J134 | 11:00 | Programmato | |
| Mambajao (CGM) | Cebgo | DG6695 | 11:05 | Programmato | |
| Butuan (BXU) | Cebgo | DG6929 | 11:05 | Programmato | |
| Del Carmin (IAO) | Philippine Airlines | PR2351 | 11:10 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:15 | Programmato | |
| Manila (MNL) | China Airlines | CI8922 | 11:15 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1850 | 11:15 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | Programmato | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J227 | 11:20 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6855 | 11:35 | Programmato | |
| Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 12:00 | Programmato | |
| Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:10 | Programmato | |
| Taipei (TPE) | Philippine Airlines | PR3302 | 12:10 | Programmato | |
| Bacolod City (BCD) | Philippine Airlines | PR2279 | 12:20 | Programmato | |
| Caticlan (MPH) | Cebu Pacific | 5J136 | 12:25 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX922 expand_more(4) | 12:30 | Programmato | |
| Hong Kong (HKG) | Air Canada | AC9766 | 12:30 | Programmato | |
| Hong Kong (HKG) | Finnair | AY6558 | 12:30 | Programmato | |
| Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:30 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9508 | 12:30 | Programmato | |
| Taipei (TPE) | EVA Air | BR282 | 12:30 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J566 | 12:50 | Programmato | |
| Angeles City (CRK) | Cebu Pacific | 5J4302 | 12:55 | Programmato | |
| Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:00 | Programmato | |
| Singapore (SIN) | Air Canada | AC5922 | 13:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ8557 | 13:00 | Programmato | |
| Del Carmin (IAO) | Philippine Airlines | PR2382 | 13:00 | Programmato | |
| Busuanga (USU) | Cebgo | DG6066 | 13:40 | Programmato | |
| San Vicente (SWL) | Cebgo | DG6628 | 13:50 | Programmato | |
| Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 13:55 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J552 | 14:15 | Programmato | |
| Surigao (SUG) | Cebgo | DG6901 | 14:15 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:30 | Programmato | |
| Manila (MNL) | China Airlines | CI8924 | 14:30 | Programmato | |
| Manila (MNL) | Garuda Indonesia | GA9140 | 14:30 | Programmato | |
| Manila (MNL) | Malaysia Airlines | MH5524 | 14:30 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:30 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5092 | 14:30 | Programmato | |
| Manila (MNL) | Turkish Airlines | TK4635 | 14:30 | Programmato | |
| Dipolog (DPL) | Cebgo | DG6607 | 14:30 | Programmato | |
| Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | Programmato | |
| Del Carmin (IAO) | Cebgo | DG6859 | 14:50 | Programmato | |
| Seoul (ICN) | Cebu Pacific | 5J130 | 14:50 | Programmato | |
| Legazpi (DRP) | Cebgo | DG6210 | 15:00 | Programmato | |
| Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:00 | Programmato | |
| Pagadian (PAG) | Cebgo | DG6639 | 15:15 | Programmato | |
| Davao City (DVO) | Cebu Pacific | 5J595 | 15:15 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J586 | 15:40 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:40 | Programmato | |
| Singapore (SIN) | Air Canada | AC5845 | 15:40 | Programmato | |
| Singapore (SIN) | Air New Zealand | NZ3397 | 15:40 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7233 | 15:40 | Programmato | |
| Caticlan (MPH) | Philippine Airlines | PR2368 | 15:50 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2868 expand_more(5) | 15:55 | Programmato | |
| Manila (MNL) | China Airlines | CI8932 | 15:55 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR1868 | 15:50 | Programmato | |
| Manila (MNL) | Royal Brunei Airlines | BI3364 | 15:55 | Programmato | |
| Manila (MNL) | Singapore Airlines | SQ5120 | 15:55 | Programmato | |
| Manila (MNL) | Turkish Airlines | TK4632 | 15:55 | Programmato | |
| General Santos (GES) | Philippine Airlines | PR2357 | 16:25 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6721 | 16:50 | Programmato | |
| Cagayan de Oro (CGY) | Cebu Pacific | 5J207 | 17:00 | Programmato | |
| Iloilo (ILO) | Cebu Pacific | 5J4080 | 17:00 | Programmato | |
| Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:05 | Programmato | |
| Angeles City (CRK) | flydubai | FZ6338 | 17:05 | Programmato | |
| Butuan (BXU) | Cebgo | DG6927 | 17:20 | Programmato | |
| Bacolod City (BCD) | Philippine Airlines | PR2287 | 17:25 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J582 | 17:40 | Programmato | |
| Legazpi (DRP) | Cebgo | DG6208 | 17:45 | Programmato | |
| Caticlan (MPH) | Cebgo | DG6286 | 17:45 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6725 | 18:05 | Programmato | |
| Iloilo (ILO) | Philippine Airlines | PR2388 expand_more(1) | 18:05 | Programmato | |
| Iloilo (ILO) | China Airlines | CI8958 | 18:05 | Programmato | |
| Butuan (BXU) | Cebgo | DG6923 | 18:25 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J588 | 18:25 | Programmato | |
| Butuan (BXU) | Philippine Airlines | PR2335 | 18:30 | Programmato | |
| Dumaguete City (DGT) | Cebgo | DG6513 | 18:30 | Programmato | |
| Tacloban (TAC) | Philippine Airlines | PR2238 | 18:30 | Programmato | |
| El Nido (ENI) | Cebgo | DG6254 | 18:50 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J570 | 19:05 | Programmato | |
| Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 19:15 | Programmato | |
| Davao City (DVO) | China Airlines | CI8951 | 19:15 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR2860 expand_more(2) | 19:30 | Programmato | |
| Manila (MNL) | China Airlines | CI8926 | 19:30 | Programmato | |
| Manila (MNL) | Saudia | SV6815 | 19:30 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(2) | 19:35 | Programmato | |
| Hong Kong (HKG) | Lufthansa | LH7006 | 19:35 | Programmato | |
| Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:35 | Programmato | |
| Taipei (TPE) | STARLUX | JX784 | 19:35 | Programmato | |
| Manila (MNL) | Philippines AirAsia | Z2784 | 19:45 | Programmato | |
| Cagayan de Oro (CGY) | Cebgo | DG6723 | 20:15 | Programmato | |
| Manila (MNL) | Cebu Pacific | 5J572 | 20:20 | Programmato | |
