Voli Arrivi e partenze su Aeroporto Mactan Cebu
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manila (MNL) | Cebu Pacific | 5J583 | 00:25 | 00:03 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:21 | Atterrato |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:21 | Atterrato |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:21 | Atterrato |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:21 | Atterrato |
Puerto Princesa (PPS) | Philippine Airlines | PR2246 | 00:45 | 00:40 | Atterrato |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:32 | Atterrato |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:23 | Atterrato |
Busan (PUS) | Air Busan | BX711 | 01:30 | sconosciuto | |
Shanghai (PVG) | China Eastern Airlines | MU5023 | 01:40 | 00:53 | Atterrato |
Seoul (ICN) | Cebu Pacific | 5J131 | 01:45 | 01:15 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:28 | Atterrato |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:30 | Atterrato |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | sconosciuto | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:43 | Atterrato |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:43 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:58 | Atterrato |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:58 | Atterrato |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:58 | Atterrato |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:58 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:58 | Atterrato |
Singapore (SIN) | Cebu Pacific | 5J548 | 05:10 | 05:38 | Atterrato |
Manila (MNL) | Cebu Pacific Air | 5J563 | 05:15 | 06:01 | Atterrato |
Manila (MNL) | AirAsia | Z2779 | 05:25 | 05:30 | Atterrato |
Bangkok (BKK) | Philippine Airlines | PR739 expand_more(1) | 06:00 | 05:58 | Atterrato |
Bangkok (BKK) | Bangkok Airways | PG4399 | 06:00 | 05:58 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J2507 | 06:15 | 06:10 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:38 | Atterrato |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:38 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:38 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:00 | 06:43 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J567 | 07:00 | 07:05 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2845 expand_more(2) | 07:00 | 06:49 | Atterrato |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 06:49 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH5525 | 07:00 | 06:49 | Atterrato |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | sconosciuto | |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 07:37 | Atterrato |
Bacolod (BCD) | Cebu Pacific | DG6469 | 07:15 | 07:40 | Atterrato |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:59 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J561 | 07:25 | 07:15 | Atterrato |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:30 | 08:05 | Atterrato |
Iloilo (ILO) | China Airlines | CI8953 | 07:30 | 08:05 | Atterrato |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:45 | 07:18 | Atterrato |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 07:45 | 07:21 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1851 | 07:45 | 08:52 | Atterrato |
Ozamis City (OZC) | Cebu Pacific | DG6804 | 08:10 | 08:07 | Atterrato |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | sconosciuto | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | 08:29 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:45 | 08:35 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J137 | 09:00 | 08:33 | Atterrato |
Ozamis City (OZC) | Philippine Airlines | PR2894 | 09:05 | 08:46 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J598 | 09:25 | 09:46 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:11 | Atterrato |
Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | 09:31 | Atterrato |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:38 | Atterrato |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 09:34 | Atterrato |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 11:12 | Atterrato |
Davao (DVO) | Philippine Airlines | PR1346 expand_more(1) | 10:20 | 10:09 | Atterrato |
Davao (DVO) | China Airlines | CI8936 | 10:20 | 10:09 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:13 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:40 | 10:26 | Atterrato |
Manila (MNL) | China Airlines | CI8923 | 10:40 | 10:26 | Atterrato |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:40 | 10:26 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:40 | 10:26 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:45 | Atterrato |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:45 | Atterrato |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:45 | Atterrato |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:45 | Atterrato |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 10:49 | Atterrato |
General Santos (GES) | Cebu Pacific | 5J252 | 11:00 | 10:39 | Atterrato |
Calbayog (CYP) | Cebu Pacific | DG6549 | 11:05 | 10:43 | Atterrato |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 12:36 | Atterrato |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:10 | 11:06 | Atterrato |
Masbate (MBT) | Cebu Pacific | DG6081 | 11:25 | 11:09 | Atterrato |
Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | 11:24 | Atterrato |
General Santos (GES) | Philippine Airlines | PR2358 | 11:40 | 11:17 | Atterrato |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | 11:55 | Atterrato |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | 11:55 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | 11:55 | Atterrato |
Dumaguete (DGT) | Cebu Pacific | DG6516 | 12:20 | 11:53 | Atterrato |
Osaka (KIX) | Cebu Pacific | 5J5109 | 12:35 | 12:21 | Atterrato |
Surigao (SUG) | Cebu Pacific | DG6898 | 12:35 | 12:15 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:39 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:42 | Atterrato |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:10 | 13:24 | Atterrato |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:31 | Atterrato |
Camiguin (CGM) | Cebu Pacific | DG6696 | 13:35 | 13:58 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:45 | 13:34 | Atterrato |
Manila (MNL) | China Airlines | CI8925 | 13:45 | 13:34 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:45 | 13:34 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 13:37 | Atterrato |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:50 | 13:27 | Atterrato |
Bethpage (BPA) | Philippine Airlines | PR2652 | 13:55 | 13:50 | Atterrato |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 14:00 | Atterrato |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:25 | 14:03 | Atterrato |
Tacloban (TAC) | Cebgo | DG6574 | 14:30 | annullato | |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 14:45 | 14:14 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:42 | Atterrato |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:42 | Atterrato |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:42 | Atterrato |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:42 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:50 | 14:17 | Atterrato |
Davao (DVO) | China Airlines | CI8938 | 14:50 | 14:17 | Atterrato |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:10 | 14:29 | Atterrato |
Dumaguete (DGT) | Cebu Pacific | 5J4030 | 15:30 | 15:03 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 15:49 | Atterrato |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 15:49 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 15:49 | Atterrato |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | 16:15 | Atterrato |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:50 | 16:12 | Atterrato |
Dubai (DXB) | flydubai | FZ6338 | 15:50 | 16:12 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6608 | 16:25 | 16:26 | Atterrato |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:35 | 16:23 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J600 | 16:40 | 16:33 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J581 | 17:00 | 16:57 | Atterrato |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | sconosciuto | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 16:51 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J571 | 17:35 | 17:42 | Atterrato |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:45 | 17:23 | Atterrato |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | 17:35 | Atterrato |
Tacloban (TAC) | Cebgo | DG6578 | 17:55 | annullato | |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:55 | 17:31 | Atterrato |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | 17:47 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 18:20 | Programmato | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 18:25 | 17:54 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J592 | 19:00 | Programmato | |
Tacloban (TAC) | Cebgo | DG6580 | 19:10 | annullato | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | Ritardato | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:20 | Programmato | |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:20 | 18:56 | Atterrato |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:20 | 18:56 | Atterrato |
Tokyo (NRT) | American Airlines | AA8341 | 19:20 | 18:56 | Atterrato |
Puerto Princesa (PPS) | Cebu Pacific | 5J228 | 19:20 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | Programmato | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 19:40 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 20:10 | Programmato | |
Manila (MNL) | China Airlines | CI8929 | 20:10 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5521 | 20:10 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:10 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:10 | Programmato | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | annullato | |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(4) | 20:35 | Programmato | |
Manila (MNL) | China Airlines | CI8931 | 20:35 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5549 | 20:35 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 21:55 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5113 | 21:55 | Programmato | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 20:40 | Programmato | |
Caticlan (MPH) | Cebgo | DG6287 | 20:40 | Programmato | |
Butuan (BXU) | Cebgo | DG6924 | 20:45 | Programmato | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Programmato | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:45 | Programmato | |
Angeles City (CRK) | Philippine Airlines | PR2834 | 20:55 | Programmato | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 21:00 | Programmato | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | Programmato | |
Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 21:35 | Programmato | |
Osaka (KIX) | All Nippon Airways | NH5317 | 21:35 | Programmato | |
Caticlan (MPH) | Philippine Airlines | PR2401 | 21:40 | Programmato | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:45 | Programmato | |
Davao (DVO) | China Airlines | CI8950 | 21:45 | Programmato | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 21:50 | Programmato | |
Manila (MNL) | AirAsia | Z2769 | 21:55 | Programmato | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | Programmato | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Programmato | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:25 | Programmato | |
Angeles City (CRK) | Cebu Pacific | 5J4311 | 22:40 | Programmato | |
Puerto Princesa (PPS) | Cebu Pacific | 5J226 | 22:50 | Programmato | |
Bacolod (BCD) | Cebu Pacific | DG6461 | 23:10 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:10 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | Programmato | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | Programmato | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | Programmato | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | Programmato | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 23:20 | Programmato | |
Iloilo (ILO) | China Airlines | CI8959 | 23:20 | Programmato | |
Davao (DVO) | Cebu Pacific | 5J594 | 23:30 | Programmato | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | Programmato | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Programmato | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Manila (MNL) | AirAsia | Z2774 | 00:15 | 00:07 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:42 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J584 | 01:00 | 01:01 | In viaggio |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:30 | In viaggio |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | Programmato | |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 02:07 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J2508 | 01:55 | 02:03 | In viaggio |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:00 | In viaggio |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:15 | 02:34 | In viaggio |
Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:25 | 02:52 | In viaggio |
Osaka (KIX) | Cebu Pacific | 5J5108 | 02:30 | 02:27 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:40 | In viaggio |
Shanghai (PVG) | China Eastern Airlines | MU5024 | 02:40 | 02:46 | In viaggio |
Angeles City (CRK) | Cebu Pacific | 5J4310 | 04:30 | 05:15 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(5) | 04:30 | 04:31 | In viaggio |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:31 | In viaggio |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:31 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:31 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:31 | In viaggio |
Manila (MNL) | Turkish Airlines | TK8082 | 04:30 | 04:31 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:40 | 04:45 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:45 | 04:54 | In viaggio |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 05:19 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:10 | In viaggio |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:05 | 05:49 | In viaggio |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:25 | 05:23 | In viaggio |
Iloilo (ILO) | China Airlines | CI8952 | 05:25 | 05:23 | In viaggio |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:08 | In viaggio |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 05:30 | 05:31 | In viaggio |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:43 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:40 | 05:52 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | DG6803 | 05:50 | 06:05 | In viaggio |
Manila (MNL) | Cebu Pacific Air | 5J564 | 05:50 | 07:05 | In viaggio |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:03 | In viaggio |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:03 | In viaggio |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:03 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:03 | In viaggio |
Manila (MNL) | AirAsia | Z2780 | 06:25 | 06:21 | In viaggio |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 07:16 | In viaggio |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 06:39 | In viaggio |
Ozamiz (OZC) | Philippine Airlines | PR2893 | 06:55 | 06:59 | In viaggio |
Davao City (DVO) | Philippine Airlines | PR1345 expand_more(1) | 07:00 | 07:09 | In viaggio |
Davao City (DVO) | China Airlines | CI8937 | 07:00 | 07:09 | In viaggio |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 07:30 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2325 | 07:30 | 07:41 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J568 | 07:35 | 08:10 | In viaggio |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 09:15 | In viaggio |
Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 08:02 | In viaggio |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:45 | In viaggio |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 07:57 | In viaggio |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 08:05 | 07:50 | In viaggio |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:05 | 08:20 | In viaggio |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:08 | In viaggio |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:08 | In viaggio |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:08 | In viaggio |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:20 | 09:13 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(6) | 08:25 | 08:37 | In viaggio |
Manila (MNL) | China Airlines | CI8920 | 08:25 | 08:37 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:25 | 08:37 | In viaggio |
Manila (MNL) | Philippine Airlines | PR1846 | 08:25 | 08:37 | In viaggio |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:25 | 08:37 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:25 | 08:37 | In viaggio |
Manila (MNL) | Turkish Airlines | TK8084 | 08:25 | 08:37 | In viaggio |
General Santos (GES) | Philippine Airlines | PR2357 | 08:25 | 08:22 | In viaggio |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 08:40 | In viaggio |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 08:40 | In viaggio |
Masbate (MBT) | Cebu Pacific | DG6080 | 08:35 | 09:03 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | 08:53 | In viaggio |
Calbayog (CYP) | Cebu Pacific | DG6548 | 08:40 | 08:55 | In viaggio |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:50 | sconosciuto | |
Tokyo (NRT) | United Airlines | UA33 | 09:00 | 09:27 | In viaggio |
Manila (MNL) | Philippine Airlines | PR1852 | 09:15 | 10:58 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 09:15 | 10:14 | In viaggio |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | 09:35 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J136 | 09:35 | 09:42 | In viaggio |
Busuanga (USU) | Sunlight Air | 2R851 | 09:45 | sconosciuto | |
Busuanga (USU) | Sunlight Air | 2R851 | 09:45 | sconosciuto | |
Del Carmin (IAO) | Philippine Airlines | PR2355 | 09:50 | 09:57 | In viaggio |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 10:50 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:10 | In viaggio |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 10:20 | 10:19 | In viaggio |
Surigao (SUG) | Cebu Pacific | DG6897 | 10:20 | 10:32 | In viaggio |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 11:56 | In viaggio |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:02 | In viaggio |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:00 | 11:04 | In viaggio |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:30 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:13 | In viaggio |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:30 | 12:26 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 11:46 | In viaggio |
Angeles City (CRK) | Cebu Pacific | 5J4302 | 11:35 | 11:51 | In viaggio |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:40 | 12:00 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:40 | 11:39 | In viaggio |
Manila (MNL) | China Airlines | CI8922 | 11:40 | 11:39 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:40 | 11:39 | In viaggio |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:40 | 11:39 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:40 | 11:39 | In viaggio |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | 11:42 | In viaggio |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | 11:42 | In viaggio |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 12:16 | In viaggio |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 12:16 | In viaggio |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 12:16 | In viaggio |
Tacloban (TAC) | Cebu Pacific | DG6573 | 12:10 | annullato | |
Del Carmin (IAO) | Cebu Pacific | DG6861 | 12:10 | 12:44 | In viaggio |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:22 | In viaggio |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 12:15 | 12:19 | In viaggio |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | 13:14 | In viaggio |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | 13:14 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | 13:14 | In viaggio |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | 13:03 | In viaggio |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | 13:45 | In viaggio |
Davao City (DVO) | Cebu Pacific | 5J599 | 13:45 | 13:54 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 13:56 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 14:04 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 14:05 | 14:11 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | 14:40 | In viaggio |
Dipolog (DPL) | Cebu Pacific | DG6607 | 14:15 | 14:26 | In viaggio |
Surigao (SUG) | Cebu Pacific | DG6901 | 14:25 | 14:44 | In viaggio |
Busuanga (USU) | Philippine Airlines | PR2680 | 14:30 | 14:31 | In viaggio |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | 14:48 | In viaggio |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:06 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 14:58 | In viaggio |
Caticlan (MPH) | Philippine Airlines | PR2368 | 15:00 | 14:51 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 15:05 | 15:04 | In viaggio |
Manila (MNL) | China Airlines | CI8924 | 15:05 | 15:04 | In viaggio |
Manila (MNL) | Garuda Indonesia | GA9140 | 15:05 | 15:04 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5524 | 15:05 | 15:04 | In viaggio |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 15:05 | 15:04 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5092 | 15:05 | 15:04 | In viaggio |
Manila (MNL) | Turkish Airlines | TK4635 | 15:05 | 15:04 | In viaggio |
Pagadian (PAG) | Cebu Pacific | DG6639 | 15:10 | 15:11 | In viaggio |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 15:25 | 15:24 | In viaggio |
Seoul (ICN) | Cebu Pacific | 5J130 | 15:25 | 15:35 | In viaggio |
Tacloban (TAC) | Cebgo | DG6577 | 15:35 | annullato | |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 15:55 | In viaggio |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 15:55 | In viaggio |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 15:55 | In viaggio |
