Voli Arrivi e partenze su Aeroporto Mactan Cebu
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2405 | 00:10 | 00:20 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(2) | 00:20 | 00:39 | Atterrato |
Manila (MNL) | China Airlines | CI8935 | 00:20 | 00:39 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH5525 | 00:20 | 00:39 | Atterrato |
Seoul (ICN) | Asiana Airlines | OZ709 | 00:30 | 00:31 | Atterrato |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 00:35 | 00:24 | Atterrato |
Busan (PUS) | Korean Air | KE5773 | 00:35 | 00:24 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J583 | 00:40 | 01:39 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J587 | 01:10 | 01:01 | Atterrato |
Manila (MNL) | Cebu Pacific | DG6511 | 01:10 | 00:50 | Atterrato |
Seoul (ICN) | Jin Air | LJ31 expand_more(1) | 01:10 | 01:59 | Atterrato |
Seoul (ICN) | Korean Air | KE5781 | 01:10 | 01:59 | Atterrato |
Busan (PUS) | Jeju Air | 7C2451 | 01:10 | 01:34 | Atterrato |
Seoul (ICN) | Cebu Pacific | 5J129 | 01:25 | 02:02 | Atterrato |
Manila (MNL) | AirAsia | Z2761 | 01:45 | 01:47 | Atterrato |
Manila (MNL) | AirAsia | Z2775 | 02:35 | 02:26 | Atterrato |
Singapore (SIN) | Cebu Pacific | 5J548 | 04:40 | 04:52 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 04:55 | 04:56 | Atterrato |
Manila (MNL) | All Nippon Airways | NH5259 | 04:55 | 04:56 | Atterrato |
Manila (MNL) | China Airlines | CI8917 | 04:55 | 04:56 | Atterrato |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 04:55 | 04:56 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5085 | 04:55 | 04:56 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:10 | 04:46 | Atterrato |
Davao (DVO) | China Airlines | CI9804 | 05:10 | 04:46 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:06 | Atterrato |
Manila (MNL) | AirAsia | Z2783 | 05:30 | 05:38 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1835 | 05:50 | 06:02 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J2507 | 05:50 | 05:56 | Atterrato |
Iloilo (ILO) | Cebu Pacific | DG6417 | 06:40 | 06:36 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2851 | 06:45 | 06:31 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J567 | 06:45 | 07:28 | Atterrato |
Bacolod (BCD) | Philippine Airlines | PR2286 | 06:55 | 06:40 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:20 | 07:13 | Atterrato |
Manila (MNL) | China Airlines | CI8921 | 07:20 | 07:13 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J561 | 07:20 | 07:34 | Atterrato |
Manila (MNL) | AirAsia | Z2763 | 07:25 | 07:18 | Atterrato |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:35 | 07:22 | Atterrato |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:40 | 07:31 | Atterrato |
Iloilo (ILO) | China Airlines | CI8953 | 07:40 | 07:31 | Atterrato |
Manila (MNL) | Sunlight Air | 2R853 | 07:50 | sconosciuto | |
Bacolod (BCD) | Cebu Pacific | DG6469 | 08:00 | 07:41 | Atterrato |
Ozamis City (OZC) | Cebu Pacific | DG6804 | 08:20 | sconosciuto | |
Butuan (BXU) | Philippine Airlines | PR2334 | 08:30 | 08:35 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 08:30 | 08:09 | Atterrato |
El Nido (ENI) | AirSWIFT | T6336 | 08:35 | 06:55 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:40 | 08:21 | Atterrato |
Puerto Princesa (PPS) | Cebu Pacific | 5J4624 | 08:45 | 08:42 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J551 | 09:30 | 09:41 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J141 | 09:30 | 09:20 | Atterrato |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:34 | Atterrato |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:55 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(2) | 10:15 | 09:47 | Atterrato |
Manila (MNL) | China Airlines | CI8923 | 10:15 | 09:47 | Atterrato |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:15 | 09:47 | Atterrato |
Butuan (BXU) | Cebu Pacific | 5J4574 | 10:20 | 10:01 | Atterrato |
Iloilo (ILO) | Cebu Pacific | 5J4081 | 10:20 | 16:13 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6718 | 10:25 | 10:14 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:30 | 10:10 | Atterrato |
Davao (DVO) | China Airlines | CI8936 | 10:30 | 10:10 | Atterrato |
Seoul (ICN) | Philippine Airlines | PR485 | 10:30 | 10:21 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J585 | 10:30 | 10:24 | Atterrato |
Busuanga (USU) | Cebu Pacific | DG6069 | 10:35 | 10:40 | Atterrato |
Cagayan De Oro (CGY) | Philippine Airlines | PR2312 | 10:55 | 10:54 | Atterrato |
Camiguin (CGM) | Cebu Pacific | DG6694 | 11:00 | 10:43 | Atterrato |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 11:15 | Atterrato |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 11:15 | Atterrato |
Calbayog (CYP) | Cebu Pacific | DG6547 | 11:10 | 11:06 | Atterrato |
Pagadian (PAG) | Cebu Pacific | DG6642 | 11:10 | 11:10 | Atterrato |
Taipei (TPE) | EVA Air | BR281 | 11:15 | 11:20 | Atterrato |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:15 | 11:12 | Atterrato |
Zamboanga (ZAM) | Cebu Pacific | 5J434 | 11:20 | 10:59 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J565 | 11:25 | 11:18 | Atterrato |
General Santos (GES) | Philippine Airlines | PR2358 | 11:40 | 11:25 | Atterrato |
Bangkok (DMK) | Cebu Pacific | 5J5959 | 11:40 | 11:03 | Atterrato |
Ozamis City (OZC) | Cebu Pacific | 5J4486 | 11:50 | 11:48 | Atterrato |
Masbate (MBT) | Cebu Pacific | DG6081 | 11:55 | sconosciuto | |
Seoul (ICN) | T'way Air | TW175 | 11:55 | 11:42 | Atterrato |
Singapore (SIN) | Scoot | TR384 expand_more(1) | 12:00 | 12:19 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:00 | 12:19 | Atterrato |
Cotabato (CBO) | Philippine Airlines | PR2224 | 12:20 | 12:15 | Atterrato |
Hong Kong (HKG) | Cebu Pacific | 5J241 | 12:25 | 12:23 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:58 | Atterrato |
Iloilo (ILO) | Cebu Pacific | 5J4083 | 12:40 | 12:42 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 12:55 | 13:01 | Atterrato |
Surigao (SUG) | Cebu Pacific | DG6898 | 13:05 | 12:38 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6604 | 13:20 | 13:09 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 12:46 | Atterrato |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 12:46 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 12:46 | Atterrato |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 13:25 | 13:49 | Atterrato |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:24 | Atterrato |
Dumaguete (DGT) | Cebu Pacific | DG6516 | 13:35 | 13:35 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:40 | 14:10 | Atterrato |
Bethpage (BPA) | Philippine Airlines | PR2652 | 13:45 | 13:56 | Atterrato |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:45 | 13:45 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 13:50 | 13:31 | Atterrato |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:41 | Atterrato |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 14:10 | 13:53 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J4309 | 14:10 | 14:26 | Atterrato |
Dumaguete (DGT) | Cebu Pacific | 5J4030 | 14:20 | 13:58 | Atterrato |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:25 | 14:06 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 14:25 | 14:15 | Atterrato |
Davao (DVO) | China Airlines | CI8938 | 14:25 | 14:15 | Atterrato |
Bacolod (BCD) | Philippine Airlines | PR2288 | 14:55 | 14:39 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:55 | 14:50 | Atterrato |
Singapore (SIN) | Air Canada | AC5844 | 14:55 | 14:50 | Atterrato |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:55 | 14:50 | Atterrato |
Singapore (SIN) | Lufthansa | LH7214 | 14:55 | 14:50 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J557 | 15:15 | 15:17 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6732 | 15:20 | 15:01 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(3) | 15:25 | 15:08 | Atterrato |
Manila (MNL) | China Airlines | CI8933 | 15:25 | 15:08 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:25 | 15:08 | Atterrato |
Manila (MNL) | Turkish Airlines | TK4633 | 15:25 | 15:08 | Atterrato |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 15:35 | 15:35 | Atterrato |
Dubai (DXB) | flydubai | FZ6338 | 15:35 | 15:35 | Atterrato |
Tacloban (TAC) | Philippine Airlines | PR2237 | 15:45 | 16:41 | Atterrato |
El Nido (ENI) | AirSWIFT | T6338 | 15:55 | 23:12 | Atterrato |
General Santos (GES) | Cebu Pacific | 5J252 | 16:20 | 16:08 | Atterrato |
Surigao (SUG) | Cebu Pacific | DG6902 | 16:25 | 15:58 | Atterrato |
Busuanga (USU) | Sunlight Air | 2R852 | 16:30 | sconosciuto | |
Zamboanga (ZAM) | Cebu Pacific | 5J436 | 16:35 | 16:20 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6608 | 16:40 | 16:49 | Atterrato |
Tacloban (TAC) | Cebu Pacific | DG6578 | 16:55 | 16:37 | Atterrato |
Caticlan (MPH) | Philippine Airlines | PR2369 | 17:10 | 17:29 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J581 | 17:20 | 17:18 | Atterrato |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | 17:36 | Atterrato |
General Santos (GES) | Cebu Pacific | 5J250 | 17:30 | 17:16 | Atterrato |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 17:30 | 18:09 | Atterrato |
Pagadian (PAG) | Cebu Pacific | 5J4464 | 17:40 | 17:23 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J571 | 17:50 | 18:00 | Atterrato |
Busuanga (USU) | Philippine Airlines | PR2681 | 17:50 | sconosciuto | |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:50 | 18:12 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J609 | 17:55 | 18:31 | Atterrato |
Doha (DOH) | Qatar Airways | QR936 | 17:55 | 18:04 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(4) | 18:10 | 17:44 | Atterrato |
Manila (MNL) | All Nippon Airways | NH5261 | 18:10 | 17:44 | Atterrato |
Manila (MNL) | China Airlines | CI8927 | 18:10 | 17:44 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5087 | 18:10 | 17:44 | Atterrato |
Manila (MNL) | Turkish Airlines | TK4637 | 18:10 | 17:44 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(2) | 18:35 | 18:35 | Atterrato |
Hong Kong (HKG) | Air Canada | AC9767 | 18:35 | 18:35 | Atterrato |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:35 | 18:35 | Atterrato |
Iloilo (ILO) | Sunlight Air | 2R870 | 18:50 | sconosciuto | |
Manila (MNL) | AirAsia | Z2777 | 18:55 | 18:22 | Atterrato |
Tokyo (NRT) | Philippine Airlines | PR433 expand_more(2) | 19:00 | 19:15 | Atterrato |
Tokyo (NRT) | All Nippon Airways | NH5323 | 19:00 | 19:15 | Atterrato |
Tokyo (NRT) | American Airlines | AA8341 | 19:00 | 19:15 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6726 | 19:05 | 18:51 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 19:40 | 19:52 | Atterrato |
Tacloban (TAC) | Cebu Pacific | DG6580 | 19:40 | 19:19 | Atterrato |
Tacloban (TAC) | Cebu Pacific | DG6574 | 20:05 | sconosciuto | |
Caticlan (MPH) | Philippine Airlines | PR2403 | 20:05 | 19:45 | Atterrato |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:10 | 20:10 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 20:10 | 19:59 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(2) | 20:15 | sconosciuto | |
Manila (MNL) | Philippine Airlines | PR1861 | 20:15 | sconosciuto | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 20:15 | sconosciuto | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:20 | 20:56 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J596 | 20:25 | 20:21 | Atterrato |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:30 | 22:41 | Atterrato |
Iloilo (ILO) | Sunlight Air | 2R868 | 20:40 | sconosciuto | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:45 | 20:42 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J573 | 20:45 | 20:38 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | 5J206 | 20:50 | 20:33 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J600 | 20:50 | 21:08 | Atterrato |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:55 | 21:18 | Atterrato |
Manila (MNL) | AirAsia | Z2771 | 20:55 | 20:30 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J4301 | 21:00 | 21:04 | Atterrato |
Angeles City (CRK) | Philippine Airlines | PR2834 | 21:10 | 20:59 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 21:25 | 21:52 | Atterrato |
Davao (DVO) | China Airlines | CI8950 | 21:25 | 21:52 | Atterrato |
Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 21:40 | 21:10 | Atterrato |
Osaka (KIX) | All Nippon Airways | NH5317 | 21:40 | 21:10 | Atterrato |
Caticlan (MPH) | Philippine Airlines | PR2405 | 21:45 | 21:44 | Atterrato |
Iloilo (ILO) | Cebu Pacific | DG6415 | 21:55 | 21:47 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J559 | 21:55 | 21:40 | Atterrato |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | 21:58 | Atterrato |
Manila (MNL) | AirAsia | Z2769 | 22:00 | 22:01 | Atterrato |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | 21:13 | Atterrato |
Bacolod (BCD) | Cebu Pacific | DG6455 | 22:10 | sconosciuto | |
Hong Kong (HKG) | Cebu Pacific | 5J237 | 22:10 | 22:34 | Atterrato |
Seoul (ICN) | Korean Air | KE615 | 22:25 | 22:30 | Atterrato |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:25 | 22:16 | Atterrato |
Iloilo (ILO) | China Airlines | CI8959 | 22:25 | 22:16 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2863 expand_more(3) | 22:25 | 22:05 | Atterrato |
Manila (MNL) | China Airlines | CI8931 | 22:25 | 22:05 | Atterrato |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 22:25 | 22:05 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5113 | 22:25 | 22:05 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J594 | 22:40 | 23:47 | Atterrato |
Bacolod (BCD) | Cebu Pacific | DG6461 | 23:00 | 22:49 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J579 | 23:05 | 23:19 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2857 expand_more(1) | 23:15 | 22:43 | Atterrato |
Manila (MNL) | China Airlines | CI9559 | 23:15 | 22:43 | Atterrato |
Manila (MNL) | AirAsia | Z2773 | 23:15 | 22:55 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J602 | 23:50 | 23:39 | Atterrato |
Daegu (TAE) | Jeju Air | 7C2427 | 23:59 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seoul (ICN) | Korean Air | KE616 | 00:10 | 00:57 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2858 expand_more(1) | 00:20 | 00:41 | In viaggio |
Manila (MNL) | China Airlines | CI9560 | 00:20 | 00:41 | In viaggio |
Seoul (ICN) | Philippine Airlines | PR484 | 00:25 | 00:21 | In viaggio |
Manila (MNL) | AirAsia | Z2770 | 00:45 | 00:47 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J584 | 01:15 | 02:52 | In viaggio |
Seoul (ICN) | Jeju Air | 7C2406 | 01:20 | 01:42 | In viaggio |
Manila (MNL) | Cebu Pacific | DG6512 | 01:35 | 01:50 | In viaggio |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 01:35 | 02:00 | In viaggio |
Busan (PUS) | Korean Air | KE5774 | 01:35 | 02:00 | In viaggio |
Daegu (TAE) | Jeju Air | 7C2428 | 01:40 | 01:17 | In viaggio |
Seoul (ICN) | Asiana Airlines | OZ710 | 01:50 | 02:09 | In viaggio |
Seoul (ICN) | Jin Air | LJ32 expand_more(1) | 02:10 | 03:16 | In viaggio |
Seoul (ICN) | Korean Air | KE5782 | 02:10 | 03:16 | In viaggio |
Busan (PUS) | Jeju Air | 7C2452 | 02:10 | 02:45 | In viaggio |
Manila (MNL) | AirAsia | Z2762 | 02:20 | 02:43 | In viaggio |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:25 | 03:25 | In viaggio |
Bangkok (DMK) | Cebu Pacific | 5J5958 | 02:25 | 02:27 | In viaggio |
Manila (MNL) | AirAsia | Z2776 | 03:00 | 03:14 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 03:10 | 03:19 | In viaggio |
Manila (MNL) | China Airlines | CI8918 | 03:10 | 03:19 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5522 | 03:10 | 03:19 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5086 | 03:10 | 03:19 | In viaggio |
Manila (MNL) | Turkish Airlines | TK8082 | 03:10 | 03:19 | In viaggio |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:30 | 04:43 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J588 | 04:30 | 04:32 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 05:15 | In viaggio |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:00 | 05:03 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 05:15 | 05:13 | In viaggio |
Puerto Princesa City (PPS) | Cebu Pacific | 5J4623 | 05:30 | 05:44 | In viaggio |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(2) | 05:35 | 06:21 | In viaggio |
Manila (MNL) | All Nippon Airways | NH5258 | 05:35 | 06:21 | In viaggio |
Manila (MNL) | China Airlines | CI8916 | 05:35 | 06:21 | In viaggio |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 05:57 | In viaggio |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 05:57 | In viaggio |
Zamboanga (ZAM) | Cebu Pacific | 5J433 | 05:40 | 05:46 | In viaggio |
Bacolod City (BCD) | Cebu Pacific | DG6468 | 05:45 | 05:52 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:59 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:16 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | DG6803 | 06:00 | 06:08 | In viaggio |
Cotabato (CBO) | Philippine Airlines | PR2223 | 06:00 | 06:02 | In viaggio |
Hong Kong (HKG) | Cebu Pacific | 5J240 | 06:00 | 06:05 | In viaggio |
Legazpi (DRP) | Cebu Pacific | DG6206 | 06:05 | 06:24 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 06:10 | 06:18 | In viaggio |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 06:15 | 06:37 | In viaggio |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:20 | 06:32 | In viaggio |
Butuan (BXU) | Philippine Airlines | PR2333 | 06:35 | 07:00 | In viaggio |
Manila (MNL) | AirAsia | Z2780 | 06:40 | 06:42 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J140 | 06:55 | 06:56 | In viaggio |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:05 | 07:26 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J568 | 07:25 | 09:05 | In viaggio |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:30 | 07:39 | In viaggio |
Davao City (DVO) | China Airlines | CI8937 | 07:30 | 07:39 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2852 | 07:40 | 07:58 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6717 | 08:00 | 08:16 | In viaggio |
General Santos (GES) | Cebu Pacific | 5J251 | 08:00 | 08:10 | In viaggio |
Butuan (BXU) | Cebu Pacific | 5J4573 | 08:00 | 08:14 | In viaggio |
Manila (MNL) | AirAsia | Z2764 | 08:05 | 08:27 | In viaggio |
Tokyo (NRT) | Philippine Airlines | PR434 expand_more(2) | 08:10 | 08:24 | In viaggio |
Tokyo (NRT) | All Nippon Airways | NH5324 | 08:10 | 08:24 | In viaggio |
Tokyo (NRT) | American Airlines | AA8340 | 08:10 | 08:24 | In viaggio |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:10 | 08:30 | In viaggio |
Angeles City (CRK) | Philippine Airlines | PR2833 | 08:10 | 08:25 | In viaggio |
Iloilo (ILO) | Cebu Pacific | 5J4080 | 08:10 | 08:49 | In viaggio |
General Santos (GES) | Philippine Airlines | PR2357 | 08:20 | 08:43 | In viaggio |
Busuanga (USU) | Sunlight Air | 2R851 | 08:20 | sconosciuto | |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:20 | sconosciuto | |
Pagadian (PAG) | Cebu Pacific | DG6641 | 08:25 | 08:39 | In viaggio |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 08:30 | 09:02 | In viaggio |
Davao City (DVO) | China Airlines | CI8949 | 08:30 | 09:02 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J562 | 08:35 | 09:18 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(5) | 08:35 | Programmato | |
Manila (MNL) | China Airlines | CI8920 | 08:35 | Programmato | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:35 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:35 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:35 | Programmato | |
Manila (MNL) | Turkish Airlines | TK8084 | 08:35 | Programmato | |
Calbayog (CYP) | Cebu Pacific | DG6546 | 08:45 | 09:13 | In viaggio |
Mambajao (CGM) | Cebu Pacific | DG6693 | 08:55 | 09:09 | In viaggio |
Cagayan de Oro (CGY) | Philippine Airlines | PR2311 | 09:00 | 09:24 | In viaggio |
Masbate (MBT) | Cebu Pacific | DG6080 | 09:05 | 09:21 | In viaggio |
El Nido (ENI) | AirSWIFT | T6337 | 09:05 | 07:52 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | 5J4485 | 09:20 | 09:58 | In viaggio |
Tokyo (NRT) | United Airlines | UA33 | 09:30 | 09:28 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:50 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 10:05 | 10:04 | In viaggio |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:45 | In viaggio |
Surigao (SUG) | Cebu Pacific | DG6897 | 10:50 | 11:04 | In viaggio |
Angeles City (CRK) | Cebu Pacific | 5J4308 | 10:50 | 11:26 | In viaggio |
Taipei (TPE) | Starlux | JX782 | 10:50 | 11:00 | In viaggio |
Zamboanga (ZAM) | Cebu Pacific | 5J435 | 10:55 | 11:13 | In viaggio |
Dipolog (DPL) | Cebu Pacific | DG6603 | 11:00 | 11:19 | In viaggio |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:28 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(5) | 11:05 | 11:16 | In viaggio |
Manila (MNL) | All Nippon Airways | NH5260 | 11:05 | 11:16 | In viaggio |
Manila (MNL) | China Airlines | CI8922 | 11:05 | 11:16 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:05 | 11:16 | In viaggio |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:05 | 11:16 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:05 | 11:16 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:05 | 11:38 | In viaggio |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:10 | 11:33 | In viaggio |
Angeles City (CRK) | Cebu Pacific | 5J608 | 11:15 | 11:35 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 11:25 | 11:43 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2355 | 11:25 | 11:49 | In viaggio |
Dumaguete City (DGT) | Cebu Pacific | DG6515 | 11:35 | 12:08 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:35 | 12:28 | In viaggio |
Borongan (BPA) | Philippine Airlines | PR2651 | 11:35 | 12:01 | In viaggio |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | 11:40 | In viaggio |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | 11:40 | In viaggio |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:34 | In viaggio |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:34 | In viaggio |
