Voli Arrivi e partenze su Aeroporto Mactan Cebu
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seoul (ICN) | Jeju Air | 7C2113 | 00:20 | 00:34 | Atterrato |
Manila (MNL) | AirAsia | Z28769 | 00:30 | 00:16 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2869 expand_more(3) | 00:40 | 00:13 | Atterrato |
Manila (MNL) | China Airlines | CI8935 | 00:40 | 00:13 | Atterrato |
Manila (MNL) | Saudia | SV6806 | 00:40 | 00:13 | Atterrato |
Manila (MNL) | Turkish Airlines | TK4633 | 00:40 | 00:13 | Atterrato |
Seoul (ICN) | Asiana Airlines | OZ709 | 01:00 | 00:59 | Atterrato |
Busan (PUS) | Jeju Air | 7C2161 | 01:00 | 00:45 | Atterrato |
Busan (PUS) | Jin Air | LJ61 expand_more(1) | 01:10 | 01:06 | Atterrato |
Busan (PUS) | Korean Air | KE5773 | 01:10 | 01:06 | Atterrato |
Manila (MNL) | AirAsia | Z2761 | 01:25 | 01:10 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J553 | 01:50 | 01:41 | Atterrato |
Ho Chi Minh City (SGN) | Cebu Pacific | 5J5781 | 04:30 | 04:39 | Atterrato |
Manila (MNL) | AirAsia | Z2759 | 04:40 | 04:33 | Atterrato |
Singapore (SIN) | Cebu Pacific | 5J548 | 05:00 | 04:45 | Atterrato |
Shenzhen (SZX) | Central Airlines | I99809 | 05:00 | sconosciuto | |
Davao (DVO) | Philippine Airlines | PR2344 expand_more(1) | 05:05 | 04:43 | Atterrato |
Davao (DVO) | China Airlines | CI9804 | 05:05 | 04:43 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1841 expand_more(4) | 05:05 | 04:48 | Atterrato |
Manila (MNL) | All Nippon Airways | NH5259 | 05:05 | 04:48 | Atterrato |
Manila (MNL) | China Airlines | CI8917 | 05:05 | 04:48 | Atterrato |
Manila (MNL) | Royal Brunei Airlines | BI3359 | 05:05 | 04:48 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5085 | 05:05 | 04:48 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J563 | 05:15 | 05:03 | Atterrato |
Manila (MNL) | Cebu Pacific | DG6499 | 06:05 | 05:52 | Atterrato |
Ho Chi Minh City (SGN) | Philippine Airlines | PR588 | 06:05 | 05:40 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2835 expand_more(2) | 06:35 | 06:01 | Atterrato |
Manila (MNL) | China Airlines | CI8919 | 06:35 | 06:01 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH5523 | 06:35 | 06:01 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1845 expand_more(1) | 07:00 | 06:50 | Atterrato |
Manila (MNL) | China Airlines | CI8921 | 07:00 | 06:50 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6714 | 07:05 | 06:55 | Atterrato |
Tacloban (TAC) | Cebu Pacific | DG6570 | 07:05 | sconosciuto | |
Ozamis City (OZC) | Cebu Pacific | DG6792 | 07:05 | 07:03 | Atterrato |
Iloilo (ILO) | Cebu Pacific | DG6417 | 07:10 | 07:08 | Atterrato |
Manila (MNL) | AirAsia | Z2763 | 07:20 | 06:47 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J561 | 07:25 | 07:21 | Atterrato |
Iloilo (ILO) | Philippine Airlines | PR2381 expand_more(1) | 07:35 | 07:50 | Atterrato |
Iloilo (ILO) | China Airlines | CI8953 | 07:35 | 07:50 | Atterrato |
Bacolod (BCD) | Philippine Airlines | PR2286 | 07:40 | 07:11 | Atterrato |
Manila (MNL) | Philippine Airlines | PR1851 | 07:45 | 07:26 | Atterrato |
Manila (MNL) | Sunlight Air | 2R853 | 08:20 | sconosciuto | |
El Nido (ENI) | AirSWIFT | T6336 | 08:40 | 08:08 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6602 | 08:45 | 09:03 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J598 | 09:20 | 09:32 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J551 | 09:25 | 09:23 | Atterrato |
Camiguin (CGM) | Cebu Pacific | DG6694 | 09:50 | sconosciuto | |
Tacloban (TAC) | Cebu Pacific | DG6576 | 09:50 | 09:39 | Atterrato |
Taipei (TPE) | Starlux | JX781 | 09:50 | 09:35 | Atterrato |
Calbayog (CYP) | Cebu Pacific | DG6547 | 09:55 | 10:04 | Atterrato |
Manila (MNL) | AirAsia | Z2781 | 10:05 | 09:30 | Atterrato |
Cagayan De Oro (CGY) | Philippine Airlines | PR2296 | 10:20 | 10:07 | Atterrato |
Seoul (ICN) | Philippine Airlines | PR485 | 10:25 | 10:00 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2346 expand_more(1) | 10:25 | 11:07 | Atterrato |
Davao (DVO) | China Airlines | CI8936 | 10:25 | 11:07 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J585 | 10:25 | 10:14 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2849 expand_more(3) | 10:35 | 10:10 | Atterrato |
Manila (MNL) | China Airlines | CI8923 | 10:35 | 10:10 | Atterrato |
Manila (MNL) | Garuda Indonesia | GA9141 | 10:35 | 10:10 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH5553 | 10:35 | 10:10 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX921 expand_more(3) | 10:50 | 10:35 | Atterrato |
Hong Kong (HKG) | Air Canada | AC9767 | 10:50 | 10:35 | Atterrato |
Hong Kong (HKG) | Finnair | AY5113 | 10:50 | 10:35 | Atterrato |
Hong Kong (HKG) | Philippine Airlines | PR3201 | 10:50 | 10:35 | Atterrato |
Taipei (TPE) | EVA Air | BR281 | 10:50 | 10:48 | Atterrato |
Angeles City (CRK) | Cebu Pacific | 5J4303 | 11:00 | 10:45 | Atterrato |
Taipei (TPE) | China Airlines | CI705 expand_more(1) | 11:05 | 10:54 | Atterrato |
Taipei (TPE) | Philippine Airlines | PR3303 | 11:05 | 10:54 | Atterrato |
Busuanga (USU) | Cebu Pacific | DG6069 | 11:05 | 11:32 | Atterrato |
Surigao (SUG) | Cebu Pacific | DG6898 | 11:20 | 11:55 | Atterrato |
Busuanga (USU) | Philippine Airlines | PR2665 | 11:20 | 11:45 | Atterrato |
Davao (DVO) | Philippine Airlines | PR2364 expand_more(1) | 11:45 | 13:33 | Atterrato |
Davao (DVO) | China Airlines | CI8938 | 11:45 | 13:33 | Atterrato |
Singapore (SIN) | Scoot | TR384 expand_more(2) | 12:05 | 12:09 | Atterrato |
Singapore (SIN) | Air Canada | AC5942 | 12:05 | 12:09 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ8556 | 12:05 | 12:09 | Atterrato |
Dipolog (DPL) | Cebu Pacific | DG6604 | 12:30 | 12:37 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J565 | 12:30 | 12:05 | Atterrato |
Catarman (CRM) | Philippine Airlines | PR2654 | 12:35 | 11:50 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J135 | 12:35 | 12:32 | Atterrato |
Cagayan De Oro (CGY) | Cebu Pacific | DG6716 | 12:40 | sconosciuto | |
Tokyo (NRT) | Cebu Pacific | 5J5063 | 12:55 | 15:20 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J557 | 13:05 | 12:49 | Atterrato |
Ozamis City (OZC) | Cebu Pacific | DG6794 | 13:15 | 13:01 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2853 expand_more(2) | 13:20 | 13:11 | Atterrato |
Manila (MNL) | China Airlines | CI8925 | 13:20 | 13:11 | Atterrato |
Manila (MNL) | Malaysia Airlines | MH4580 | 13:20 | 13:11 | Atterrato |
Butuan (BXU) | Cebu Pacific | DG6930 | 13:30 | 13:16 | Atterrato |
Caticlan (MPH) | Cebu Pacific | 5J133 | 13:45 | 13:37 | Atterrato |
Caticlan (MPH) | Philippine Airlines | PR2360 | 13:55 | 13:21 | Atterrato |
Tacloban (TAC) | Philippine Airlines | PR2235 | 13:55 | 13:49 | Atterrato |
Camiguin (CGM) | Cebu Pacific | DG6696 | 14:00 | sconosciuto | |
Puerto Princesa (PPS) | Cebu Pacific | 5J230 | 14:05 | 13:58 | Atterrato |
General Santos (GES) | Philippine Airlines | PR1358 | 14:45 | 14:43 | Atterrato |
Singapore (SIN) | Singapore Airlines | SQ900 expand_more(3) | 14:45 | 14:28 | Atterrato |
Singapore (SIN) | Air Canada | AC5844 | 14:45 | 14:28 | Atterrato |
Singapore (SIN) | Air New Zealand | NZ3396 | 14:45 | 14:28 | Atterrato |
Singapore (SIN) | Lufthansa | LH7214 | 14:45 | 14:28 | Atterrato |
Bacolod (BCD) | Philippine Airlines | PR2288 | 15:15 | 14:39 | Atterrato |
Manila (MNL) | Philippine Airlines | PR2867 expand_more(2) | 15:30 | 17:52 | Atterrato |
Manila (MNL) | China Airlines | CI8933 | 15:30 | 17:52 | Atterrato |
Manila (MNL) | Singapore Airlines | SQ5091 | 15:30 | 17:52 | Atterrato |
Zamboanga (ZAM) | Cebu Pacific | 5J4448 | 15:35 | 17:12 | Atterrato |
Tokyo (NRT) | Cebu Pacific | 5J5065 | 15:45 | 16:26 | Atterrato |
Dubai (DXB) | Emirates | EK338 expand_more(1) | 16:20 | 16:44 | Atterrato |
Dubai (DXB) | flydubai | FZ6338 | 16:20 | 16:44 | Atterrato |
Cagayan De Oro (CGY) | Philippine Airlines | PR2314 | 16:45 | 16:13 | Atterrato |
Davao (DVO) | Cebu Pacific | 5J604 | 16:50 | 16:58 | Atterrato |
Busuanga (USU) | Sunlight Air | 2R852 | 17:00 | sconosciuto | |
Busuanga (USU) | Cebu Pacific | DG6067 | 17:20 | sconosciuto | |
Doha (DOH) | Qatar Airways | QR936 | 17:25 | 18:00 | Atterrato |
Spanish Wells (SWL) | Cebu Pacific | DG6629 | 17:30 | 17:08 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J581 | 17:35 | 17:39 | Atterrato |
Manila (MNL) | Cebu Pacific | 5J571 | 17:40 | 17:35 | Atterrato |
Pagadian (PAG) | Cebu Pacific | DG6640 | 17:40 | 18:08 | Atterrato |
Zamboanga (ZAM) | Philippine Airlines | PR2996 | 17:40 | 17:58 | Atterrato |
Hong Kong (HKG) | Cathay Pacific | CX925 expand_more(1) | 18:05 | 17:47 | Atterrato |
Hong Kong (HKG) | Philippine Airlines | PR3197 | 18:05 | 17:47 | Atterrato |
Puerto Princesa (PPS) | Philippine Airlines | PR2348 | 18:15 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2861 expand_more(4) | 18:25 | Programmato | |
Manila (MNL) | China Airlines | CI8929 | 20:10 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5521 | 18:25 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3363 | 18:25 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5089 | 20:10 | Programmato | |
Busuanga (USU) | Philippine Airlines | PR2681 | 18:25 | Programmato | |
Davao (DVO) | Cebu Pacific | 5J596 | 18:55 | Programmato | |
Manila (MNL) | AirAsia | Z2777 | 19:10 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J569 | 19:25 | Programmato | |
Bacolod (BCD) | Cebu Pacific | DG6455 | 20:00 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J573 | 20:00 | Programmato | |
Caticlan (MPH) | Philippine Airlines | PR2369 | 20:00 | Programmato | |
Cagayan De Oro (CGY) | Philippine Airlines | PR2316 | 20:15 | Programmato | |
Tacloban (TAC) | Philippine Airlines | PR2239 | 20:15 | Programmato | |
Manila (MNL) | Cebu Pacific | DG6505 | 20:20 | Programmato | |
Butuan (BXU) | Cebu Pacific | DG6924 | 20:35 | Programmato | |
Manila (MNL) | Philippine Airlines | PR1863 expand_more(4) | 20:40 | Programmato | |
Manila (MNL) | China Airlines | CI8931 | 20:40 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5549 | 20:40 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2863 | 20:40 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3355 | 20:40 | Programmato | |
Caticlan (MPH) | Cebu Pacific | DG6287 | 20:40 | Programmato | |
Butuan (BXU) | Philippine Airlines | PR2336 | 20:45 | Programmato | |
Manila (MNL) | AirAsia | Z2771 | 21:10 | Programmato | |
Osaka (KIX) | Philippine Airlines | PR409 expand_more(1) | 21:35 | Programmato | |
Osaka (KIX) | All Nippon Airways | NH5317 | 21:35 | Programmato | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6722 | 21:50 | Programmato | |
Dumaguete (DGT) | Cebu Pacific | DG6514 | 22:00 | Programmato | |
Tokyo (NRT) | United Airlines | UA32 | 22:05 | Programmato | |
Davao (DVO) | Philippine Airlines | PR2366 expand_more(1) | 22:10 | Programmato | |
Davao (DVO) | China Airlines | CI8950 | 22:10 | Programmato | |
Iloilo (ILO) | Philippine Airlines | PR2389 expand_more(1) | 22:55 | Programmato | |
Iloilo (ILO) | China Airlines | CI8959 | 22:55 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2859 expand_more(5) | 23:15 | Programmato | |
Manila (MNL) | All Nippon Airways | NH5261 | 23:15 | Programmato | |
Manila (MNL) | China Airlines | CI8927 | 23:15 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5541 | 23:15 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5087 | 23:15 | Programmato | |
Manila (MNL) | Turkish Airlines | TK4637 | 23:15 | Programmato | |
Cagayan De Oro (CGY) | Cebu Pacific | DG6724 | 23:20 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J2503 | 23:20 | Programmato | |
Seoul (ICN) | Korean Air | KE615 | 23:30 | Programmato | |
Manila (MNL) | AirAsia | Z2773 | 23:30 | Programmato | |
Iloilo (ILO) | Cebu Pacific | DG6415 | 23:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Seoul (ICN) | Philippine Airlines | PR484 | 00:10 | 00:02 | In viaggio |
Manila (MNL) | AirAsia | Z28774 | 00:25 | 00:46 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J2504 | 00:35 | 00:41 | In viaggio |
Seoul (ICN) | Korean Air | KE616 | 01:00 | 01:19 | In viaggio |
Seoul (ICN) | Jeju Air | 7C2114 | 01:20 | 01:53 | In viaggio |
Shenzhen (SZX) | Central Airlines | I99810 | 01:30 | Programmato | |
Manila (MNL) | AirAsia | Z2762 | 01:50 | 01:56 | In viaggio |
Seoul (ICN) | Asiana Airlines | OZ710 | 02:00 | 02:13 | In viaggio |
Busan (PUS) | Jeju Air | 7C2162 | 02:00 | 02:01 | In viaggio |
Tokyo (NRT) | Cebu Pacific | 5J5062 | 02:05 | 02:54 | In viaggio |
Busan (PUS) | Jin Air | LJ62 expand_more(1) | 02:10 | 02:21 | In viaggio |
Busan (PUS) | Korean Air | KE5774 | 02:10 | 02:21 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J554 | 02:35 | 02:51 | In viaggio |
Manila (MNL) | AirAsia | Z28770 | 02:35 | 02:29 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2836 expand_more(4) | 04:30 | 04:35 | In viaggio |
Manila (MNL) | All Nippon Airways | NH5260 | 04:30 | 04:35 | In viaggio |
Manila (MNL) | China Airlines | CI8918 | 04:30 | 04:35 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5522 | 04:30 | 04:35 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5086 | 04:30 | 04:35 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | DG6791 | 04:40 | 05:01 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6713 | 04:45 | 04:59 | In viaggio |
Tacloban (TAC) | Cebu Pacific | DG6569 | 04:45 | 04:56 | In viaggio |
Iloilo (ILO) | Cebu Pacific | DG6416 | 04:50 | 05:07 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6851 | 05:00 | 06:23 | In viaggio |
Tokyo (NRT) | Cebu Pacific | 5J5064 | 05:10 | 05:34 | In viaggio |
Manila (MNL) | AirAsia | Z2760 | 05:25 | 05:22 | In viaggio |
Bacolod City (BCD) | Philippine Airlines | PR2285 | 05:40 | 05:43 | In viaggio |
Davao City (DVO) | Philippine Airlines | PR2363 expand_more(1) | 05:40 | 07:54 | In viaggio |
Davao City (DVO) | China Airlines | CI8949 | 05:40 | 07:54 | In viaggio |
Iloilo (ILO) | Philippine Airlines | PR2380 expand_more(1) | 05:40 | 06:10 | In viaggio |
Iloilo (ILO) | China Airlines | CI8952 | 05:40 | 06:10 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2374 | 05:45 | 05:49 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J564 | 05:50 | 06:27 | In viaggio |
Manila (MNL) | Philippine Airlines | PR1842 expand_more(3) | 06:05 | 06:07 | In viaggio |
Manila (MNL) | All Nippon Airways | NH5258 | 06:05 | 06:07 | In viaggio |
Manila (MNL) | China Airlines | CI8916 | 06:05 | 06:07 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5922 | 06:05 | 06:07 | In viaggio |
Davao City (DVO) | Cebu Pacific | 5J597 | 06:30 | 07:01 | In viaggio |
Dipolog (DPL) | Cebu Pacific | DG6601 | 06:35 | 07:13 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2351 | 07:10 | 07:04 | In viaggio |
Davao City (DVO) | Philippine Airlines | PR2345 expand_more(1) | 07:15 | 08:19 | In viaggio |
Davao City (DVO) | China Airlines | CI8937 | 07:15 | 08:19 | In viaggio |
Tacloban (TAC) | Cebu Pacific | DG6575 | 07:30 | 07:57 | In viaggio |
Calbayog (CYP) | Cebu Pacific | DG6546 | 07:30 | 08:11 | In viaggio |
Busuanga (USU) | Cebu Pacific | DG6068 | 07:35 | 08:09 | In viaggio |
Mambajao (CGM) | Cebu Pacific | DG6693 | 07:45 | 07:51 | In viaggio |
Manila (MNL) | AirAsia | Z2764 | 07:50 | 07:41 | In viaggio |
Cagayan de Oro (CGY) | Philippine Airlines | PR2295 | 08:15 | 08:22 | In viaggio |
Busuanga (USU) | Philippine Airlines | PR2664 | 08:15 | 08:59 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J562 | 08:40 | 08:49 | In viaggio |
Del Carmin (IAO) | Sunlight Air | 2R857 | 08:50 | sconosciuto | |
Manila (MNL) | Philippine Airlines | PR2846 expand_more(4) | 08:55 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5942 | 08:55 | Programmato | |
Manila (MNL) | Philippine Airlines | PR1846 | 08:55 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3354 | 08:55 | Programmato | |
Manila (MNL) | Singapore Airlines | SQ5088 | 08:55 | Programmato | |
Manila (MNL) | Philippine Airlines | PR1852 | 09:15 | 09:25 | In viaggio |
Surigao (SUG) | Cebu Pacific | DG6897 | 09:15 | 10:08 | In viaggio |
Tokyo (NRT) | United Airlines | UA33 | 09:15 | 09:19 | In viaggio |
El Nido (ENI) | AirSWIFT | T6337 | 09:20 | 09:36 | In viaggio |
Busuanga (USU) | Sunlight Air | 2R851 | 09:20 | sconosciuto | |
Catarman (CRM) | Philippine Airlines | PR2653 | 09:55 | 09:49 | In viaggio |
Zamboanga (ZAM) | Cebu Pacific | 5J4447 | 09:55 | 11:48 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J134 | 10:00 | 10:20 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6715 | 10:15 | 10:30 | In viaggio |
Dipolog (DPL) | Cebu Pacific | DG6603 | 10:20 | 10:38 | In viaggio |
Manila (MNL) | AirAsia | Z2782 | 10:30 | 10:23 | In viaggio |
Ozamiz (OZC) | Cebu Pacific | DG6793 | 10:50 | 10:51 | In viaggio |
Taipei (TPE) | Starlux | JX782 | 10:50 | 10:59 | In viaggio |
Butuan (BXU) | Cebu Pacific | DG6929 | 11:05 | 11:12 | In viaggio |
Caticlan (MPH) | Philippine Airlines | PR2359 | 11:05 | 10:55 | In viaggio |
Caticlan (MPH) | Cebu Pacific | 5J132 | 11:10 | 11:20 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2850 expand_more(4) | 11:15 | 11:25 | In viaggio |
Manila (MNL) | China Airlines | CI8922 | 11:15 | 11:25 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5962 | 11:15 | 11:25 | In viaggio |
Manila (MNL) | Royal Brunei Airlines | BI3360 | 11:15 | 11:25 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5090 | 11:15 | 11:25 | In viaggio |
Angeles City (CRK) | Cebu Pacific | 5J4304 | 11:30 | 11:46 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6855 | 11:30 | 12:39 | In viaggio |
General Santos (GES) | Philippine Airlines | PR1357 | 11:35 | 12:07 | In viaggio |
Osaka (KIX) | Philippine Airlines | PR410 expand_more(1) | 11:45 | 11:37 | In viaggio |
Osaka (KIX) | All Nippon Airways | NH5318 | 11:45 | 11:37 | In viaggio |
Mambajao (CGM) | Cebu Pacific | DG6695 | 11:55 | 12:58 | In viaggio |
Tacloban (TAC) | Philippine Airlines | PR2234 | 11:55 | 12:12 | In viaggio |
Hong Kong (HKG) | Cathay Pacific | CX948 expand_more(2) | 12:00 | 12:02 | In viaggio |
Hong Kong (HKG) | Air Canada | AC9766 | 12:00 | 12:02 | In viaggio |
Hong Kong (HKG) | Philippine Airlines | PR3202 | 12:00 | 12:02 | In viaggio |
Taipei (TPE) | China Airlines | CI706 expand_more(1) | 12:05 | 12:10 | In viaggio |
Taipei (TPE) | Philippine Airlines | PR3302 | 12:05 | 12:10 | In viaggio |
Taipei (TPE) | EVA Air | BR282 | 12:15 | 12:26 | In viaggio |
Busuanga (USU) | Philippine Airlines | PR2680 | 12:25 | 12:43 | In viaggio |
Singapore (SIN) | Scoot | TR385 expand_more(2) | 13:05 | 13:25 | In viaggio |
Singapore (SIN) | Air Canada | AC5922 | 13:05 | 13:25 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ8557 | 13:05 | 13:25 | In viaggio |
Bacolod City (BCD) | Philippine Airlines | PR2287 | 13:10 | 13:07 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6857 | 13:25 | 14:04 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J566 | 13:30 | 13:38 | In viaggio |
San Vicente (SWL) | Cebu Pacific | DG6628 | 13:35 | 13:47 | In viaggio |
Busuanga (USU) | Cebu Pacific | DG6066 | 13:40 | 14:00 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J552 | 13:45 | 13:40 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6853 | 13:55 | 14:24 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J558 | 14:00 | 16:50 | In viaggio |
Davao City (DVO) | Cebu Pacific | 5J603 | 14:00 | 14:15 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2854 expand_more(6) | 14:00 | 14:20 | In viaggio |
Manila (MNL) | China Airlines | CI8924 | 14:00 | 14:20 | In viaggio |
Manila (MNL) | Garuda Indonesia | GA9140 | 14:00 | 14:20 | In viaggio |
Manila (MNL) | Malaysia Airlines | MH5524 | 14:00 | 14:20 | In viaggio |
Manila (MNL) | Royal Brunei Airlines | BI3362 | 14:00 | 14:20 | In viaggio |
Manila (MNL) | Singapore Airlines | SQ5092 | 14:00 | 14:20 | In viaggio |
Manila (MNL) | Turkish Airlines | TK4635 | 14:00 | 14:20 | In viaggio |
Manila (MNL) | Cebu Pacific | 5J586 | 14:15 | 14:49 | In viaggio |
Cagayan de Oro (CGY) | Philippine Airlines | PR2313 | 14:30 | 14:29 | In viaggio |
Puerto Princesa City (PPS) | Philippine Airlines | PR2347 | 14:35 | 14:57 | In viaggio |
Zamboanga (ZAM) | Philippine Airlines | PR2995 | 14:35 | 15:23 | In viaggio |
Puerto Princesa City (PPS) | Cebu Pacific | 5J229 | 14:40 | 15:15 | In viaggio |
Pagadian (PAG) | Cebu Pacific | DG6639 | 14:55 | 15:42 | In viaggio |
Del Carmin (IAO) | Cebu Pacific | DG6859 | 14:55 | 14:53 | In viaggio |
Singapore (SIN) | Singapore Airlines | SQ901 expand_more(3) | 15:35 | 15:37 | In viaggio |
Singapore (SIN) | Air Canada | AC5845 | 15:35 | 15:37 | In viaggio |
Singapore (SIN) | Air New Zealand | NZ3397 | 15:35 | 15:37 | In viaggio |
Singapore (SIN) | Lufthansa | LH7233 | 15:35 | 15:37 | In viaggio |
Del Carmin (IAO) | Philippine Airlines | PR2382 | 15:45 | 15:46 | In viaggio |
Davao City (DVO) | Cebu Pacific | 5J595 | 16:05 | 18:18 | In viaggio |
Manila (MNL) | Philippine Airlines | PR2868 expand_more(4) | 16:15 | Programmato | |
Manila (MNL) | China Airlines | CI8932 | 16:15 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5928 | 16:15 | Programmato | |
Manila (MNL) | Royal Brunei Airlines | BI3364 | 16:15 | Programmato | |
Manila (MNL) | Turkish Airlines | TK4632 | 16:15 | Programmato | |
Legazpi (DRP) | Cebu Pacific | DG6210 | 16:20 | 17:09 | In viaggio |
Cagayan de Oro (CGY) | Cebu Pacific | DG6721 | 16:50 | 17:27 | In viaggio |
Caticlan (MPH) | Philippine Airlines | PR2368 | 17:20 | 17:17 | In viaggio |
Legazpi (DRP) | Cebu Pacific | DG6208 | 17:45 | Programmato | |
Caticlan (MPH) | Cebu Pacific | DG6286 | 17:45 | 18:05 | In viaggio |
Hong Kong (HKG) | Cebu Pacific | 5J236 | 17:55 | Programmato | |
Bacolod City (BCD) | Cebu Pacific | DG6454 | 17:55 | 18:09 | In viaggio |
Angeles City (CRK) | Emirates | EK338 expand_more(1) | 17:55 | Programmato | |
Angeles City (CRK) | flydubai | FZ6338 | 17:55 | Programmato | |
Cagayan de Oro (CGY) | Philippine Airlines | PR2315 | 18:00 | Programmato | |
Butuan (BXU) | Cebu Pacific | DG6923 | 18:10 | Programmato | |
Tacloban (TAC) | Philippine Airlines | PR2238 | 18:10 | Programmato | |
Butuan (BXU) | Philippine Airlines | PR2335 | 18:30 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J582 | 18:50 | Programmato | |
Davao City (DVO) | Philippine Airlines | PR2365 expand_more(1) | 19:00 | Programmato | |
Davao City (DVO) | China Airlines | CI8951 | 19:00 | Programmato | |
Hong Kong (HKG) | Cathay Pacific | CX926 expand_more(1) | 19:15 | Programmato | |
Hong Kong (HKG) | Philippine Airlines | PR3198 | 19:15 | Programmato | |
Manila (MNL) | Philippine Airlines | PR2862 expand_more(2) | 19:25 | Programmato | |
Manila (MNL) | China Airlines | CI8928 | 19:25 | Programmato | |
Manila (MNL) | Malaysia Airlines | MH5540 | 19:25 | Programmato | |
Davao City (DVO) | Qatar Airways | QR936 expand_more(1) | 19:25 | Programmato | |
Davao City (DVO) | Iberia | IB6364 | 19:25 | Programmato | |
Manila (MNL) | AirAsia | Z2778 | 19:40 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J572 | 19:45 | Programmato | |
Dumaguete City (DGT) | Cebu Pacific | DG6513 | 20:05 | Programmato | |
Manila (MNL) | Cebu Pacific | 5J570 | 20:30 | Programmato | |
